This census was transcribed by Linda Henson (Mullins). All information is transcribed as I see it on the actual census. There may be mistakes due to the handwriting of the enumerator or the condition of the census record. I will try to be as accurate as possible. If there is a "?" then it means that the source was unreadable for some reason.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
Instructions to enumerator at top of census sheet:
"Note A. The census year begins June 1 1879 and ends May 31 1880
Note B. All persons will be included in the Enumeration who were living on the 1st day of June 1880. No others will. Children BORN SINCE June 1 1880 will be OMITTED. Members of families who have DIED SINCE June 1 1880 will be INCLUDED.
Note C. Questions Nos 13,14,22,28 are not asked in respect to persons under 10 years of age."
*Transcriber's Note:
Page 188A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
139 | Jackson, Elisha | W | M | 31 | Married | Farmer | IN | KY | KY | ||
Jackson, Cynthia A. | W | F | 44 | Wife | Married | Keeping house | OH | MA | KY | ||
Jackson, Annie | W | F | 19 | Daughter | Single | At school | WA | IN | OH | ||
Jackson, Henry | W | M | 17 | Son | Single | At school | WA | IN | OH | ||
Jackson, Lydia | W | F | 14 | Daugter | Single | At school | WA | IN | OH | ||
Jackson, Lewis | W | M | 12 | Son | Single | At school | WA | IN | OH | ||
Jackson, Alvis | W | M | 10 | Son | Single | At school | WA | IN | OH | ||
Jackson, Guy | W | M | 8 | Son | Single | At school | WA | IN | OH | ||
Jackson, Clyde | W | M | 6 | Son | Single | At school | WA | IN | OH | ||
Jackson, Archie | W | M | 2 | Son | Single | At home | WA | IN | OH | ||
140 | Conge, G. C. | W | M | 52 | Married | Farmer | TN | TN | TN | ||
Conge, Malissa | W | F | 51 | Wife | Married | Keeping house | AR | MO | AR | ||
Conge, Kelsey | W | M | 17 | Son | Single | At school | OR | TN | AR | ||
Conge, Mary L. | W | F | 14 | Daughter | Single | At school | OR | TN | AR | ||
Conge, Lucilla | W | F | 10 | Daughter | Single | At school | WA | TN | AR | ||
141 | Johlcha, Joe | W | M | 28 | Married | Farmer | WA | WA | WA | ||
Johlcha, Mariah | W | F | 20 | Wife | Married | Keeping house | WA | WA | WA | ||
Johlcha, George W. | W | M | 2 | Son | Single | At home | WA | WA | WA | ||
142 | Indian, Jake | I | M | (50) | Married | Fisher | WA | WA | WA | ||
Indian, Mary | I | F | (50) | Wife | Married | Keeping house | WA | WA | WA | ||
Indian, Ulea | I | F | 20 | Single | At home | WA | WA | WA | |||
Indian, Wake N---- | I | F | 10 | Single | At home | WA | WA | WA | |||
143 | Bateash, Indian | I | M | (30) | Single | Farmer | WA | WA | WA | ||
144 | Newton, I. | W | M | 65 | Married | Merchant | GA | NC | NC | ||
Newton, Susan | W | F | 67 | Wife | Married | Keeping house | GA | England | Scotland | ||
Newton, Robert B. | W | M | 39 | Son | Single | Carpenter | FL | GA | GA | "ruptured" | |
145 | Whittle, William | W | M | 52 | Married | Farmer | NC | NC | NC | ||
Whittle, Elizabeth | W | F | 49 | Wife | Married | Keeping house | TN | AR | TN | ||
Whittle, John | W | M | 30 | Son | Single | Laborer | AR | NC | TN | "measles" | |
Whittle, Amanda | W | F | 25 | Daughter | Single | Laborer | CA | NC | TN | "measles" | |
Whittle, Albert | W | M | 22 | Son | Single | Laborer | WA | NC | TN | "measles" | |
Whittle, Jane | W | F | 19 | Daughter | Single | At school | WA | NC | TN | "measles" | |
Whittle, Arnetta | W | F | 17 | Daughter | Single | At school | WA | NC | TN | "measles" | |
Whittle, Belle | W | F | 13 | Daughter | Single | At school | WA | NC | TN | "measles" | |
Whittle, William | W | M | 12 | Son | Single | At school | WA | NC | TN | "measles" | |
Whittle, Durant | W | M | 9 | Son | Single | At school | WA | NC | TN | "measles" | |
Pratt, John | W | M | 52 | Single | Carpenter | NY | Ireland | Ireland | |||
Marshal, Joseph | W | M | 77 | Widowed | Farmer | VA | AL | TN | |||
146 | Johnson, William | W | M | 30 | Married | Farmer | MI | VT | PA | ||
Johnson, Harriet | W | F | 25 | Wife | Married | Keeping house | WA | OH | MO | ||
Johnson, Ella | W | F | 7 | Daughter | Single | At school | WA | MI | WA | ||
Johnson, Thomas | W | M | 5 | Son | Single | At home | WA | MI | WA | ||
Hyatt, Howard | W | M | 19 | Farmer | KS | MI | MI | ||||
Towner, Nat | W | M | 19 | Laborer | WA | OH | OH | ||||
Rodgers, Willis | W | M | 19 | Laborer | WA | IN | IN | ||||
147 | Indian Stites | I | M | (50) | Married | Fishing | WA | WA | WA | ||
Indian Wife | I | F | (49) | Wife | Married | Keeping house | WA | WA | WA | ||
Indian Sallie | I | F | 16 | Daughter | Single | At home | WA | WA | WA | ||
Indian Viol | I | F | 10 | Orphan | Single | At home | WA | WA | WA | ||
Indian John | I | M | 10 | Orphan | Single | WA | WA | WA |
Page 188B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
148 | Indian Mike | I | M | 55 | Married | Laborer | WA | WA | WA | ||
Indian Johnson | I | M | 40 | Single | Laborer | WA | WA | WA | |||
Indian Boy | I | M | 10 | Single | At Home | WA | WA | WA | "Missing a leg" | ||
Indian Girl | I | F | 10 | Single | At Home | WA | WA | WA | |||
Burbee, Burt | W | M | 30 | Single | Laborer | WA | VT | NY | |||
149 | Jackson, Henry | W | M | 74 | Married | Farmer | KY | KY | KY | ||
Jackson, Cyntha | W | F | 70 | Wife | Married | Keeping House | ME | VT | VT | ||
Burbee, Ida | W | F | 10 | Single | At School | WA | WA | WA | |||
Indian Fry | I | F | 21 | Single | Fishing | WA | WA | WA | |||
Jackson, High | W | M | 40 | Single | Farmer | IN | KY | KY | "deformed" | ||
151 | Night, Augusta | W | M | 30 | Married | Farmer | SC | SC | SC | ||
Night, Sarah A. | W | F | 18 | Wife | Married | Keeping House | UT | NC | NC | ||
Night, Martha | W | F | 2 | Daughter | Single | At Home | WA | ME | UT | ||
Night, William | W | M | 1 | Son | Single | At Home | WA | ME | UT | ||
151 | Delameton, John | W | M | 57 | Married | Farmer | NY | NY | NY | ||
Delameton, Elizabeth | W | F | 47 | Wife | Married | Keeping House | ME | ME | ME | ||
152 | Brewer, Wilson | W | M | 49 | Married | Farmer | IN | PA | PA | ||
Brewer, Permetia | W | F | 56 | Wife | Married | Keeping House | IN | NY | ME | ||
Brewer, John | W | M | 30 | Son | Single | Laborer | IN | IN | IN | ||
Brewer, James A. | W | M | 21 | Son | Single | Laborer | IN | IN | IN | ||
Brewer, Josephine | W | F | 13 | Daughter | Single | At School | IA | IN | IN | ||
Brewer, Henrietta | W | F | 11 | Daughter | Single | At School | IA | IN | IN | ||
152 | Laughlin, Alice | W | F | 45 | Widowed | Keeping House | MO | TN | Ireland | ||
Laughlin, John | W | M | 20 | Son | Single | At Home | MO | MO | MO | ||
Laughlin, Joseph | W | M | 18 | Son | Single | At Home | MO | MO | MO | ||
153 | Ferrier, John | W | M | 27 | Married | Farmer | MO | MO | Ireland | ||
Ferrier, Martha | W | F | 25 | Wife | Married | Keeping House | MO | MO | MO | ||
Ferrier, William | W | M | 6 | Son | Single | At Home | MO | MO | MO | ||
Ferrier, Birtha | W | F | 4 | Daughter | Single | At Home | WA | MO | MO | ||
Ferrier, Alonzo | W | M | 2 | Son | Single | At Home | WA | MO | MO | ||
Ferrier, Elmer | W | M | 1 | Son | Single | At Home | WA | MO | MO | ||
153 | Ferrier, Samuel | W | M | 72 | Married | Farmer | TN | NC | KY | ||
Ferrier, Alice | W | F | 70 | Wife | Married | Keeping House | Ireland | Ireland | Ireland | ||
154 | Curtit, Benj. | W | M | 28 | Married | Farmer | MO | France | France | ||
Curtit, Eliza Jane | W | F | 26 | Wife | Married | Keeping House | MO | TN | Ireland | ||
Curtit, Luella | W | F | 6 | Daughter | Single | At Home | MO | MO | MO | ||
Curtit, Ida | W | F | 4 | Daughter | Single | At Home | WA | MO | MO | ||
Curtit, Alvin | W | M | 2 | Son | Single | At Home | WA | MO | MO | ||
154 | Curtit, Lewis | W | M | 36 | see notes | MO | France | France | |||
Curtit, Benj. | W | M | 9 | Son | Single | At Home | MO | MO | MO | ||
155 | Parker, John F. | W | M | 49 | Married | Farmer | OH | OH | OH | ||
Parker, Sarah A. | W | F | 49 | wife | Married | Keeping House | NC | NC | NC | ||
Parker, Lee | W | M | 14 | Son | Single | At School | CA | Germany | CA | ||
Renwick, James | W | M | 47 | Single | Carpenter | IL | MD | MD | |||
Delemeter, [no first name] | W | F | 14 | Single | At School | WA | NY | ME | |||
Delemeter, [no first name] | W | M | 12 | Single | At School | WA | NY | ME | |||
156 | Dillon, James | W | M | 37 | Married | Worker on RR | NY | Ireland | Ireland | ||
Dillon, Mary | W | F | 37 | Wife | Married | Keeping House | Ireland | Ireland | Ireland | ||
Dillon, John J. | W | M | 8 | Son | Single | At School | WA | Ireland | Ireland | ||
Dillon, Mary | W | F | 7 | Orphan | Single | At Home | WA | Ireland | Ireland |
Page 189C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
156 | Woods, James C. | W | M | 42 | Married | Merchant | MO | KY | TN | ||
Woods, Charlotte | W | F | 37 | Wife | Married | Keeping House | OH | England | MD | ||
Woods, Nellie | W | F | 16 | Daughter | Single | At School | OR | MO | OH | ||
Woods, Nora | W | F | 11 | Daughter | Single | At School | OR | MO | OH | ||
157 | Caples, John W. | W | M | 40 | Married | Merchant | OH | ? | England | ||
Caples, Harriett L. | W | F | 32 | Wife | Married | Keeping House | IA | VT | VT | ||
Caples, Conrad | W | M | 12 | Son | Single | At School | WA | OH | IA | ||
Caples, Jessiy | W | M | 10 | Son | Single | At School | WA | OH | IA | ||
Caples, John | W | M | 3 | Son | Single | At School | WA | OH | IA | ||
Caples, Arthor | W | M | 2 | Son | Single | At School | WA | OH | IA | ||
158 | Fiddles, James M. | W | M | 31 | Married | Farmer | IN | PA | PA | ||
Fiddles, Ella | W | F | 20 | Wife | Married | Keeping House | IA | PA | PA | ||
Fiddles, Evalenia | W | F | 1 | Daughter | Single | At Home | WA | IN | IA | b. Feb | |
Fiddles, Baby | W | F | 3/12 | Daughter | Single | At Home | WA | IN | IA | b. Mar | |
159 | Brazee, James | W | M | 48 | Divorced | Farmer | MO | NY | TN | ||
159 | Brazee, Francis | W | M | 44 | Single | Farmer | MO | NY | TN | "broken leg" | |
160 | Little, Issic | W | M | 55 | Single | Laborer | ME | ME | ME | ||
161 | Gray, George | W | M | 42 | Married | Farmer | IL | NY | NY | ||
Gray, Patience | W | F | 38 | Wife | Married | Keeping House | OH | ME | ME | ||
Gray, Mary | W | F | 14 | Daughter | At School | WA | IL | OH | |||
Gray, Ethel | W | F | 12 | Daughter | At School | WA | IL | OH | |||
Gray, Alvin | W | M | 10 | Son | At School | WA | IL | OH | |||
Gray, George | W | M | 8 | Son | At School | WA | IL | OH | |||
Gray, Rodger | W | M | 6 | Son | At Home | WA | IL | OH | |||
Gray, Earnest | W | M | 3 | Son | At Home | WA | IL | OH | |||
Gray, Alice | W | F | 23 | Servant | Ireland | Ireland | Ireland | ||||
Brazee, Richard | W | M | 22 | Laborer | WA | NY | TN | ||||
162 | Nelson, Jacob | W | M | 28 | Married | Laborer | Sweden | Sweden | Sweden | ||
Nelson, Bina | W | F | 31 | Wife | Married | Keeping House | Sweden | Sweden | Sweden | ||
Nelson, Ellen | W | F | 4 | Daughter | Single | At Home | WA | Sweden | Sweden | ||
Nelson, Emma | W | F | 1 | Daughter | Single | At Home | WA | Sweden | Sweden | ||
Nelson, Nellie | W | F | 6/12 | Daughter | Single | At Home | WA | Sweden | Sweden | b. Dec | |
163 | Huntington, Chas | W | M | 63 | Married | Farmer | NY | MA | CT | ||
Huntington, Irebella | W | F | 57 | Wife | Married | Keeping House | NY | PA | NY | ||
Huntington, Noyes | W | M | 26 | Son | At Home | IN | NY | NY | |||
Huntington, Cordees | W | F | 24 | Daughter | At Home | IN | NY | NY | |||
Huntington, Effie | W | F | 18 | Daughter | At School | WA | NY | NY | |||
Huntington, Alonzo | W | M | 16 | Son | At School | WA | NY | NY | |||
164 | Stone, Edger | W | M | 38 | Single | Farmer | IN | VT | IN | ||
Stone, Emeline | W | F | 61 | Mother | Keeping House | IN | NY | NY | |||
165 | Bowman, Warren | W | M | 41 | Married | Merchant | IL | VA | VA | ||
Bowman, Olive | W | F | 43 | Wife | Married | Keeping House | IN | IN | IN | ||
Bowman, Mary E. | W | F | 3 | Daughter | Single | At Home | WA | IN | IL | ||
Bowman, Ed--- | W | F | 1 | Daughter | Single | At Home | WA | IN | IL | ||
166 | Plomandon, John | I | M | 36 | Married | Farmer | WA | WA | WA | ||
Plomandon, Matilda | I | F | 34 | Wife | Married | Keeping House | WA | WA | WA | ||
Plomandon, Millie | I | F | 8 | Daughter | Single | At Home | WA | WA | WA | ||
Plomandon, John | I | M | 7 | Son | Single | At Home | WA | WA | WA | ||
Plomandon, Mary | I | F | 5 | Daughter | Single | At Home | WA | WA | WA | ||
Plomandon, Nawbert | I | M | 1 | Son | Single | At Home | WA | WA | WA |
Page 189D
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
167 | Olson, Oliff | W | M | 43 | Married | Merchant | Sweden | Sweden | Sweden | ||
Olson, Uniss | W | F | 41 | Wife | Married | Merchant | IN | NY | NY | ||
Olson, Clara | W | F | 20 | Daughter | Single | Keeping House | WA | Sweden | IN | ||
Olson, Mary | W | F | 17 | Daughter | Single | At School | WA | Sweden | IN | ||
Olson, Emelia | W | F | 15 | Daughter | Single | At School | WA | Sweden | IN | ||
Olson, Rusha | W | F | 12 | Daughter | Single | At School | WA | Sweden | IN | ||
Olson, Maud | W | F | 11 | Daughter | Single | At School | WA | Sweden | IN | ||
Olson, Arebella | W | F | 9 | Daughter | Single | At School | WA | Sweden | IN | ||
Olson, Benj. | W | M | 7 | Son | Single | At School | WA | Sweden | IN | ||
Olson, Allamader | W | M | 4 | Son | Single | At Home | WA | Sweden | IN | ||
Olson, Charles | W | M | 2 | Son | Single | At Home | WA | Sweden | IN | ||
Olson, Kate | W | F | 6/12 | Daughter | Single | At Home | WA | Sweden | IN | ||
168 | Strange, Samuel | W | M | 39 | Married | Hotel Keeper | England | England | England | ||
Strange, Catherine | W | F | 47 | Wife | Married | Keeping House | Ireland | Ireland | Ireland | ||
Strange, Charles | W | M | 12 | Son | Single | At School | CA | England | Ireland | ||
Strange, James | W | M | 8 | Son | Single | At School | CA | England | Ireland | ||
Prichet, Albert | W | M | 35 | Single | Laborer | Ireland | Ireland | Ireland | "Eye out" | ||
168 | Davis, Napoleon | W | M | 31 | Married | Teacher | IL | TN | IL | ||
Davis, Phebe | W | F | 34 | Wife | Married | Teacher | OH | OH | CT | ||
Nails, John | W | M | 30 | Single | Laborer | IN | IN | IN | |||
Davis, Howard | W | M | 6 | Son | Single | At School | WA | IL | WA | ||
Adams, Robert W. | W | M | 30 | Single | Laborer | Canada | Canada` | Canada | |||
169 | Catlin, Charles | W | M | 40 | Married | Farmer | IL | MA | Scotland | ||
Catlin, Sarah | W | F | 44 | Wife | Married | Keeping House | MO | NY | NY | ||
Catlin, Louise | W | F | 12 | Daughter | Single | At School | WA | IL | MO | ||
Catlin, Minnie | W | F | 10 | Daughter | Single | At School | WA | IL | MO | ||
Catlin, Seth | W | M | 5 | Son | Single | At School | WA | IL | MO | ||
170 | Gordon, Henry | W | M | 25 | Married | Laborer | PA | PA | PA | ||
Gordon, Nettie | W | F | 19 | Wife | Married | Keeping House | MN | PA | PA | ||
Fortney, S. | W | M | 21 | Single | Laborer | IN | IN | IN | |||
Gordon, John | W | M | 22 | Single | Laborer | PA | PA | PA | |||
Koonts, George | W | M | 23 | Single | Laborer | PA | PA | PA | |||
Readpath, Robert | W | M | 46 | Single | Laborer | IL | IL | IL | |||
170 | Backster, Mack | W | M | 33 | Single | Laborer | Canada | Canada | Canada | ||
171 | Chinaman, Joe | C | M | 55 | Single | Laborer | China | China | China | ||
Chinaman, John | C | M | 40 | Single | Laborer | China | China | China | |||
Chinaman, John | C | M | 40 | Single | Laborer | China | China | China | |||
Chinaman, Yu | C | M | 18 | Single | Laborer | China | China | China | |||
Chinaman, Kise | C | M | 16 | Single | Laborer | China | China | China | |||
Chinaman, Qua | C | M | 48 | Single | Laborer | China | China | China | |||
Chinaman, John | C | M | 22 | Single | Laborer | China | China | China | |||
Chinaman, Bob | C | M | 30 | Single | Laborer | China | China | China | |||
Chinaman, Davis | C | M | 30 | Single | Laborer | China | China | China | |||
Chinaman, China | C | M | 30 | Single | Cook | China | China | China | |||
Chinaman, Chris | C | M | 30 | Single | Laborer | China | China | China | |||
Chinaman, Carly | C | M | 30 | Single | Laborer | China | China | China | |||
Chinaman, Comey | C | M | 20 | Single | Laborer | China | China | China | |||
Chinaman, Horney | C | M | 21 | Single | Laborer | China | China | China | |||
Chinaman, E. | C | M | 25 | Single | Laborer | China | China | China | |||
Chinaman, Oh-Ha | C | M | 24 | Single | Laborer | China | China | China |
Page 190A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
172 | Wellborne, William | W | M | 38 | Married | Farmer | Canada | Canada | Canada | ||
Wellborne, Mary A. | W | F | 34 | Wife | Married | NY | Ireland | NY | |||
Wellborne, Silas | W | M | 14 | Son | Single | At School | NY | Canada | NY | ||
Wellborne, Roda | W | F | 10 | Daughter | Single | At School | NY | Canada | NY | ||
Wellborne, Hettie | W | F | 8 | Daughter | Single | At School | NY | Canada | NY | ||
Wellborne, William | W | M | 4 | Son | Single | At Home | NY | Canada | NY | ||
173 | Downing, James | W | M | 30 | Married | Laborer | NY | Canada | Ireland | ||
Downing, Mary | W | F | 27 | Wife | Married | Keeping House | NY | England | England | ||
Downing, Lillian | W | F | 8 | Daughter | Single | At Home | NY | NY | NY | ||
Downing, Charles | W | M | 6 | Son | Single | At Home | NY | NY | NY | ||
Downing, Eliza | W | F | 4 | Daughter | Single | At Home | NY | NY | NY | ||
Downing, Nelson | W | M | 1 | Son | Single | At Home | WA | NY | NY | ||
174 | Discumbuz, Henry | W | M | 40 | Single | MO | MO | MO | |||
175 | Kincaid, Henry | W | M | 42 | Married | Cooper | ME | ME | ME | ||
Kincaid, Jane E. | W | F | 40 | Wife | Married | Keeping House | ME | ME | |||
Kincaid, Alma M. | W | F | 17 | Daughter | Single | At School | ME | ME | ME | ||
Kincaid, Melvel W. | W | M | 15 | Son | Single | At School | ME | ME | ME | ||
Kincaid, Cara E. | W | F | 13 | Daughter | Single | At School | OR | ME | ME | ||
Kincaid, Bertha | W | F | 11 | Daughter | Single | At School | OR | ME | ME | ||
Kincaid, Inez | W | F | 7 | Daughter | Single | At School | WA | ME | ME | ||
Kincaid, Earnest | W | M | 7/12 | Son | Single | At Home | WA | ME | ME | ||
176 | Abermethy, A. S. | W | M | 67 | Married | Farmer | NY | Scotland | Scotland | ||
Abermethy, Abby J. | W | F | 56 | Wife | Married | Keeping House | ME | ME | MA | "leg broken" | |
Abermethy, George | W | M | 37 | Son | Single | Laborer | IL | NY | NY | ||
Young, John | W | M | 40 | Single | Laborer | Canada | Canada | Canada | |||
Reed, Robert | W | M | 45 | Widowed | Laborer | ME | ME | ME | |||
Stirtan, Samuel | W | M | 25 | Single | Laborer | Canada | England | Canada | |||
Estes, Levi | W | M | 55 | Married | Laborer | ME | ME | ME | |||
Ables, Albert | W | M | 28 | Single | Laborer | Germany | Germany | Germany | |||
Chester, W. | W | M | 35 | Single | Laborer | OH | OH | OH | |||
177 | Cooke, William A. | W | M | 28 | Single | Fisherman | MO | KY | MO | ||
178 | Westwick, Sam | W | M | 36 | Single | Farmer | England | England | England | ||
Westwick, Robert | W | M | 40 | Single | Blacksmith | England | England | England | |||
Young, William H. | W | M | 47 | Single | Laborer | Canada | ME | ME | |||
179 | Gallaher, James | W | M | 56 | Married | Laborer | TN | TN | TN | ||
Gallaher, Hellen | W | F | 41 | Wife | Married | Keeping House | PA | TN | OH | ||
Gallaher, Corneallia | W | F | 15 | Daughter | Single | At Home | MT | TN | PA | ||
Gallaher, James | W | M | 13 | Son | Single | At Home | MT | TN | PA | ||
Gallaher, Preston | W | M | 11 | Son | Single | At Home | MT | TN | PA | ||
Gallaher, Fannie | W | F | 9 | Daughter | Single | At Home | MT | TN | PA | ||
Gallaher, Fred W. | W | M | 7 | Son | Single | At Home | MT | ME | NY | ||
Gallaher, Anna | W | F | 5 | Daughter | Single | At Home | MT | IL | NY | ||
Gallaher, Frank | W | M | 2 | Son | Single | At Home | WA | MT | MT | ||
Gallaher, Marlon | W | M | 1/12 | Son | Single | WA | MT | MT | b. May | ||
180 | Dow, Hector | W | M | 40 | Single | Fisherman | Scotland | Scotland | Scotland | ||
181 | Pain, Fredrick | W | M | 32 | Single | Fisherman | England | England | England | ||
182 | LaDu, Crumline | W | M | 71 | Married | Farmer | NY | NY | NY | ||
LaDu, Careline | W | F | 63 | Wife | Married | Keeping House | RI | NY | RI | ||
LaDu, James B. | W | M | 40 | Son | Single | At Home | RI | NY | RI | ||
LaDu, Hertilla | W | F | 19 | G-Daugh | Single | At Home | WA | RI | RI |
Page 190B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
Burr, Anna | W | F | 15 | Servant | Single | At Home | CA | CA | CA | ||
183 | Bush, Daniel | W | M | 43 | Married | Farmer | RI | RI | RI | ||
Bush, Alice M. | W | F | 42 | Wife | Married | Keeping House | RI | RI | RI | ||
Bush, Edgar | W | M | 21 | Son | Single | At Home | WA | RI | RI | ||
Bush, John | W | M | 17 | Son | Single | At Home | WA | RI | RI | ||
Bush, Alice | W | F | 18 | Daughter | Single | At Home | WA | RI | RI | ||
Bush, Robert | W | M | 14 | Son | Single | At Home | WA | RI | RI | ||
Bush, Daniel | W | M | 12 | Son | Single | At School | WA | RI | RI | ||
Bush, Orin | W | M | 10 | Son | Single | At School | WA | RI | RI | ||
Bush, Willis | W | M | 7 | Son | Single | At School | WA | RI | RI | ||
Bush, Clinton | W | M | 4 | Son | Single | At Home | WA | RI | RI | ||
Bush, Clide | W | M | 3 | Son | Single | At Home | WA | RI | RI | ||
Bush, Barlow | W | M | 1 | Son | Single | At Home | WA | RI | RI | ||
Bush, Mary | W | F | 17 | Niece | Single | At Home | CA | RI | RI | ||
Bush, Voughts | W | F | 8 | Niece | Single | At Home | CA | RI | RI | ||
Bush, Henry T. | W | M | 13 | Nephew | Single | At Home | CA | RI | RI | ||
Bush, Walter H. | W | M | 21 | Nephew | Single | At Home | CA | RI | RI | ||
184 | Spears, Mark | W | M | 40 | Single | Laborer | NT | RI | RI | ||
185 | Fowler, Andrew | W | M | 50 | Married | Farmer | RI | RI | RI | ||
Fowler, Sarah | W | F | 40 | Wife | Married | Keeping House | RI | RI | RI | ||
Fowler, Sarah E. | W | F | 12 | Daughter | Single | At Home | WA | RI | RI | ||
Fowler, Crumlin | W | M | 14 | Son | Single | At School | WA | RI | RI | ||
Fowler, Walter | W | M | 9 | Son | Single | At School | WA | RI | RI | ||
Fowler, Andrew | W | M | 8 | Son | Single | At Home | WA | RI | RI | ||
Fowler, Charles | W | M | 6 | Son | Single | At Home | WA | RI | RI | ||
Fowler, Florence | W | F | 5 | Daughter | Single | At Home | WA | RI | RI | ||
Fowler, Mira | W | F | 4 | Daughter | Single | At Home | WA | RI | RI | ||
Fowler, Hilda | W | F | 1 | Daughter | Single | At Home | WA | RI | RI | ||
Greenwood, John | W | M | 27 | Single | Laborer | England | England | England | |||
186 | Thompson, Joseph | W | M | 50 | Married | Farmer | ME | ||||
Thompson, Matilda | W | F | 43 | Wife | Married | Keeping House | NY | ||||
Thompson, Olive | W | F | 16 | Daughter | Single | At School | KS | ME | NY | ||
187 | Anderson, W. | W | M | 50 | Single | Laborer | Germany | Germany | Germany | ||
Abernethy, Annie | W | F | 20 | Single | At Home | WA | NY | NY | "invalid" | ||
Worke, Anne | W | F | 19 | Single | Servant | OR | OR | OR | |||
188 | Brock, Frank | W | M | 35 | Single | Farmer | IL | IL | IL | ||
189 | Brock, Eugene | W | M | 33 | Single | Farmer | IL | IL | IL | ||
190 | Fisher, George | W | M | 65 | Married | Farmer | IL | MD | MD | ||
Fisher, Mary | W | F | 55 | Wife | Married | Keeping House | IL | NY | MD | ||
191 | Fisher, George | W | M | 35 | Married | Farmer | IL | IL | IL | ||
Fisher, Mary | W | F | 25 | Wife | Married | Keeping House | WA | IN | MD | ||
Fisher, Mary | W | F | 3 | Daughter | Single | At Home | WA | IL | WA | ||
Fisher, John | W | M | 2 | Son | Single | At Home | WA | IL | WA | ||
192 | Smith, Charles | W | M | 55 | Married | Farmer | KY | KY | KY | ||
Smith, Susan | W | F | 50 | Wife | Married | Keeping House | PA | PA | PA | ||
193 | Yeav---, George | W | M | 49 | Married | Farmer | PA | PA | PA | ||
Yeav---, Martha | W | F | 50 | Wife | Married | Keeping House | PA | PA | PA | ||
Yeav---, Joseph | W | M | 12 | Son | Single | At School | KS | PA | PA | ||
Yeav---, Ann | W | F | 8 | Daughter | Single | At School | KS | PA | PA | ||
194 | Washburn, Melvin | W | M | 25 | Single | Laborer | WA | PA | PA |
Page 191C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
195 | Howard, H.D. | W | M | 35 | Married | Farmer | NY | [blank] | [blank] | ||
Howard, Mrs. | W | F | 30 | Wife | Married | Keeping House | NY | NY | NY | "foot broke" | |
Howard, Child | W | F | 12 | Daughter | Single | At Home | KS | NY | NY | ||
Howard, Child | W | M | 11 | Son | Single | At Home | KS | NY | NY | ||
Howard, Child | W | M | 9 | Son | Single | At Home | KS | NY | NY | ||
Howard, Child | W | M | 8 | Son | Single | At Home | KS | NY | NY | ||
Howard, Child | W | F | 5 | Daughter | Single | At Home | WA | NY | NY | ||
Howard, Child | W | F | 3 | Daughter | Single | At Home | WA | NY | NY | ||
Howard, Child | W | M | 1 | Son | Single | At Home | WA | NY | NY | ||
196 | Huff, James | W | M | 36 | Married | Farmer | OH | VA | PA | "eye out" | |
Huff, Martha | W | F | 33 | Wife | Married | Keeping House | IN | IN | IN | ||
197 | Little, Daniel | W | M | 49 | Widowed | Farmer | ME | ME | ME | ||
Little, Henry | W | M | 24 | Son | Single | At Home | WA | ME | OH | ||
Little, Charles | W | M | 23 | Son | Single | At Home | WA | ME | OH | ||
Little, William | W | M | 20 | Son | Single | At School | WA | ME | OH | ||
Little, Hall | W | M | 18 | Son | Single | At School | WA | ME | OH | ||
Little, Adam | W | M | 15 | Son | Single | At School | WA | ME | OH | ||
Little, Nathaniel | W | M | 13 | Son | Single | At School | WA | ME | OH | ||
Little, George | W | M | 12 | Son | Single | At School | WA | ME | OH | ||
Little, Ester | W | F | 10 | Daughter | Single | At School | WA | ME | OH | ||
Baird, Richard | W | M | 31 | Single | Laborer | IL | ME | OH | |||
198 | Burbee, Ralph | W | M | 38 | Married | Farmer | IL | VT | NY | ||
Burbee, Josephine | W | F | 29 | Wife | Married | Keeping House | AR | VT | NY | ||
199 | Huntington, Jacob | W | M | 67 | Married | Farmer | NY | VT | MA | ||
Huntington, Susan | W | F | 71 | Wife | Married | Keeping House | VT | VT | NH | ||
200 | Huntington, Heny | W | M | 30 | Married | Farmer | IN | NY | VT | ||
