This census was transcribed by Linda Henson (Mullins). All information is transcribed as I see it on the actual census. There may be mistakes due to the handwriting of the enumerator or the condition of the census record. I will try to be as accurate as possible. If there is a "?" then it means that the source was unreadable for some reason.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
Instructions to enumerator at top of census sheet:
"Note A. The census year begins June 1 1879 and ends May 31 1880
Note B. All persons will be included in the Enumeration who were living on the 1st day of June 1880. No others will. Children BORN SINCE June 1 1880 will be OMITTED. Members of families who have DIED SINCE June 1 1880 will be INCLUDED.
Note C. Questions Nos 13,14,22,28 are not asked in respect to persons under 10 years of age."
*Transcriber's Note:
Page 175C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
74 | Carson, Andrew J. | W | M | 45 | Married | Fisherman | IA | IA | MO | ||
Carson, Cathrine | W | F | 34 | Wife | Married | Keeping House | MO | MO | MO | ||
Carson, George W. | W | M | 18 | Son | Single | Fisherman | WA | IA | MO | ||
Carson, Francis M. | W | M | 15 | Son | Single | Fisherman | OR | IA | MO | ||
Carson, William R. | W | M | 14 | Son | Single | Fisherman | OR | IA | MO | ||
Carson, Christopher C. | W | M | 5 | Son | Single | WA | IA | MO | |||
Carson, Charles H. | W | M | 3 | Son | Single | WA | IA | MO | |||
Carson, Philip | W | M | 8/12 | Son | Single | WA | IA | MO | b. Sept | ||
75 | Field, Levi | W | M | 56 | Married | Laborer | KY | KY | KY | ||
Field, Nancy | W | F | 54 | Wife | Married | Keeping House | VA | VA | VA | ||
Field, Riley | W | M | 16 | Son | Single | Fisherman | OR | KY | VA | ||
Field, Augustus | W | M | 12 | Son | Single | At Home | OR | KY | VA | ||
76 | Fifer, Preston | W | M | 30 | Fisherman | MO | WV | WV | |||
77 | George | C | M | 35 | Married | Laundryman | China | China | China | ||
Hee | C | F | 22 | Wife | Married | Keeping House | China | China | China | ||
78 | Ah Con | C | M | 25 | Single | Wood Chopper | China | China | China | ||
79 | Sortor, Richard | B | M | 54 | Married | Wharfinger | NJ | NY | NY | ||
Sortor, Grace | I | F | 34 | Wife | Married | Keeping House | OR | ME | OR | ||
Sortor, Myra | I | F | 13 | Daughter | Single | At Home | OR | NJ | OR | ||
Sortor, Mary | I | F | 12 | Daughter | Single | At Home | OR | NJ | OR | ||
Sortor, Rosabel | I | F | 9 | Daughter | Single | OR | NJ | OR | |||
Sortor, Richard | I | M | 8 | Son | Single | WA | NJ | OR | |||
Sortor, Elizabeth | I | F | 6 | Daughter | Single | WA | NJ | OR | |||
Sortor, Julia | I | F | 2 | Daughter | Single | WA | NJ | OR | |||
Robertson, Frank | MU | M | 14 | Border | Single | At Home | CA | OH | Mexico | ||
Freeman, Jacob | MU | M | 20 | Border | Single | Railroad Work | OR | CT | British Columbia | ||
80 | Evans, Henry | W | M | 29 | Married | Railroad Work | IA | NY | IN | ||
Evans, Clara | W | F | 28 | Wife | Married | Keeping House | IA | NY | IN | ||
Evans, Minnie | W | F | 9 | Daughter | Single | MO | IA | IA | |||
Evans, Reppie | W | F | 7 | Daughter | Single | KS | IA | IA | |||
Evans, Ira | W | M | 3 | Son | Single | IA | IA | IA | |||
81 | Hahn, Henry | W | M | 54 | Single | Cook | Hanover | Hanover | Hanover | ||
82 | Shauble, John | W | M | 45 | Married | Brewer | Baden | Baden | Baden | ||
Shauble, Lucy | W | F | 21 | Wife | Married | Keeping House | WA | Wurtemberg | Alsace | ||
Shauble, Mary F. | W | F | 11/12 | Daughter | Single | WA | Baden | WA | b. July | ||
83 | Hayes, Almon | W | M | 53 | Married | Carpenter | CT | CT | CT | ||
Hayes, Mary | W | F | 27 | Wife | Married | Keeping House | WA | Scotland | Scotland | ||
Hayes, Angeline | W | F | 8 | Daughter | Single | WA | CT | WA | |||
Hayes, Frederick | W | M | 6 | Son | Single | WA | CT | WA | |||
Hayes, Henry A. | W | M | 5 | Son | Single | WA | CT | WA | |||
84 | Norman, Frederick | W | M | 46 | Married | Hotel Cook | Sweden | Sweden | Sweden | ||
Norman, Kate | W | F | 40 | Wife | Married | Keeping House | Ireland | Ireland | Ireland | ||
Norman, Frederick | W | M | 6 | Son | Single | OR | Sweden | Ireland | |||
Norman, John | W | M | 4 | Son | Single | OR | Sweden | Ireland | |||
85 | Hanson, Henry | W | M | 34 | Married | Teamster | Sweden | Sweden | Sweden | ||
Hanson, Sadie | W | F | 27 | Wife | Married | Keeping House | IA | OH | OH | ||
Hanson, Bret G. | W | M | 3 | Son | Single | KS | Sweden | IA | |||
Hanson, Treva | W | F | 1 | Daughter | Single | WA | Sweden | IA | |||
86 | Northrup, John | W | M | 21 | Single | Fisherman | OR | NY | NY | ||
Ross, Charles | W | M | 27 | Boarder | Single | Fisherman | WA | Canada | Canada |
Page 175D
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
87 | Rutherford, David | W | M | 42 | Married | Carpenter | Scotland | Scotland | Scotland | ||
Rutherford, Margaret | W | F | 34 | Wife | Married | Keeping House | Scotland | Scotland | Scotland | ||
Rutherford, Rosanna | W | F | 5 | Daughter | Single | Canada | Scotland | Scotland | |||
Rutherford, David | W | M | 3 | Son | Single | Canada | Scotland | Scotland | |||
Rutherford, Margaret | W | F | 1 | Daughter | Single | WA | Scotland | Scotland | |||
88 | Whitehouse, Hannah W. | W | F | 34 | Married | Keeping House | Scotland | Scotland | England | ||
Whitehouse, Louis M. | W | M | 6 | Son | Single | WA | ME | Scotland | |||
Whitehouse, Herbert C. | W | M | 3 | Son | Single | WA | ME | Scotland | |||
Whitehouse, Eva | W | F | 1 | Daughter | Single | WA | ME | Scotland | |||
89 | Weeks, Louis | W | M | 26 | Married | Teamster | VA | VA | VA | ||
Weeks, Anna | W | F | 20 | Wife | Married | Keeping House | WA | MO | IL | ||
Weeks, William | W | M | 1 | Son | Single | WA | VA | WA | |||
90 | Holt, Henry H. | W | M | 37 | Married | R.R. Clerk | MA | NH | NH | ||
Holt, Welthe R. | W | F | 42 | Wife | Married | Keeping House | NovaScotia | NovaScotia | NovaScotia | ||
Holt, Marion I. | W | M | 12 | Son | Single | At Home | MN | MA | NovaScotia | ||
Holt, May G. | W | F | 10 | Daughter | Single | At Home | MN | MA | NovaScotia | ||
Holt, Clark M. | W | M | 6 | Son | Single | WA | MA | NovaScotia | |||
Holt, Ira Gilbert | W | M | 3 | Son | Single | WA | MA | NovaScotia | |||
91 | Mould, Thomas | W | M | 37 | Married | RR Laborer | Ireland | England | Ireland | ||
Mould, Catherine | W | F | 37 | Wife | Married | Keeping House | Ireland | Ireland | Ireland | ||
Mould, Mary | W | F | 6 | Daughter | Single | WA | Ireland | Ireland | |||
Mould, Jane A. | W | F | 4 | Daughter | Single | WA | Ireland | Ireland | |||
92 | Duvall, George W. | W | M | 58 | Married | Dairyman | PA | MD | PA | ||
Duvall, Harriet | W | F | 58 | Wife | Married | Keeping House | PA | MD | MD | ||
Duvall, Ida M. | W | F | 14 | Daughter | Single | At Home | OH | PA | PA | ||
93 | Patterson, Joel | W | M | 32 | Married | Fisherman | OR | PA | MO | ||
Patterson, Cordelia | W | F | 22 | Wife | Married | Keeping House | MO | VA | KY | ||
Patterson, Woodsen | W | M | 3 | Son | Single | OR | OR | MO | |||
Norton, Mary E. | W | F | 18 | Boarder | Single | Servant | OR | NY | NY | ||
94 | Dickey, Hiram | W | M | 36 | Married | Hotel Keeper | OH | OH | OH | ||
Dickey, Clara | W | F | 25 | Wife | Married | Keeping House | WA | NY | NY | ||
Dickey, William | W | M | 5 | Son | Single | WA | OH | WA | |||
Dickey, Clara | W | F | 3 | Daughter | Single | WA | OH | WA | |||
Dickey, Isabel | W | F | 1 | Daughter | Single | WA | OH | WA | |||
95 | Neav(?), John D. | W | M | 37 | Married | Laborer | PA | Baden | Baden | ||
Neav(?), Mary | W | F | 26 | Wife | Married | Keeping House | OR | PA | IL | ||
Neav(?), Anna D. | W | F | 9 | Daughter | Single | OR | PA | OR | |||
96 | Vestal, Samuel | W | M | 35 | Married | Gen. Merchant | OH | NC | TN | ||
Vestal, Harriet | W | F | 27 | Wife | Married | Keeping House | OR | Scotland | IN | ||
Vestal, Lucy | W | F | 2 | Daughter | Single | WA | OH | IN | |||
Martin, Ellen | W | F | 17 | Sis-Law | Single | At Home | OR | Scotland | IN | ||
Vestal, Emma | W | F | 57 | Sister | Single | At Home | OH | NC | TN | ||
97 | Come---, Henry | W | M | 35 | Married | Gen. Merchant | MO | MD | MO | ||
Come---, Sarah | W | F | 22 | Wife | Married | Keeping House | CA | England | England | ||
Come---, Wilfred | W | M | 1/12 | Son | Single | WA | MO | CA | b. May | ||
98 | Blacketer, Sarah | W | F | ? | Married | Keeping House | OR | NY | NY | ||
Blacketer, James | W | M | 3 | Son | Single | WA | IN | OR | |||
Blacketer, Charles | W | M | 1 | Son | Single | WA | IN | OR | |||
99 | Phillips, John | MU | M | 69 | Widow | Laborer | MA | Ireland | MA | ||
100 | Chung, Ah | C | M | 40 | Single | Laborer | China | China | China |
Page 176A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
101 | Harsill, Smith | W | M | 65 | Married | Dairyman | VA | VA | VA |
Harsill, Mary J. | W | F | 67 | Wife | Married | Keeping House | VA | VA | VA | ||
102 | Patterson, Aurelius M. | W | M | 41 | Married | Hotel Keeper | ME | ME | ME | ||
Patterson, Mary E. | W | F | 36 | Wife | Married | Keeping House | IN | IN | IN | ||
Patterson, Lydis | W | F | 12 | Daughter | Single | At Home | ID | ME | IN | ||
Patterson, Edwin | W | M | 11 | Son | Single | At Home | ID | ME | IN | ||
Patterson, Nellie | W | F | 1 | Daughter | Single | WA | ME | IN | |||
Crummer, Henry B. | W | M | 40 | Boarder | Widow | Hotel Clerk | Ireland | Ireland | Ireland | ||
Martin, Henry S. | W | M | 22 | Boarder | Single | Telegrapher | WA | PA | OH | ||
Glass, Charles G. | W | M | 50 | Boarder | Widow | Doctor | Bavaria | Bavaria | Bavaria | ||
Rockwell, Cleveland | W | M | 44 | Boarder | Married | Asst. U.S.C Survey | OH | CT | CT | ||
Laughlin, Benjamin | W | M | 36 | Boarder | Single | RR Section Foreman | MO | ? | IL | ||
Martin, Thomas | W | M | 19 | Employee | Single | Waiter | WA | NY | NY | ||
Morgan, Arthur | W | M | 20 | Employee | Single | Waiter | WA | ? | OH | ||
Duck, Ah | C | M | 33 | Employee | Single | Dish Washer | China | China | China | ||
Hon, Ah | C | M | 40 | Employee | Single | Servant | China | China | China | ||
Chow, Ah | C | M | 25 | Employee | Single | Servant | China | China | China | ||
Wharton, James | W | M | 21 | Boarder | Single | Laborer | IL | PA | PA | ||
Davis, Thomas | W | M | 34 | Boarder | Single | Laborer | NY | NY | NY | ||
103 | Jake | C | M | 25 | Single | RR Laborer | China | China | China | ||
Clam, Tong | C | M | 19 | Boarder | Single | RR Laborer | China | China | China | ||
Sing, Mun | C | M | 22 | Boarder | Single | RR Laborer | China | China | China | ||
104 | Reed, William | W | M | 21 | Single | RR Laborer | WA | ? | ? | ||
105 | Stone, James, B. | W | M | 47 | Married | Wagon Maker | NH | MA | MA | ||
Stone, Martha E. | W | F | 26 | Wife | Married | Keeping House | OR | IA | IA | ||
Stone, Alfred F. | W | M | 3 | Son | Single | WA | NH | OR | |||
Stone, Martha | W | F | 2 | Daughter | Single | WA | NH | OR | |||
Stone, Bertrand | W | M | 6/12 | Son | Single | WA | NH | OR | b. Dec | ||
106 | Lewiston, Thomas | W | M | 14 | Single | Peddler | OH | OH | OH |
Page 176B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
107 | Beall, Singleton W. | W | M | 49 | Single | Farmer | WI | MD | NY | ||
108 | Tuttle, Euphrates P. | W | M | 39 | Married | Wood Chopper | IA | IA | IA | ||
Tuttle, Nancy J. | W | F | 24 | Wife | Married | Keeping House | IL | OH | IN | ||
Tuttle, Emma | W | F | 4 | Daughter | Single | KS | IA | IL | |||
Tuttle, James P. | W | M | 2 | Son | Single | KS | IA | IL | |||
109 | Lee, Charles J. | W | M | 66 | Married | Farmer | IN | VA | VA | ||
Lee, Georgiana | W | F | 39 | Wife | Married | Keeping House | PA | PA | PA | ||
Lee, David F. | W | M | 7 | Son | Single | WA | IN | PA | |||
Lee, Mary L. | W | F | 4 | Daughter | Single | WA | IN | PA | |||
110 | Lebow, William | W | M | 44 | Widow | Farm Laborer | TN | TN | TN | ||
Lebow, Emma | W | F | 4 | Daughter | Single | WA | TN | TN | |||
111 | Long, Ware | W | M | 52 | Married | Farmer | IN | IN | IN | "His father Gabriel Long was born in Virginia. I found a record stating only that Susan died in Kalama. The son Lorenzo is in Oregon 1900 census. I find nothing on where Susan or Ware are buried." (source: Donna O'Connor) | |
Long, Susan | W | F | 60 | Wife | Married | Keeping House | IN | TN | TN | ||
Long, Lorenzo L. | W | M | 20 | Son | Single | Teamster | OR | IN | IN | ||
Bradley, Frances B. | W | M | 17 | G-Daugh | Single | At Home | OR | IN | IA | ||
Bradley, Margaret A. | W | F | 15 | G-Daugh | Single | At Home | OR | IN | IA | ||
Lodge, William | W | M | 35 | Boarder | Single | Fisherman | OH | OH | OH | ||
112 | Nulty, Frederick | W | M | 43 | Married | Farmer | Prussia | Prussia | Prussia | ||
Nulty, Julia A. | W | F | 41 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
Nulty, George | W | M | 17 | Son | Single | Farm Laborer | Canada | Prussia | Prussia | ||
Nulty, Charles | W | M | 11 | Son | Single | At Home | Canada | Prussia | Prussia | ||
Nulty, Julia | W | F | 9 | Daughter | Single | OR | Prussia | Prussia | |||
113 | McFarland, John | W | M | 49 | Married | Farmer | England | France | France | ||
McFarland, Jane | W | F | 26 | Wife | Married | Keeping House | IA | OH | OH | ||
McFarland, John L. | W | M | 8 | Son | Single | KS | England | IA | |||
McFarland, Charles | W | M | 4 | Son | Single | KS | England | IA | |||
McFarland, Frank | W | M | 1 | Son | Single | WA | England | IA | |||
114 | Cannon, Thomas | W | M | 52 | Single | Dairyman | Ireland | Ireland | Ireland | ||
115 | Bolander, John | W | M | 28 | Single | RR Foreman | Sweden | Sweden | Sweden | ||
116 | Shofler, John C. | W | M | 43 | Single | Farmer | Wurtemburg | Wurtemburg | Wurtemburg | ||
117 | Ellis, Jacob | W | M | 60 | Widow | Farmer | Wurtemburg | Wurtemburg | Wurtemburg | ||
Ellis, Elizabeth | W | F | 18 | Daughter | Single | Keeping House | WA | Wurtemburg | Alsace | ||
Ellis, Frederick | W | M | 16 | Son | Single | At Home | WA | Wurtemburg | Alsace | ||
Ellis, Mary | W | F | 12 | Daughter | Single | At Home | WA | Wurtemburg | Alsace | ||
Ellis, Joseph | W | M | 7 | Son | Single | WA | Wurtemburg | Alsace | |||
118 | Hoffman, Charles F. | W | M | 40 | Married | Farmer | Prussia | Prussia | Prussia | ||
Hoffman, Mary | W | F | 40 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
Limber, Victor | W | M | 25 | Boarder | Single | Farm Laborer | Finland | Finland | Finland | ||
119 | Burroughs, Ervin W. | W | M | 48 | Single | Farm Laborer | NY | NY | NY | ||
120 | Seibert, John | W | M | 42 | Married | Farmer | PA | Prussia | Prussis | ||
Seibert, Milliey | W | F | 56 | Wife | Married | Keeping House | KY | VA | VA | ||
121 | Kramer, Michael | W | M | 50 | Married | Farmer | Hessen-Darmstadt | Hessen-Darmstadt | Hessen-Darmstadt | ||
Kramer, Lena | W | F | 50 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
122 | Belauger, Antoine | W | M | 34 | Married | Farmer | Canada | Canada | Canada | ||
Belauger, Adeline | W | F | 27 | Wife | Married | Keeping House | NY | Canada | Canada | ||
Belauger, E--ra | W | M | 4 | Son | Single | MI | Canada | Canada | |||
Belauger, Aurelia | W | F | 2 | Daughter | Single | CA | Canada | Canada | |||
123 | Kirkwood, Robert | W | M | 28 | Married | Fisherman | MO | MO | MO | ||
Kirkwood, Lillie I. | W | F | 17 | Wife | Married | Keeping House | NC | NC | NC | ||
Kirkwood, George W. | W | M | 6/12 | Son | Single | WA | MO | NC |
Page 177C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
124 | Smith, Joseph | W | M | 51 | Married | Farmer | PA | PA | PA | ||
Smith, Sarah | W | F | 36 | Wife | Keeping House | GA | GA | GA | |||
Smith, Sarah | W | F | 14 | Daughter | Single | At Home | TX | PA | GA | ||
Smith, Cathrine | W | F | 12 | Daughter | Single | At Home | TX | PA | GA | ||
Smith, Joseph | W | M | 10 | Son | Single | At Home | UT | PA | GA | ||
Smith, Alexander | W | M | 8 | Son | Single | UT | PA | GA | |||
Smith, Frank | W | M | 6 | Son | Single | WA | PA | GA | |||
Smith, Pearl | W | F | 5 | Daughter | Single | WA | PA | GA | |||
Smith, Roy | W | M | 3 | Son | Single | WA | PA | GA | |||
125 | Jinkins, Mary E. | W | F | 44 | Married | Tailoress | NC | NC | NC | ||
126 | Reames, John | W | M | 26 | Married | Farmer | IL | IL | TN | ||
Reames, Martha | W | F | 23 | Wife | Married | Keeping House | IL | MO | MO | ||
Reames, William | W | M | 4 | Son | Single | OR | IL | IL | |||
Reames, John | W | M | 2 | Son | Single | WA | IL | IL | |||
127 | Wicks, Joseph | W | M | 54 | Married | Farmer | France | France | France | ||
Wicks, Rachel | W | F | 42 | Wife | Married | Keeping House | WV | PA | VA | ||
Wicks, John | W | M | 23 | Son | Single | Farm Laborer | VA | France | WV | ||
Wicks, Leonard | W | M | 19 | Son | Single | Fisherman | VA | France | WV | ||
Wicks, Leverna | W | F | 17 | Daughter | Single | At Home | VA | France | WV | ||
Wicks, Lucinda | W | F | 10 | Daughter | Single | At Home | WA | France | WV | ||
Wicks, Rosinetta | W | F | 7 | Daughter | Single | WA | France | WV | |||
Wicks, Prudence | W | F | 6 | Daughter | Single | WA | France | WV | |||
128 | Nelson, Virginia | W | F | 17 | Married | Keeping House | VA | France | WV | ||
Nelson, Henry | W | M | 2 | Son | Single | WA | Australia | VA | |||
129 | Thung, He | C | M | 22 | Single | Cattle Herder | China | China | China | ||
130 | Martin, Rhoda | W | F | 66 | Widow | At Home | OH | NJ | NJ | ||
Martin, William S. | W | M | 33 | Son | Married | Farmer | OH | PA | OH | ||
Martin, Elizabeth | W | F | 25 | Daughter in-law | Married | Keeping House | OR | Austria | Prussia | ||
Martin, Rosella | W | F | 5 | G-Daugh | Single | WA | OH | OR | |||
Martin, Herbert L. | W | M | 2 | G-Son | Single | WA | OH | OR | |||
Blacketer, William | W | M | 20 | Boarder | Single | Farm Laborer | WA | MO | MO | ||
131 | Justice, Caleb | W | M | 52 | Single | Farm Laborer | VA | VA | VA | ||
132 | Goerig, Frank N. | W | M | 54 | Married | Dairyman | Austria | Prussia | Prussia | ||
Goerig, Christina | W | F | 47 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
Goerig, George A. | W | M | 21 | Son | Single | Dairyman | OR | Austria | Prussia | ||
Goerig, Edward P. | W | M | 19 | Son | Single | Dairyman | OR | Austria | Prussia | ||
Goerig, Albert C. | W | M | 15 | Son | Single | At Home | OR | Austria | Prussia | ||
Goerig, John S. | W | M | 12 | Son | Single | At Home | WA | Austria | Prussia | ||
Goerig, Lawrence H. | W | M | 10 | Son | Single | At Home | OR | Austria | Prussia | ||
Goerig, William W. | W | M | 7 | Son | Single | WA | Austria | Prussia | |||
Goerig, Carl S. | W | M | 3 | Son | Single | WA | Austria | Prussia | |||
133 | Hugill, John W. | W | M | 31 | Married | Farmer | VA | VA | VA | ||
Hugill, Cynthia J. | W | F | 18 | Wife | Married | Keeping House | IA | NY | VA | ||
Hugill, Artemus | W | M | 3 | Son | Single | WA | VA | IA | |||
Hugill, Harry | W | M | 2 | Son | Single | WA | VA | IA | |||
134 | Burke, Albro | W | M | 34 | Married | Farmer | MO | NY | NY | ||
Burke, Rachel F. | W | F | 27 | Wife | Married | Keeping House | IL | IL | IL | ||
Burke, Everett C. | W | M | 6 | Son | Single | WA | MO | IL | |||
Burke, Catherine | W | F | 4 | Daughter | Single | WA | MO | IL | |||
135 | Caritano, Luigi | W | M | 40 | Single | Fisherman | Italy | Italy | Italy |
Page 177D
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
136 | Jenkins, Webster | W | M | 38 | Married | Farmer | MI | MI | MI | ||
Jenkins, Sarah E. | W | F | 28 | Wife | Married | Keeping House | IN | Ireland | NY | ||
Jenkins, Elve | W | M | 9 | Son | Single | IA | MI | IN | |||
Jenkins, Orlin | W | M | 6 | Son | Single | IA | MI | IN | |||
Jenkins, Leon Victor | W | M | 1 | Son | Single | WA | MI | IN | |||
Jenkins, Claude | W | M | 1/12 | Son | Single | WA | MI | IN | |||
137 | Hiddleson, William B. | W | M | 32 | Married | Farmer | PA | PA | PA | ||
Hiddleson, Mahala | W | F | 23 | Wife | Married | Keeping House | IA | OH | KY | ||
Hiddleson, Bessie | W | F | 2/12 | Daughter | Single | WA | PA | IA | |||
138 | Hunter, Benjamin L. | W | M | 33 | Married | Farmer | IN | KY | TN | ||
Hunter, Malvina | W | F | 33 | Wife | Married | Keeping House | IL | KY | KY | ||
Hunter, William | W | M | 8 | Son | Single | IA | IN | IL | |||
Hunter, Wiley | W | M | 5 | Son | Single | IA | IN | IL | |||
139 | Stewart, Silas H. | W | M | 47 | Married | Carpenter | OH | PA | OH | ||
Stewart, Clara | W | F | 47 | Wife | Married | Keeping House | OH | PA | NJ | ||
Van Bebber, Lalla | W | F | 22 | Daughter | Married | Dressmaker | OH | OH | OH | ||
Van Bebber, Lloyd | W | M | 3/12 | G-Son | Single | WA | WA | OH | b. Feb | ||
Merrill, Orville | W | M | 3 | G-Son | Single | WA | OR | OH | |||
Stewart, Jacob | W | M | 19 | Son | Single | Fisherman | OH | OH | OH | ||
140 | Hussmanson, John F. | W | M | 52 | Single | Farmer | Oldenburg | Oldenburg | Oldenburg | ||
141 | Jenkins, Benjamin F. | W | M | 47 | Married | Farmer | NY | NY | NY | ||
Jenkins, Hannah P. | W | F | 39 | Wife | Married | School Teacher | IL | IL | NH | ||
Jenkins, Fred L. | W | M | 16 | Son | Single | At Home | IA | NY | IL | ||
Jenkins, Nora | W | F | 12 | Daughter | Single | At Home | IA | NY | IL | ||
Jenkins, Lucia A. | W | F | 10 | Daughter | Single | At Home | IA | NY | IL | ||
Jenkins, Lealla | W | F | 6 | Single | IA | NY | IL |