This census was transcribed by Linda Henson (Mullins). All information is transcribed as I see it on the actual census. There may be mistakes due to the handwriting of the enumerator or the condition of the census record. I will try to be as accurate as possible. If there is a "?" then it means that the source was unreadable for some reason.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
Instructions to enumerator at top of census sheet:
"Note A. The census year begins June 1 1879 and ends May 31 1880
Note B. All persons will be included in the Enumeration who were living on the 1st day of June 1880. No others will. Children BORN SINCE June 1 1880 will be OMITTED. Members of families who have DIED SINCE June 1 1880 will be INCLUDED.
Note C. Questions Nos 13,14,22,28 are not asked in respect to persons under 10 years of age."
*Transcriber's Note:
Page 178A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
142 | Adams, John H. | W | M | 31 | Married | Farmer | IL | IL | IL | ||
Adams, Celeste | W | F | 32 | Wife | Married | Keeping House | IL | NY | NY | ||
Adams, Charles E. | W | M | 11 | Son | Single | IA | IL | IL | |||
Adams, Nettie B. | W | F | 4 | Daughter | Single | IA | IL | IL | |||
Adams, Alice M. | W | F | 3 | Daughter | Single | IA | IL | IL | |||
143 | Burke, James A. | W | M | 47 | Married | Farmer | NY | NY | NY | ||
Burke, Abbe | W | F | 37 | Wife | Married | Keeping House | OH | PA | OH | ||
Burke, Jennie A. | W | F | 20 | daughter | Single | At Home | WA | NY | OH | ||
Burke, William H. | W | M | 19 | Son | Single | Farm Laborer | WA | NY | OH | ||
Burke, Amos A. | W | M | 17 | Son | Single | WA | NY | OH | |||
Burke, Ida L. | W | F | 15 | Daughter | Single | WA | NY | OH | |||
Burke, Minnie A. | W | F | 14 | Daughter | Single | WA | NY | OH | |||
Burke, Ada M. | W | F | 12 | Daughter | Single | WA | NY | OH | |||
Burke, Frank | W | M | 9 | Son | Single | WA | NY | OH | |||
Burke, Lulu | W | F | 6 | Daughter | Single | WA | NY | OH | |||
Burke, Stella | W | F | 5 | Daughter | Single | WA | NY | OH | |||
Burke, Grant | W | M | 3 | Son | Single | WA | NY | OH | |||
Burke, Daisy | W | F | 1 | Daughter | Single | WA | NY | OH | |||
Burke, Baby | W | M | 1/12 | Son | Single | WA | NY | OH | b. Apr | ||
144 | Black, William H. | W | M | 45 | Married | Farmer | OR | NJ | NJ | ||
Black, Susan | W | F | 46 | Wife | Married | Keeping House | NJ | NJ | NJ | ||
Black, Hannah S. | W | F | 25 | Daughter | Married | At Home | IN | OH | NJ | ||
Black, Denton C. | W | M | 11 | Son | Single | At Home | OR | OH | NJ | ||
Black, Jose | W | M | 9 | Son | Single | OR | OH | NJ | |||
Black, Mary E. | W | F | 5 | Daughter | Single | OR | OH | NJ | |||
145 | Birt, Andrew J. | W | M | 52 | Married | Farmer | OH | MA | MA | ||
Birt, Mary | W | F | 36 | Wife | Married | Keeping House | IL | KY | KY | ||
Birt, John | W | M | 17 | Son | Single | Farm Labor | CA | OH | IL | ||
Birt, Ann E. | W | F | 14 | Daughter | Single | At Home | CA | OH | IL | ||
Birt, William R. | W | M | 13 | Son | Single | At Home | CA | OH | IL | ||
Birt, Seany E. | W | F | 12 | Daughter | Single | At Home | CA | OH | IL | ||
Birt, Ella M. | W | F | 9 | Daughter | Single | CA | OH | IL | |||
Birt, Margaret | W | F | 6 | Daughter | Single | CA | OH | IL | |||
Birt, Carrie A. | W | F | 1 | Daughter | Single | WA | OH | IL | |||
146 | King, Thomas C. | W | M | 33 | Married | Farmer | OH | NC | PA | ||
King, Amelia | W | F | 21 | Wife | Married | Keeping House | WA | IA | IN | ||
147 | Bozarth, John S. | W | M | 56 | Married | Farmer | MO | KY | VA | ||
Bozarth, Louisa | W | F | 53 | Wife | Married | Keeping House | OH | TN | NJ | ||
Bozarth, Alice U. | W | F | 16 | Daughter | Single | At Home | WA | MO | OH | ||
Bozarth, Luella | W | F | 14 | Daughter | Single | At Home | WA | MO | OH | ||
Bozarth, Albert | W | M | 12 | Son | Single | At Home | WA | MO | OH | ||
Bozarth, Arthur L. | W | M | 10 | Son | Single | At Home | WA | MO | OH | ||
Bozarth, John R. | W | M | 8 | Son | Single | WA | MO | OH | |||
Colvin, Emma | W | F | 23 | Daughter | Married | Keeping House | WA | MO | OH | ||
Colvin, Leta | W | F | 2 | G-Daugh | Single | WA | IN | WA | |||
Colvin, Elisha | W | M | 2/12 | G-Son | Single | WA | IN | WA | b. Mar | ||
148 | Martin, Wiley | W | M | 29 | Married | Trapper | WI | OH | OH | ||
Martin, Mary E. | W | F | 29 | Wife | Married | Keeping House | OR | MO | OH | ||
Martin, Clarence | W | M | 4 | Son | Single | WA | WI | OR | |||
Martin, Victor | W | M | 3 | Son | Single | WA | WI | OR |
Page 178B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
149 | Strong, Solomon | W | M | 62 | Married | Farmer | NY | NY | NY | ||
Strong, Cornelia A. | W | F | 56 | Wife | Married | Keeping House | NC | NC | NC | ||
150 | Davis, Ellis | W | M | 30 | Married | Farm Laborer | CA | MI | MI | ||
Davis, Harriett | W | F | 25 | Wife | Married | Keeping House | WA | NY | NC | ||
Davis, Charles | W | M | 9 | Son | Single | WA | CA | WA | |||
Davis, Cora | W | F | 5 | Daughter | Single | WA | CA | WA | |||
Davis, Orville | W | M | 3 | Son | Single | WA | CA | WA | |||
160 | Strong, Solomon | W | M | 30 | Married | Farm Laborer | OR | NY | NC | ||
Strong, Amelia | W | F | 22 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
161 | Love, George W. | W | M | 58 | Married | Farmer | NY | NY | NY | "Chronic diarhoea" | |
Love, Mary | W | F | 59 | Wife | Married | Keeping House | OH | CT | CT | ||
162 | Klady, Columbia C. | W | M | 35 | Married | Farmer | MI | NY | OH | ||
Klady, Sarah I. | W | F | 20 | Wife | Married | Keeping House | WA | KY | MO | ||
Klady, Alvida M. | W | F | 9/12 | Daughter | Single | WA | MI | WA | b. Aug. | ||
163 | Bozarth, Squire I. | W | M | 44 | Married | Farmer | MO | KY | VA | ||
Bozarth, Cynthia A. | W | F | 39 | Wife | Married | Keeping House | IA | TN | NJ | ||
Bozarth, William R. | W | M | 21 | Son | Single | Farmer | WA | MO | IA | ||
Bozarth, Alfred L. | W | M | 18 | Son | Single | Farmer | WA | MO | IA | ||
Bozarth, Leona J. | W | F | 4 | Daughter | Single | WA | MO | IA | |||
164 | Bozarth, Christopher C. | W | M | 48 | Married | Farmer | MO | KY | VA | ||
Bozarth, Rhoda R. | W | F | 41 | Wife | Married | Keeping House | IL | TN | VA | ||
Bozarth, Ida E. | W | F | 18 | Daughter | Single | At Home | WA | MO | IL | ||
Van Bebber, Emma T. | W | F | 23 | Step-Daughter | Single | School Teacher | OR | LA | IL | ||
John, Rachel | W | F | 77 | Mother-in-Law | Widow | Home | VA | NJ | NJ | ||
165 | Lewis, Frederick L. | W | M | 50 | Married | Farmer | Canada | England | Canada | ||
Lewis, Millie | W | F | 41 | Wife | Married | Keeping House | MO | KY | VA | ||
Lewis, Lila L. | W | F | 22 | Daughter | Single | At Home | WA | Canada | MO | ||
Lewis, Adolphus L. | W | M | 18 | Son | Single | Farm Laborer | WA | Canada | MO | ||
Lewis, Harry L. | W | M | 14 | Son | Single | At Home | WA | Canada | MO | ||
Lewis, Rosa L. | W | F | 11 | Daughter | Single | At Home | WA | Canada | MO | ||
Lewis, Archibald F. | W | M | 9 | Son | Single | At Home | WA | Canada | MO | ||
Lewis, Mabel L. | W | F | 7 | Daughter | Single | WA | Canada | MO | |||
Lewis, George | W | M | 2 | Son | Single | WA | Canada | MO | |||
Nichols, Eminer(?) D. | W | M | ? | Single | Farm Laborer | MI | CT | NY | |||
166 | Glendye, William | W | M | 35 | Married | School Teacher | NY | Scotland | Scotland | ||
Glendye, Carrie | W | F | 19 | Wife | Married | Keeping House | OR | OH | OH | ||
Glendye, Bessie | W | F | 1/12 | Single | OR | NY | OR | b. Apr | |||
167 | Carruthers, Alina | W | F | 59 | Widow | Keeping House | OH | MD | DE | ||
Carruthers, Charles | W | M | 29 | Son | Single | Dairyman | OR | VA | OH | ||
168 | Ross, Martha | W | F | 29 | Widow | Keeping House | MO | KY | KY | ||
Ross, James L. | W | M | 9 | Son | Single | WA | IL | MO | |||
Ross, Charles E. | W | M | 5 | Son | Single | WA | IL | MO | |||
Webb, Marcus D.L. | W | M | 46 | Brother | Single | Farmer | IL | KY | KY | ||
170 | Paul, Jim | I | M | 35 | Married | Fisherman | WA | WA | WA | ||
Paul, Mau-Mau | I | F | 35 | Wife | Married | Keeping House | WA | WA | WA | ||
Paul, Sampson | I | M | 4 | Son | Single | WA | WA | WA | |||
Paul, So-Ah-Pum | I | F | 3 | Daughter | Single | WA | WA | WA | |||
Paul, Wa-Ich | I | F | 6/12 | Daughter | Single | WA | WA | WA | |||
171 | Charlie, Chewan | I | M | 32 | Married | Farm Laborer | WA | WA | WA | ||
Charlie, Ahena | I | F | 35 | Wife | Married | Keeping House | WA | WA | WA |
Page 179C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
172 | Stahan, Charles | I | M | 25 | Married | Fisherman | WA | WA | WA | ||
Stahan, Cecilia | I | F | 22 | Wife | Married | Keeping House | WA | WA | WA | ||
Stahan, Resepa | I | F | 3 | Daughter | Single | WA | WA | WA | |||
173 | Lancaster, Wait | W | M | 27 | Married | Telegrapher | WA | CT | OH | ||
Lancaster, Clara P. | W | F | 18 | Wife | Married | Keeping House | WI | NY | NY | ||
Dunlap, James | W | M | 30 | Boarder | Widow | Farm Laborer | Scotland | Scotland | Scotland | ||
174 | Maxwell, George W. | W | M | 47 | Married | Retail Grocer | OH | VA | PA | ||
175 | Bedford, Albert R. | W | M | 60 | Married | Book Builder | MA | MA | MA | ||
Bedford, Alice S. | W | F | 60 | Wife | Married | Keeping House | MA | CT | CT | ||
Bedford, Frank | W | M | 9 | Son | Single | WA | MA | MA | |||
Bedford, Edith | W | F | 7 | Daughter | Single | WA | MA | MA | |||
176 | Bolen, William | W | M | 56 | Married | Farmer | KY | VA | VA | ||
Bolen, Elizabeth | W | F | 52 | Wife | Married | Keeping House | OH | TN | VA | ||
Bolen, Ledora B. | W | F | 18 | Daughter | Single | At Home | IA | KY | KY | ||
Bolen, Walter | W | M | 14 | Son | Single | At Home | ID | KY | KY | ||
Gilano, Sumner | W | M | 15 | Step-Son | Single | At Home | WA | OH | KY | ||
177 | Davis, Anderson L. | W | M | 43 | Married | Farmer | TN | NC | NC | ||
Davis, Minnie | W | F | 22 | Married | Keeping House | UT | NY | NY | |||
178 | Davis, E---- C. | W | M | 58 | Widow | Hotel Keeper | NC | NC | NC | ||
Davis, Mary E. | W | F | 26 | Single | Keeping House | CA | NC | IL | |||
Kinder, Nancy | W | F | 76 | Mother | Widow | NC | NC | NC | "Paralysis" | ||
179 | Pratt, Judge | I | M | 65 | Married | Fisherman | WA | WA | WA | ||
Pratt, Mary | I | F | 40 | Wife | Married | Keeping House | WA | WA | WA | ||
Pratt, Mary | I | F | 13 | Daughter | Single | At Home | WA | WA | WA | ||
Pratt, George | I | M | 11 | Son | Single | At Home | WA | WA | WA | ||
180 | Whitney, Henry | W | M | 30 | Married | Farm Laborer | IA | IA | IA | ||
Whitney, Margaret | I | F | 25 | Wife | Married | Keeping House | WA | MO | WA | ||
Whitney, Minney | W | F | 2 | Daughter | Single | WA | IA | WA | |||
Miller, Frederick | I | M | 8 | Step-son | Single | WA | Baden | WA | |||
Miller, Albert | I | M | 4 | Step-son | Single | WA | Baden | WA | |||
Narcisse, James | I | M | 21 | Brother-in-law | Single | Farm Laborer | WA | MO | WA | ||
Wilson, William | W | M | 60 | Father-in-law | Widow | Farm Laborer | MO | France | France | ||
181 | Meister, Jacob | W | M | 47 | Widow | Dairyman | Switzerland | Baden | Baden | ||
Miller, Annie | W | F | 22 | Niece | Single | Keeping House | Switzerland | Switzerland | Switzerland | ||
Burkhardt, John | W | M | 19 | boarder | Single | Dairyman | Wurtemberg | Wurtemberg | Wurtemberg | ||
182 | Theil, Gotfried | W | M | 52 | Married | Farmer | Prussia | Prussia | Prussia | ||
Theil, Wilhamina | W | F | 57 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
Theil, Ahmel | W | M | 18 | Son | Single | Farm Laborer | Prussia | Prussia | Prussia | ||
183 | Klager, Frank | W | M | 27 | Married | Farm Laborer | Prussia | Prussia | Prussia | ||
Klager, Huldah | W | F | 17 | Wife | Married | Keeping House | Prussia | Prussia | Prussia | ||
184 | Copeland, James | W | M | 43 | Married | Farmer | IL | OH | OH | ||
Copeland, Sarah | W | F | 34 | Wife | Married | Keeping House | MO | PA | OH | ||
Copeland, Della | W | F | 16 | Daughter | Single | At Home | OR | IL | MO | ||
Copeland, Dosha | W | F | 8 | Daughter | Single | WA | IL | MO | |||
Copeland, Frank | W | M | 6 | Son | Single | WA | IL | MO | |||
Copeland, Fred | W | M | 4 | Son | Single | CA | IL | MO | |||
Copeland, Edward | W | M | 1 | Son | Single | WA | IL | MO | |||
185 | Stratton, Charles | W | M | 60 | Single | Farm Laborer | MA | MA | MA | ||
186 | Crawford, John | W | M | 22 | Single | Carpenter | IN | MO | KY | ||
Nathan, Frederick | W | M | 53 | Boarder | Widow | Wood Chopper | WI | ME | ME |
Page 179D
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
187 | Sheldon, Perrat S. | W | M | 28 | Married | Carpenter | NY | NY | NY | ||
Sheldon, Lucy E. | W | F | 24 | Wife | Married | Keeping House | IN | MO | KY | ||
Sheldon, Blanche | W | F | 7 | Daughter | Single | WA | NY | IN | |||
Sheldon, Helen | W | F | 4 | Daughter | Single | WA | NY | IN | |||
Sheldon, Carrie | W | F | 2 | Daughter | Single | WA | NY | IN | |||
188 | Eaton, Joseph | W | M | 26 | Married | Farm Laborer | WA | IN | IL | ||
Eaton, Alice C. | W | F | 18 | Wife | Married | Keeping House | CA | OH | IL | ||
189 | Oliver, Thomas | W | M | 36 | Married | Farmer | Canada | Scotland | Scotland | ||
Oliver, Harriet | W | F | 23 | Wife | Married | Keeping House | Canada | Ireland | Canada | ||
Oliver, Inez | W | F | 4 | Daughter | Single | CA | Canada | Canada | |||
Oliver, Judson | W | M | 2 | Son | Single | WA | Canada | Canada | |||
Oliver, Louis | W | M | 4/12 | Son | Single | WA | Canada | Canada | |||
190 | Miller, Jasper | W | M | 27 | Married | Farmer | OR | VA | VA | ||
Miller, Mary | W | F | 20 | Wife | Married | Keeping House | WA | England | IA | ||
Miller, Henry | W | M | 3 | Son | Single | WA | OR | WA | |||
Miller, Arthur | W | M | 2 | Son | Single | WA | OR | WA | |||
191 | Strong, Ezra | W | M | 60 | Married | Farmer | NY | CT | V? | ||
Strong, Mary | W | F | 40 | Wife | Married | Keeping House | OH | OH | OH | ||
Strong, Lydia | W | F | 19 | Daughter | Single | At Home | UT | NY | OH | ||
Strong, Chester | W | M | 15 | Son | Single | At Home | UT | NY | OH | ||
Strong, William | W | M | 13 | Son | Single | At Home | UT | NY | OH | ||
Strong, Printhia | W | F | 11 | Daughter | Single | At Home | UT | NY | OH | ||
Strong, Phoebe | W | F | 9 | Daughter | Single | UT | NY | OH | |||
Strong, Willard | W | M | 6 | Son | Single | WA | NY | OH | |||
Strong, Emma | W | F | 4 | Daughter | Single | WA | NY | OH | |||
192 | Alvin, Holly | W | M | 20 | Married | Dairyman | WA | IN | MO | ||
Alvin, Clara | W | F | 19 | Wife | Married | Keeping House | WA | IA | MO | ||
Matthews, William | W | M | 22 | Married | Dairyman | WA | IA | MO | |||
Matthews, Elizabeth | W | F | 17 | Wife | Married | Keeping House | WA | IN | MO | ||
Gatton, Samuel | W | M | 47 | Brother-in-law | Widow | Carpenter | OH | KY | OH | ||
Matthews, Milton | W | M | 33 | Uncle | Single | Farm Laborer | IA | OH | VA | ||
193 | Luelling, Albert W. | W | M | 35 | Married | Farmer | IA | IN | IN | ||
Luelling, Mary | W | F | 34 | Wife | Married | Keeping House | OR | MA | MA | ||
Luelling, Teresa | W | F | 3 | Daughter | Single | WA | IA | OR | |||
Luelling, Winifred | W | F | 1 | Daughter | Single | WA | IA | OR | |||
Hilligass, Elizabeth | W | F | 13 | Boarder | Single | Servant | WA | IN | IN | ||
194 | Springer, John | W | M | 59 | Married | Farmer | OH | OH | OH | "Rheumatism" | |
Springer, Henrietta | W | F | 38 | Wife | Married | Keeping House | KS | MA | TN | ||
Springer, Sarah M. | W | F | 11 | Daughter | Single | At Home | WA | OH | KS | ||
Springer, Edith | W | F | 8 | Daughter | Single | WA | OH | KS | |||
Springer, Ida B. | W | F | 8 | Daughter | Single | WA | OH | KS | |||
Springer, Emma | W | F | ? | Daughter | Single | WA | OH | KS | |||
Springer, Cora | W | F | 2 | Daughter | Single | WA | OH | KS | |||
Martin, Jane S. | W | F | 17 | Step-daughter | Single | At Home | WA | OH | KS | ||
Martin, William | W | M | 15 | Step-Son | Single | At Home | WA | OH | KS | ||
195 | Robinson, Jacob M. | W | M | 45 | Single | Farm Labor | OH | OH | OH | ||
196 | Strong, William | W | M | 20 | Single | Wood Chopper | WA | NY | NC | ||
197 | Miller, Rachel C. | W | F | 62 | Widow | Keeping House | VA | VA | VA | ||
Miller, Orlando C. | W | M | 34 | Son | Single | Farmer | VA | VA | VA | ||
Miller, Hanson W. | W | M | 32 | Son | Single | Farmer | VA | VA | VA |
Page 180A
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
198 | Robinson, John | W | M | 40 | Married | Farmer | OH | VA | VA | ||
Robinson, Margaret A. | W | F | 26 | Wife | Married | Keeping House | IN | IN | IN | "Pulmonae" | |
Robinson, Elizabeth | W | F | 16 | Daughter | Single | At Home | WA | OH | IN | ||
Robinson, Emmet | W | M | 13 | Son | Single | At Home | WA | OH | IN | ||
Robinson, Mary J. | W | F | 11 | Daughter | Single | At Home | WA | OH | IN | ||
Robinson, Charles | W | M | 8 | Son | Single | WA | OH | IN | |||
Robinson, Rosa | W | F | 6 | Daughter | Single | WA | OH | IN | |||
Robinson, Ollie | W | M | 4 | Son | Single | WA | OH | IN | |||
Robinson, Henrietta | W | F | 2 | Daughter | Single | WA | OH | IN | |||
199 | Ross, David | W | M | 40 | Married | Farmer | OH | PA | PA | ||
Ross, Elizabeth | W | F | 30 | Wife | Married | Keeping House | OH | OH | OH | ||
Ross, Mary J. | W | F | 13 | Daughter | Single | At Home | IA | OH | OH | ||
Ross, Rosetta | W | F | 11 | Daughter | Single | At Home | WA | OH | OH | ||
Ross, James W. | W | M | 9 | Son | Single | WA | OH | OH | |||
Ross, Letitia | W | F | 9 | Daughter | Single | WA | OH | OH | |||
Ross, Elizabeth A. | W | F | 6 | Daughter | Single | WA | OH | OH | |||
Ross, Isaac | W | M | 7 | Son | Single | WA | OH | OH | |||
Ross, Samuel | W | M | 4 | Son | Single | WA | OH | OH | |||
Ross, Martha E. | W | F | 2 | Daughter | Single | WA | OH | OH | |||
200 | McCafferty, William | W | M | 64 | Widow | Farmer | OH | Ireland | Ireland | ||
201 | Powell, Louis | W | M | 50 | Married | Farmer | IL | IL | IL | ||
Powell, Mary | W | F | 30 | Wife | Married | Keeping House | VA | VA | VA | ||
Powell, James | W | M | 18 | Son | Single | At Home | WA | IL | VA | ||
Powell, Thomas | W | M | 12 | Son | Single | At Home | WA | IL | VA | ||
Powell, Henry | W | M | 9 | Son | Single | WA | IL | VA | |||
Powell, Wesley | W | M | 8 | Son | Single | WA | IL | VA | |||
Powell, Perry | W | M | 6 | Son | Single | WA | IL | VA | |||
Powell, George | W | M | 3 | Son | Single | WA | IL | VA | |||
Powell, Andrew | W | M | 1 | Son | Single | WA | IL | VA | |||
202 | Powell, Thomas | W | M | 31 | Married | Farmer | MO | KY | England | ||
Powell, Naomi | W | F | 20 | Wife | Married | Keeping House | IA | ME | ME | ||
Russel, Emma | W | F | 17 | Sister-in-law | Single | Keeping House | IA | ME | ME | ||
203 | Abel, Frank J. | W | M | 48 | Single | Farmer | Wurtemberg | Wurtemberg | Wurtemberg | ||
204 | Qui-ma-ha, Louis | I | M | 34 | Married | Farmer | OR | WA | WA | ||
Qui-ma-ha, Mary | I | F | 28 | Wife | Married | Keeping House | OR | OR | OR | ||
Qui-ma-ha, Jacob | I | M | 9 | Son | Single | WA | OR | OR | |||
Qui-ma-ha, Fe-na | I | F | 7 | Daughter | Single | WA | OR | OR | |||
Qui-ma-ha, Sampson | I | M | 16 | Nephew | Single | At Home | WA | WA | WA | ||
Qui-ma-ha, Little Boy | I | M | 11/12 | Son | Single | WA | OR | OR | b. July | ||
205 | Geiger, Thomas | W | M | 46 | Married | Farmer | PA | PA | Ireland | ||
Geiger, Albina | W | F | 36 | Wife | Married | Keeping House | IN | IN | IN | ||
Geiger, Lawrence | W | M | 19 | Son | Single | At Home | IA | PA | IN | ||
Geiger, John | W | M | 12 | Son | Single | At Home | WA | PA | IN | ||
Geiger, Carson | W | M | 3 | Son | Single | WA | PA | IN | |||
206 | Davis, Nathan | W | M | 62 | Married | Farmer | OH | VA | KY | ||
Davis, Jane | W | M | 62 | Wife | Married | Keeping House | IN | KY | KY | ||
Davis, Albert | W | M | 20 | Son | Single | Farm Laborer | IA | OH | IN | ||
Davis, John | W | M | 17 | Son | Single | Farm Laborer | IA | OH | IN | ||
Peterson, Amelia | W | F | 8 | Boarder | Single | MN | Norway | Norway | |||
207 | Johnson, James | W | M | 22 | Single | Cattle Herder | OR | CT | NH |
Page 180B
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
208 | Newkirk, Benjamin | W | M | 46 | Widow | Farmer | IN | IN | IN | ||
209 | Davis, Melissa | W | F | 21 | Widow | Keeping House | IA | IN | KY | ||
Davis, Lela | W | F | 1 | Daughter | Single | WA | IA | IA | |||
210 | Callahan, Christopher | W | M | 35 | Married | Farmer | NY | Ireland | Ireland | ||
Callahan, Elmira | W | F | 28 | Wife | Married | Keeping House | IA | IN | IN | ||
Callahan, Thomas D. | W | M | 11 | Son | Single | At Home | WA | NY | IA | ||
Callahan, Julia J. | W | F | 7 | Daughter | Single | WA | NY | IA | |||
Callahan, George W. | W | M | 5 | Son | Single | WA | NY | IA | |||
Callahan, Minnie M. | W | F | 3 | Daughter | Single | WA | NY | IA | |||
Callahan, Elmer E. | W | M | 11/12 | Son | Single | WA | NY | IA | |||
211 | O'Sullivan, Timothy | W | M | 40 | Single | Works in Gold Mine | Ireland | Ireland | Ireland | ||
212 | Hughes, Albert | W | M | 25 | Single | Shepherd | OR | England | ME | ||
213 | Webb, Moses | W | M | 45 | Married | Farmer | IL | IL | KY | ||
Webb, Mary E. | W | F | 24 | Married | Keeping House | IA | OH | IN | |||
Webb, Elevilda | W | F | 2 | Daughter | Single | WA | IL | IA | |||
Brazee, Mary | W | F | 16 | Niece | Single | At Home | WA | IL | IL | ||
214 | Jacob | I | M | 60 | Married | Farm Laborer | WA | WA | WA | ||
Joe | I | M | 28 | Son | Single | Farm Laborer | WA | WA | WA | ||
Tal-ra-pum | I | F | 25 | Daughter | Single | Keeping House | WA | WA | WA | ||
215 | Colvin, Elisha J. | W | M | 48 | Married | Carpenter | IN | KY | IN | "broken foot" | |
Colvin, Amanda | W | F | 31 | Wife | Married | Keeping House | IA | MA | MA | ||
Colvin, Perry | W | M | 12 | Son | Single | At Home | WA | IN | IA | ||
216 | Martin, Edward | W | M | 22 | Married | Trapper | WI | OH | OH | ||
Martin, Martha | W | F | 21 | Wife | Married | Keeping House | WA | OH | IN | ||
217 | Kenyon, David | W | M | 49 | Married | Farmer | NY | NY | NY | ||
Kenyon, Sophia | W | F | 33 | Wife | Married | Keeping House | IL | MA | MA | ||
Kenyon, Leraine | W | F | 19 | Daughter | Single | At Home | WA | NY | IL | ||
Kenyon, Lorenzo | W | M | 16 | Son | Single | At Home | WA | NY | IL | ||
Kenyon, Charles | W | M | 13 | Son | Single | At Home | WA | NY | IL | ||
Kenyon, Webster | W | M | 11 | Son | Single | At Home | WA | NY | IL | ||
Kenyon, Clara | W | F | 6 | Daughter | Single | WA | NY | IL | |||
218 | Kletsch, Frederick J. | W | M | 45 | Married | Farm Laborer | Saxony | Saxony | Saxony | ||
Kletsch, Mary A. | W | F | 38 | Wife | Married | Keeping House | IN | VA | KY | ||
Kletsch, Charles F. | W | M | 7 | Son | Single | IN | Saxony | IN | |||
Kletsch, Minnie A. | W | F | 5 | Daughter | Single | IN | Saxony | IN | |||
McKinsey, William | W | M | 18 | 50% Son | Single | At Home | IN | OH | IN | ||
219 | Stallcop, James H.W. | W | M | ? | Married | Farm Laborer | IN | MD | KY | ||
Stallcop, Irene | W | F | 34 | Wife | Married | Keeping House | PA | PA | PA | ||
Stallcop, Frederick W. | W | M | 11 | Son | Single | At Home | IA | IN | PA | ||
Stallcop, Ernest | W | M | 9 | Son | Single | IA | IN | PA | |||
Stallcop, Gertrude | W | F | 6 | Daughter | Single | IA | IN | PA | |||
Stallcop, Myrtle | W | F | 1 | Daughter | Single | WA | IN | PA | |||
220 | Stratton, Ezra M. | W | M | 47 | Married | Farmer | PA | NY | PA | ||
Stratton, Lucy A. | W | F | 46 | Wife | Married | Keeping House | OH | VA | KY | ||
Stratton, John | W | M | 20 | Son | Single | Farm Laborer | IA | PA | OH | ||
Stratton, James | W | M | 18 | Son | Single | Farm Laborer | IA | PA | OH | ||
Stratton, Ezza A. | W | M | 15 | Son | Single | At Home | IA | PA | OH | ||
Stratton, Thomas | W | M | 10 | Son | Single | WA | PA | OH | |||
Stratton, Charles | W | M | 8 | Son | Single | WA | PA | OH | |||
Stratton, Mary | W | F | 6 | Daughter | Single | WA | PA | OH |
Page 181C
Family # |
Name |
Race |
Sex |
Age |
Relationship |
Marital Status |
Occupation |
Birthplace |
Father's Birthplace |
Mother's Birthplace |
Comments |
220 | Stratton, Rosa M. | W | F | 4 | Daughter | Single | WA | PA | OH | ||
221 | Miller, John | W | M | 30 | Single | Cattle Herder | FL | MD | VA | ||
222 | Powell, Jackson | W | M | 35 | Married | Farmer | MO | KY | England | ||
Powell, Amanda | W | F | 24 | Wife | Married | Keeping House | OR | VA | VA | ||
Powell, Preston | W | M | 9 | Son | Single | WA | MO | OR | |||
Powell, Shadrack | W | M | 6 | Son | Single | WA | MO | OR | |||
Powell, John | W | M | 3 | Son | Single | WA | MO | OR | |||
Powell, Frank | W | M | 6/12 | Son | Single | WA | MO | OR | b. Dec | ||
223 | Ballhorn, Henry | W | M | 39 | Married | Farmer | Hamburg | Hamburg | Hamburg | ||
Ballhorn, Louisa | W | F | 24 | Wife | Married | Keeping House | Baden | Baden | Baden | ||
Ballhorn, Henry | W | M | 5 | Son | Single | OR | Hamburg | Baden | |||
Ballhorn, Annie | W | F | 3 | Daughter | Single | OR | Hamburg | Baden | |||
