Transcribed by Jenny Tenlen. If you have any information on any of the individuals listed, or are researching a specific person, please email Jenny to be listed as a researcher under the "Comments" column.
For an explanation of column headings, see the 1890 Special Census page.
Supervisor's District No. 1, Enumeration District No. 16. 41 individuals enumerated.
"Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Enumeration District No. 16, County of Cowlitz, State of Washington, enumerated in June, 1890. Louis H. Geldaz, Enumerator."
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | JOSEPH, John | Private | K | 4th Iowa Infantry | 10 May 1864 | 28 Sep 1864 | 0 Yrs. 4 Mos. 18 Days. | Freeport, Cowlitz Co., Wash | (blank) | (blank) | |
2 | 29 | 31 | HENSON, Orren | 2nd Sargeant | A | 33rd Indiana Infantry | 15 Aug 1861 | 21 July 1865 | 3 Yrs. 11 Mos. 3 Days. | Freeport, Cowlitz Co., Wash | "eyes effected" | Reinlisted Veteran | |
3 | 44 | 46 | COVERT, Derias A. | Major | A | 12th New York Infantry | 3 June 1861 | 10 Feb 1866 | 4 Yrs. 8 Mos. 12 Days. | Freeport, Cowlitz Co., Wash | (blank) | Reinlisted Veteran | |
4 | 50 | 52 | CARDIFF, Patrick | Private | A | 1st Wisc Vol | 8 Oct 1861 | 27 Jan 1863 | 2 Yrs. 8 Mos. 15 Days. | Freeport, Cowlitz Co., Wash | "Gunshot wound in left leg" | (blank) | |
5 | 51 | 53 | POST, Edward | Private | H | 4th Cal Vol | Oct 1862 | May 1863 | 0 Yrs. 7 Mos. | Freeport, Cowlitz Co., Wash | (blank) | (blank) | |
6 | 55 | 57 | INMAN, Cyprian | Private | N | 1st Wisc Vol Cavalry | 6 Mar 1865 | 19 July 1865 | 0 Yrs. 4 Mos. 13 Days. | Freeport, Cowlitz Co., Wash | (blank) | (blank) | |
7 | 65 | 67 | SHEERIN, Miles | Private | G | 1st Minn ---?--- Cav. | 1 Jan 1863 | 5 Oct 1865 | 2 Yrs. 10 Mos. 4 Days. | Rainier, Columbia Co., Or | (blank) | (blank) | |
8 | 75 | 77 | YERIAN, George | Private | K | 36th Ohio Inf | 19 Aug 1862 | 1 June 1863 | 0 Yrs. 9 Mos. 15 Days. | Stella, Cowlitz Co., Wash | "Gunshot wound" | (blank) | |
9 | 47 | 49 | SHANKLUD, William | Sergeant | I | 91st Ill Inf | 6 Aug 1862 | 12 July 1865 | 3 Yrs. 0 Mos. 0 Days. | Freeport, Cowlitz Co., Wash | "Rheumaties & crysujolis(?) contracted scurvey" | (blank) | |
10 | 76 | 78 | JONES, James H. | Private | E | 14th Ill Inf Vol | 25 Feb 1865 | 16 Oct 1865 | 0 Yrs. 9 Mos. 21 Days. | Stella, Cowlitz Co., Wash | (blank) | Reinlisted Veteran | |
11 | 78 | 80 | CRAWFORD, Milo D. | Private | N | 1st Iowa Cavalry | 31 Aug 1862 | 10 May 1865 | 2 Yrs. 9 Mos. 21 Days. | Freeport, Cowlitz Co., Wash | "Valid disease of heart" | (blank) | |
12 | 85 | 90 | THOMPSON, Robert S. | Private | B | 46th Ill Inf Vet Vol | 1 Feb 1864 | 20 Jan 1886 | 1 Yrs. 11 Mos. 11 Days. | Freeport, Cowlitz Co., Wash | (blank) | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 96 | 101 | WILLIS, Charles | Private | A | 1st Maine Cav. | 20 Oct 1862 | 10 Aug 1865 | 2 Yrs. 9 Mos. 20 Days. | Stella, Cowlitz Co., Wash | (blank) | (blank) | |
14 | 100 | 106 | CASADAY, John | 2nd Lieut. | D | 30th Missouri Vol Inf | 1862 | 1863 | (blank) | Stella, Cowlitz Co., Wash | (blank) | Reinlisted in 46th Ill Vet Vol. | |
15 | 117 | 124 | EDWARDS, George Z. | Corporal | F | 111th Ill Vol | 2 Aug 1862 | 27 June 1865 | 2 Yrs. 10 Mos. 24 Days. | Stella, Cowlitz Co., Wash | "Gunshot wound in neck" | (blank) | |
16 | 123 | 132 | WEIST, Samuel B. | Private | A | 15th Penn. Vet Vol. | 27 Feb 1864 | 30 July 1864 | 0 Yrs. 5 Mos. 3 Days. | Stella, Cowlitz Co., Wash | "Gunshot wound in hip" | (blank) | |
17 | 129 | 138 | STRUKMEIR, Christian | Private | C | 16th Ill Cav | 18 Apr 1861 | 16 July 1864 | 3 Yrs. 2 Mos. 28 Days. | Stella, Cowlitz Co., Wash | "Chronic Dysentry" | (blank) | or STRECKMEIR? |
18 | 173 | 185 | BIXBY, Matthias | Sergeant | F | 19th Mass Vol | 29 Aug 1862 | 30 June 1865 | 2 Yrs. 10 Mos. 0 Days. | Stella, Cowlitz Co., Wash | "Wound on left temple" | Reinlisted | |
19 | 171 | 183 | ESLEY, William | Private | O | 1st Maine Cav | 4 Aug 1862 | 5 Apr 1865 | 2 Yrs. 7 Mos. 0 Days. | Stella, Cowlitz Co., Wash | (blank) | (blank) | or ESTEY? |
20 | 188 | 200 | RICHARDSON, Ebenezer | Private | A | 14th and Illinois Consolidated Vet Vol | 25 May 1861 | 21 Aug 1864 | 3 Yrs. 3 Mos. 26 Days. | Jackson, Cowlitz Co., Wash | "Lost one eye" | (blank) | |
21 | 197 | 209 | CARNINE, James M. | Corporal | F | 37th Indiana Inf Vol | 18 Sept 1861 | 27 Oct 1864 | 3 Yrs. 1 Mos. 9 Days. | Jackson, Cowlitz Co., Wash | "Rheumatism from ---ound" | (blank) | |
22 | 211 | 223 | STEVENS, Aaron L. | Captain | G | 1st Mich Inf Vol | 17 Apr 1861 | 9 Jul 1866 | 5 Yrs. 2 Mos. 20 Days. | Little Falls, Lewis Co., Wash | "Paralysis Gunshot and saber wound" | Reinlisted | |
23 | 212 | 224 | LAUGHLIN, Alice, Widow of Silas LAUGHLIN | Corporal | H | 26th Missouri Infantry | (blank) | (blank) | (blank) | Little Falls, Lewis Co., Wash | "Killed at Iuka (see Note) Septr 19 1862" | (blank) | |
24 | 218 | 230 | CURTIT, Irene | Sergeant | N | 5th Iowa Cav | 24 Aug 1861 | 31 Oct 1864 | 3 Yrs. 2 Mos. 23 Days. | Little Falls, Lewis Co., Wash | "Crippled by scurvy" | (blank) | |
25 | 218 | 230 | CURTIT, Louis | Private | N | 5th Iowa Cav | 25 Aug 1862 | 17 June 1865 | 2 Yrs. 10 Mos. 8 Days. | Little Falls, Lewis Co., Wash | "Chronic Rheumatism" | (blank) | |
26 | (illegible) | (illegible) | GARFIELD, Samuel | Private | G | 9th Mich Cav | 22 Feb 1864 | 9 Aug 1865 | 1 Yrs. 5 Mos. 17 Days. | Lexington, Cowlitz Co., Washi | "Ruptured and contracted sore eye" | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | (illegible) | 224 | THURSTON, Mary Jane, widow of Thaddeus S. THURSTON | Private | E | 112th Ill Inf Vol | 12 Aug 1862 | 16 Dec 1864 | 2 Yrs. 4 Mos. 4 Days. | Jackson, Cowlitz Co., Wash | "Gunshot wound in thigh" | Discharged disabled husband died from wound | |
28 | 268 | 283 | DARLIN, John H. | Private | A | 53rd Ohio Inf | 27 Sept 1861 | 11 Aug 1865 | 3 Yrs. 11 Mos. 18 Days. | Jackson, Cowlitz Co., Wash | "Chronic diahrea" | Reinlisted | |
29 | 285 | 300 | BOLTINGHOUSE, Zachariah | Sergeant | B | 60th Ill Inf Vol | 1 Jan 1862 | 31 July 1865 | 3 Yrs. 7 Mos. 0 Days. | Castle Rock, Cowlitz Co., Was | (blank) | Reinlisted | |
30 | 302 | 317 | PATTERSON, Aurelius M. | Private | A | 4th Cal Inf | 13 Sept. 1861 | 25 Mar 1865 | 4 Yrs. 6 Mos. 13 Days. | Olequa, Cowlitz Co., Wash | (blank) | Reinlisted | |
31 | 326 | 341 | HUFF, James M. | Private | E | 97th Ind Inf Vol | 18 Aug 1862 | 9 June 1865 | 2 Yrs. 9 Mos. 18 Days. | Castle Rock, Cowlitz Co., Was | "Gunshot wound in shoulder" | (blank) | |
32 | 327 | 342 | JOHNSON, John E. | Corporal | D | 99th New York Inf Vol | 10 Dec 1860 | 15 Sept 1863 | 2 Yrs. 8 Mos. 25 Days. | Castle Rock, Cowlitz Co., Was | (blank) | (blank) | |
33 | 150 | 162 | REED, William S. | Private | C. | 12th Wisc Inf | 16 Sept 1861 | 16 July 1865 | 3 Yrs. 10 Mos. 0 Days. | Kelso, Cowlitz Co., Wash | "Rheumatics & Catarrh" | Reinlisted | |
34 | 93 | 98 | JOHNSON, Alexander | Private | B | 18th Penn Vol | 30 Aug 1864 | 27 June 1865 | 0 Yrs. 9 Mos. 27 Days. | Skamokawa, Wahkiakum Co., Wash | "Flesh wound in right shoulder" | (blank) | |
35 | 125 | 134 | ONENRIDER, Jacob | Private | B | 26th Ill Vet Vol | 10 Oct 1864 | 20 Aug 1865 | 0 Yrs. 9 Mos. 27 Days. | Stella, Cowlitz Co., Wash | "Lost left eye" | (blank) | or OXENRIDER? |
36 | 239 | 253 | SANDERS, Thomas C. | Private | E | 28th N.Y. Vol Inf | 13 Sept 1861 | 10 Aug 1865 | 3 Yrs. 10 Mos. 27 Days. | Mt Coffin, Cowlitz Co., Wash | "Deaf from noise of Artillery" | Reinlisted |
(lines 37-40 blank)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 62 | 64 | MEEKS, William | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | Freeport, Cowlitz Co., Washington | (blank) | (blank) | |
42 | 146 | 158 | ROBINS, James | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | Oak Point Precinct, Cowlitz Co., Washington | (blank) | (blank) | |
43 | 319 | 334 | CHURCHILL, Mary | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | Arkansaw, Cowlitz Co., Washington | (blank) | (blank) |
(lines 44-50 blank)
Posted 29 Oct 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!