** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 14 | 14 | Noddeus (?) | Walter | 2mo. | M | W | Wash Terr | May | ||||||
2 | 15 | 15 | Huntington | J. S. | 34 | M | W | Farmer | $800 | $550 | Indiana | ||||
3 | Huntington | Olive | 26 | F | W | Keeping house | Michigan | ||||||||
4 | Huntington | Bertha | 10 | F | W | At home | Wash Terr | ||||||||
5 | Huntington | Clarence | 8 | M | W | At home | Wash Terr | ||||||||
6 | Huntington | Mose (Mase?) | 3 | M | W | At home | Wash Terr | ||||||||
7 | 16 | 16 | Polund | James | 38 | M | W | Farmer | $1,500 | $900 | Tennessee | yes | yes | ||
8 | 17 | 17 | Huntington | James | 69 | M | W | Farmer | $5,000 | $3,300 | Vermont | ||||
9 | Huntington | Maria | 67 | F | W | Keeping house | Ohio | ||||||||
10 | Huntington | Samuel | 28 | M | W | Laborer | Indiana | ||||||||
11 | Huntington | Agnes | 19 | F | W | At home | Pennsylvania | ||||||||
12 | 18 | 18 | Huntington | Daniel | 48 | M | W | Farmer | $4,000 | $1,400 | Ohio | ||||
13 | Huntington | Jane | 45 | F | W | Keeping house | Indiana | ||||||||
14 | Huntington | Adelia | 16 | F | W | Attending school | Wash Terr | ||||||||
15 | Huntington | Louisa | 11 | F | W | Attending school | Wash Terr | ||||||||
16 | 19 | 19 | Reese | T. M. | 24 | M | W | Farmer | $10,000 | $100 | Ohio | ||||
17 | Reese | Caroline | 20 | F | W | Keeping house | Indiana | ||||||||
18 | 20 | 20 | Carpenter | S. D. | 48 | M | W | Farmer | $500 | $100 | Pennsylvania | ||||
19 | Carpenter | Emma | 29 | F | W | Keeping house | England | yes | yes | ||||||
20 | Carpenter | Frank | 7 | M | W | California | yes | ||||||||
21 | Carpenter | Henry | 4 | M | W | Oregon | yes | ||||||||
22 | Carpenter | Florence | 3 | F | W | Wash Terr | yes | ||||||||
23 | Carpenter | Calvin | 2 | M | W | Wash Terr | yes | ||||||||
24 | 21 | 21 | Huntington | C. E. | 41 | M | W | Minister, M. E. Church | $600 | Indiana | |||||
25 | Huntington | Harriet | 35 | F | W | Keeping house | Indiana | ||||||||
26 | Huntington | Carey | 8 | M | W | Oregon | |||||||||
27 | String | Edward | 14 | M | W | At home | Wash Terr | ||||||||
28 | String | Louisa | 12 | F | W | Oregon | |||||||||
29 | Rogers | Susan | 25 | F | W | Domestic servant | Iowa | ||||||||
30 | 22 | 22 | Kinber | Agustine | 50 | M | W | Prussia | yes | yes | |||||
31 | Hunt | Junius | 28 | M | W | Iowa | yes | ||||||||
32 | Moore | Charles | 27 | M | W | Iowa | |||||||||
33 | Hooper | B. | 48 | M | W | Pennsylvania | |||||||||
34 | Benito | Margaret | 40 | F | W | Ireland | yes | yes | |||||||
35 | Kimberland | Paulina | 50 | F | W | Missouri | |||||||||
36 | Falkerson | Minerva | 30 | F | W | Arkansas | |||||||||
37 | Lane | Maria | 34 | F | W | Ireland | yes | yes | |||||||
38 | Schwely | Penelope | 38 | F | W | Prussia | yes | yes | |||||||
39 | Pilcher | Elizabeth | 23 | F | W | Iowa | |||||||||
40 | Clifford | Joseph | 34 | M | W | England | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 34 | 34 | Card | Sarah | 29 | F | W | Indiana | |||||||
2 | Rylander | G. | 34 | M | W | Holland | yes | yes | |||||||
3 | Blake | Noah | 23 | M | W | Maine | |||||||||
4 | Isham | Noah | 50 | M | W | Massachusetts | |||||||||
5 | Bannaugh | John | 33 | M | W | Pennsylvania | yes | yes | |||||||
6 | Stone | David | 56 | M | W | Vermont | |||||||||
7 | Norstram | Otto | 25 | M | W | Sweden | yes | yes | |||||||
8 | Johnson | Andrew | 25 | M | W | Prussia | yes | yes | |||||||
9 | Bernard | George | 36 | M | W | Maine | |||||||||
10 | Paulding | Edward | 30 | M | W | Missouri | |||||||||
11 | McDonald | John | 25 | M | W | Not Known (Native) | |||||||||
12 | Smith | Joseph | 32 | M | W | New York | |||||||||
13 | 23 | 23 | Turner | Warren | 31 | M | W | Farmer | $500 | $100 | New York | ||||
14 | 24 | 24 | Wallace | Victor | 62 | M | W | Farmer | $8,000 | $1,500 | Vermont | ||||
15 | Wallace | Isabella | 50 | F | W | Keeping house | Scotland | yes | yes | ||||||
16 | Wallace | Rosetta | 23 | F | W | At home | Missouri | yes | |||||||
17 | Wallace | Leander | 21 | M | W | At home | Oregon | yes | |||||||
18 | Wallace | James | 18 | M | W | At home | Wash Terr | yes | |||||||
19 | Wallace | Casshena | 14 | M | W | Attending school | Wash Terr | yes | |||||||
20 | Wallace | John | 11 | M | W | Attending school | Wash Terr | yes | |||||||
21 | 25 | 25 | Crawford | Peter | 46 | M | W | Farmer | $10,000 | $900 | Scotland | yes | yes | ||
22 | Crawford | Zillah | 34 | F | W | Keeping house | Ohio | ||||||||
23 | Crawford | Ellen | 13 | F | W | Attending school | Wash Terr | yes | |||||||
24 | Crawford | William | 12 | M | W | Attending school | Wash Terr | yes | |||||||
25 | Crawford | Martha | 10 | F | W | Attending school | Wash Terr | yes | |||||||
26 | Crawford | Edward | 2 | M | W | Wash Terr | yes | ||||||||
27 | 26 | 26 | Doran | Isaac | 46 | M | W | Laborer | $300 | $150 | Indiana | ||||
28 | Patten | Charles | 57 | M | W | Laborer | $200 | $100 | Tennessee | ||||||
29 | 27 | 27 | Delemotes | John | 45 | M | W | Farmer | $250 | New York | |||||
30 | Delemotes | Elizabeth | 37 | F | W | Keeping house | Maine | ||||||||
31 | Delemotes | Ellen | 15 | F | W | Attending school | Iowa | ||||||||
32 | Delemotes | Abraham | 14 | M | W | Attending school | Illinois | ||||||||
33 | Delemotes | Daniel | 4 | M | W | Wash Terr | |||||||||
34 | Delemotes | Lydia | 2 | F | W | Wash Terr | |||||||||
35 | McGowan | H. | 20 | M | W | Pennsylvania | |||||||||
36 | 28 | 28 | Decker | Alexander | 42 | M | W | Laborer | $500 | Missouri | |||||
37 | Decker | Rachel | 19 | F | W | Keeping house | Arkansas | ||||||||
38 | Decker | Jane | 6mo. | F | W | Wash Terr | Dec. | ||||||||
39 | 29 | 29 | Newman | James | 30 | M | W | Laborer | Missouri | ||||||
40 | 30 | 30 | Patten | Sylvia | 39 | F | W | Keeping house | Tennessee |
**************************
transcribed by Jenny Tenlen
last updated on 10-11-02
**************************