For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 25), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | 1 | 1 | Shelley, Galen | Head | O $3000 | no | yes | M | W | Unknown | S | no | yes | OR | IL | IN | Farmer | farm | no | |||||
2 | 2 | 2 | Jenkins, Hallet | Head | R $15 | no | yes | M | W | 33 | S | no | yes | WA | IA | Germany | Farmer | farm | yes, WW | |||||
3 | Jenkins, B. Frank | Brother | M | W | 20 | S | no | yes | WA | IA | Germany | Logger | woods | no | ||||||||||
4 | Jenkins, Hannah M. | Mother | F | W | 57 | Wd | 22 | no | yes | Germany | Germany | Germany | German | unknown | none | |||||||||
5 | 3 | 3 | Burklew, Howard | Head | R $50 | no | yes | M | W | 61 | M | 58 | no | yes | OH | OH | OH | Farmer |
Return to 1930 Cowlitz Co. Census
Updated March 16, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!