For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Farm | 1 | 1 | Mauser/Maurer, Andrew | Head | O/M | M | W | 58 | S | yes | MI | Germany (German) | Germany (German) | Farmer | |||||
2 | Farm | 2 | 1 | Asckan, Ernest | Head | O/F | M | W | 66 | S | 1893 | Na (1902) | yes | Sweden (Swedish) | Sweden (Swedish) | Sweden (Swedish) | Farmer | |||
3 | Farm | 3 | 4 | Marcus, Otto | Head | O/M | M | W | 30 | M | 1909 | Na (1914) | yes | Germany (German) | Germany (German) | Germany (German) | Farmer | |||
4 | Marcus, Emma | Wife | F | W | 32 | M | 1909 | Na (1914) | yes | Germany (German) | Germany (German) | Germany (German) | yes | none | ||||||
5 | Marcus, Martin | Son | M | W | 10 | S | no | yes | OR | Germany (German) | Germany (German) | yes | none | |||||||
6 | Marcus, Arthur | Son | M | W | 8 | S | no | <blank> | OR | Germany (German) | Germany (German) | yes | none | |||||||
7 | Farm | 4 | 2 | Lee, James H. | Head | R | M | W | 63 | M | yes | IL | OH | PA | yes | Farmer | ||||
8 | Lee, Ella | Wife | F | W | 48 | M | yes | MO | IN | OH | yes | none | ||||||||
9 | Lee, John E., | nephew | M | W | 22 | S | yes | IL | IL | OH | yes | Farmer | ||||||||
10 | Farm | 5 | 6 | Umiker(?), Jacob | Head | O/F | M | W | 56 | M | 1884 | Na (1894) | yes | Switzerland (German) | Switzerland (German) | Switzerland (German) | yes | Farmer | ||
11 | Umiker(?), Sadie | Wife | F | W | 46 | M | yes | KS | USA | USA | yes | none | ||||||||
12 | Umiker(?), Louis A. | Son | M | W | 20 | S | yes | WA | Switzerland (German) | KS | yes | Works on farm | ||||||||
13 | Umiker(?), Frank | Son | M | W | 18 | S | yes | WA | Switzerland (German) | KS | yes | Mail carrier | ||||||||
14 | Umiker(?), Samuel | Son | M | W | 13 | S | yes | yes | WA | Switzerland (German) | KS | yes | In school | |||||||
15 | Umiker(?), Ida M. | Daughter | F | W | 8 | S | yes | yes | WA | Switzerland (German) | KS | yes | In school | |||||||
16 | Farm | 6 | 1 | Hamm, Jacob | Head | O/F | M | W | 70 | S | 1868 | Na (1888) | yes | Germany (German) | Germany (German) | Germany (German) | <blank> | Farmer | ||
17 | Farm | 7 | 5 | Haskins, Marion | Head | R | M | W | 35 | M | yes | SD | WI | WI | yes | Works in sawmill | ||||
18 | Haskins, Nellie | Wife | F | W | 28 | M | yes | WA | TN | TN | yes | Runs the farm | ||||||||
19 | Haskins, Edwin | Son | M | W | 7 | S | yes | yes | WA | SD | WA | yes | In school | |||||||
20 | Haskins, Vera | Daughter | F | W | 6 | S | yes | yes | WA | SD | WA | yes | In school | |||||||
21 | Haskins, Ruth | Daughter | F | W | 4 | S | no | no | OR | SD | WA | yes | none | |||||||
22 | Farm | 8 | 2 | Crabill, Arthur G. | Head | O/M | M | W | 55 | Wd | yes | OH | Switzerland (German) | Switzerland (German) | yes | Farmer | ||||
23 | Crabill, Daniel | Son | M | W | 31 | S | yes | OH | OH | Oh | yes | Logger | ||||||||
24 | Farm | 9 | 2 | Tilley, David H. | Head | O/M | M | W | 66 | M | yes | OH | OH | OH | yes | Farmer | ||||
25 | Tilley, Mary Jane | Wife | F | W | 65 | M | yes | OH | OH | Oh | yes | none | ||||||||
26 | Farm | 10 | 3 | Rees, James L. | Head | O/M | M | W | 34 | M | 1909 | Al | yes | Wales (Welsh) | Wales (Welsh) | Wales (Welsh) | yes | Farmer | ||
27 | Rees, Arizona | Wife | F | W | 30 | M | Al | yes | WI | WI | WI | yes | none | marked "alien" even though born in Wisconsin | ||||||
28 | Rees, Victory Bell | Daughter | F | W | 1 | S | yes | OR | Wales (Welsh) | WI | ||||||||||
29 | Farm | 11 | 2 | Driver, George | Head | O/M | M | W | 52 | M | yes | MA | MA | MA | yes | Farmer | ||||
30 | Driver, Matilda | Wife | F | W | 44 | M | yes | MN | Sweden (Swedish) | Sweden (Swedish) | yes | Teacher, public school |
Return to 1920 Cowlitz Co. Census
Updated June 28, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!