For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Farm | 1 | 1 | Price, Joseph | Head | O/F | M | W | 51 | M | yes | CA | OH | Scotland (Scotch) | yes | Farmer | ||||
2 | Price, Lillah | Wife | F | W | 40 | M | yes | MO | England | NE | yes | |||||||||
3 | Farm | 2 | 2 | Roberts, John S. | Head | R | M | W | 39 | M | yes | MO | NE | TN | yes | Farmer | ||||
4 | Roberts, Minnie | Wife | F | W | 33 | M | yes | OR | USA | USA | yes | |||||||||
5 | Roberts, Daisy | Daughter | F | W | 16 | S | yes | yes | OR | MO | OR | yes | ||||||||
6 | Roberts, Lulu | Daughter | F | W | 14 | S | yes | yes | WA | MO | OR | yes | ||||||||
7 | Roberts, Erwin | Son | M | W | 13 | S | yes | yes | WA | MO | OR | yes | ||||||||
8 | Roberts, Florence | Daughter | F | W | 11 | S | yes | yes | WA | MO | OR | yes | ||||||||
9 | Roberts, Dorris | Daughter | F | W | 9 | S | yes | yes | WA | MO | OR | yes | ||||||||
10 | Roberts, Estella | Daughter | F | W | 7 | S | yes | yes | WA | MO | OR | yes | ||||||||
11 | Roberts, Alma | Daughter | F | W | 5 | S | WA | MO | OR | yes | ||||||||||
12 | Roberts, Alva | Daughter | F | W | 5 | S | WA | MO | OR | yes | ||||||||||
13 | Roberts, Mary | Daughter | F | W | 3 | S | WA | MO | OR | yes | ||||||||||
14 | Roberts, Meredith | Son | M | W | 8/12 | S | WA | MO | OR | yes | ||||||||||
15 | Farm | 3 | 3 | Naydin/Naydire, Charles | Head | O/F | M | W | 37 | Wd | 1901 | Pa | yes | France (French) | France (French) | France (French) | yes | Farmer | ||
16 | Farm | 4 | 4 | Johnson, Edward | Head | O/F | M | W | 48 | M | yes | NJ | USA | NJ | yes | Farmer | ||||
17 | Johnson, Ella | Wife | F | W | 49 | M | yes | NV | IL | PA | yes | |||||||||
18 | Johnson, Edward | Son | M | W | 15 | S | yes | yes | OR | NJ | Germany (German) | yes | ||||||||
19 | Johnson, Arthur | Son | M | W | 14 | S | yes | yes | OR | NJ | Germany (German) | yes | ||||||||
20 | Farm | 5 | 5 | Sutton, William | Head | O/F | M | W | 58 | M | 1867 | Na | yes | Wales | England | England | yes | Farmer | ||
21 | Sutton, Martha | Wife | F | W | 57 | M | yes | VT | VT | ME | yes | |||||||||
22 | Sutton, William | Son | M | W | 26 | S | yes | VT | Wales | VT | yes | Woodsman |
Return to 1920 Cowlitz Co. Census
Updated June 28, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!