For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm | 1 | 1 | ROBBINS, William J. | Head | O/F | M | W | 52 | M | yes | IN | NC | IN | yes | Farmer | ||||
2 | ROBBINS, Amanda | Wife | F | W | 52 | M | yes | IL | OH | IN | yes | Postmistress, Cougar P.O. | ||||||||
3 | ROBBINS, Grace L. | Daughter | F | W | 11 | S | no | yes | WA | IN | IL | yes | none | |||||||
4 | ROBBINS, Albert O. | Son | M | W | 17 | S | yes | OR | IN | IL | yes | none | ||||||||
5 | 2 | 2 | DAGENHART, Frank | Head | Unknown | M | W | 24 | M | yes | TX | MO | USA | yes | Mill cook | |||||
6 | DAGENHART, Gladys H. | Wife | F | W | 27 | M | yes | OR | NY | IL | yes | none | ||||||||
7 | Farm | 3 | 3 | SCHROEDER, Fred W. | Head | O/F | M | W | 56 | D | yes | KY | PA | OH | yes | Farmer | ||||
8 | SCHROEDER, Lewis F. | Son | M | W | 18 | S | yes | yes | OR | KY | IA | yes | School - University of Washington | |||||||
9 | 4 | 4 | BANE, John F. | Head | R | M | W | 46 | M | yes | WV | WV | WV | yes | Millright - saw mill | |||||
10 | BANE, Ada P. | Wife | F | W | 43 | M | yes | WV | WV | WV | yes | none | ||||||||
11 | BANE, Martha I. | Daughter | F | W | 19 | S | yes | WV | WV | WV | yes | none | ||||||||
12 | BANE, Taylor F. | Son | M | W | 17 | S | yes | yes | WA | WV | WV | yes | School - grammar | |||||||
13 | BANE, Lillian B. | Daughter | F | W | 14 | S | yes | yes | WA | WV | WV | yes | School - grammar | |||||||
14 | BANE, Issiac N. | Son | M | W | 11 | S | yes | yes | OR | WV | WV | yes | School - grammar | |||||||
15 | Farm | 5 | 5 | ROCK, Robert A. | Head | O/F | M | W | 63 | Wd | yes | OH | OH | OH | yes | Farmer | ||||
16 | ROCK, Russal R. | Son | M | W | 31 | S | yes | IN | OH | IN | yes | Millright - saw mill | ||||||||
17 | ROCK, Clifron D. | Son | M | W | 19 | S | yes | yes | IN | OH | IN | yes | School - University of Washington | |||||||
18 | 6 | 6 | ROBBINS, Benjamin S. | Head | R | M | W | 25 | M | yes | OR | IN | IL | yes | Laborer - bridge worker | |||||
19 | ROBBINS, Mary E. | Wife | F | W | 25 | M | yes | CO | PA | IL | yes | none | ||||||||
20 | ROBBINS, Cleo T. | Daughter | F | W | 4 3/12 | S | WA | OR | CO | yes | none | |||||||||
21 | ROBBINS, Vera E. | Daughter | F | W | 3 3/12 | S | WA | OR | CO | yes | none | |||||||||
22 | ROBBINS, Alice E. | Daughter | F | W | 1 1/12 | S | WA | OR | CO | yes | none | |||||||||
23 | Farm | 7 | 7 | SPENCER, Sam | Head | O/F | M | W | 66 | M | yes | ME | ME | ME | yes | Blacksmith & Farmer | ||||
24 | SPENCER, Lizzie J. | Wife | F | W | 44 | M | yes | WA | PA | OR | yes | none | ||||||||
25 | SPENCER, Iola | Daughter | F | W | 11 | S | yes | yes | WA | ME | WA | yes | School - grammar | |||||||
26 | SPENCER, Raymond | Son | M | W | 7 | S | yes | yes | WA | ME | WA | yes | School - grammar | |||||||
27 | Farm | 8 | 8 | BUCKBEE, David E. | Head | O/F | M | W | 38 | M | yes | KS | VA | IN | yes | Farmer | ||||
28 | BUCKBEE, Thurza E. | Wife | F | W | 40 | M | yes | KS | USA | USA | yes | none | ||||||||
29 | BUCKBEE, Howard R. | Son | M | W | 13 | S | yes | yes | OR | KS | KS | yes | School - grammar | |||||||
30 | BUCKBEE, Herbert E. | Son | M | W | 9 | S | yes | yes | OR | KS | KS | yes | School - grammar | |||||||
31 | BUCKBEE, Faye | Daughter | F | W | 3 3/12 | S | WA | KS | KS | yes | none | |||||||||
32 | Farm | 9 | 9 | MASTERS, Joe H. | Head | O/F | M | W | 66 | S | yes | KY | KY | KY | yes | Farmer | ||||
33 | Farm | 10 | 10 | WARNELL, Sarapta B. | Head | O/F | F | W | 78 | Wd | yes | MO | VA | KY | yes | none | ||||
34 | WARNELL, Ernest L. | Son | M | W | 43 | S | yes | MO | VA | MO | yes | Farmer | ||||||||
35 | Farm | 11 | 11 | CHILLGREN, Charles | Head | O/F | M | W | 60 | S | 1885 | Na 1887 | yes | Sweden (Swedish) | Sweden (Swedish) | Sweden (Swedish) | yes | Farmer | ||
36 | Farm | 11 | 12 | O'CONNELL, Noah F. | Head | R | M | W | 53 | Wd | yes | MI | Ireland (English) | Ireland (Irish) | yes | Foreman - pile driver | ||||
37 | Farm | 12 | 13 | PAWLILSCHEK, Conrad | Head | O/F | M | W | 70 | Wd | 1863 | Na 1870 | yes | Austria | Austria | Austria | yes | Farmer | ||
38 | Farm | 13 | 14 | FOSSUM, Alfred | Head | O/F | M | W | 46 | M | yes | IA | Norway (Norwegian) | Norway (Norwegian) | yes | Farmer | ||||
39 | FOSSUM, Ethel A. | Wife | F | W | 32 | M | yes | KS | IA | KS | yes | none | ||||||||
40 | FOSSUM, Arthur M. | Son | M | W | 5 | S | WA | IA | KS | yes | none | |||||||||
41 | FOSSUM, Alva | Daughter | F | W | 3 6/12 | S | WA | IA | KS | yes | none | |||||||||
42 | 14 | 15 | DERATICH, Sam L. | Head | R | M | W | 30 | S | 1902 | Pa | yes | Servia (Servian) | Servia (Servian) | Servia (Servian) | yes | Laborer - saw mill | |||
43 | 15 | 16 | REID, Frank F. | Head | R | M | W | 49 | D | yes | IN | IN | MO | yes | Laborer - saw mill | |||||
44 | RAVIS, Albert | Head | M | W | 26 | S | yes | WA | IA | CA | yes | Laborer - saw mill | ||||||||
45 | HEWKIRK, Bart C. | Head | M | W | 35 | S | yes | IN | USA | IN | yes | Laborer - saw mill |
Return to 1920 Cowlitz Co. Census
Updated 12 Oct 2008. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!