For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | Farm | 1 | 1 | Zack, Alexander | Head | O/M | M | W | 52 | M | 1883 | Na (1896) | yes | Austria (German) | Austria (German) | Austria (German) | yes | Farmer | ||
2 | Zack, Cora S. | Wife | F | W | 40 | M | yes | PA | Austria (German) | Austria (German) | yes | none | ||||||||
3 | Zack, Joe P. | Son | M | W | 22 | S | yes | PA | Austria (German) | Austria (German) | yes | Laborer, logging camp | ||||||||
4 | Zack, John | Son | M | W | 18 | S | yes | yes | PA | Austria (German) | Austria (German) | yes | none | |||||||
5 | Zack, Catherine | Daughter | F | W | 15 | S | yes | yes | WA | Austria (German) | Austria (German) | yes | none | |||||||
6 | Zack, Alexander | Son | M | W | 8 | S | yes | yes | WA | Austria (German) | Austria (German) | yes | none | |||||||
7 | Zack, Billy | Son | M | W | 5 | S | WA | Austria (German) | Austria (German) | yes | yes | |||||||||
8 | Zack, Alvin E. | Son | M | W | 3 4/12 | S | WA | Austria (German) | Austria (German) | yes | none | |||||||||
9 | Zack, Evelyn | Daughter | F | W | 2 1/12 | S | WA | Austria (German) | Austria (German) | yes | none | |||||||||
10 | Farm | 2 | 2 | Owen, Willard N. | Head | O/M | M | W | 50 | M | yes | MO | NJ | IA | yes | Farmer, homestead | ||||
11 | Owen, Mary A. | Wife | F | W | 43 | M | yes | IA | IN | IA | yes | none | ||||||||
12 | Owen, Willard T. | Son | M | W | 16 | S | yes | WA | MO | IA | yes | none | ||||||||
13 | Owen, Neva M. | Daughter | F | W | 14 | S | yes | yes | WA | MO | IA | yes | none | |||||||
14 | Owen, Milton I. | Son | M | W | 10 | S | yes | yes | WA | MO | IA | yes | none | |||||||
15 | Farm | 3 | 3 | Shelley, Gaylon G. | Head | O/F | M | W | 53 | S | yes | OR | IN | OH | yes | Farmer | ||||
16 | Farm | 4 | 4 | Bratschi, Frederick K. | Head | O/F | M | W | 53 | Wd | yes | OH | Switzerland (German) | OH | yes | Farmer | ||||
17 | Bratschi, James D. | Son | M | W | 28 | S | yes | WA | OH | IA | yes | none | ||||||||
18 | Farm | 5 | 5 | Carter, Armistead | Head | O/F | M | W | 44 | M | 1906 | Na (1917) | yes | England (English) | England (English) | England (English) | yes | Farmer | ||
19 | Carter, Nellie | Wife | F | W | 46 | M | yes | IA | OH | PA | yes | none | ||||||||
20 | Hollister, Ralph E. | Nephew | M | W | 4 1/12 | S | OR | WI | England (English) | yes | none | |||||||||
21 | Farm | 6 | 6 | Crenan, William | Head | O/F | M | W | 64 | S | 1882 | Na (1908) | yes | Canada (English) | NY | Canada (English) | yes | Farmer | ||
22 | Farm | 7 | 7 | Jenkins, Fred L. | Head | R/F | M | W | 55 | M | yes | IA | NY | IL | yes | Farmer | ||||
23 | Jenkins, Anna N. | Wife | F | W | 48 | M | unknown | Na | yes | Germany (German) | Germany (German) | Germany (German) | yes | none | ||||||
24 | Jenkins, Francis W. | Daughter | F | W | 25 | S | yes | WA | IA | Germany (German) | yes | school teacher, grammar school | ||||||||
25 | Jenkins, Lucia M. | Daughter | F | W | 23 | S | yes | WA | IA | Germany (German) | yes | school teacher, grammar school | ||||||||
26 | Jenkins, Hallet M. | Son | M | W | 22 | S | yes | WA | IA | Germany (German) | yes | none | ||||||||
27 | Jenkins, Joe F. | Son | M | W | 20 | S | yes | WA | IA | Germany (German) | yes | none | ||||||||
28 | Jenkins, Beatrice J. | Daughter | F | W | 19 | S | yes | yes | WA | IA | Germany (German) | yes | none | |||||||
29 | Jenkins, Ruth R. | Daughter | F | W | 16 | S | yes | yes | WA | IA | Germany (German) | yes | none | |||||||
30 | Jenkins, Suzan G. | Daughter | F | W | 12 | S | yes | yes | WA | IA | Germany (German) | yes | none | |||||||
31 | Jenkins, Franklin B. | Son | M | W | 10 | S | yes | yes | WA | IA | Germany (German) | yes | none | |||||||
32 | Jenkins, Mary L. | Daughter | F | W | 6 | S | yes | WA | IA | Germany (German) | none | |||||||||
33 | Brady, Ben | Lodger | M | W | 33 | S | yes | WA | Ireland (English) | Ireland (English) | yes | Laborer, farm | ||||||||
34 | Farm | 8 | 8 | Brady, Peter | Head | O/F | M | W | 68 | Wd | unknown | unknown | yes | Ireland (English) | Ireland (English) | Ireland (English) | yes | Farmer | ||
35 | Farm | 9 | 9 | Winecoop, Limon W. | Head | O/F | M | W | 30 | M | yes | OH | PA | Ireland (English) | yes | Farmer | ||||
36 | Fleming, Rose S. | Manager | F | W | 21 | S | yes | PA | US | US | yes | Farm Manager, hotel | ||||||||
37 | Farm | 10 | 10 | Ryan, Frank | Head | O/F | M | W | 37 | S | yes | MN | Ireland (English) | Ireland (English) | yes | Farmer | ||||
38 | Farm | 11 | 11 | Hart, Edward | Head | O/F | M | W | 45 | M | yes | IN | IN | IN | yes | Farmer | ||||
39 | Hart, Minnie E. | Wife | F | W | 42 | M | yes | IA | IA | IA | yes | none | ||||||||
40 | Farm | 12 | 12 | Voigt, William F. | Head | O/F | M | W | 68 | Wd | 1884 | Na (1898?) | yes | Germany (German) | Germany (German) | Germany (German) | yes | Farmer | Naturalization date is either 1888 or 1898 | |
41 | Voigt, Henry C. | Son | M | W | 27 | S | yes | NE | Germany (German) | Russia (Russian) | yes | none | ||||||||
42 | Farm | 13 | 13 | Trinkle, Fred | Head | R/F | M | W | 33 | S | yes | IL | KY | VA | yes | Trapper | ||||
43 | Farm | 14 | 14 | Bush, William E. | Head | O/F | M | W | 41 | S | yes | AR | GA | AR | yes | Farmer |
Return to 1920 Cowlitz Co. Census
Updated June 28, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!