The 1900 census for Ainslie Precinct was transcribed by Jenny Tenlen. Supervisor's District 285, Enumeration District 124, pages 18-19. Enumerated by Elijah C. Carns on 8 - 13 Jun 1900. Total enumerated: 138
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 29), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | 77 | HENDERSON, Rufus | Head | w | m | Dec | 1840 | 59 | M | 20 | Tennessee | Tennessee | Tennessee | Farmer | y | y | y | O | F | F | |||||||
2 | HENDERSON, Matilda E. | Wife | w | f | Jul | 1845 | 54 | M | 20 | 0 | 0 | Tennessee | Tennessee | South Carolina | y | y | y | |||||||||||
3 | HENDERSON, Elizabeth | Sister | w | f | Jan | 1838 | 62 | S | Tennessee | Tennessee | Tennessee | Nurse | y | y | y | |||||||||||||
4 | 78 | 78 | OLSON, Ane--- | Head | w | m | Mar | 1867 | 33 | M | 3 | Sweden | Sweden | Sweden | 1894 | 6 | Pa | Farmer | y | y | y | O | F | F | ||||
5 | OLSON, Isabel A. | Wife | w | f | Apr | 1873 | 27 | M | 3 | 1 | 1 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
6 | SNOW, Sarah | Mother-in-law | w | f | Dec | 1837 | 62 | Wd | 1 | 1 | Tennessee | Tennessee | South Carolina | Nurse | y | y | y | |||||||||||
7 | 79 | 79 | SNOW, Thomas | Head | w | m | Apr | 1840 | 60 | M | 27 | Tennessee | Tennessee | South Carolina | Farmer | y | y | y | O | F | F | |||||||
8 | SNOW, Mary E. | Wife | w | f | Oct | 1851 | 48 | M | 27 | 6 | 4 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
9 | SNOW, Dianah E. | Daughter | w | f | Nov | 1884 | 15 | S | Tennessee | Tennessee | Tennessee | At school | 4 | y | y | y | ||||||||||||
10 | SNOW, William | Son | w | m | Aug | 1888 | 11 | S | Tennessee | Tennessee | Tennessee | At school | 4 | y | y | y | ||||||||||||
11 | 80 | 80 | CARNS, William | Head | w | m | Jan | 1871 | 28 | M | 9 | Tennessee | Tennessee | Tennessee | Farmer | y | y | y | O | F | F | |||||||
12 | CARNS, Martha C. | Wife | w | f | Jan | 1874 | 26 | M | 9 | 3 | 3 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
13 | CARNS, John H. | Son | w | m | Feb | 1894 | 6 | S | Washington | Tennessee | Tennessee | |||||||||||||||||
14 | CARNS, Henry T. | Son | w | m | Oct | 1897 | 2 | S | Washington | Tennessee | Tennessee | |||||||||||||||||
15 | CARNS, Mary E. | Daughter | w | f | Mar | 1900 | 3/12 | S | Washington | Tennessee | Tennessee | |||||||||||||||||
16 | SNOW, Barbary C. | Boarder | w | f | Nov | 1817 | 82 | Wd | 0 | 0 | North Carolina | North Carolina | North Carolina | Nurse | y | y | y | |||||||||||
17 | 81 | 81 | BURNES, Frank | Head | w | m | Jan | 1862 | 38 | M | 17 | Kansas | New Hampshire | Ohio | Farmer | y | y | y | O | F | F | |||||||
18 | BURNES, Ella | Wife | w | f | Sep | 1864 | 35 | M | 17 | 5 | 4 | Illinois | Ohio | Ohio | y | y | y | |||||||||||
19 | BURNES, Ora L. | Son | w | m | Oct | 1884 | 15 | S | Kansas | Kansas | Illinois | At school | 4 | y | y | y | ||||||||||||
20 | BURNES, Charles A. | Son | w | m | Dec | 1892 | 7 | S | Washington | Kansas | Illinois | At school | 4 | n | n | y | ||||||||||||
21 | BURNES, Francis S. | Daughter | w | f | Dec | 1897 | 2 | S | Washington | Kansas | Illinois | |||||||||||||||||
22 | BURNES, Amy F. | Daughter | w | f | Apr | 1899 | 1 | S | Washington | Kansas | Illinois | |||||||||||||||||
23 | 82 | 82 | CUNNINGHAM, William | Head | w | m | Jan | 1845 | 51 | M | 28 | Tennessee | Tennessee | Tennessee | Farmer | y | y | y | O | F | F | |||||||
24 | CUNNINGHAM, Rhoda C. | Wife | w | f | Sep | 1850 | 49 | M | 28 | 8 | 4 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
25 | CUNNINGHAM, Robert L. | Son | w | m | Apr | 1880 | 20 | S | Tennessee | Tennessee | Tennessee | Rail Road Laborer | y | y | y | |||||||||||||
26 | CUNNINGHAM, John W. | Son | w | m | Jul | 1887 | 12 | S | Washington | Tennessee | Tennessee | At school | 8 | y | y | y | ||||||||||||
27 | 83 | 83 | MCGILL, Nancy | Head | w | f | Dec | 1821 | 78 | Wd | 10 | 4 | Tennessee | Tennessee | Tennessee | y | y | y | R | H | ||||||||
28 | MCGILL, Robert H. | Son | w | m | Apr | 1863 | 37 | S | Tennessee | Tennessee | Tennessee | Farm laborer | y | y | y | |||||||||||||
29 | 84 | 84 | SNOW, Joseph | Head | w | m | Jan | 1843 | 57 | M | 34 | Tennessee | Tennessee | North Carolina | Farmer | y | y | y | O | F | F | |||||||
30 | SNOW, Margret E. | Wife | w | f | Nov | 1848 | 51 | M | 34 | 9 | 8 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
31 | SNOW, Rufus J. | Son | w | m | Oct | 1879 | 20 | S | Tennessee | Tennessee | Tennessee | Farm laborer | y | y | y | |||||||||||||
32 | 85 | 85 | TOY, Walter | Head | w | m | Jan | 1863 | 37 | M | 11 | England | England | England | 1888 | 12 | Na | Blacksmith | y | y | y | O | F | H | ||||
33 | TOY, Sarah | Wife | w | f | Dec | 1867 | 32 | M | 11 | 4 | 4 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
34 | TOY, Edith I. | Daughter | w | f | Nov | 1890 | 9 | S | Washington | England | Tennessee | At school | 6 | y | y | y | ||||||||||||
35 | TOY, Walter | Son | w | m | May | 1893 | 7 | S | Washington | England | Tennessee | At school | 3 | y | y | y | ||||||||||||
36 | TOY, Joseph | Son | w | m | Aug | 1895 | 4 | S | Washington | England | Tennessee | |||||||||||||||||
37 | TOY, Edna D. | Daughter | w | f | Oct | 1899 | 7/12 | S | Washington | England | Tennessee | |||||||||||||||||
38 | 86 | 86 | CARNS, William C. | Head | w | m | Aug | 1859 | 40 | M | 18 | Tennessee | Tennessee | Tennessee | Farm laborer | y | y | y | R | H | ||||||||
39 | CARNS, Bell | Wife | w | f | Oct | 1866 | 33 | M | 18 | 5 | 4 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
40 | CARNS, Matt T. | Son | w | m | May | 1883 | 17 | S | Tennessee | Tennessee | Tennessee | At school | 8 | y | y | y | ||||||||||||
41 | CARNS, Robert T. | Son | w | m | Aug | 1886 | 13 | S | Tennessee | Tennessee | Tennessee | At school | 8 | y | y | y | ||||||||||||
42 | CARNS, William L. | Son | w | m | Apr | 1891 | 9 | S | Tennessee | Tennessee | Tennessee | At school | 8 | y | y | y | ||||||||||||
43 | CARNS, Jeanette | Daughter | w | f | Jun | 1899 | 11/12 | S | Tennessee | Tennessee | Tennessee | |||||||||||||||||
44 | 87 | 87 | MORTON, James R. | Head | w | m | Sep | 1873 | 26 | M | 5 | Tennessee | Tennessee | Tennessee | Day laborer | y | y | y | R | H | ||||||||
45 | MORTON, Emma | Wife | w | f | Aug | 1871 | 28 | M | 5 | 1 | 1 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
46 | MORTON, Beatrice | Daughter | w | f | Aug | 1896 | 3 | S | Tennessee | Tennessee | Tennessee | |||||||||||||||||
47 | WEAVER, George W. | Boarder | w | m | Jul | 1875 | 24 | S | Tennessee | Tennessee | Tennessee | Day laborer | y | y | y | |||||||||||||
48 | 88 | B8 | BRANNEMAN (?), Jake | Head | w | m | Sep | 1865 | 34 | M | 8 | Sweden | Sweden | Sweden | 1881 | 19 | Na | Farmer | y | y | y | O | F | F | ||||
49 | BRANNEMAN (?), Rosa | Wife | w | f | Mar | 1869 | 31 | M | 8 | 3 | 3 | Sweden | Sweden | Sweden | 1880 | 20 | y | y | y | |||||||||
50 | BRANNEMAN (?), Ernest | Son | w | m | Feb | 1893 | 7 | S | Washington | Sweden | Sweden | At school | 2 | n | n | y |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | BRANNEMAN (?), Freddie E. | Son | w | m | Oct | 1894 | 5 | S | Washington | Sweden | Sweden | |||||||||||||||||
52 | BRANNEMAN (?), Charles | Son | w | m | Nov | 1897 | 2 | S | Washington | Sweden | Sweden | |||||||||||||||||
53 | 89 | 89 | SKINNER, Lowesa A. | Head | w | f | Oct | 1852 | 47 | Wd | 7 | 7 | Illinois | Germany | Germany | Farmer | y | y | y | R | H | |||||||
54 | SKINNER, Myrtle B. | Daughter | w | f | Dec | 1884 | 15 | S | Texas | Wisconsin | Illinois | At school | 8 | y | y | y | ||||||||||||
55 | SKINNER, William A. | Son | w | m | Ma? | 1887 | 13 | S | Washington | Wisconsin | Illinois | At school | 8 | y | y | y | ||||||||||||
56 | SKINNER, Mabel E. | Daughter | w | f | Jul | 1891 | 8 | S | Washington | Wisconsin | Illinois | At school | 8 | y | y | y | ||||||||||||
57 | SKINNER, Anna | Boarder | w | f | Sep | 1880 | 19 | S | Iowa | Wisconsin | Illinois | Dress Maker | y | y | y | |||||||||||||
58 | 90 | 90 | KIBBEY, Wesley | Head | w | m | Jun | 1870 | 29 | M | 7 | Oregon | Kentucky | Tennessee | Teamster | y | y | y | R | H | ||||||||
59 | KIBBEY, Anna | Wife | w | f | Dec | 1868 | 31 | M | 7 | 1 | 1 | Kentucky | Kentucky | Kentucky | y | y | y | |||||||||||
60 | KIBBEY, Hazel | Daughter | w | f | Apr | 1895 | 5 | S | Oregon | Oregon | Kentucky | |||||||||||||||||
61 | KIBBEY, Henry G. | Boarder | w | m | Oct | 1880 | 19 | S | Kansas | Kentucky | Kentucky | Day laborer | y | y | y | |||||||||||||
62 | 91 | 91 | SCAGGS, Oran | Head | w | m | Dec | 1870 | 29 | M | (blank) | Oregon | Oregon | Oregon | ? | y | y | y | R | H | ||||||||
63 | SCAGGS, Maud | Wife | w | f | Nov | 1881 | 18 | M | (blank) | 0 | 0 | Kansas | Kentucky | Kentucky | y | y | y | |||||||||||
64 | 92 | 92 | MYERS, John A. | Head | w | m | Feb | 1861 | 39 | M | 18 | Illinois | Illinois | Illinois | Day laborer | y | y | y | R | H | ||||||||
65 | MYERS, Lucinda | Wife | w | f | Oct | 1858 | 41 | M | 18 | 3 | 3 | Missouri | Virginia | Kentucky | y | y | y | |||||||||||
66 | MYERS, Theodore | Son | w | m | Sep | 1883 | 16 | S | Illinois | Illinois | Missouri | At school | 8 | y | y | y | ||||||||||||
67 | MYERS, Florence M. | Daughter | w | f | Dec | 1885 | 15 | S | Illinois | Illinois | Missouri | At school | 8 | y | y | y | ||||||||||||
68 | MYERS, Thomas R. | Son | w | m | Aug | 1888 | 11 | S | Missouri | Illinois | Missouri | At school | 8 | y | y | y | ||||||||||||
69 | 93 | 93 | MIEL, Leslie M. | Head | w | m | Jan | 1875 | 25 | M | 2 | Pennsylvania | Pennsylvania | Pennsylvania | Day laborer | y | y | y | R | H | ||||||||
70 | MIEL, Rose S. | Wife | w | f | Sep | 1876 | 23 | M | 2 | 1 | 1 | Pennsylvania | Pennsylvania | Pennsylvania | y | y | y | |||||||||||
71 | MIEL, Dee T. | Son | w | m | Jun | 1899 | 11/12 | S | Oregon | Pennsylvania | Pennsylvania | |||||||||||||||||
72 | 94 | 94 | WINN, Decatur | Head | w | m | Feb | 1867 | 33 | Wd | Missouri | Missouri | Missouri | Day laborer | y | y | y | R | H | |||||||||
73 | WINN, Albert | Son | w | m | May | 1888 | 12 | S | Missouri | Missouri | Missouri | At school | 4 | y | y | y | ||||||||||||
74 | WINN, William | Son | w | m | Feb | 1890 | 10 | S | Oregon | Missouri | Missouri | At school | 4 | y | y | y | ||||||||||||
75 | 95 | 95 | BYERS, Franklin | Head | w | m | Feb | 1854 | 46 | M | 22 | Indiana | Ohio | Ohio | Day laborer | y | y | y | R | H | ||||||||
76 | BYERS, Hellen | Wife | w | f | Dec | 1854 | 45 | M | 22 | 2 | 2 | Indiana | Ohio | Virginia | y | y | y | |||||||||||
77 | BYERS, Amy | Daughter | w | f | Jul | 1879 | 20 | S | Indiana | Indiana | Indiana | At school | 8 | y | y | y | ||||||||||||
78 | BYERS, Gladys A. | Daughter | w | f | Aug | 1893 | 6 | S | Oregon | Indiana | Indiana | |||||||||||||||||
79 | SHERMAN, George | Boarder | w | m | Apr | 1844 | 56 | Wd | England | England | England | 1850 | 50 | Na | Engineer Saw-mill | y | y | y | ||||||||||
80 | SHERMAN, William | Boarder | w | m | Jun | 1876 | 23 | S | Michigan | England | England | Day laborer | y | y | y | |||||||||||||
81 | RAY, Stephen | Boarder | w | m | Dec | 1881 | 18 | S | South Dakota | New York | New York | Day laborer | y | y | y | |||||||||||||
82 | MCCLEOD, Ralph | Boarder | w | m | Jan | 1880 | 20 | S | Michigan | Michigan | Kansas | Day laborer | y | y | y | |||||||||||||
83 | HARRIS, James | Boarder | w | m | May | 1854 | 46 | Wd | Oregon | Oregon | Oregon | Day laborer | y | y | y | |||||||||||||
84 | BAUM, George | Boarder | w | m | Jan | 1870 | 30 | M | Pennsylvania | Pennsylvania | Delaware | Day laborer | y | y | y | |||||||||||||
85 | FULLER (?), John | Boarder | w | m | Mar | 1875 | 25 | M | Pennsylvania | Pennsylvania | Pennsylvania | Day laborer | y | y | y | |||||||||||||
86 | GOE (?), Arthur | Boarder | w | m | May | 1875 | 25 | S | Kentucky | Kentucky | Kentucky | Rail road laborer | y | y | y | |||||||||||||
87 | WATRYS (?), Henry | Boarder | w | m | Jan | 1850 | 50 | S | Germany | Germany | Germany | 1860 | 40 | Na | Day laborer | y | y | y | ||||||||||
88 | REIDELL, John | Boarder | w | m | Dec | 1878 | 22 | S | New York | Germany | Germany | Day laborer | y | y | y | |||||||||||||
89 | BRUSTER, William | Boarder | w | m | Jan | 1872 | 28 | S | Missouri | Missouri | Missouri | Day laborer | y | y | y | |||||||||||||
90 | MCLOUNE (?), Harry | Boarder | w | m | May | 1878 | 22 | S | Washington | Missouri | Missouri | Day laborer | y | y | y | |||||||||||||
91 | LUCAS, James | Boarder | w | m | May | 1861 | 38 | S | Illinois | Ohio | Ohio | Day laborer | y | y | y | |||||||||||||
92 | CLARK, Marvin | Boarder | w | m | Feb | 1877 | 23 | S | Washington | Kansas | Kansas | Day laborer | y | y | y | |||||||||||||
93 | HIETT, All | Boarder | w | m | Jan | 1868 | 32 | S | Illinois | Illinois | Illinois | Engineer Saw-mill | y | y | y | |||||||||||||
94 | MARSHAL, James B. | Boarder | w | m | May | 1873 | 27 | S | Oregon | Oregon | Montana | Day laborer | y | y | y | |||||||||||||
95 | HUGHES, John | Boarder | w | m | Mar | 1870 | 30 | S | Oregon | Oregon | California | Day laborer | y | y | y | |||||||||||||
96 | 96 | 96 | HUGHES, Robert | Head | w | m | May | 1866 | 34 | M | 11 | Washington | France | Massachusetts | Teamster | y | y | y | R | H | ||||||||
97 | HUGHES, Edith | Wife | w | f | May | 1867 | 33 | M | 11 | 0 | 0 | Michigan | Michigan | Michigan | y | y | y | |||||||||||
98 | 97 | 97 | CARNS, Ambrose | Head | w | m | Feb | 1867 | 33 | M | 12 | Tennessee | Tennessee | Tennessee | Day laborer | y | y | y | R | H | ||||||||
99 | CARNS, Mattie | Wife | w | f | Feb | 1868 | 32 | M | 12 | 2 | 2 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
100 | CARNS, Carrie M. | Daughter | w | f | Aug | 1889 | 11 | S | Tennessee | Tennessee | Tennessee | At school | 6 | y | y | y |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARNS, Bessie M. | Daughter | w | f | Jul | 1891 | 8 | S | Tennessee | Tennessee | Tennessee | At school | 8 | y | y | y | ||||||||||||
2 | 98 | 98 | FERRIER, Nathaniel | Head | w | m | Apr | 1832 | 68 | M | 30 | Missouri | Ireland | Ireland | Farmer | y | y | y | O | F | F | |||||||
3 | FERRIER, Nancy A. | Wife | w | f | Jun | 1848 | 51 | M | 30 | 10 | 7 | Kentucky | Kentucky | Kentucky | y | y | y | |||||||||||
4 | FERRIER, Benjamin B. | Son | w | m | Apr | 1879 | 21 | S | Washington | Missouri | Kentucky | Rail Road Laborer | y | y | y | |||||||||||||
5 | FERRIER, Lucy M. | Daughter | w | f | Jun | 1883 | 16 | S | Washington | Missouri | Kentucky | At school | 8 | y | y | y | ||||||||||||
6 | FERRIER, Mabel A. | Daughter | w | f | Aug | 1888 | 11 | S | Washington | Missouri | Kentucky | At school | 8 | y | y | y | ||||||||||||
7 | CHRISTOPHER, William L. | Brother-in-law | w | m | Dec | 1846 | 53 | S | Kentucky | Kentucky | Kentucky | n | n | n | ||||||||||||||
8 | EVANS, Evaline | Granddaughter | w | f | Mar | 1889 | 11 | S | Washington | Washington | Washington | At school | 8 | y | y | y | ||||||||||||
9 | EVANS, Leroy | Grandson | w | m | Mar | 1891 | 9 | S | Washington | Washington | Washington | At school | 8 | y | y | y | ||||||||||||
10 | EVANS, Anna T. | Granddaughter | w | f | Dec | 1893 | 6 | S | Washington | Washington | Washington | At school | 8 | y | y | y | ||||||||||||
11 | 99 | 99 | BIGELOW, Beng---- | Head | w | m | Apr | 1825 | 75 | M | 51 | Connecticut | Connecticut | Connecticut | Farmer | y | y | y | O | F | F | |||||||
12 | BIGELOW, Hazoe (?) M. | Wife | w | f | Oct | 1825 | 74 | M | 51 | 7 | 2 | New Jersey | New Jersey | New Jersey | y | y | y | |||||||||||
13 | 100 | 100 | DUFFEY, Patric | Head | w | m | Jan | 1842 | 58 | M | 35 | Ireland | Ireland | Ireland | 1863 | 37 | Na | Farmer | y | y | y | O | F | F | ||||
14 | DUFFEY, Catharine | Wife | w | f | Mar | 1849 | 51 | M | 35 | 8 | 3 | Missouri | Virginia | Missouri | y | y | y | |||||||||||
15 | DUFFEY, Lelia E. | Daughter | w | f | Aug | 1886 | 13 | S | Oregon | Ireland | Missouri | At school | 8 | y | y | y | ||||||||||||
16 | DUFFEY, Martha E. | Daughter | w | f | Aug | 1888 | 11 | S | Washington | Ireland | Missouri | At school | 10 | y | y | y | ||||||||||||
17 | 101 | 101 | KELLEY, William | Head | w | m | May | 1825 | 75 | S | Ireland | Ireland | Ireland | 1849 | 51 | Na | Farmer | n | n | y | O | M | F | |||||
18 | 102 | 102 | CARNS, Elijah C. | Head | w | m | Mar | 1852 | 48 | M | 13 | Tennessee | Tennessee | Tennessee | Farmer | y | y | y | O | F | F | |||||||
19 | CARNS, Elizabeth C. | Wife | w | f | Mar | 1869 | 31 | M | 13 | 4 | 2 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
20 | CARNS, Bertha E. | Daughter | w | f | Jan | 1894 | 6 | S | Washington | Tennessee | Tennessee | y | y | y | ||||||||||||||
21 | CARNS, Clara A. | Daughter | w | f | Nov | 1896 | 3 | S | Washington | Tennessee | Tennessee | |||||||||||||||||
22 | OLESON, Ida | Boarder | w | f | Feb | 1898 | 2 | S | Washington | Sweden | Tennessee | |||||||||||||||||
23 | 103 | 103 | KEITH, John W. | Head | w | m | Mar | 1870 | 30 | S | Tennessee | Tennessee | Tennessee | Day laborer | y | y | y | R | H | |||||||||
24 | 104 | 104 | POE, John | Head | w | m | Jan | 1841 | 59 | M | 35 | Indiana | New York | Ohio | Farmer | y | y | y | O | F | F | Surname should be ROE. | ||||||
25 | POE, Rebeca | Wife | w | f | Jun | 1841 | 58 | M | 35 | 8 | 5 | Indiana | New York | Ireland | y | y | y | Surname should be ROE. | ||||||||||
26 | POE, Anna M. | Daughter | w | f | Aug | 1873 | 26 | S | Iowa | Indiana | Indiana | Hair Dresser | y | y | y | Surname should be ROE. | ||||||||||||
27 | POE, George C. | Son | w | m | Dec | 1884 | 15 | S | Iowa | Indiana | Indiana | Farm laborer | y | y | y | Surname should be ROE. | ||||||||||||
28 | POE, Sarah C. | Daughter | w | f | Dec | 1884 | 15 | S | Nebraska | Indiana | Indiana | At school | 7 | y | y | y | Surname should be ROE. | |||||||||||
29 | 105 | 105 | WALTER, William B. | Head | w | m | Oct | 1858 | 41 | Wd | Denmark | Denmark | Germany | 1880 | 20 | Na | Farmer | y | y | y | O | F | F | Great-grandfather of Mark Ferrier. | ||||
30 | WALTER, Lourena | Daughter | w | f | Mar | 1884 | 16 | S | Washington | Denmark | Germany | At school | 8 | y | y | y | ||||||||||||
31 | WALTER, Anna | Daughter | w | f | Mar | 1886 | 14 | S | Washington | Denmark | Germany | At school | 8 | y | y | y | ||||||||||||
32 | WALTER, Sidonie | Daughter | w | f | Sep | 1887 | 12 | S | Washington | Denmark | Germany | At school | 8 | y | y | y | Grandmother of Mark Ferrier; she married Otis FERRIER. They are buried in Ferrier/Little Falls Cemetery in Vader, WA. | |||||||||||
33 | WALTER, Emma | Daughter | w | f | May | 1889 | 11 | S | Washington | Denmark | Germany | At school | 8 | y | y | y | ||||||||||||
34 | 106 | 106 | YANEEN, Hans | Head | w | m | Nov | 1845 | 54 | M | 29 | Denmark | Denmark | Denmark | 1882 | 18 | Na | Farmer | y | y | y | O | F | F | ||||
35 | YANEEN, Marie | Wife | w | f | Jun | 1848 | 51 | M | 29 | 7 | 4 | Denmark | Denmark | Denmark | 1882 | 18 | y | y | y | |||||||||
36 | YANEEN, James C. | Son | w | m | Jun | 1879 | 20 | S | Denmark | Denmark | Denmark | 1882 | 18 | Day laborer | y | y | y | |||||||||||
37 | YANNEN, Mathew J. | Son | w | m | Jul | 1880 | 19 | S | Denmark | Denmark | Denmark | 1882 | 18 | Day laborer | y | y | y | |||||||||||
38 | YANEEN, Jacob J. | Son | w | m | Mar | 1883 | 17 | S | Washington | Denmark | Denmark | At school | 4 | y | y | y |
(END)
Posted 23 Oct 2009; updated 15 Jan 2019. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!