The 1900 Granite census was transcribed by Jenny Tenlen. Supervisor's District 285. Enumeration District 132. Enumerated by John Ackley from June 23-28, 1900. Sheets 9A-9B. Total enumerated: 82.
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 29), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | 169 | WESTFALL, Gabrial | Head | W | M | Mar | 1828 | 72 | Wd | Pennsylvania | New Jersey | New York | Farming | yes | yes | yes | R | F | |||||||||
2 | 170 | 170 | MARTIN, Jacob | Head | W | M | Oct | 1868 | 31 | M | 12 | Norway | Norway | Norway | 1880 | 20 | Na | Farmer | yes | yes | yes | O | F | F | ||||
3 | MARTIN, Emma | Wife | W | F | April | 1866 | 34 | M | 12 | 4 | 4 | Norway | Norway | Norway | 1888 | 12 | yes | yes | yes | |||||||||
4 | MARTIN, Clara | Mother | W | F | Jan | 1845 | 55 | Wd | 7 | 3 | Norway | Norway | Norway | no | yes | no | ||||||||||||
5 | MARTIN, Rudolph | Son | W | M | April | 1889 | 10 | S | Iowa | Norway | Norway | at school | 6 | yes | yes | yes | ||||||||||||
6 | MARTIN, Loy | Son | W | M | Oct | 1891 | 8 | S | Iowa | Norway | Norway | at school | 6 | |||||||||||||||
7 | MARTIN, Edward | Son | W | M | July | 1894 | 5 | S | Iowa | Norway | Norway | |||||||||||||||||
8 | MARTIN, Clara | Daughter | W | F | June | 1897 | 2 | S | Iowa | Norway | Norway | |||||||||||||||||
9 | 171 | 171 | JORGENSON, Christian | Head | W | M | Jan | 1855 | 45 | M | 19 | Denmark | Denmark | Denmark | 1876 | 24 | Na | Farmer | yes | yes | yes | O | F | F | ||||
10 | JORGENSON, Sena | Wife | W | F | May | 1860 | 40 | M | 19 | 7 | 7 | Denmark | Denmark | Denmark | 1881 | 19 | yes | yes | yes | |||||||||
11 | JORGENSON, Henry | Son | W | M | April | 1882 | 18 | S | Washington | Denmark | Denmark | at school | 9 | yes | yes | yes | ||||||||||||
12 | JORGENSON, Adolph | Son | W | M | July | 1884 | 15 | S | Washington | Denmark | Denmark | at school | 6 | yes | yes | yes | ||||||||||||
13 | JORGENSON, Annie | Daughter | W | F | Aug | 1887 | 12 | S | Washington | Denmark | Denmark | at school | 6 | yes | yes | yes | ||||||||||||
14 | JORGENSON, Walton | Son | W | M | Mar | 1890 | 10 | S | Washington | Denmark | Denmark | at school | 6 | yes | yes | yes | ||||||||||||
15 | 172 | 172 | JORGENSON, Ferdinand | Head | W | M | Jan | 1859 | 41 | S | Denmark | Denmark | Denmark | 1874 | 26 | Na | Farmer | yes | yes | yes | O | F | F | |||||
16 | JORGENSON, Annie | Mother | W | M | Jan | 1823 | 77 | Wd | 5 | 5 | Denmark | Denmark | Denmark | 1874 | 26 | yes | yes | no | ||||||||||
17 | 173 | 173 | CARMICHAL, Filander | Head | W | M | Nov | 1841 | 58 | M | 28 | Michigan | Virginia | Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
18 | CARMICHAL, Flora | Wife | W | F | Mar | 1852 | 47 | M | 28 | 5 | 5 | Michigan | Michigan | Michigan | yes | yes | yes | |||||||||||
19 | CARMICHAL, Rowana | Daughter | W | F | Mar | 1872 | 27 | S | Iowa | Michigan | Michigan | School teacher | yes | yes | yes | |||||||||||||
20 | CARMICHAL, Orlando | Son | W | M | Dec | 1879 | 25 | S | Iowa | Michigan | Michigan | Laborer saw mill | yes | yes | yes | |||||||||||||
21 | CARMICHAL, Rozena | Daughter | W | F | April | 1876 | 24 | S | Iowa | Michigan | Michigan | School teacher | yes | yes | yes | |||||||||||||
22 | CARMICHAL, Fernando | Son | W | M | Feb | 1880 | 20 | S | Iowa | Michigan | Michigan | at school | 9 | yes | yes | yes | ||||||||||||
23 | CARMICHAL, Archie B. | Son | W | M | July | 1889 | 10 | S | Washington | Michigan | Michigan | at school | 6 | yes | yes | yes | ||||||||||||
24 | 174 | 174 | POWELL, Mack | Head | W | M | Dec | 1859 | 40 | M | 10 | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
25 | POWELL, Clara | Wife | W | F | June | 1870 | 29 | M | 10 | 4 | 4 | Iowa | Ohio | Ohio | yes | yes | yes | |||||||||||
26 | POWELL, Isaac | Son | W | M | June | 1891 | 8 | S | Washington | Ohio | Iowa | at school | 6 | |||||||||||||||
27 | POWELL, Chauncey | Son | W | M | April | 1893 | 7 | S | Washington | Ohio | Iowa | |||||||||||||||||
28 | POWELL, Charley | Son | W | M | July | 1896 | 3 | S | Washington | Ohio | Iowa | |||||||||||||||||
29 | POWELL, John | Son | W | M | Dec | 1898 | 1 | S | Washington | Ohio | Iowa | |||||||||||||||||
30 | 175 | 175 | GOETZ, Valentine | Head | W | M | Dec | 1853 | 42 | S | Germany | Germany | Germany | 1890 | 10 | Pa | Farmer | yes | yes | yes | O | F | F | |||||
31 | 176 | 176 | POWELL, Joseph | Head | W | M | May | 1843 | 57 | M | 15 | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
32 | POWELL, Jennie | Wife | W | F | Oct | 1861 | 38 | M | 15 | 5 | 5 | Ohio | France | New York | yes | yes | yes | |||||||||||
33 | POWELL, Guy | Son | W | M | Aug | 1888 | 11 | S | Washington | Ohio | Ohio | at school | 6 | yes | yes | yes | ||||||||||||
34 | POWELL, Nora | Daughter | W | F | Dec | 1890 | 9 | S | Washington | Ohio | Ohio | at school | 6 | |||||||||||||||
35 | POWELL, Florence | Daughter | W | F | May | 1892 | 8 | S | Washington | Ohio | Ohio | at school | 6 | |||||||||||||||
36 | POWELL, Harry | Son | W | M | Sep | 1894 | 5 | S | Washington | Ohio | Ohio | |||||||||||||||||
37 | 177 | 177 | FRICKETT, Mary | Head | W | F | Feb | 1845 | 54 | Wd | 28 | 4 | 3 | Wisconsin | Virginia | Virginia | Farmer | yes | yes | yes | O | F | F | |||||
38 | FRICKETT, Charles P. | Son | W | m | Feb | 1883 | 17 | S | Washington | New York | Wisconsin | at school | 9 | yes | yes | yes | ||||||||||||
39 | FRICKETT, Chandler | Brother-in-law | W | M | Jan | 1833 | 66 | S | Illinois | Maine | Maine | no | no | no | ||||||||||||||
40 | 178 | 178 | JERMIASON, Ira | Head | M | W | Sep | 1835 | 65 | M | 31 | Norway | Norway | Norway | 1869 | 31 | Na | Farmer | yes | yes | yes | O | F | F | ||||
41 | JERMIASON, Oliva | Wife | W | F | May | 1840 | 60 | M | 31 | 5 | 4 | Norway | Norway | Norway | 1869 | 31 | yes | yes | yes | |||||||||
42 | JERMIASON, Mary | Daughter | W | F | Sep | 1875 | 24 | S | Missouri | Norway | Norway | School teacher | yes | yes | yes | |||||||||||||
43 | JERMIASON, Ole | Son | W | M | Feb | 1881 | 19 | S | Missouri | Norway | Norway | at school | 6 | yes | yes | yes | ||||||||||||
44 | JERMIASON, Annie | Daughter | W | F | Sep | 1885 | 14 | S | Washington | Norway | Norway | at school | 6 | yes | yes | yes | ||||||||||||
45 | 179 | 179 | PHILLIPS, Sir--- | Head | W | M | Mar | 1829 | 71 | M | 33 | New York | New York | New York | Farmer | yes | yes | yes | O | F | F | |||||||
46 | PHILLIPS, Julia | Wife | W | F | Dec | 1838 | 61 | M | 33 | 11 | 5 | New York | New York | New York | yes | yes | yes | |||||||||||
47 | PHILLIPS, Bennie | Son | W | M | Sep | 1878 | 21 | S | Washington | New York | New York | Farmer | yes | yes | yes | |||||||||||||
48 | PHILLIPS, Walter | Son | W | M | Aug | 1880 | 19 | S | Washington | New York | New York | Laborer Farm | yes | yes | yes | |||||||||||||
49 | 180 | 180 | BURD, Sterling | Head | W | M | Aug | 1857 | 42 | M | 21 | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
50 | BURD, Mary E. | Wife | W | F | April | 1852 | 48 | M | 21 | 6 | 4 | Illinois | Illinois | Illinois | yes | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | BURD, Russell | Son | W | M | Dec | 1882 | 17 | S | Illinois | Ohio | Illinois | at school | 6 | yes | yes | yes | ||||||||||||
52 | BURD, Irving | Son | W | M | Oct | 1884 | 15 | S | Illinois | Ohio | Illinois | at school | 6 | yes | yes | yes | ||||||||||||
53 | BURD, Gertie | Daughter | W | F | Nov | 1890 | 9 | S | Washington | Ohio | Illinois | at school | 6 | yes | yes | yes | ||||||||||||
54 | BURD, Leslie H. | Son | W | M | Feb | 1895 | 5 | S | Washington | Ohio | Illinois | |||||||||||||||||
55 | 181 | 181 | ARNOLD, John | Head | W | M | Sep | 1856 | 43 | M | 11 | Ohio | Pennsylvania | New York | Farmer | yes | yes | yes | O | F | F | |||||||
56 | ARNOLD, Lillie | Wife | W | F | Jan | 1872 | 28 | M | 11 | 5 | 5 | Iowa | Switzerland | Switzerland | yes | yes | yes | |||||||||||
57 | ARNOLD, Harry | Son | W | M | Sep | 1890 | 9 | S | Washington | Ohio | Iowa | at school | 6 | yes | yes | yes | ||||||||||||
58 | ARNOLD, Isabell | Daughter | W | F | Sep | 1892 | 7 | S | Washington | Ohio | Iowa | at school | 6 | |||||||||||||||
59 | ARNOLD, Ellsworth | Son | W | M | Sep | 1894 | 5 | S | Washington | Ohio | Iowa | |||||||||||||||||
60 | ARNOLD, Charlott | Daughter | W | F | July | 1896 | 3 | S | Washington | Ohio | Iowa | |||||||||||||||||
61 | ARNOLD, Johnie | Son | W | M | May | 1899 | 1 | S | Washington | Ohio | Iowa | |||||||||||||||||
62 | 182 | 182 | SCHMITZ, Ma---d | Head | W | M | Mar | 1840 | 50 | Wd | Germany | Germany | Germany | 1872 | 28 | Na | Farmer | yes | yes | yes | O | F | F | |||||
63 | SCHMITZ, Albert | Son | W | M | Jan | 1880 | 20 | S | Washington | Germany | Germany | at school | 9 | yes | yes | yes | ||||||||||||
64 | SCHMITZ, Joseph | Son | W | M | May | 1885 | 15 | S | Washington | Germany | Germany | at school | 9 | yes | yes | yes | ||||||||||||
65 | SCHMITZ, Helen | Daughter | W | F | July | 1887 | 12 | S | Washington | Germany | Germany | at school | 6 | yes | yes | yes | ||||||||||||
66 | 183 | 183 | RANDLE, Emanuel | Head | W | M | June | 1856 | 43 | M | 18 | Wisconsin | New York | New York | Farmer | yes | yes | yes | R | F | Surname should be spelled RANDALL | |||||||
67 | RANDLE, Harriet | Wife | W | F | May | 1859 | 41 | M | 18 | 3 | 3 | Wisconsin | Vermont | Vermont | yes | yes | yes | Surname should be spelled RANDALL | ||||||||||
68 | RANDLE, Earl | Son | W | M | May | 1883 | 17 | S | Wisconsin | Wisconsin | Wisconsin | at school | 6 | yes | yes | yes | Surname should be spelled RANDALL | |||||||||||
69 | RANDLE, John | Son | W | M | April | 1892 | 8 | S | Washington | Wisconsin | Wisconsin | at school | 6 | yes | yes | yes | Surname should be spelled RANDALL | |||||||||||
70 | RANDLE, Marian | Daughter | W | F | Oct | 1894 | 5 | S | Washington | Wisconsin | Wisconsin | Surname should be spelled RANDALL | ||||||||||||||||
71 | 184 | 184 | BASSETT, Byron | Head | W | M | Feb | 1847 | 53 | M | 34 | New York | Vermont | New York | Farmer | yes | yes | yes | O | F | F | |||||||
72 | BASSETT, Lorinda | Wife | W | F | Dec | 1848 | 51 | M | 34 | 5 | 5 | New York | Pennsylvania | New York | yes | yes | yes | |||||||||||
73 | BASSETT, Leroy O. | Son | W | M | July | 1883 | 16 | S | Washington | New York | New York | at school | 6 | yes | yes | yes | ||||||||||||
74 | BASSETT, Ina V. | Daughter | W | F | Sep | 1888 | 11 | S | Washington | New York | New York | at school | 6 | yes | yes | yes | ||||||||||||
75 | 185 | 185 | TWISS, Walter | Head | W | M | Oct | 1870 | 29 | M | 4 | Washington | New Hampshire | Illinois | Farmer | yes | yes | yes | O | F | F | |||||||
76 | TWISS, Minnie | Wife | W | F | July | 1876 | 23 | M | 4 | 2 | 2 | Kansas | Illinois | Ohio | yes | yes | yes | |||||||||||
77 | TWISS, Harris | Son | W | M | Sep | 1897 | 2 | S | Washington | Washington | Kansas | |||||||||||||||||
78 | TWISS, Florence | Daughter | W | F | Nov | 1898 | 1 | S | Washington | Washington | Kansas | |||||||||||||||||
79 | 186 | 186 | TWISS, George | Head | W | M | Aug | 1868 | 31 | S | Kansas | New Hampshire | Ohio | Farmer | yes | yes | yes | O | F | F | ||||||||
80 | TWISS, Charles | Father | W | M | Dec | 1828 | 61 | M | 39 | New Hampshire | Massachusetts | Ohio | yes | yes | yes | |||||||||||||
81 | TWISS, Effie S. | Mother | W | F | Aug | 1840 | 59 | M | 39 | 5 | 4 | Ohio | New Jersey | Ohio | yes | yes | yes | |||||||||||
82 | TWISS, Lizzie | Sister | W | F | July | 1865 | 34 | S | Kansas | New Hampshire | Ohio | School teacher | yes | yes | yes |
(END)
Posted 15 Dec 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!