The 1900 Klickitat census was transcribed by Jenny Tenlen. Supervisor's District 285. Enumeration District 135. Enumerated by H. H. Swofford on June 13-20, 1900. Total enumerated: 215.
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | 80 | ENGLUND, Erick | Head | W | M | May | 1851 | 49 | M | 20 | Sweden | Sweden | Sweden | 1879 | 21 | Na | Farmer | yes | yes | yes | O | F | F | ||||
2 | ENGLUND, Carrie | Wife | W | F | July | 1855 | 44 | M | 20 | 9 | 7 | Sweden | Sweden | Sweden | 1879 | 21 | yes | yes | yes | |||||||||
3 | ENGLUND, August | Son | W | M | Nov | 1882 | 17 | S | Minnesota | Sweden | Sweden | Farm laborer | 0 | yes | yes | yes | ||||||||||||
4 | ENGLUND, Albert | Son | W | M | Oct | 1885 | 14 | S | Minnesota | Sweden | Sweden | Farm laborer | 2 | yes | yes | yes | ||||||||||||
5 | ENGLUND, Julius | Son | W | M | Dec | 1888 | 11 | S | Minnesota | Sweden | Sweden | Farm laborer | 6 | yes | yes | yes | ||||||||||||
6 | ENGLUND, Lilly | Daughter | W | F | April | 1894 | 6 | S | Washington | Sweden | Sweden | 0 | ||||||||||||||||
7 | 81 | 81 | HENDRICKS, James | Head | W | M | Oct | 1843 | 66 | M | 36 | Iowa | Ohio | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
8 | HENDRICKS, Elizabeth | Wife | W | F | Jun | 1848 | 52 | M | 36 | 10 | 8 | Missouri | Tennessee | Tennessee | yes | yes | yes | |||||||||||
9 | HENDRICKS, Thomas | Son | W | M | Nov | 1879 | 20 | S | Washington | Iowa | Missouri | Farm laborer | 0 | yes | yes | yes | ||||||||||||
10 | HENDRICKS, Susan | Daughter | W | F | July | 1882 | 17 | S | Washington | Iowa | Missouri | at school | 8 | yes | yes | yes | ||||||||||||
11 | HENDRICKS, S--zenis A. | Son | W | M | Nov | 1884 | 15 | S | Washington | Iowa | Missouri | Farm laborer | 6 | yes | yes | yes | ||||||||||||
12 | HENDRICKS, George | Son | W | M | April | 1888 | 12 | S | Washington | Iowa | Missouri | Farm laborer | 6 | yes | yes | yes | ||||||||||||
13 | 82 | 82 | CARSON, William H. | Head | W | M | June | 1858 | 41 | M | 9 | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
14 | CARSON, Sarah C. | Wife | W | F | Nov | 1859 | 40 | M | 9 | 3 | 3 | Ohio | Ohio | Ohio | yes | yes | yes | |||||||||||
15 | CARSON, Frank R. | Son | W | M | June | 1881 | 18 | S | Ohio | Ohio | Ohio | Farm laborer | 0 | yes | yes | yes | ||||||||||||
16 | CARSON, John L. | Son | W | M | Oct | 1886 | 13 | S | Ohio | Ohio | Ohio | Farm laborer | 0 | yes | yes | yes | ||||||||||||
17 | CARSON, Annie M. | Daughter | W | F | Oct | 1892 | 7 | S | Ohio | Ohio | Ohio | 0 | ||||||||||||||||
18 | CARSON, Harvey B. | Son | W | M | May | 1896 | 4 | S | Ohio | Ohio | Ohio | |||||||||||||||||
19 | 83 | 83 | PAGE, Franklin | Head | W | M | Nov | 1848 | 51 | M | 14 | Michigan | New York | Canada (English) | Farmer | yes | yes | yes | O | F | F | |||||||
20 | PAGE, Jennie | Wife | W | F | July | 1869 | 30 | M | 14 | 2 | 2 | Michigan | Michigan | Michigan | yes | yes | yes | |||||||||||
21 | PAGE, James M. | Son | W | M | Mar | 1893 | 7 | S | Washington | Michigan | Michigan | 0 | ||||||||||||||||
22 | PAGE, Albert | Son | W | M | Nov | 1895 | 4 | S | Washington | Michigan | Michigan | |||||||||||||||||
23 | 84 | 84 | HENDRICKS, William | Head | W | M | Mar | 1871 | 29 | M | 8 | Washington | Iowa | Missouri | Farmer | yes | yes | yes | O | F | F | |||||||
24 | HENDRICKS, Ida J. | Wife | W | F | Nov | 1874 | 25 | M | 8 | 3 | 3 | Pennsylvania | Pennsylvania | Pennsylvania | yes | yes | yes | |||||||||||
25 | HENDRICKS, Ethel A. | Daughter | W | F | Jan | 1895 | 5 | S | Washington | Washington | Pennsylvania | |||||||||||||||||
26 | HENDRICKS, Mary E. | Daughter | W | F | Mar | 1896 | 4 | S | Washington | Washington | Pennsylvania | |||||||||||||||||
27 | HENDRICKS, Rosa E.. | Daughter | W | F | Aug | 1897 | 2 | S | Washington | Washington | Pennsylvania | |||||||||||||||||
28 | 85 | 85 | HODGSON, Milton | Head | W | M | Nov | 1842 | 57 | M | 20 | Illinois | Ohio | Ohio | St----- Engineer | yes | yes | yes | O | F | F | |||||||
29 | HODGSON, William C. | Son | W | M | Oct | 1887 | 12 | S | Kansas | Illinois | Iowa | Farm laborer | 9 | yes | yes | yes | ||||||||||||
30 | 86 | 86 | HODGSON, Luther | Head | W | M | Sept | 1847 | 52 | M | 18 | Illinois | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
31 | HODGSON, Mary F. | Wife | W | F | Feb | 1852 | 48 | M | 18 | Virginia | Virginia | Virginia | yes | yes | yes | |||||||||||||
32 | HODGSON, Elmer C. | Son | W | M | July | 1884 | 15 | S | Kansas | Illinois | Virginia | Farm laborer | 3 | yes | yes | yes | ||||||||||||
33 | HODGSON, Arthur V. | Son | W | M | Sept | 1888 | 11 | S | Kansas | Illinois | Virginia | Farm laborer | 3 | yes | yes | yes | ||||||||||||
34 | HODGSON, Emmitt L. | Son | W | M | Feb | 1891 | 9 | S | Iowa | Illinois | Virginia | at school | 9 | |||||||||||||||
35 | 87 | 87 | RICK, John | Head | W | M | Jan | 1856 | 44 | M | 7 | Alabama | North Carolina | Alabama | Farmer | yes | yes | yes | O | F | F | |||||||
36 | RICK, May | Wife | W | F | Nov | 1873 | 26 | M | 7 | 2 | 2 | California | Indiana | Illinois | yes | yes | yes | |||||||||||
37 | RICK, Zola E. | Daughter | W | F | April | 1894 | 6 | S | Washington | Alabama | California | 0 | ||||||||||||||||
38 | RICK, James M. | Son | W | M | Dec | 1895 | 4 | S | Washington | Alabama | California | |||||||||||||||||
39 | 88 | 88 | ROSE, Charles | Head | W | M | May | 1837 | 63 | M | 38 | New York | New York | New York | Farmer | yes | yes | yes | O | F | F | |||||||
40 | ROSE, Mary E. | Wife | W | F | Mar | 1840 | 60 | M | 38 | 3 | 1 | Wisconsin | Pennsylvania | Pennsylvania | yes | yes | yes | |||||||||||
41 | 89 | 89 | ROSE, EDSON O. | Head | W | M | May | 1868 | 32 | M | 6 | Wisconsin | New York | Wisconsin | Farmer | yes | yes | yes | O | F | F | |||||||
42 | ROSE, Effie M. | Wife | W | F | May | 1878 | 22 | M | 6 | 2 | 2 | Oregon | Indiana | Illinois | yes | yes | yes | |||||||||||
43 | ROSE, Allice B. | Daughter | W | F | April | 1895 | 5 | S | Washington | Wisconsin | Oregon | |||||||||||||||||
44 | ROSE, Henry H. | Son | W | M | June | 1897 | 2 | S | Washington | Wisconsin | Oregon | |||||||||||||||||
45 | 90 | 90 | WALLACE, Robert | Head | W | M | Oct | 1867 | 32 | S | Missouri | Missouri | Virginia | Farmer | yes | yes | yes | O | F | F | ||||||||
46 | DAVIS, Robert L. | Boarder | W | M | Jan | 1884 | 15 | S | Tennessee | Tennessee | Tennessee | yes | yes | yes | ||||||||||||||
47 | 91 | 91 | HOWARD, James | Head | W | M | Sept | 1831 | 68 | M | 46 | Kentucky | Kentucky | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
48 | HOWARD, Selia B. | Wife | W | F | May | 1836 | 64 | M | 46 | 2 | 0 | Kentucky | Kentucky | Kentucky | yes | yes | yes | |||||||||||
49 | 92 | 92 | HEAD, John | Head | W | M | Mar | 1826 | 74 | M | 34 | Ohio | Virginia | Virginia | Farmer | yes | yes | yes | O | F | F | |||||||
50 | HEAD, Matilda M. | Wife | W | F | Aug | 1842 | 57 | M | 34 | 9 | 7 | Ohio | Massachusetts | New Jersey | yes | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | HEAD, Victor C. | Son | W | M | Feb | 1882 | 18 | S | Oregon | Ohio | Ohio | Farm laborer | 3 | yes | yes | yes | ||||||||||||
52 | HEAD, L--- L. | Son | W | M | May | 1884 | 16 | S | Washington | Ohio | Ohio | Farm laborer | 3 | yes | yes | yes | ||||||||||||
53 | 93 | 93 | METZKER, Phillip | Head | W | M | Nov | 1836 | 63 | M | 42 | West Virginia | Virginia | Virginia | Farmer | yes | yes | yes | R | F | ||||||||
54 | METZKER, Annie C. | Wife | W | F | Dec | 1836 | 63 | M | 42 | 9 | 7 | Tennessee | South Carolina | Georgia | yes | yes | yes | |||||||||||
55 | METZKER, James P. | Son | W | M | May | 1861 | 39 | S | Iowa | West Virginia | Tennessee | Farm laborer | yes | yes | yes | |||||||||||||
56 | 94 | 94 | ELLIOTT, Milton | Head | W | M | April | 1960 | 40 | M | 16 | Iowa | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | O | M | F | |||||||
57 | ELLIOTT, Adaline S. | Wife | W | F | Mar | 1863 | 37 | M | 16 | 9 | 9 | Iowa | Illinois | Tennessee | yes | yes | yes | |||||||||||
58 | ELLIOTT, Emma Minola | Daughter | W | F | Jan | 1886 | 14 | S | Kansas | Iowa | Iowa | at school | 8 3/4 | yes | yes | yes | ||||||||||||
59 | ELLIOTT, Ollie M. | Daughter | W | F | Mar | 1887 | 13 | S | Kansas | Iowa | Iowa | at school | 8 3/4 | yes | yes | yes | ||||||||||||
60 | ELLIOTT, Lula | Daughter | W | F | Dec | 1888 | 11 | S | Kansas | Iowa | Iowa | at school | 8 3/4 | yes | yes | yes | ||||||||||||
61 | ELLIOTT, Muriel | Daughter | W | F | Dec | 1890 | 9 | S | Washington | Iowa | Iowa | at school | 6 | |||||||||||||||
62 | ELLIOTT, Verne | Son | W | M | Mar | 1892 | 8 | S | Washington | Iowa | Iowa | at school | 6 | |||||||||||||||
63 | ELLIOTT, Anita | Daughter | W | F | May | 1894 | 6 | S | Washington | Iowa | Iowa | |||||||||||||||||
64 | ELLIOTT, Ivil G. | Daughter | W | F | Nov | 1895 | 4 | S | Washington | Iowa | Iowa | |||||||||||||||||
65 | ELLIOTT, Milton L. | Son | W | M | Jan | 1898 | 2 | S | Washington | Iowa | Iowa | |||||||||||||||||
66 | ELLIOTT, (blank) | Daughter | W | F | May | 1900 | 0/12 | S | Washington | Iowa | Iowa | |||||||||||||||||
67 | 95 | 95 | MILLER, George H. | Head | W | M | July | 1869 | 30 | M | 5 | Washington | England | Iowa | Farmer | yes | yes | yes | O | M | F | |||||||
68 | MILLER, Lodie | Wife | W | F | Aug | 1878 | 21 | M | 5 | 1 | 1 | Washington | Indiana | Illinois | yes | yes | yes | |||||||||||
69 | MILLER, Lonn Clifford | Son | W | M | June | 1896 | 3 | S | Washington | Washington | Washington | |||||||||||||||||
70 | 96 | 96 | MILLER, George A. | Head | W | M | July | 1837 | 62 | M | 34 | England | England | England | 1858 | 42 | Na | Farmer | yes | yes | yes | O | M | F | ||||
71 | MILLER, Carrie M. | Wife | W | F | Jan | 1849 | 51 | M | 34 | 12 | 6 | Iowa | New York | Virginia | yes | yes | yes | |||||||||||
72 | MILLER, Lonn B. | Son | W | M | July | 1879 | 20 | S | Washington | England | Iowa | Farm laborer | yes | yes | yes | |||||||||||||
73 | MILLER, Berltree(?) A. | Daughter | W | F | Nov | 1883 | 16 | S | Washington | England | Iowa | at school | 7 | yes | yes | yes | ||||||||||||
74 | MILLER, Minnie E. | Daughter | W | F | Sept | 1886 | 13 | S | Washington | England | Iowa | at school | 9 | yes | yes | yes | ||||||||||||
75 | 97 | 97 | LILLY WHITE, William | Head | W | M | Jan | 1832 | 68 | S | England | England | England | 1856 | 44 | Na | Miller (flour) | yes | yes | yes | R | H | ||||||
76 | 98 | 98 | DOSS, William O. | Head | W | M | Aug | 1872 | 27 | M | 1 | California | Missouri | Missouri | Merchant (grain) | yes | yes | yes | R | H | ||||||||
77 | DOSS, E. Pauline | Wife | W | F | Sept | 1875 | 24 | M | 1 | 0 | 0 | Sweden | Sweden | Sweden | 1880 | 20 | yes | yes | yes | |||||||||
78 | 99 | 99 | SWIGERT, Frank J. | Head | W | M | June | 1867 | 32 | M | 9 | Illinois | Ohio | Ohio | Farmer | yes | yes | yes | O | M | F | |||||||
79 | SWIGERT, Ada V. | Wife | W | F | April | 1865 | 34 | M | 9 | 4 | 3 | Washington | England | Iowa | yes | yes | yes | |||||||||||
80 | SWIGERT, Henry L. | Son | W | M | Aug | 1891 | 8 | S | Washington | Illinois | Washington | at school | 8 | |||||||||||||||
81 | SWIGERT, Gladius C. | Daughter | W | F | Sept | 1984 | 5 | S | Washington | Illinois | Washington | at school | 8 | |||||||||||||||
82 | SWIGERT, Cecil K. | Daughter | W | F | Nov | 1896 | 3 | S | Washington | Illinois | Washington | |||||||||||||||||
83 | 100 | 100 | BENSON, William | Head | W | M | June | 1850 | 49 | M | 18 | Indiana | Ohio | Kentucky | Grocery | yes | yes | yes | R | H | ||||||||
84 | BENSON, Bina | Wife | W | F | April | 1860 | 40 | M | 18 | 1 | 1 | Oregon | Kentucky | Kentucky | yes | yes | yes | |||||||||||
85 | BENSON, Eugene | Son | W | M | Nov | 1889 | 10 | S | Oregon | Indiana | Oregon | at school | 7 | yes | yes | yes | ||||||||||||
86 | 101 | 101 | MCMURRY, Robert | Head | W | M | Sept | 1867 | 32 | M | 8 | Nebraska | Kentucky | Indiana | Farmer | yes | yes | yes | O | F | F | |||||||
87 | MCMURRY, Delia | Wife | W | F | Sept | 1874 | 25 | M | 8 | 1 | 1 | Washington | Missouri | Missouri | yes | yes | yes | |||||||||||
88 | MCMURRY, Neal | Son | W | M | June | 1894 | 5 | S | Washington | Nebraska | Washington | at school | 8 | |||||||||||||||
89 | 102 | 102 | JERRELLS, George | Head | W | M | Feb | 1853 | 47 | M | 7 | New York | Massachusetts | Connecticut | Farmer | yes | yes | yes | O | F | F | |||||||
90 | JERRELLS, Margarett A. | Wife | W | F | Mar | 1860 | 40 | M | 7 | 4 | 4 | New York | Ireland | New York | yes | yes | yes | |||||||||||
91 | JERRELLS, Margarett A. | Daughter | W | F | July | 1894 | 5 | S | Washington | New York | New York | |||||||||||||||||
92 | JERRELLS, Philadelpha D. | Daughter | W | F | Sept | 1896 | 3 | S | Washington | New York | New York | |||||||||||||||||
93 | JERRELLS, Dewey David | Son | W | M | Nov | 1898 | 1 | S | Washington | New York | New York | |||||||||||||||||
94 | MARTIN, Solan H. | Son | W | M | Feb | 1888 | 12 | S | Kansas | Kansas | New York | Farm laborer | 7 | yes | yes | yes | ||||||||||||
95 | 103 | 103 | SHANER, Daniel | Head | W | M | May | 1845 | 55 | M | 28 | Pennsylvania | Pennsylvania | Pennsylvania | Day laborer | yes | yes | yes | O | F | H | |||||||
96 | SHANER, Amanda J. | Wife | W | F | Feb | 1852 | 48 | M | 28 | 12 | 11 | Pennsylvania | Pennsylvania | Pennsylvania | yes | yes | yes | |||||||||||
97 | SHANER, James W. | Son | W | M | Oct | 1880 | 19 | S | Pennsylvania | Pennsylvania | Pennsylvania | Farm laborer | 0 | yes | yes | yes | ||||||||||||
98 | SHANER, Perry B. | Son | W | M | Feb | 1883 | 17 | S | Pennsylvania | Pennsylvania | Pennsylvania | Farm laborer | 0 | yes | yes | yes | ||||||||||||
99 | SHANER, Eva M. | Daughter | W | F | Mar | 1885 | 15 | S | Pennsylvania | Pennsylvania | Pennsylvania | at school | 6 | yes | yes | yes | ||||||||||||
100 | ShANER, Clara M. | Daughter | W | F | Oct | 1887 | 12 | S | Washington | Pennsylvania | Pennsylvania | at school | 8 | yes | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHANER, Maud D. | Daughter | W | F | Sept | 1889 | 10 | S | Washington | Pennsylvania | Pennsylvania | at school | 8 1/2 | yes | yes | yes | ||||||||||||
2 | SHANER, Nora Bell | Daughter | W | F | Aug | 1892 | 7 | S | Washington | Pennsylvania | Pennsylvania | at school | 8 1/2 | |||||||||||||||
3 | SHANER, Charles L. | Son | W | M | Aug | 1895 | 4 | S | Washington | Pennsylvania | Pennsylvania | |||||||||||||||||
4 | SHANER, George T. | Son | W | M | Nov | 1897 | 2 | S | Washington | Pennsylvania | Pennsylvania | |||||||||||||||||
5 | 104 | 104 | PETERS, James M. | Head | W | M | Sept | 1868 | 31 | M | 7 | Virginia | Virginia | Kentucky | Preacher | yes | yes | yes | O | F | F | |||||||
6 | PETERS, Bell A. | Wife | W | F | May | 1873 | 27 | M | 7 | 3 | 3 | Kentucky | Virginia | Ohio | yes | yes | yes | |||||||||||
7 | PETERS, Lois May | Daughter | W | F | May | 1894 | 6 | S | West Virginia | Virginia | Kentucky | at school | 8 | |||||||||||||||
8 | PETERS, Kanova I. | Son | W | M | Oct | 1896 | 3 | S | West Virginia | Virginia | Kentucky | |||||||||||||||||
9 | PETERS, Ruth A. | Daughter | W | F | July | 1898 | 1 | S | Oregon | Virginia | Kentucky | |||||||||||||||||
10 | 105 | 105 | REIGE, Frederick | Head | W | M | May | 1851 | 49 | M | 25 | Germany | Germany | Germany | 1881 | 19 | Na | Farmer | yes | yes | yes | R | F | |||||
11 | REIGE, Lena Sophia | Wife | W | F | May | 1853 | 47 | M | 25 | 4 | 3 | Germany | Germany | Germany | 1882 | 18 | yes | yes | yes | |||||||||
12 | REIGE, Charley W. | Son | W | M | Sept | 1884 | 15 | S | Oregon | Germany | Germany | Farm laborer | 5 | yes | yes | yes | ||||||||||||
13 | REIGE, Annie W. | Daughter | W | F | July | 1888 | 11 | S | Washington | Germany | Germany | at school | 5 | yes | yes | yes | ||||||||||||
14 | 106 | 106 | HENDRICKS, James | Head | W | M | Oct | 1875 | 24 | M | 6 | Washington | Iowa | Missouri | Farmer | yes | yes | yes | O | F | F | |||||||
15 | HENDRICKS, Ella E. | Wife | W | F | June | 1878 | 21 | M | 6 | 4 | 4 | Minnesota | Minnesota | Minnesota | yes | yes | yes | |||||||||||
16 | HENDRICKS, Ralph J. | Son | W | M | Sept | 1895 | 4 | S | Washington | Washington | Minnesota | |||||||||||||||||
17 | HENDRICKS, Perl S. | Daughter | W | F | July | 1897 | 2 | S | Washington | Washington | Minnesota | |||||||||||||||||
18 | HENDRICKS, Horace F. | Son | W | M | Feb | 1899 | 1 | S | Washington | Washington | Minnesota | |||||||||||||||||
19 | 107 | 107 | BETTY, Hiram J. | Head | W | M | May | 1871 | 29 | M | 2 | Vermont | Vermont | Vermont | Farmer | yes | yes | yes | R | F | ||||||||
20 | BETTY, Maggie J. | Wife | W | F | May | 1880 | 20 | M | 2 | 1 | 1 | Washington | Ireland | Canada (Irish) | yes | yes | yes | |||||||||||
21 | BETTY, Florence A. | Daughter | W | F | Feb | 1900 | 4/12 | S | Washington | Vermont | Washington | |||||||||||||||||
22 | 108 | 108 | BURLEY, Arthur | Head | W | M | Mar | 1870 | 30 | M | 4 | England | England | England | 1892 | 8 | Na | Farmer | yes | yes | yes | O | F | F | ||||
23 | BURLEY, Nora Allice | Wife | W | F | April | 1879 | 21 | M | 4 | 2 | 2 | Oregon | Illinois | Illinois | yes | yes | yes | |||||||||||
24 | BURLEY, Cecil H. | Son | W | M | April | 1898 | 2 | S | Washington | England | Oregon | |||||||||||||||||
25 | BURLEY, (blank) | Son | W | M | June | 1900 | 0/12 | S | Washington | England | Oregon | |||||||||||||||||
26 | 109 | 109 | DOSS, John O. | Head | W | M | Feb | 1848 | 52 | M | 29 | Missouri | Virginia | Virginia | Farmer | yes | yes | yes | O | M | F | |||||||
27 | DOSS, Sarah E. | Wife | W | F | May | 1845 | 55 | M | 29 | 3 | 3 | Missouri | Kentucky | Kentucky | yes | yes | yes | |||||||||||
28 | DOSS, John T. | Son | W | M | April | 1880 | 20 | S | Washington | Missouri | Missouri | Farm laborer | 3 | yes | yes | yes | ||||||||||||
29 | HOARD, Luther | Boarder | W | M | Sept | 1824 | 76 | S | New York | Pennsylvania | Pennsylvania | yes | yes | yes | ||||||||||||||
30 | SHANER, Frank | Boarder | W | M | Sept | 1873 | 26 | S | Pennsylvania | Pennsylvania | Pennsylvania | Day laborer | yes | yes | yes | |||||||||||||
31 | BASON, James C. | Boarder | W | M | Aug | 1884 | 15 | S | Washington | Missouri | Missouri | Farm laborer | 3 | yes | yes | yes | ||||||||||||
32 | 110 | 110 | MCKIBBEN, John L. | Head | W | M | April | 1837 | 63 | M | 43 | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
33 | MCKIBBEN, Julia A. | Wife | W | F | May | 1838 | 62 | M | 43 | 7 | 6 | Ohio | unknown | Maryland | yes | yes | yes | |||||||||||
34 | 111 | 111 | BOYD, John A. | Head | W | M | Oct | 1846 | 53 | Wd | Indiana | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | O | F | F | ||||||||
35 | BOYD, Birdie F. | Daughter | W | F | Dec | 1882 | 17 | S | California | Indiana | Texas | 0 | yes | yes | yes | |||||||||||||
36 | BOYD, Orvil K. | Son | W | M | Nov | 1885 | 14 | S | California | Indiana | Texas | Farm laborer | 7 | yes | yes | yes | ||||||||||||
37 | BOYD, Roy B. | Son | W | M | Jan | 1892 | 8 | S | Washington | Indiana | Texas | at school | 8 1/2 | |||||||||||||||
38 | BOYD, Violet Marie | Daughter | W | F | April | 1985 | S | S | Washington | Indiana | Texas | |||||||||||||||||
39 | 112 | 112 | FRASER, Evan | Head | W | M | Mar | 1858 | 42 | M | 5 | Nova Scotia | Nova Scotia | Nova Scotia | 1879 | 21 | Pa | Farmer | yes | yes | yes | O | F | F | ||||
40 | FRASER, Annie | Wife | W | F | April | 1878 | 22 | M | 5 | 3 | 3 | West Virginia | West Virginia | West Virginia | yes | yes | yes | |||||||||||
41 | FRASER, James R. | Son | W | M | April | 1897 | 3 | S | Washington | Nova Scotia | West Virginia | |||||||||||||||||
42 | FRASER, Annie Laura | Daughter | W | F | Oct | 1898 | 1 | S | Washington | Nova Scotia | West Virginia | |||||||||||||||||
43 | FRASER, Mertle I. | Daughter | W | F | Mar | 1900 | 2/12 | S | Washington | Nova Scotia | West Virginia | |||||||||||||||||
44 | 113 | 113 | DAHLSTEDT, Ludwig | Head | W | M | Mar | 1849 | 51 | M | 30 | Sweden | Sweden | Sweden | 1881 | 19 | Na | Farmer | yes | yes | yes | O | M | F | ||||
45 | DAHLSTEDT, Mary | Wife | W | F | Nov | 1850 | 49 | M | 30 | 6 | 5 | Sweden | Sweden | Sweden | 1882 | 18 | yes | yes | yes | |||||||||
46 | DAHLSTEDT, Oscar L. | Son | W | M | Nov | 1890 | 9 | S | Washington | Sweden | Sweden | at school | 8 1/2 | |||||||||||||||
47 | DAHLSTEDT, Eva D. | Daughter | W | F | May | 1894 | 6 | S | Washington | Sweden | Sweden | at school | 8 1/2 | |||||||||||||||
48 | 114 | 114 | PETERS, Wilburn | Head | W | M | Feb | 1854 | 41 | M | 10 | Virginia | Virginia | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
49 | PETERS, Minnie R. | Wife | W | F | Mar | 1872 | 28 | M | 10 | 5 | 5 | Kentucky | Kentucky | Kentucky | yes | yes | yes | |||||||||||
50 | PETERS, Mertle | Daughter | W | F | Mar | 1891 | 9 | S | Washington | Virginia | Kentucky | at school | 7 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | PETERS, Emma | Daughter | W | F | May | 1893 | 7 | S | Washington | Virginia | Kentucky | at school | 5 | |||||||||||||||
52 | PETERS, James | Son | W | M | Sept | 1895 | 4 | S | Washington | Virginia | Kentucky | |||||||||||||||||
53 | 115 | 115 | BELCHER, William | Head | W | M | April | 1852 | 48 | M | 25 | West Virginia | West Virginia | West Virginia | Farmer | yes | yes | yes | R | F | ||||||||
54 | BELCHER, Susana | Wife | W | F | Aug | 1848 | 51 | M | 25 | 7 | 7 | West Virginia | West Virginia | West Virginia | yes | yes | yes | |||||||||||
55 | BELCHER, John C. | Son | W | M | Sept | 1877 | 22 | S | West Virginia | West Virginia | West Virginia | Logger | yes | yes | yes | |||||||||||||
56 | BELCHER, Manuel | Son | W | M | Aug | 1881 | 18 | S | West Virginia | West Virginia | West Virginia | Farm laborer | 2 1/2 | yes | yes | yes | ||||||||||||
57 | BELCHER, Jameson | Son | W | M | Sept | 1883 | 16 | S | West Virginia | West Virginia | West Virginia | Farm laborer | 2 1/2 | yes | yes | yes | ||||||||||||
58 | BELCHER, Lucrese | Daughter | W | F | Oct | 1885 | 14 | S | West Virginia | West Virginia | West Virginia | at school | 7 | yes | yes | yes | ||||||||||||
59 | MOUSE, William | Ward | W | M | Mar | 1894 | 6 | S | West Virginia | West Virginia | West Virginia | 0 | ||||||||||||||||
60 | 116 | 116 | YOUNG, William | Head | W | M | Sept | 1847 | 53 | M | 32 | Indiana | Maryland | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
61 | YOUNG, Mary E. | Wife | W | F | Oct | 1848 | 51 | M | 32 | 9 | 7 | Kentucky | North Carolina | Kentucky | yes | yes | yes | |||||||||||
62 | YOUNG, Walter J. | Son | W | M | May | 1880 | 20 | S | California | Indiana | Kentucky | Farm laborer | 4 | yes | yes | yes | ||||||||||||
63 | YOUNG, Daisy N. | Daughter | W | F | Dec | 1883 | 16 | S | Washington | Indiana | Kentucky | at school | 9 | yes | yes | yes | ||||||||||||
64 | YOUNG, Dollie A. | Daughter | W | F | Jan | 1887 | 13 | S | Washington | Indiana | Kentucky | at school | 7 | yes | yes | yes | ||||||||||||
65 | 117 | 117 | YOUNG, Frank E. | Head | W | M | Aug | 1869 | 30 | M | 4 | Kansas | Indiana | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
66 | YOUNG, Ma--- A. | Wife | W | F | May | 1873 | 27 | M | 4 | Kansas | Indiana | Missouri | yes | yes | yes | |||||||||||||
67 | 118 | 118 | LESTER, Mathias E. | Head | W | M | May | 1848 | 52 | M | 11 | West Virginia | (blank) | (blank) | Farmer | yes | yes | yes | R | F | ||||||||
68 | LESTER, Nancy | Wife | W | F | Oct | 1860 | 39 | M | 11 | 9 | 7 | West Virginia | West Virginia | West Virginia | no | no | yes | |||||||||||
69 | LESTER, David C. | Son | W | M | May | 1881 | 19 | S | West Virginia | West Virginia | Kentucky | Farm laborer | 1 | yes | yes | yes | ||||||||||||
70 | HALL, Lilly L. | Step-daughter | W | F | Dec | 1882 | 17 | S | West Virginia | Tennessee | West Virginia | 0 | yes | yes | yes | |||||||||||||
