For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 29), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 103 | 103 | MILLER, Albert | Head | W | M | Oct | 1855 | 44 | D | Germany | Germany | Germany | 1881 | 19 | Na | Carpenter | y | y | y | O | F | F | |||||
2 | SICKLER, Joseph | Half-brother | W | M | Feb | 1867 | 33 | S | Germany | Germany | Germany | 1882 | 18 | Na | Farm Laborer | y | y | y | ||||||||||
3 | 104 | 104 | SANN, John | Head | W | M | Aug | 1858 | 41 | D | Switzerland | Switzerland | Switzerland | 1879 | 21 | Na | Farmer | y | y | y | O | F | F | His surname should be SANDS; Sands Creek in Lewis Co. is named for him (source: Sparkman, pg. 139) | ||||
4 | THOMMEN, Mary | Sister | W | F | Mar | 1856 | 44 | Wd | 4 | 3 | Switzerland | Switzerland | Switzerland | 1885 | 15 | y | y | y | "Na" is written in, and crossed out; she was widowed in 1895. | |||||||||
5 | THOMMEN, Mary | Niece | W | F | Sep | 1886 | 13 | S | New York | Switzerland | Switzerland | At school | 4 | y | y | y | ||||||||||||
6 | THOMMEN, Charlie | Nephew | W | M | Aug | 1891 | 8 | S | New York | Switzerland | Switzerland | At school | 4 | |||||||||||||||
7 | THOMMEN, Gus | Nephew | W | M | Mar | 1893 | 7 | S | New York | Switzerland | Switzerland | At school | 4 | Full name: August "Gus" THOMMEN. Long-time resident of Kosmos in Lewis Co. (source: Sparkman, p. 139) | ||||||||||||||
8 | 105 | 105 | TEMPLE, Henry | Head | W | M | Sep | 1833 | 66 | M | 44 | Illinois | South Carolina | Kentucky | Farmer | y | y | y | O | F | F | |||||||
9 | TEMPLE, Elizabeth | Wife | W | F | Sep | 1838 | 61 | M | 44 | 11 | 7 | Pennsylvania | Pennsylvania | Pennsylvania | y | y | y | |||||||||||
10 | TEMPLE, Mae | Daughter | W | F | May | 1874 | 26 | S | Washington | Illinois | Pennsylvania | y | y | y | ||||||||||||||
11 | TEMPLE, Grace | Daughter | W | F | Nov | 1879 | 20 | S | Washington | Illinois | Pennsylvania | School teacher | y | y | y | |||||||||||||
12 | TEMPLE, Golden G. | Son | W | M | Jun | 1881 | 19 | S | Washington | Illinois | Pennsylvania | Farm Laborer | 0 | y | y | y | ||||||||||||
13 | 106 | 106 | KUKINHAUSEN, H. W. | Head | W | M | Apr | 1871 | 29 | M | 0 | Germany | Germany | Germany | 1880 | 20 | Na | Farmer | y | y | y | O | F | F | His surname should be spelled KUHNHAUSEN (source: Jenna Cain). | |||
14 | KUKINHAUSEN, Adie | Wife | W | F | Mar | 1881 | 19 | M | 0 | 0 | Texas | Missouri | Illinois | y | y | y | Her surname should be spelled KUHNHAUSEN (source: Jenna Cain). | |||||||||||
15 | OLESON, Julie | Servant | W | F | Oct | 1882 | 17 | S | Norway | Norway | Norway | 1886 | 14 | Servant | 9 | y | y | y | ||||||||||
16 | 107 | 107 | JOHNSON, Christian | Head | W | M | Nov | 1860 | 39 | M | 10 | Denmark | Denmark | Denmark | 1878 | 22 | Na | Farmer | y | y | y | O | F | F | ||||
17 | JOHNSON, Mary E. | Wife | W | F | Sep | 1865 | 34 | M | 10 | 5 | 5 | New York | New York | New York | y | y | y | |||||||||||
18 | JOHNSON, Christian M. | Son | W | M | Jun | 1890 | 9 | S | Washington | Denmark | New York | At school | 2 | |||||||||||||||
19 | JOHNSON, Annie B. | Daughter | W | F | Oct | 1892 | 7 | S | Washington | Denmark | New York | 0 | ||||||||||||||||
20 | JOHNSON, Homer | Son | W | M | Apr | 1894 | 6 | S | Washington | Denmark | New York | 0 | ||||||||||||||||
21 | JOHNSON, Charley H. | Son | W | M | Nov | 1896 | 3 | S | Washington | Denmark | New York | |||||||||||||||||
22 | JOHNSON, Jessie R. | Son | W | M | Aug | 1898 | 1 | S | Washington | Denmark | New York | |||||||||||||||||
23 | 108 | 108 | CHAPMAN, Hiram F. | Head | W | M | May | 1857 | 43 | M | 17 | Illinois | Kentucky | Indiana | Farmer | y | y | y | R | F | Great-grandfather of Nancy Marinacci Mellor. | |||||||
24 | CHAPMAN, Florence B. | Wife | W | F | Sep | 1857 | 42 | M | 17 | 9 | 4 | Illinois | Kentucky | Kentucky | y | y | y | |||||||||||
25 | CHAPMAN, Clara | Daughter | W | F | Apr | 1884 | 16 | S | Illinois | Illinois | Illinois | At school | 4 | y | y | y | ||||||||||||
26 | CHAPMAN, Iola | Daughter | W | F | May | 1886 | 14 | S | Illinois | Illinois | Illinois | At school | 4 | y | y | y | ||||||||||||
27 | CHAPMAN, Royal Z. | Son | W | M | May | 1888 | 12 | S | Illinois | Illinois | Illinois | At school | 4 | y | y | y | Grandfather of Nancy Marinacci Mellor. He was born in 1887, not 1888. | |||||||||||
28 | 109 | 109 | KNITTLE, Edwin | Head | W | M | Apr | 1855 | 45 | S | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | y | y | y | O | F | F | One of the earliest settlers in the Morton area; he married Nellie WARNKE in 1901 (source: Sparkman, pg. 25) | |||||||
29 | 110 | 110 | TEMPLE, Gus | Head | W | M | May | 1870 | 30 | M | 0 | Washington | Illinois | Pennsylvania | Farmer | y | y | y | O | F | F | He was a son of Henry and Elizabeth TEMPLE (see above; source: Sparkman, p. 64) | ||||||
30 | TEMPLE, Tillie A. | Wife | W | F | Jun | 1874 | 25 | M | 0 | Wisconsin | Sweden | Sweden | y | y | y | |||||||||||||
31 | 111 | 111 | HOPGOOD, Thomas | Head | W | M | Feb | 1867 | 33 | M | 4 | Missouri | England | New York | Farmer | y | y | y | F | |||||||||
32 | HOPGOOD, Lulie | Wife | W | F | Aug | 1867 | 32 | M | 4 | 1 | 1 | Illinois | Unknown | USA | ||||||||||||||
33 | HOPGOOD, George W. | Son | W | M | Nov | 1899 | 6/12 | S | Washington | Missouri | Illinois | |||||||||||||||||
34 | 111 | 112 | COTTLER, Pius | Head | W | M | Apr | 1856 | 44 | S | Germany | Germany | Germany | 1882 | 18 | Na | Farmer | y | y | y | O | F | F | In 1909, he married Mattie Clara STOUT, daughter of Andrew and Clara STOUT (see below; source: Sparkman, pg. 28) | ||||
35 | SCALES, John | Boarder | W | M | Dec | 1873 | 26 | S | Minnesota | Canada (Eng.) | Maryland | Merchant | y | y | y | |||||||||||||
36 | 112 | 113 | HOPGOOD, George | Head | W | M | Feb | 1839 | 61 | M | 35 | England | England | England | 1857 | 42 | Na | Farmer | y | y | y | O | F | F | ||||
37 | HOPGOOD, Ellen | Wife | W | F | Nov | 1841 | 58 | M | 35 | 1 | 1 | New York | New York | New York | y | y | y | |||||||||||
38 | 113 | 114 | STOUT, Andrew | Head | W | M | Apr | 1844 | 56 | M | 38 | Missouri | Kentucky | Kentucky | Farmer | y | y | y | O | F | F | The Stouts arrived in Morton from Texas in 1886; more on the Stout family can be found in chapter 8 of "Nowhere to Look But Up" by LaVonne Sparkman. | ||||||
39 | STOUT, Clara | Wife | W | F | Apr | 1846 | 54 | M | 38 | 9 | 6 | Missouri | Missouri | Missouri | y | y | y | |||||||||||
40 | STOUT, Mattie C. | Daughter | W | F | Feb | 1881 | 19 | S | Texas | Missouri | Missouri | At school | 3 | y | y | y | ||||||||||||
41 | STOUT, Lena | Daughter | W | F | May | 1889 | 11 | S | Oregon | Missouri | Missouri | At school | 3 | y | y | y | ||||||||||||
42 | 114 | 115 | ENGLE, George | Head | W | M | Jul | 1857 | 42 | M | 19 | Illinois | Maryland | Maryland | Farmer | y | y | y | O | F | F | His full name was George Washington ENGLE; he and Mary were among the earliest homesteaders in the Highland Valley area outside Morton (source: Sparkman, p. 53) | ||||||
43 | ENGLE, Mary | Wife | W | F | Nov | 1860 | 39 | M | 19 | 0 | 0 | Illinois | Germany | Germany | y | y | y | Her maiden name was MIENARS. George and Mary married in 1880, and arrived in Lewis County in 1890. George and Mary did have a son, Bernard (source: Sparkman, p. 53) | ||||||||||
44 | 115 | 116 | CRUMB, William | Head | W | M | Apr | 1863 | 37 | M | 10 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | y | y | y | O | F | F | William T. and Anna CRUMB were among the earliest settlers in Highland Valley, and adjacent neighbors to the ENGLEs (source: Sparkman, p. 15). | ||||||
45 | CRUMB, Anna | Wife | W | F | Sep | 1871 | 28 | M | 10 | 6 | 6 | Kansas | Illinois | Indiana | y | y | y | Her maiden name was Anna Marie ROCKWOOD. For more on the CRUMBS, see chapter 3 of "Nowhere to Look But Up". | ||||||||||
46 | CRUMB, Jane A. | Daughter | W | F | Apr | 1891 | 9 | S | Washington | Pennsylvania | Kansas | At school | 1 | |||||||||||||||
47 | CRUMB, James I. | Son | W | M | Sep | 1892 | 7 | S | Washington | Pennsylvania | Kansas | At school | 1 | |||||||||||||||
48 | CRUMB, Naomi F. | Daughter | W | F | Dec | 1893 | 6 | S | Washington | Pennsylvania | Kansas | At school | 1 | |||||||||||||||
49 | CRUMB, Thomas E. | Son | W | M | Jul | 1895 | 4 | S | Washington | Pennsylvania | Kansas | |||||||||||||||||
50 | CRUMB, Joseph A. | Son | W | M | Aug | 1896 | 3 | S | Washington | Pennsylvania | Kansas |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
51 | CRUMB, William E. | Son | W | M | Sep | 1898 | 1 | S | Washington | Pennsylvania | Kansas | |||||||||||||||||
52 | 116 | 117 | ROSS, Leander | Head | W | M | Jul | 1843 | 56 | M | 28 | Pennsylvania | Pennsylvania | Connecticut | Farmer | y | y | y | O | F | F | |||||||
53 | ROSS, Liza J. | Wife | W | F | Feb | 1855 | 45 | M | 28 | 0 | 0 | Canada (Eng.) | Canada (Eng.) | Canada (Eng.) | 1858 | 42 | Na | y | y | y | ||||||||
54 | CROTHERS, Clarance J. | Nephew | W | M | May | 1885 | 15 | S | Michigan | Canada (Eng.) | Wisconsin | Farm Laborer | 5 | y | y | y | For more on Clarence, see chapter 13 of "Nowhere To Look But Up". | |||||||||||
55 | LIPPMAN, Charles | Boarder | W | M | Nov | 1863 | 36 | S | Germany | Germany | Germany | 1883 | 17 | Na | Farmer | y | y | y | ||||||||||
56 | 117 | 118 | MINER, Annie | Head | W | F | Nov | 1861 | 38 | Wd | 7 | 7 | Illinois | Illinois | Illinois | Farmer | n | n | y | O | F | F | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | |||||
57 | MINER, George F. | Son | W | M | Feb | 1884 | 16 | S | Kansas | Illinois | Illinois | Farm Laborer | 3 | y | y | y | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | |||||||||||
58 | MINER, Ella M. | Daughter | W | F | Apr | 1886 | 14 | S | California | Illinois | Illinois | At school | 3 | y | y | y | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | |||||||||||
59 | MINER, Henry R. | Son | W | M | Aug | 1888 | 11 | S | Washington | Illinois | Illinois | At school | 3 | y | y | y | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | |||||||||||
60 | MINER, Lula H. | Daughter | W | F | Jul | 1890 | 9 | S | Washington | Illinois | Illinois | At school | 3 | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | ||||||||||||||
61 | MINER, Hiram A. | Son | W | M | Feb | 1893 | 7 | S | Washington | Illinois | Illinois | At school | 3 | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | ||||||||||||||
62 | MINER, Josephine | Daughter | W | F | Apr | 1894 | 6 | S | Washington | Illinois | Illinois | At school | 3 | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | ||||||||||||||
63 | MINER, David E. | Son | W | M | Feb | 1897 | 3 | S | Washington | Illinois | Illinois | Surname should probably be spelled MIENARS (source: Sparkman, p. 53) | ||||||||||||||||
64 | 118 | 119 | CHAPMAN, Georgw | Head | W | M | Nov | 1850 | 49 | M | 20 | Illinois | Kentucky | Kentucky | Farmer | y | y | y | O | F | F | |||||||
65 | CHAPMAN, Kate | Wife | W | F | Apr | 1866 | 34 | M | 20 | 10 | 10 | Illinois | Kentucky | Kentucky | y | y | y | |||||||||||
66 | CHAPMAN, Arthur R. | Son | W | M | Apr | 1882 | 18 | S | Illinois | Kentucky | Kentucky | Farm Laborer | 0 | y | y | y | Parents' birthplaces should be Illinois? | |||||||||||
67 | CHAPMAN, Myrtle M. | Daughter | W | F | Apr | 1883 | 17 | S | Illinois | Kentucky | Kentucky | At school | 7 | y | y | y | Parents' birthplaces should be Illinois? | |||||||||||
68 | CHAPMAN, Robert M. | Son | W | M | Feb | 1885 | 15 | S | Indian Terr. | Kentucky | Kentucky | Farm Laborer | 2 | y | y | y | Parents' birthplaces should be Illinois? | |||||||||||
69 | CHAPMAN, Dwight P. | Son | W | M | Mar | 1887 | 13 | S | Washington | Kentucky | Kentucky | At school | 7 | y | y | y | Parents' birthplaces should be Illinois? | |||||||||||
70 | CHAPMAN, Lula P. | Daughter | W | F | Feb | 1889 | 11 | S | Washington | Kentucky | Kentucky | At school | 7 | y | y | y | Parents' birthplaces should be Illinois? | |||||||||||
71 | CHAPMAN, Susie M. | Daughter | W | F | Aug | 1890 | 9 | S | Washington | Kentucky | Kentucky | At school | 7 | Parents' birthplaces should be Illinois? | ||||||||||||||
72 | CHAPMAN, Joseph S. | Son | W | M | Aug | 1892 | 7 | S | Washington | Kentucky | Kentucky | At school | 7 | Parents' birthplaces should be Illinois? | ||||||||||||||
73 | CHAPMAN, Hugh | Son | W | M | Dec | 1895 | 4 | S | Washington | Kentucky | Kentucky | Parents' birthplaces should be Illinois? | ||||||||||||||||
74 | CHAPMAN, Alice | Daughter | W | F | Aug | 1897 | 2 | S | Washington | Kentucky | Kentucky | Parents' birthplaces should be Illinois? | ||||||||||||||||
75 | CHAPMAN, Grace | Daughter | W | F | Jul | 1899 | 10/12 | S | Washington | Kentucky | Kentucky | Parents' birthplaces should be Illinois? | ||||||||||||||||
76 | 119 | 120 | WOOD, Thomas | Head | W | M | Oct | 1835 | 64 | M | 13 | Missouri | Tennessee | Tennessee | Farmer | y | y | y | O | F | F | |||||||
77 | WOOD, Mary F. | Wife | W | F | Dec | 1839 | 60 | M | 13 | 4 | 1 | Missouri | Tennessee | Tennessee | y | y | y | |||||||||||
78 | WOOD, Elizabeth | Sister | W | F | Aug | 1825 | 74 | S | Missouri | Tennessee | Tennessee | y | y | y | ||||||||||||||
79 | 119 | 121 | WOOD, George | Head | W | M | Jun | 1867 | 32 | M | 1 | Missouri | Tennessee | Tennessee | Farmer | y | y | y | R | F | ||||||||
80 | WOOD, Carrie G. | Wife | W | F | Nov | 1875 | 24 | M | 1 | 0 | Iowa | New Jersey | Michigan | y | y | y | ||||||||||||
81 | 120 | 122 | SHORT, Frank | Head | W | M | Jan | 1861 | 39 | M | 16 | Alabama | Alabama | Alabama | Farmer | y | y | y | O | F | F | |||||||
82 | SHORT, Ophelia | Wife | W | F | Feb | 1865 | 35 | M | 16 | 3 | 3 | Tennessee | Tennessee | Tennessee | y | y | y | |||||||||||
83 | SHORT, Missouria | Daughter | W | F | Jul | 1884 | 15 | S | Texas | Alabama | Tennessee | At school | 8 | y | y | y | ||||||||||||
84 | SHORT, Fannie | Daughter | W | F | Nov | 1885 | 14 | S | Texas | Alabama | Tennessee | At school | 6 | y | y | y | ||||||||||||
85 | SHORT, William | Son | W | M | Jan | 1887 | 13 | S | Texas | Alabama | Tennessee | Farm Laborer | 6 | y | y | y | ||||||||||||
86 | 121 | 123 | MONK, John | Head | W | M | Apr | 1846 | 54 | M | 30 | Germany | Germany | Germany | Farmer | y | y | y | O | F | F | No immigrant date listed | ||||||
87 | MONK, Jane | Wife | W | F | Jan | 1853 | 47 | M | 30 | 5 | 5 | Missouri | Germany | Germany | y | y | y | |||||||||||
88 | MONK, Follet | Son | W | M | Mar | 1871 | 29 | S | Missouri | Germany | Missouri | Farm Laborer | y | y | y | |||||||||||||
89 | MONK, Emanuel | Son | W | M | Oct | 1872 | 27 | S | Nebraska | Germany | Missouri | Farm Laborer | y | y | y | |||||||||||||
90 | MONK, Savana | Son | W | M | Aug | 1876 | 23 | S | Nebraska | Germany | Missouri | Farm Laborer | y | y | y | |||||||||||||
91 | MONK, Casper | Son | W | M | Mar | 1878 | 22 | S | Nebraska | Germany | Missouri | Farm Laborer | y | y | y | |||||||||||||
92 | 122 | 124 | WESTALL, John D. | Head | W | M | Apr | 1869 | 31 | M | 7 | North Carolina | North Carolina | North Carolina | Farmer | y | y | y | R | F | ||||||||
93 | WESTALL, Nela L. | Wife | W | F | Nov | 1873 | 26 | M | 7 | 4 | 3 | North Carolina | North Carolina | North Carolina | y | y | y | |||||||||||
94 | WESTALL, Mable E. | Daughter | W | F | Sep | 1894 | 5 | S | Washington | North Carolina | North Carolina | |||||||||||||||||
95 | WESTALL, Bertha C. | Daughter | W | F | Aug | 1896 | 3 | S | Washington | North Carolina | North Carolina | |||||||||||||||||
96 | WESTALL, Harold E. | Son | W | M | Jan | 1900 | 4/12 | S | Washington | North Carolina | North Carolina | |||||||||||||||||
97 | ROBERSTON, Edna | Boarder | W | F | Sep | 1879 | 21 | S | Nebraska | Pennsylvania | Ohio | School teacher | y | y | y | |||||||||||||
98 | 122 | 125 | BURNAPP, Sarah | Head | W | F | Dec | 1833 | 66 | Wd | 1 | 1 | Maryland | Illinois | Illinois | y | y | y | O | F | F | |||||||
99 | NICKLES, Charles | Grandson | W | M | Jun | 1890 | 9 | S | Michigan | Illinois | Illinois | At school | 9 | |||||||||||||||
100 | REED, Mable B. | Granddaughter | W | F | Jun | 1892 | 7 | S | Washington | Illinois | Illinois | At school | 9 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 123 | 126 | STARKEY, William | Head | W | M | Sep | 1860 | 39 | M | 13 | Ohio | Unknown | Unknown | Farmer | y | y | y | O | F | F | |||||||
2 | STARKEY, Etta | Wife | W | F | Mar | 1864 | 36 | M | 13 | 3 | 3 | Washington | Illinois | Pennsylvania | y | y | y | She was the daughter of Henry Clay and Elizabeth (Connelly) TEMPLE (source: Sparkman, p. 64) | ||||||||||
3 | STARKEY, Leona M. | Daughter | W | F | Feb | 1891 | 9 | S | Alabama | Ohio | Washington | At school | 4 | |||||||||||||||
4 | STARKEY, Clarance E. | Son | W | M | Jul | 1895 | 4 | S | Washington | Ohio | Washington | |||||||||||||||||
5 | STARKEY, Myrtle | Daughter | W | F | Apr | 1897 | 3 | S | Washington | Ohio | Washington | |||||||||||||||||
6 | 124 | 127 | TEMPLE, Harry | Head | W | M | Feb | 1866 | 34 | M | 7 | Washington | Illinois | Pennsylvania | Farmer | y | y | y | O | F | F | He was a brother of Etta STARKEY (above) and Hugh TEMPLE (below) (source: Sparkman, p. 64) | ||||||
7 | TEMPLE, Mary | Wife | W | F | Mar | 1869 | 31 | M | 7 | 2 | 2 | Oregon | Germany | Germany | y | y | y | |||||||||||
8 | TEMPLE, Lester | Son | W | M | Mar | 1894 | 6 | S | Washington | Washington | Oregon | 0 | ||||||||||||||||
9 | TEMPLE, Victor | Son | W | M | Jan | 1896 | 4 | S | Washington | Washington | Oregon | |||||||||||||||||
10 | 125 | 128 | SHEER, Robinson | Head | W | M | Dec | 1846 | 53 | S | Ohio | Pennsylvania | Ohio | Farmer | y | y | y | O | F | F | ||||||||
11 | 126 | 129 | SUTHGULL, Herman | Head | W | M | Apr | 1864 | 36 | S | Michigan | Germany | Germany | Farmer | y | y | y | O | F | F | He was a brother of Harry TEMPLE and Etta (Temple) STARKEY, above (source: Sparkman, p. 64) | |||||||
12 | 127 | 130 | TEMPLE, Hugh | Head | W | M | Aug | 1868 | 31 | S | Oregon | Illinois | Pennsylvania | Farmer | y | y | y | O | F | F | ||||||||
13 | 128 | 131 | HERSELMEN, Robert | Head | W | M | Nov | 1865 | 34 | S | Illinois | Indiana | Illinois | Farmer | y | y | y | O | F | F | ||||||||
14 | 129 | 132 | MINER, Richard | Head | W | M | Apr | 1854 | 46 | M | 20 | Germany | Germany | Germany | 1855 | 45 | Na | Farmer | y | y | y | O | F | F | Surname is probably MIENARS. | |||
15 | MINER, Mary | Wife | W | F | Apr | 1860 | 40 | M | 20 | 7 | 5 | Illinois | Germany | Germany | y | y | y | Surname is probably MIENARS. | ||||||||||
16 | MINER, Fred M. | Son | W | M | Aug | 1882 | 17 | S | Illinois | Germany | Illinois | Farm laborer | 3 | Surname is probably MIENARS. | ||||||||||||||
17 | MINER, Annie E. | Daughter | W | F | Aug | 1885 | 14 | S | Illinois | Germany | Illinois | At school | 3 | Surname is probably MIENARS. | ||||||||||||||
18 | MINER, Ida | Daughter | W | F | Aug | 1888 | 11 | S | Illinois | Germany | Illinois | At school | 3 | Surname is probably MIENARS. | ||||||||||||||
19 | MINER, Cornelius | Son | W | M | Aug | 1897 | 2 | S | Washington | Germany | Illinois | Surname is probably MIENARS. | ||||||||||||||||
20 | 130 | 133 | BERGEN, Thomas | Head | W | M | Jul | 1837 | 62 | M | 36 | Ireland | Ireland | Ireland | 1862 | 38 | Na | Farmer | y | y | y | O | F | F | ||||
21 | BERGEN, Ellen | Wife | W | F | Dec | 1840 | 59 | M | 36 | 10 | 5 | Ireland | Ireland | Ireland | 1850 | 49 | Na | y | y | y | ||||||||
22 | BERGEN, Stephen J. | Son | W | M | Aug | 1864 | 35 | S | Ohio | Ireland | Ireland | Laborer | y | y | y | |||||||||||||
23 | BERGEN, Robert J. | Son | W | M | Dec | 1867 | 32 | S | Ohio | Ireland | Ireland | Farmer | y | y | y | |||||||||||||
24 | BERGEN, Frank P. | Son | W | M | Jun | 1873 | 26 | S | Ohio | Ireland | Ireland | Farm laborer | y | y | y | |||||||||||||
25 | BERGEN, Ellen | Daughter | W | F | Aug | 1878 | 21 | S | Ohio | Ireland | Ireland | y | y | y | ||||||||||||||
26 | BERGEN, Anna | Daughter | W | F | Nov | 1880 | 19 | S | Ohio | Ireland | Ireland | 0 | y | y | y | |||||||||||||
27 | 131 | 134 | SQUIRES, Charles | Head | W | M | Jun | 1850 | 49 | M | 20 | Michigan | New York | New York | Carpenter | R | H | |||||||||||
28 | SQUIRES, Jessie | Wife | W | F | Jun | 1860 | 39 | M | 20 | 4 | 4 | Michigan | Scotland | Scotland | ||||||||||||||
29 | SQUIRES, Samuel C. | Son | W | M | Jan | 1882 | 18 | S | Michigan | Michigan | Michigan | Day Laborer | 0 | |||||||||||||||
30 | SQUIRES, Ellender | Son | W | M | Nov | 1883 | 16 | S | Michigan | Michigan | Michigan | Day Laborer | 5 | |||||||||||||||
31 | SQUIRES, James E. | Son | W | M | Aug | 1886 | 13 | S | Michigan | Michigan | Michigan | At school | 6 | |||||||||||||||
32 | SQUIRES, Charles P. | Son | W | M | Jul | 1889 | 10 | S | Michigan | Michigan | Michigan | At school | 6 | |||||||||||||||
33 | 132 | 135 | HEALEY, William | Head | W | M | Feb | 1859 | 41 | M | 5 | Vermont | Vermont | Vermont | Organ salesman | y | y | y | R | H | ||||||||
34 | HEALEY, Dora L. | Wife | W | F | Sep | 1862 | 37 | M | 5 | 0 | Ohio | Pennsylvania | Ohio | y | y | y | ||||||||||||
35 | 133 | 136 | CONLEY, James | Head | W | M | Dec | 1843 | 56 | M | 11 | Ireland | Ireland | Ireland | 1867 | 33 | Na | Farmer | y | y | y | R | F | |||||
36 | CONLEY, Katie | Wife | W | F | Dec | 1862 | 37 | M | 11 | 2 | 2 | Canada | Ireland | Ireland | 1889 | 11 | Na | y | y | y | ||||||||
37 | CONLEY, Annie E. | Daughter | W | F | Mar | 1891 | 9 | S | Washington | Ireland | Canada | At school | 7 | |||||||||||||||
38 | CONLEY, Retta | Daughter | W | F | Jan | 1893 | 7 | S | Washington | Ireland | Canada | At school | 7 |
(END)
Return to 1900 Lewis Co. Census
Updated August 9, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!