The 1900 Windom census was transcribed by Jenny Tenlen. Supervisor's District 285. Enumeration District 135. Enumerated by H. H. Swofford on June 4th, 5th and 8th, 1900. Sheets 2A - 3B. Total enumerated: 159.
For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 29), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | ROBINS, Andrew | Head | W | M | July | 1847 | 52 | M | 29 | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
2 | ROBINS, Mary E. | Wife | W | F | Feb | 1855 | 45 | M | 29 | 9 | 4 | Ohio | Ohio | Pennsylvania | yes | yes | yes | |||||||||||
3 | ROBINS, Molly | Daughter | W | F | Sept | 1875 | 24 | S | Michigan | Ohio | Ohio | yes | yes | yes | ||||||||||||||
4 | ROBINS, Forrest | Son | W | M | Dec | 1883 | 16 | S | Michigan | Ohio | Ohio | Farm Laborer | 7 | yes | yes | yes | ||||||||||||
5 | ROBINS, Lilly | Daughter | W | F | Feb | 1889 | 11 | S | Washington | Ohio | Ohio | 0 | yes | yes | yes | |||||||||||||
6 | ROBINS, Earnest | Son | W | M | Oct | 1898 | 2 | S | Washington | Ohio | Ohio | |||||||||||||||||
7 | 16 | 16 | RICK, Joseph | Head | W | M | June | 1860 | 39 | M | 6 | Alabama | (blank) | (blank) | Farmer | yes | yes | yes | O | F | F | |||||||
8 | RICK, Jennie | Wife | W | F | Jan | 1875 | 25 | M | 6 | 1 | 1 | Kansas | Belgium | Belgium | yes | yes | yes | |||||||||||
9 | RICK, Lula H. | Daughter | W | F | Mar | 1895 | 5 | S | Oregon | Alabama | Kansas | |||||||||||||||||
10 | 17 | 17 | WHITE, Jessie | Head | W | M | Mar | 1833 | 67 | M | 17 | Ohio | Virginia | Kentucky | Farmer | yes | yes | yes | O | F | F | |||||||
11 | WHITE, Mary Jane | Wife | W | F | Aug | 1840 | 59 | M | 17 | 1 | 0 | Alabama | North Carolina | North Carolina | yes | yes | yes | |||||||||||
12 | WHITE, George H. | Son | W | M | Feb | 1874 | 26 | S | Illinois | Ohio | Ohio | Farm Laborer | yes | yes | yes | |||||||||||||
13 | WHITE, Jessie A. | Son | W | M | Nov | 1877 | 22 | S | Illinois | Ohio | Ohio | Farm Laborer | yes | yes | yes | |||||||||||||
14 | 18 | 18 | RIDENHOUR, Jacob | Head | W | M | Mar | 1819 | 81 | M | 40 | Missouri | Pennsylvania | Tennessee | Supported by Son | no | no | yes | R | H | ||||||||
15 | RIDENHOUR, Martha | Wife | W | F | Mar | 1837 | 63 | M | 40 | 11 | 6 | Illinois | North Carolina | Illinois | yes | no | yes | |||||||||||
16 | 19 | 19 | RIDENHOUR, Jacob A. | Head | W | M | Mar | 1879 | 21 | S | Missouri | Missouri | Illinois | Farmer | yes | yes | yes | R | F | |||||||||
17 | 20 | 20 | MOYER, George F. | Head | W | M | Nov | 1850 | 49 | M | 10 | Ohio | Pennsylvania | Ohio | Merchant (Grocery) | yes | yes | yes | O | F | F | |||||||
18 | MOYER, Anna | Wife | W | F | Dec | 1863 | 36 | M | 10 | 3 | 2 | Illinois | Ohio | Illinois | yes | yes | yes | |||||||||||
19 | MOYER, Helen C. | Daughter | W | F | May | 1891 | 9 | S | Illinois | Ohio | Illinois | At school | 5 | |||||||||||||||
20 | MOYER, Francis M. | Son | W | M | Aug | 1893 | 6 | S | Washington | Ohio | Illinois | At school | 5 | |||||||||||||||
21 | 21 | 21 | WORKMAN, James | Head | W | M | Sept | 1833 | 66 | M | 43 | Illinois | Kentucky | Kentucky | School teacher | 0 | yes | yes | yes | O | F | F | ||||||
22 | WORKMAN, Elizabeth | Wife | W | F | May | 1838 | 62 | M | 43 | 3 | 3 | Illinois | New York | New York | yes | yes | yes | |||||||||||
23 | 22 | 22 | SHATTOCK, Andrew | Head | W | M | April | 1842 | 58 | M | 4 | Vermont | Vermont | Vermont | Farmer | yes | yes | yes | O | F | F | |||||||
24 | SHATTOCK, Louise | Wife | W | F | un. | 1842 | 58 | M | 4 | 5 | 5 | Germany | Germany | Germany | yes | yes | yes | |||||||||||
25 | 23 | 23 | WITHROW, James | Head | W | M | April | 1851 | 49 | M | 25 | Georgia | North Carolina | North Carolina | Farmer | yes | yes | yes | O | F | F | |||||||
26 | WITHROW, Millie A. | Wife | W | F | June | 1849 | 50 | M | 25 | 10 | 7 | North Carolina | North Carolina | North Carolina | yes | no | yes | |||||||||||
27 | WITHROW, Andrew L. | Son | W | M | June | 1878 | 21 | S | Georgia | Georgia | North Carolina | Shingle bolt cutter | yes | yes | yes | |||||||||||||
28 | WITHROW, Allice Evaline | Daughter | W | F | Jan | 1883 | 17 | S | Georgia | Georgia | North Carolina | At school | 2 | yes | yes | yes | ||||||||||||
29 | WITHROW, Mary | Daughter | W | F | June | 1884 | 15 | S | Georgia | Georgia | North Carolina | At school | 2 | yes | yes | yes | ||||||||||||
30 | WITHROW, Johnathan G. | Son | W | M | Feb | 1886 | 14 | S | Georgia | Georgia | North Carolina | Farm Laborer | 5 | yes | yes | yes | ||||||||||||
31 | WITHROW, Lester | Son | W | M | Oct | 1887 | 12 | S | Georgia | Georgia | North Carolina | Farm Laborer | 5 | yes | yes | yes | ||||||||||||
32 | WITHROW, Ettie | Daughter | W | F | Nov | 1893 | 6 | S | Washington | Georgia | North Carolina | 2.5 | ||||||||||||||||
33 | 24 | 24 | WAHL (?), Fred C. | Head | W | M | Feb | 1876 | 24 | M | 0 | Kansas | Germany | United States | Farmer | yes | yes | yes | R | F | or WELCH? | |||||||
34 | WAHL (?), Ida May | Wife | W | F | Feb | 1877 | 23 | M | 0 | 0 | 0 | Kansas | Unknown | Unknown | yes | yes | yes | or WELCH? | ||||||||||
35 | 25 | 25 | SCHNURTSEIN (?), John | Head | W | M | June | 1841 | 58 | M | 29 | Germany | Germany | Germany | Farmer | yes | yes | yes | O | F | F | |||||||
36 | SCHNURTSEIN (?), Emilia | Wife | W | F | Nov | 1848 | 51 | M | 29 | 7 | 7 | Germany | Germany | Germany | yes | yes | yes | |||||||||||
37 | SCHNURTSEIN (?), Frederick | Son | W | M | May | 1881 | 19 | S | Oregon | Germany | Germany | Farm Laborer | 4 | yes | yes | yes | ||||||||||||
38 | SCHNURTSEIN (?), Henry | Son | W | M | May | 1883 | 17 | S | Oregon | Germany | Germany | Farm Laborer | 5 | yes | yes | yes | ||||||||||||
39 | SCHNURTSEIN (?), Annie | Daughter | W | F | Mar | 1885 | 15 | S | Oregon | Germany | Germany | At school | 4.5 | yes | yes | yes | ||||||||||||
40 | SCHNURTSEIN (?), Mary | Daughter | W | F | Mar | 1887 | 13 | S | Oregon | Germany | Germany | At school | 3 | yes | yes | yes | ||||||||||||
41 | SCHNURTSEIN (?), Minnie (?) | Daughter | W | F | Aug | 1889 | 10 | S | Washington | Germany | Germany | At school | 5 | yes | yes | yes | ||||||||||||
42 | SCHNURTSEIN (?), Emilia | Daughter | W | F | Sept | 1892 | 7 | S | Washington | Germany | Germany | At school | 0.5 | yes | yes | yes | ||||||||||||
43 | 26 | 26 | BROOKS, Justin | Head | W | M | Feb | 1842 | 58 | Wd | Michigan | Ohio | Connecticut | Logger | yes | yes | yes | R | H | |||||||||
44 | 27 | 27 | PAGE, George W. | Head | W | M | Mar | 1857 | 43 | M | 17 | Michigan | Canada (French) | Canada (French) | Farmer | yes | yes | yes | O | F | F | |||||||
45 | PAGE, Julia | Wife | W | F | Aug | 1869 | 30 | M | 17 | 5 | 4 | Illinois | New Jersey | New York | yes | yes | yes | |||||||||||
46 | PAGE, Nellie R. | Daughter | W | F | Dec | 1883 | 16 | S | Nebraska | Michigan | Illinois | 0 | yes | yes | yes | |||||||||||||
47 | PAGE, Edward H. | Son | W | M | Feb | 1886 | 14 | S | Michigan | Michigan | Illinois | Farm Laborer | 2 | yes | yes | yes | ||||||||||||
48 | PAGE, Charles L. | Son | W | M | Aug | 1893 | 6 | S | Washington | Michigan | Illinois | At school | 3 | |||||||||||||||
49 | PAGE, Johnnie E. | Son | W | M | April | 1898 | 2 | S | Washington | Michigan | Illinois | |||||||||||||||||
50 | 28 | 28 | BROWN, Francis M. | Head | W | M | Nov | 1832 | 67 | M | 31 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | O | M | F |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | BROWN, Lucenia D. | Wife | W | F | May | 1845 | 55 | M | 34 | 3 | 3 | Iowa | Pennsylvania | Pennsylvania | yes | yes | yes | |||||||||||
52 | BROWN, Robert F. | Son | W | M | Oct | 1867 | 32 | S | Missouri | Pennsylvania | Iowa | Gold miner | yes | yes | yes | |||||||||||||
53 | BROWN, George W. | Son | W | M | Feb | 1870 | 30 | S | Missouri | Pennsylvania | Iowa | Farm Laborer | yes | yes | yes | |||||||||||||
54 | BROWN, John E. | Son | W | M | May | 1872 | 28 | S | Missouri | Pennsylvania | Iowa | Farm Laborer | yes | yes | yes | |||||||||||||
55 | 29 | 29 | HAAS, Mike | Head | W | M | Sept | 1853 | 46 | S | Germany | Germany | Germany | 1884 | 16 | Na | Farmer | yes | yes | yes | O | F | F | |||||
56 | 30 | 30 | HASLETT, John | Head | W | M | June | 1852 | 47 | S | Canada (Irish) | Ireland | Canada (Irish) | 1870 | 30 | Na | Farmer | yes | yes | yes | O | F | F | |||||
57 | 31 | 31 | MCKINNA, John | Head | W | M | May | 1848 | 52 | M | 25 | Georgia | North Carolina | North Carolina | Farmer | yes | yes | yes | O | F | F | |||||||
58 | MCKINNA, Nancy E. | Wife | W | F | Jan | 1858 | 42 | M | 25 | 9 | 5 | Georgia | North Carolina | North Carolina | yes | no | yes | |||||||||||
59 | MCKINNA, Martin A. | Son | W | M | July | 1878 | 21 | S | Georgia | Georgia | Georgia | Farm Laborer | yes | yes | yes | |||||||||||||
60 | MCKINNA, John Wm. | Son | W | M | Mar | 1880 | 20 | S | Georgia | Georgia | Georgia | Farm Laborer | 0 | yes | yes | yes | ||||||||||||
61 | MCKINNA, Heriot Emma | Daughter | W | F | Aug | 1882 | 17 | S | Georgia | Georgia | Georgia | At school | 3 | yes | yes | yes | ||||||||||||
62 | MCKINNA, Sarah R. | Daughter | W | F | Oct | 1884 | 15 | S | Georgia | Georgia | Georgia | At school | 6 | yes | yes | yes | ||||||||||||
63 | MCKINNA, Joe Henry | Son | W | M | Mar | 1888 | 12 | S | Georgia | Georgia | Georgia | Farm Laborer | 6 | yes | yes | yes | ||||||||||||
64 | 32 | 32 | WENNING, John | Head | W | M | Feb | 1860 | 40 | S | Germany | Germany | Germany | 1883 | 17 | Pa | Farmer | yes | yes | yes | O | F | F | |||||
65 | 33 | 33 | MOORE, John A. | Head | W | M | Mar | 1858 | 42 | M | 15 | Indiana | Kentucky | Indiana | Farmer | yes | yes | yes | O | F | F | |||||||
66 | MOORE, Allice Ann--? | Wife | W | F | Oct | 1867 | 32 | M | 15 | 1 | 1 | Ohio | Ohio | Ohio | yes | yes | yes | Middle name may be Annbell. | ||||||||||
67 | MOORE, John W. W. | Son | W | M | Oct | 1887 | 12 | S | Kansas | Indiana | Ohio | At school | 9 | yes | yes | yes | ||||||||||||
68 | 34 | 34 | GREEN, Clark | Head | W | M | Mar | 1869 | 31 | M | 10 | Michigan | Massachusetts | Michigan | Black smith | yes | yes | yes | R | H | ||||||||
69 | GREEN, Anna | Wife | W | F | Nov | 1872 | 27 | M | 10 | 2 | 2 | Maryland | Germany | Germany | yes | yes | yes | |||||||||||
70 | GREEN, Ira | Son | W | M | May | 1890 | 10 | S | Michigan | Michigan | Maryland | At school | 7 | yes | yes | yes | ||||||||||||
71 | GREEN, Anna | Daughter | W | F | Aug | 1892 | 7 | S | Michigan | Michigan | Maryland | At school | 7 | |||||||||||||||
72 | 35 | 35 | PATTERSON, Thomas | Head | W | M | Feb | 1873 | 27 | Wd | Nebraska | Scotland | Scotland | Farmer | yes | yes | yes | O | F | F | ||||||||
73 | 36 | 36 | BROUSSON, Duff | Head | W | M | May | 1877 | 23 | S | Canada (French) | Canada (French) | Canada (French) | 1897 | 3 | Al | Day Laborer | yes | yes | yes | (blank) | (blank) | H | |||||
74 | 37 | 37 | INGUSALL(?), Hershal(?) | Head | W | M | May | 1852 | 48 | M | 10 | Illinois | New York | New York | Farmer | yes | yes | yes | O | F | F | |||||||
75 | INGUSALL(?), Susan May | Wife | W | F | Oct | 1862 | 37 | M | 10 | 3 | 2 | England | England | England | 1881 | 19 | yes | yes | yes | |||||||||
76 | INGUSALL(?), Hariett Edna | Daughter | W | F | Mar | 1897 | 3 | S | Washington | Illinois | England | |||||||||||||||||
77 | 38 | 38 | CARR, Joseph A. | Head | W | M | July | 1873 | 27 | S | Kansas | Indiana | Indiana | Day Laborer | yes | yes | yes | R | H | |||||||||
78 | HOBSON, Fred W. | Boarder | W | M | Aug | 1874 | 25 | S | Kansas | Iowa | Illinois | Day Laborer | 3 | yes | yes | yes | ||||||||||||
79 | 39 | 39 | CLARK, William | Head | W | M | Apr | 1862 | 38 | Wd | Illinois | Illinois | Illinois | Day Laborer | yes | yes | yes | R | H | |||||||||
80 | YOUNG, John | Boarder | W | M | April | 1862 | 38 | S | Indiana | Germany | Pennsylvania | Day Laborer | yes | yes | yes | |||||||||||||
81 | HAMMILL, Frank | Boarder | W | M | Nov | 1875 | 24 | S | Wisconsin | Wisconsin | Pennsylvania | Day Laborer | 0 | yes | yes | yes | ||||||||||||
82 | WILSON, William C. | Boarder | W | M | Nov | 1875 | 24 | S | Kansas | Illinois | Illinois | Day Laborer | yes | yes | yes | |||||||||||||
83 | 40 | 40 | RIDENHOUR, Hiram | Head | W | M | Feb | 1868 | 32 | S | Missouri | Missouri | Missouri | Farmer | yes | yes | yes | O | F | F | ||||||||
84 | DICKIE, Victor | Boarder | W | M | May | 1873 | 27 | S | Oregon | Oregon | Oregon | School Teacher | yes | yes | yes | |||||||||||||
85 | DONAHOE, William | Boarder | W | M | April | 1882 | 18 | S | California | unknown | unknown | Farm Laborer | 0 | yes | yes | yes | ||||||||||||
86 | RAYMOND, Guy | Boarder | W | M | Mar | 1876 | 24 | S | Michigan | Michigan | Maine | Day Laborer | yes | yes | yes | |||||||||||||
87 | RAYMOND, Alfred | Boarder | W | M | Oct | 1866 | 33 | M | 1 | Michigan | Michigan | Maine | Day Laborer | yes | yes | yes | ||||||||||||
88 | LAFFERTY, James M. | Boarder | W | M | Sept | 1855 | 44 | S | Tennessee | Tennessee | Tennessee | Farm Laborer | yes | yes | yes | |||||||||||||
89 | DICKIE, John H. | Boarder | W | M | Oct | 1869 | 30 | S | Oregon | Pennsylvania | Pennsylvania | Day Laborer | yes | yes | yes | |||||||||||||
90 | HAMMILL, Daniel F. | Boarder | W | M | May | 1878 | 22 | S | Pennsylvania | Pennsylvania | Pennsylvania | Day Laborer | yes | yes | yes | |||||||||||||
91 | HALLETTE, Fr---(?) E. | Boarder | W | M | Feb | 1883 | 17 | S | Washington | Canada (French) | Indiana | Day Laborer | yes | yes | yes | |||||||||||||
92 | JAMAZING(?), William G. | Boarder | W | M | Oct | 1877 | 22 | S | Tennessee | Tennessee | Tennessee | Student | yes | yes | yes | |||||||||||||
93 | STAFFORD, John W. | Boarder | W | M | Oct | 1874 | 25 | S | Oregon | Illinois | Indiana | Farmer | yes | yes | yes | |||||||||||||
94 | ROYALBAUM(?), Omar H. | Boarder | W | M | Dec | 1876 | 23 | S | Nebraska | Pennsylvania | Virginia | Day Laborer | yes | yes | yes | |||||||||||||
95 | WITHROW, Johnston D. | Boarder | W | M | Mar | 1873 | 27 | S | Georgia | Georgia | North Carolina | Day Laborer | yes | yes | yes | |||||||||||||
96 | LAMA, John | Boarder | W | M | May | 1873 | 27 | S | California | Scotland | Indiana | Day Laborer | yes | yes | yes | |||||||||||||
97 | EARL, George A. | Boarder | W | M | July | 1849 | 50 | S | Kentucky | Kentucky | Kentucky | Day Laborer | yes | yes | yes | |||||||||||||
98 | WITHROW, James H. | Boarder | W | M | Jan | 1876 | 24 | S | Georgia | Georgia | North Carolina | Day Laborer | yes | yes | yes | |||||||||||||
99 | 41 | 41 | CARPENTER, Willard | Head | W | M | June | 1869 | 30 | M | 12 | Michigan | New York | Ohio | Tin smith | yes | yes | yes | O | F | F | |||||||
100 | CARPENTER, Agnes L. | Wife | W | M | Mar | 1870 | 30 | M | 12 | 4 | 4 | Michigan | Maine | Maine | yes | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CARPENTER, Francis L. | Daughter | W | F | Nov | 1888 | 11 | S | Illinois | Michigan | Michigan | At school | 3 | yes | yes | yes | ||||||||||||
2 | CARPENTER, Alfred H. | Son | W | M | Feb | 1893 | 7 | S | Washington | Michigan | Michigan | At school | 2 | yes | yes | yes | ||||||||||||
3 | CARPENTER, Nettie E. | Daughter | W | F | June | 1896 | 3 | S | Washington | Michigan | Michigan | |||||||||||||||||
4 | CARPENTER, Nellie M. | Daughter | W | F | May | 1899 | 1 | S | Washington | Michigan | Michigan | |||||||||||||||||
5 | CLARK, Luman | Boarder | W | M | June | 852 | 47 | S | Michigan | Massachusetts | Massachusetts | Day Laborer | no | no | yes | |||||||||||||
6 | 42 | 42 | WIGHT, Wesley | Head | W | M | Aug | 1841 | 58 | Wd | New York | New York | New York | Doctor | yes | yes | yes | O | F | F | ||||||||
7 | 43 | 43 | WIGHT, William | Head | W | M | Aug | 1876 | 23 | S | Missouri | New York | New York | Farmer | yes | yes | yes | O | F | F | ||||||||
8 | 44 | 44 | ANDERSON, Olle | Head | W | M | Oct | 1858 | 41 | M | 9 | Sweden | Sweden | Sweden | 1887 | 13 | Pa | Farmer | yes | yes | yes | O | F | F | ||||
9 | ANDERSON, Tillie | Wife | W | F | June | 1861 | 38 | M | 9 | 6 | 6 | Sweden | Sweden | Sweden | 1880 | 20 | yes | yes | yes | |||||||||
10 | ANDERSON, Charley A. | Son | W | M | Dec | 1891 | 8 | S | Oregon | Sweden | Sweden | 0 | ||||||||||||||||
11 | ANDERSON, John A. | Son | W | M | May | 1893 | 7 | S | Washington | Sweden | Sweden | 0 | ||||||||||||||||
12 | ANDERSON, Jennie | Daughter | W | F | Dec | 1895 | 4 | S | Washington | Sweden | Sweden | |||||||||||||||||
13 | ANDERSON, Agness | Daughter | W | F | Sept | 1896 | 3 | S | Washington | Sweden | Sweden | |||||||||||||||||
14 | ANDERSON, Oscar | Son | W | M | Mar | 1897 | 3 | S | Washington | Sweden | Sweden | |||||||||||||||||
15 | ANDERSON, Alfred | Son | W | M | Aug | 1899 | 9 mo. | S | Washington | Sweden | Sweden | |||||||||||||||||
16 | ANDERSON, Eliza | Mother | W | F | Sept | 1828 | 71 | Wd | Sweden | Sweden | Sweden | 1896 | 4 | yes | yes | no | ||||||||||||
17 | 45 | 45 | CHAPMAN, William | Head | W | M | Oct | 1859 | 40 | Wd | Mississippi | Mississippi | Mississippi | Farmer | no | no | yes | O | F | F | ||||||||
18 | CHAPMAN, Nancy A. | Mother | W | F | May | 1830 | 70 | Wd | Mississippi | North Carolina | Georgia | yes | no | yes | ||||||||||||||
19 | CHAPMAN, James A. | Son | W | M | Jan | 1880 | 20 | S | Texas | Mississippi | Texas | Farm Laborer | 1.5 | yes | yes | yes | ||||||||||||
20 | CHAPMAN, William T. | Son | W | M | May | 1881 | 19 | S | Texas | Mississippi | Texas | Farm Laborer | 1.5 | yes | yes | yes | ||||||||||||
21 | 46 | 46 | PETERSON, P. John | Head | W | M | Sept | 1848 | 51 | M | 10 | Sweden | Sweden | Sweden | 1870 | 30 | Na | Farmer | yes | yes | yes | O | F | F | ||||
22 | PETERSON, Lillie | Wife | W | F | Sept | 1866 | 33 | M | 10 | 4 | 4 | Sweden | Sweden | Sweden | 1888 | 12 | yes | yes | yes | |||||||||
23 | PETERSON, Richard | Son | W | M | Jan | 1889 | 11 | S | Minnesota | Sweden | Sweden | Farm Laborer | 4 | yes | yes | yes | ||||||||||||
24 | PETERSON, Emmett | Son | W | M | Jan | 1891 | 9 | S | Washington | Sweden | Sweden | At school | 4 | |||||||||||||||
25 | PETERSON, Leslie E. | Daughter | W | F | Feb | 1893 | 7 | S | Washington | Sweden | Sweden | At school | 4 | |||||||||||||||
26 | PETERSON, Bennett | Son | W | M | May | 1895 | 5 | S | Washington | Sweden | Sweden | |||||||||||||||||
27 | JOHNSON, Lizzie | Mother-in-law | W | F | Nov | 1833 | 66 | Wd | 1 | 1 | Sweden | Sweden | Sweden | 1884 | 16 | yes | no | no | ||||||||||
28 | 47 | 47 | JEFFRIES, Jepthia | Head | W | M | June | 1859 | 40 | M | 14 | Missouri | Ohio | North Carolina | Farmer | yes | yes | yes | O | F | F | |||||||
29 | JEFFRIES, Susan E. | Wife | W | F | Jan | 1866 | 34 | M | 14 | 5 | 5 | Missouri | Tennessee | Tennessee | yes | yes | yes | |||||||||||
30 | JEFFRIES, Jason Ira | Son | W | M | Aug | 1887 | 12 | S | Missouri | Missouri | Missouri | Farm Laborer | 4 | yes | yes | yes | ||||||||||||
31 | JEFFRIES, George J. | Son | W | M | Jan | 1889 | 11 | S | Missouri | Missouri | Missouri | Farm Laborer | 4 | yes | yes | yes | ||||||||||||
32 | JEFFRIES, Leo Clifford | Son | W | M | Aug | 1894 | 5 | S | Washington | Missouri | Missouri | |||||||||||||||||
33 | JEFFRIES, Merril R. | Son | W | M | Mar | 1896 | 4 | S | Washington | Missouri | Missouri | |||||||||||||||||
34 | JEFFRIES, Eldred | Son | W | M | Jan | 1899 | 1 | S | Washington | Missouri | Missouri | |||||||||||||||||
35 | 48 | 48 | WOODS, John T. | Head | W | M | Oct | 1866 | 33 | M | 13 | Illinois | Indiana | Ohio | Farmer | yes | yes | yes | O | F | F | |||||||
36 | WOODS, Emma W. | Wife | W | F | Oct | 1867 | 32 | M | 13 | 3 | 3 | Michigan | Ohio | Ohio | yes | yes | yes | |||||||||||
37 | WOODS, Eldon L. | Son | W | M | Jan | 1889 | 11 | S | Kansas | Illinois | Michigan | Farm Laborer | 5 | yes | yes | yes | ||||||||||||
38 | WOODS, Clayton E. | Son | W | M | Sept | 1891 | 8 | S | Washington | Illinois | Michigan | At school | 5 | |||||||||||||||
39 | WOODS, Rheubin I. | Son | W | M | Nov | 1892 | 7 | S | Washington | Illinois | Michigan | At school | 5 | |||||||||||||||
40 | 49 | 49 | WICKERSHAM, Laura | Head | W | F | Nov | 1859 | 40 | M | 21 | 3 | 2 | Ohio | Ohio | Ohio | Supported by husband | yes | yes | yes | R | H | ||||||
41 | WICKERSHAM, Arthur C. | Son | W | M | Feb | 1884 | 16 | S | Kansas | Ohio | Ohio | Day Laborer | 4 | yes | yes | yes | ||||||||||||
42 | WICKERSHAM, George M. | Son | W | M | June | 1886 | 13 | S | Kansas | Ohio | Ohio | Day Laborer | 4 | yes | yes | yes | ||||||||||||
43 | 50 | 50 | ALLISON, Wilson S. | Head | W | M | June | 1844 | 55 | M | 34 | Ohio | Ohio | Ohio | Milk peddler | yes | yes | yes | O | F | F | |||||||
44 | ALLISON, Hattie | Wife | W | F | Mar | 1850 | 50 | M | 34 | 3 | 3 | Ohio | Ohio | Ohio | yes | yes | yes | |||||||||||
45 | ALLISON, Estella Del | Daughter | W | F | Nov | 1881 | 18 | S | Kansas | Ohio | Ohio | 0 | yes | yes | yes | |||||||||||||
46 | ALLISON, Ethel J. | Daughter | W | F | July | 1888 | 11 | S | Kansas | Ohio | Ohio | At school | 8 | yes | yes | yes | ||||||||||||
47 | 51 | 51 | KOONS, Rheubin B. | Head | W | M | Feb | 1842 | 58 | M | 35 | Ohio | Pennsylvania | Pennsylvania | Farmer | yes | yes | yes | O | F | F | |||||||
48 | KOONS, Mary C. | Wife | W | F | July | 1842 | 57 | M | 35 | 12 | 8 | Ohio | Ohio | Ohio | yes | no | yes | |||||||||||
49 | KOONS, Lizzie L. | Daughter | W | F | June | 1876 | 23 | S | Michigan | Ohio | Ohio | 0 | yes | yes | yes | |||||||||||||
50 | KOONS, Elmer E. | Son | W | M | Nov | 1879 | 20 | S | Michigan | Ohio | Ohio | Farm Laborer | 3 | yes | yes | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | KOONS, Matie P. | Daughter | W | F | May | 1883 | 17 | S | Michigan | Ohio | Ohio | 4.5 | yes | yes | yes | |||||||||||||
52 | ORR, Clifford | Boarder | W | M | Mar | 1873 | 27 | S | North Carolina | North Carolina | North Carolina | School teacher | yes | yes | yes | |||||||||||||
53 | 52 | 52 | KOONS, Francis | Head | W | M | May | 1873 | 27 | S | Ohio | Ohio | Ohio | Farmer | yes | yes | yes | O | F | F | ||||||||
54 | 53 | 53 | JEFFRIES, Lewis | Head | W | M | Aug | 1865 | 34 | M | 8 | Missouri | Ohio | North Carolina | Farmer | yes | yes | yes | O | F | F | |||||||
55 | JEFFRIES, Carrie L. | Wife | W | M | Jan | 1873 | 27 | M | 8 | 4 | 4 | Ohio | Ohio | Ohio | yes | yes | yes | |||||||||||
56 | JEFFRIES, Orley B. | Son | W | M | Jan | 1894 | 6 | S | Washington | Missouri | Ohio | 3 | ||||||||||||||||
57 | JEFFRIES, Serilla P. | Daughter | W | F | June | 1895 | 4 | S | Washington | Missouri | Ohio | |||||||||||||||||
58 | JEFFRIES, Dora Jane | Daughter | W | F | Oct | 1897 | 2 | S | Washington | Missouri | Ohio | |||||||||||||||||
59 | JEFFRIES, Lauren B. | Son | W | M | Mar | 1899 | 1 | S | Washington | Missouri | Ohio |
(END)
Posted 20 Oct 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!