139 individuals enumerated - 97 in Mayfield village (ED 149-01) and 42 in Wilson village (ED 149-02a).
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Ferry census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
LAST NAME | FIRST NAME | PRECINCT | LINE # | PAGE # | RESEARCHER |
ANDERSON | PETER | FERRY | 1 | 149-01B | |
SWANSON | CHARLES | FERRY | 2 | 149-01B | |
PIERCE | ALBERT H. | FERRY | 3 | 149-01B | |
FULLER | GEORGE | FERRY | 4 | 149-01B | |
FULLER | PATSY | FERRY | 5 | 149-01B | |
GOE | GEORGE W. | FERRY | 6 | 149-01B | |
WALLACE | VICTOR | FERRY | 7 | 149-01B | |
WALLACE | JANE | FERRY | 8 | 149-01B | |
WALLACE | ARVIS V. | FERRY | 9 | 149-01B | |
WALLACE | LYLE | FERRY | 10 | 149-01B | |
WALLACE | SHIRLEY R. | FERRY | 11 | 149-01B | |
ALLEN | ROBERT A. | FERRY | 12 | 149-01B | |
? | WILLIAM | FERRY | 13 | 149-01B | |
SPENCE | ? | FERRY | 14 | 149-01B | |
WINTER | JOHN | FERRY | 15 | 149-01B | |
WICKOFF | EARL | FERRY | 16 | 149-01B | |
CHAPPELL | HARRY E. | FERRY | 17 | 149-01B | |
CHAPPELL | NINA | FERRY | 18 | 149-01B | |
SEARS | GEORGE P. | FERRY | 19 | 149-01B | |
SEARS | EMILY M. | FERRY | 20 | 149-01B | |
SEARS | MABEL R. | FERRY | 21 | 149-01B | |
SEARS | LOUIS G. | FERRY | 22 | 149-01B | |
SEARS | PEARL D. | FERRY | 23 | 149-01B | |
SEARS | GRACE E. | FERRY | 24 | 149-01B | |
SEARS | VEDA | FERRY | 25 | 149-01B | |
SEARS | JOHN E. | FERRY | 26 | 149-01B | |
SEARS | WALTER R. | FERRY | 27 | 149-01B | |
SEARS | LOTTA H. | FERRY | 28 | 149-01B | |
SEARS | KENNETH B. | FERRY | 29 | 149-01B | |
BARTON | RUBY E. | FERRY | 30 | 149-01B | |
WALLACE | JAMES G. | FERRY | 31 | 149-01B | |
COLEMAN | SIMON P. | FERRY | 32 | 149-01B | |
COLEMAN | SINDY M. | FERRY | 33 | 149-01B | |
COLEMAN | WALTER J. | FERRY | 34 | 149-01B | |
COLEMAN | CARLINE M. | FERRY | 35 | 149-01B | |
COLEMAN | LUCY | FERRY | 36 | 149-01B | |
COLEMAN | CHARLES | FERRY | 37 | 149-01B | |
COLEMAN | PEARL J. | FERRY | 38 | 149-01B | |
MORRIS | FLOYD | FERRY | 39 | 149-01B | |
MORRIS | VESTA L. | FERRY | 40 | 149-01B | |
MORRIS | BERNICE A. | FERRY | 41 | 149-01B | |
HILL | GEORGE | FERRY | 42 | 149-01B | |
HILL | LOTTY P. | FERRY | 43 | 149-01B | |
HILL | PAULINE C. | FERRY | 44 | 149-01B | |
HILL | ADELINE | FERRY | 45 | 149-01B | |
HILL | MAGNUS A. | FERRY | 46 | 149-01B | |
ALLEN | JAMES | FERRY | 47 | 149-01B | |
ALLEN | ANNE B. (WIFE) | FERRY | 48 | 149-01B | |
ALLEN | ANNE B. (DAU.) | FERRY | 49 | 149-01B | |
JOHNSON | HANS | FERRY | 50 | 149-01B | |
COLEMAN | JOHN B. | FERRY | 51 | 149-01A | |
COLEMAN | LAURA R. | FERRY | 52 | 149-01A | |
COLEMAN | PAUL R. | FERRY | 53 | 149-01A | |
JUSTICE | JOHN B. | FERRY | 54 | 149-01A | |
JUSTICE | EMMA F. | FERRY | 55 | 149-01A | |
JUSTICE | VIOLET E. | FERRY | 56 | 149-01A | |
JUSTICE | JAMES | FERRY | 57 | 149-01A | |
COLEMAN | JOSEPH W. | FERRY | 58 | 149-01A | |
FULLER | ERNEST | FERRY | 59 | 149-01A | |
HATFIELD | JOSEPH | FERRY | 60 | 149-01A | |
HATFIELD | ANNA J. | FERRY | 61 | 149-01A | |
HATFIELD | ---LIE A. | FERRY | 62 | 149-01A | |
RANGE | SIMON | FERRY | 63 | 149-01A | |
COLEMAN | PETE | FERRY | 64 | 149-01A | |
MAYFIELD | BENJAMIN H. | FERRY | 65 | 149-01A | |
MAYFIELD | JAMES B. | FERRY | 66 | 149-01A | |
MAYFIELD | ISAAC | FERRY | 67 | 149-01A | |
MAYFIELD | ROSE D. | FERRY | 68 | 149-01A | |
MAYFIELD | RALPH | FERRY | 69 | 149-01A | |
MAYFIELD | CLARA E. | FERRY | 70 | 149-01A | |
MAYFIELD | SADIE E. | FERRY | 71 | 149-01A | |
MAYFIELD | GUY E. | FERRY | 72 | 149-01A | |
MAYFIELD | COLIE M. | FERRY | 73 | 149-01A | |
MAYFIELD | ALBERT | FERRY | 74 | 149-01A | |
WRIGHT | F. A. | FERRY | 75 | 149-01A | |
WRIGHT | WILLIAM | FERRY | 76 | 149-01A | |
JOHNSON | WILLIAM | FERRY | 77 | 149-01A | |
JOHNSON | JULIA A. | FERRY | 78 | 149-01A | |
JOHNSON | EARL | FERRY | 79 | 149-01A | |
JOHNSON | EMMA B. | FERRY | 80 | 149-01A | |
WILLIAMSON | BENJAMIN | FERRY | 81 | 149-01A | |
WILLIAMSON | SIDNEY | FERRY | 82 | 149-01A | |
WILLIAMSON | ETTA | FERRY | 83 | 149-01A | |
BAKER | WILLIAM E. | FERRY | 84 | 149-01A | |
BAKER | PEARL | FERRY | 85 | 149-01A | |
BAKER | LYDA M. | FERRY | 86 | 149-01A | |
BAKER | MARY J. | FERRY | 87 | 149-01A | |
BAKER | MCKINLEY | FERRY | 88 | 149-01A | |
BAKER | RATCHEL | FERRY | 89 | 149-01A | |
BAKER | NELLIE | FERRY | 90 | 149-01A | |
BAKER | THOMAS | FERRY | 91 | 149-01A | |
BAKER | SHIRDEN | FERRY | 92 | 149-01A | |
ELLINS | ANDY J. | FERRY | 93 | 149-01A | |
ELLINS | BELLE | FERRY | 94 | 149-01A | |
ELLINS | ETHA | FERRY | 95 | 149-01A | |
ELLINS | GEORGE | FERRY | 96 | 149-01A | |
JORGENSON | ADOLF W. | FERRY | 97 | 149-01A | |
OWSEY | WILLIAM O. | FERRY | 1 | 149-02A | |
OWSEY | DELILA | FERRY | 2 | 149-02A | |
OWSEY | CLARENCE | FERRY | 3 | 149-02A | |
OWSEY | EVEN | FERRY | 4 | 149-02A | |
OWSEY | MAUDE A. | FERRY | 5 | 149-02A | |
OWSEY | ELIJAH | FERRY | 6 | 149-02A | |
OWSEY | HARRY | FERRY | 7 | 149-02A | |
WORK | GEORGIA | FERRY | 8 | 149-02A | |
OWSEY | EARL | FERRY | 9 | 149-02A | |
MILLS | ANDREW J. | FERRY | 10 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | PRUDENCE | FERRY | 11 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | ELMER C. | FERRY | 12 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | OLIE M. | FERRY | 13 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | HATTIE R. | FERRY | 14 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | STELLA B. | FERRY | 15 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | HAZEL A. | FERRY | 16 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
CHESSER | DAVID E. | FERRY | 17 | 149-02A | |
CHESSER | MARY E. | FERRY | 18 | 149-02A | |
CHESSER | LEWIS E. | FERRY | 19 | 149-02A | |
OWSEY | HENRY | FERRY | 20 | 149-02A | |
OWSEY | ? | FERRY | 21 | 149-02A | |
MILLS | SAMUEL B. | FERRY | 22 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | ELLIS B. | FERRY | 23 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | EARL B. | FERRY | 24 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | LUCY A. | FERRY | 25 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | ALMA E. | FERRY | 26 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | SAMUEL L. | FERRY | 27 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | GLADYS | FERRY | 28 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | HOWARD O. | FERRY | 29 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
MILLS | WADE H. | FERRY | 30 | 149-02A | "The MILLS parties enumerated in the 1910 census were all relatives of mine. They were from WV and moved to WA in 1902." (Lloyd Mills) |
SOLBACH | JOHN | FERRY | 31 | 149-02A | |
SOLBACH | PETER | FERRY | 32 | 149-02A | |
ANDERSON | OTIS | FERRY | 33 | 149-02A | |
ANDERSON | MATHILDA | FERRY | 34 | 149-02A | |
ANDERSON | CHARLY | FERRY | 35 | 149-02A | |
ANDERSON | ALBERT | FERRY | 36 | 149-02A | |
ANDERSON | JENNIE | FERRY | 37 | 149-02A | |
ANDERSON | ANNA | FERRY | 38 | 149-02A | |
ANDERSON | OSCAR | FERRY | 39 | 149-02A | |
ANDERSON | ALFRED | FERRY | 40 | 149-02A | |
ANDERSON | THEODORE | FERRY | 41 | 149-02A | |
ANDERSON | ESTER | FERRY | 42 | 149-02A |
**************************
submitted 6-11-01 by
Jenny Tenlen
**************************