1,304 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Napavine census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
This index is divided into two pages -
LAST NAME | FIRST NAME | PRECINCT | LINE # | PAGE # | RESEARCHER |
---|---|---|---|---|---|
PORTER | JIM | NAPAVINE | 1 | 138-01A | |
PORTER | EVALINE A. | NAPAVINE | 2 | 138-01A | |
PORTER | GERTRUDE A. | NAPAVINE | 3 | 138-01A | |
PORTER | HENRY S. | NAPAVINE | 4 | 138-01A | |
PORTER | WILLIS W. | NAPAVINE | 5 | 138-01A | |
HANSON | OTTO | NAPAVINE | 6 | 138-01A | |
HANSON | SEVERINE | NAPAVINE | 7 | 138-01A | |
HANSON | WALTER | NAPAVINE | 8 | 138-01A | |
HANSON | ELMA | NAPAVINE | 9 | 138-01A | |
BOSE | JOHN | NAPAVINE | 10 | 138-01A | |
BOSE | MANDE A. | NAPAVINE | 11 | 138-01A | |
BOSE | GEORGE L. | NAPAVINE | 12 | 138-01A | |
FOSTER | HAROLD | NAPAVINE | 13 | 138-01A | |
ALEXANDER | ADDIS A. | NAPAVINE | 14 | 138-01A | |
MERCER | HAROLD D. | NAPAVINE | 15 | 138-01A | |
CURRIE | EVERETT A. | NAPAVINE | 16 | 138-01A | |
NELSON | CRIST | NAPAVINE | 17 | 138-01A | |
NELSON | KARRIE | NAPAVINE | 18 | 138-01A | |
SVENSON | KATHES | NAPAVINE | 19 | 138-01A | |
NELSON | JOHN | NAPAVINE | 20 | 138-01A | |
NELSON | INGBORG | NAPAVINE | 21 | 138-01A | |
NELSON | DADGMAR | NAPAVINE | 22 | 138-01A | |
NELSON | HOLDER | NAPAVINE | 23 | 138-01A | |
NELSON | CLARY | NAPAVINE | 24 | 138-01A | |
WEITON | FRANK E. | NAPAVINE | 25 | 138-01A | |
WEITON | HELLEN M. | NAPAVINE | 26 | 138-01A | |
LEMANS | JAMS. B. | NAPAVINE | 27 | 138-01A | |
LEMANS | ESBAREEN C. | NAPAVINE | 28 | 138-01A | |
LEMANS | JOHN M. | NAPAVINE | 29 | 138-01A | |
LEMANS | EDA. M. | NAPAVINE | 30 | 138-01A | |
LEMANS | ALBERTA | NAPAVINE | 31 | 138-01A | |
LEMANS | JAMES W. | NAPAVINE | 32 | 138-01A | |
LEMANS | MILDRED | NAPAVINE | 33 | 138-01A | |
LEMANS | MARY | NAPAVINE | 34 | 138-01A | |
LEMANS | THEODORE W. | NAPAVINE | 35 | 138-01A | |
GAUME | LUCREN. J. | NAPAVINE | 36 | 138-01A | |
BORSH | TECHUB | NAPAVINE | 37 | 138-01A | |
BORSH | MARKERETE J. | NAPAVINE | 38 | 138-01A | |
BORSH | EARL C. | NAPAVINE | 39 | 138-01A | |
BORSH | BERTHA D. | NAPAVINE | 40 | 138-01A | |
BORSH | ROBERT | NAPAVINE | 41 | 138-01A | |
BORSH | RAMONT | NAPAVINE | 42 | 138-01A | |
BORSH | WARD/WOOD | NAPAVINE | 43 | 138-01A | |
BORSH | RUSKO | NAPAVINE | 44 | 138-01A | |
BORSH | FLORENCE | NAPAVINE | 45 | 138-01A | |
BORSH | LEONARD | NAPAVINE | 46 | 138-01A | |
BORSH | HARRY B. | NAPAVINE | 47 | 138-01A | |
ENGLAND | JAMS. H. | NAPAVINE | 48 | 138-01A | |
ENGLAND | LISSY M. | NAPAVINE | 49 | 138-01A | |
ENGLAND | GEORGE | NAPAVINE | 50 | 138-01A | |
LINN | JOHN R. | NAPAVINE | 51 | 138-01B | |
FREEMAN | NEWBARY | NAPAVINE | 52 | 138-01B | |
FREEMAN | ROSE | NAPAVINE | 53 | 138-01B | |
FREEMAN | HARRY | NAPAVINE | 54 | 138-01B | |
FREEMAN | GEARDRNI | NAPAVINE | 55 | 138-01B | |
ANDERSON | AXEL | NAPAVINE | 56 | 138-01B | |
FARMAN | ELIGAH | NAPAVINE | 57 | 138-01B | |
WAGNER | HENRY D. | NAPAVINE | 58 | 138-01B | |
WAGNER | GEORGE W. | NAPAVINE | 59 | 138-01B | |
WAGNER | JENNIE | NAPAVINE | 60 | 138-01B | |
WAGNER | HENRY C. | NAPAVINE | 61 | 138-01B | |
WAGNER | PHILLIP L. | NAPAVINE | 62 | 138-01B | |
MCDURMETT | SARA | NAPAVINE | 63 | 138-01B | |
MCDURMETT | JOHN | NAPAVINE | 64 | 138-01B | |
MCDURMETT | GESSY | NAPAVINE | 65 | 138-01B | |
MCDURMETT | WILLIAM | NAPAVINE | 66 | 138-01B | |
DORNING | SAM L. | NAPAVINE | 67 | 138-01B | |
DORNING | HALLENE | NAPAVINE | 68 | 138-01B | |
DORNING | LEE | NAPAVINE | 69 | 138-01B | |
DORNING | ROY | NAPAVINE | 70 | 138-01B | |
DORNING | LYNN | NAPAVINE | 71 | 138-01B | |
DORNING | HELEN | NAPAVINE | 72 | 138-01B | |
LOWRY | JAMS. F. | NAPAVINE | 73 | 138-01B | |
LOWRY | FORECE A. | NAPAVINE | 74 | 138-01B | |
KINGSTON | GEORGE | NAPAVINE | 75 | 138-01B | |
KINGSTON | HENVRA | NAPAVINE | 76 | 138-01B | |
HAWKINS | HARRY A. | NAPAVINE | 77 | 138-01B | From Donna DeLeon Their marriage return. Obituary for Harry A. Hawkins See my Hawkins page. |
HAWKINS | ELISA J. | NAPAVINE | 78 | 138-01B | From Donna DeLeon. Eliza Joanna Phillips Hawkins, the daughter of Rev. Isaiah Phillips and Sarah A. McGill according to their marriage return. Obituary for Josie E. Hawkins See my Phillips page. |
HAWKINS | NELLEY A. | NAPAVINE | 79 | 138-01B | From Donna DeLeon. Nellie Angeline Fleming's obituary. See my Hawkins page. |
HAWKINS | BESSY A. | NAPAVINE | 80 | 138-01B | From Donna DeLeon. Obituary for Mrs. Lester (Bessie) Brown See my Hawkins page. |
HAWKINS | JAMES A. | NAPAVINE | 81 | 138-01B | From Donna DeLeon. See my Hawkins page. |
HAWKINS | MAGGIE | NAPAVINE | 82 | 138-01B | From Donna DeLeon. See my Hawkins page. |
HAWKINS | ROBERT A. | NAPAVINE | 83 | 138-01B | From Donna DeLeon. Obituary for Robert Alexander Hawkins See my Hawkins page. |
HAWKINS | HARRY E. | NAPAVINE | 84 | 138-01B | From Donna DeLeon. Obituary for Harry Edgar Hawkins See my Hawkins page. |
HAWKINS | HERRMAN F. | NAPAVINE | 85 | 138-01B | From Donna DeLeon. See my Hawkins page. |
HAWKINS | BERTHA C. | NAPAVINE | 86 | 138-01B | From Donna DeLeon. Marriage return says she married Paul Olson. See my Hawkins page. |
HAWKINS | LOUIS G. | NAPAVINE | 87 | 138-01B | From Donna DeLeon. 35 Obituary for Louie G. Hawkins See my Hawkins page. |
DOLLPCH | WALTER J. | NAPAVINE | 88 | 138-01B | Possibly DOLLFOH or DOLLPOH |
DOLLPCH | SUSANAH | NAPAVINE | 89 | 138-01B | Possibly DOLLFOH or DOLLPOH |
DOLLPCH | JESSIE R. | NAPAVINE | 90 | 138-01B | Possibly DOLLFOH or DOLLPOH |
DOLLPCH | MILLDRED J. | NAPAVINE | 91 | 138-01B | Possibly DOLLFOH or DOLLPOH |
DOLLPCH | HENRY G. | NAPAVINE | 92 | 138-01B | Possibly DOLLFOH or DOLLPOH |
DOLLPCH | LUIS F. | NAPAVINE | 93 | 138-01B | Possibly DOLLFOH or DOLLPOH |
THOMPSON | GENS. | NAPAVINE | 94 | 138-01B | |
THOMPSON | CRISTINA | NAPAVINE | 95 | 138-01B | |
THOMPSON | JENNIE | NAPAVINE | 96 | 138-01B | |
WEST | JOHN C. | NAPAVINE | 97 | 138-01B | |
WEST | ANNA | NAPAVINE | 98 | 138-01B | |
INMAN | WILLIAM E. | NAPAVINE | 99 | 138-01B | From Donna DeLeon. See my Hawkins page. |
INMAN | ELLA | NAPAVINE | 100 | 138-01B | From Donna DeLeon. See my Hawkins page. |
INNMAN | ALFERT | NAPAVINE | 1 | 138-02A | |
INNMAN | HENRY | NAPAVINE | 2 | 138-02A | |
INNMAN | PERL | NAPAVINE | 3 | 138-02A | |
INNMAN | NELSON | NAPAVINE | 4 | 138-02A | |
INNMAN | JOHNY | NAPAVINE | 5 | 138-02A | |
INNMAN | RID/RED | NAPAVINE | 6 | 138-02A | |
INNMAN | MONROW | NAPAVINE | 7 | 138-02A | |
INNMAN | NELLEY | NAPAVINE | 8 | 138-02A | |
LESSLY | MARTHA | NAPAVINE | 9 | 138-02A | |
LESSLY | CHARLY | NAPAVINE | 10 | 138-02A | |
CULLETT | WALTER L. | NAPAVINE | 11 | 138-02A | |
CULLETT | ETTA G. | NAPAVINE | 12 | 138-02A | |
CULLETT | MACEY M. | NAPAVINE | 13 | 138-02A | |
CULLETT | KATHE | NAPAVINE | 14 | 138-02A | |
CULLETT | JESSIE | NAPAVINE | 15 | 138-02A | |
STEINHART | KURT W. | NAPAVINE | 16 | 138-02A | |
STEINHART | JESSIE | NAPAVINE | 17 | 138-02A | |
STEINHART | ARDEN | NAPAVINE | 18 | 138-02A | |
ROBERTS | WALES. N. | NAPAVINE | 19 | 138-02A | |
ROBERTS | MARTHA J. | NAPAVINE | 20 | 138-02A | |
ROBERTS | AMOS | NAPAVINE | 21 | 138-02A | |
ROBERTS | EIDNIDA | NAPAVINE | 22 | 138-02A | |
ROBERTS | SUSSIE | NAPAVINE | 23 | 138-02A | |
MOORE | EMMA | NAPAVINE | 24 | 138-02A | |
MOORE | JESSIE | NAPAVINE | 25 | 138-02A | |
JACKSON | ALVIN | NAPAVINE | 26 | 138-02A | |
JACKSON | ANNA | NAPAVINE | 27 | 138-02A | |
JACKSON | MABEL | NAPAVINE | 28 | 138-02A | |
JACKSON | ORMA | NAPAVINE | 29 | 138-02A | |
JACKSON | EVERTT | NAPAVINE | 30 | 138-02A | |
WALKER | HARRY | NAPAVINE | 31 | 138-02A | |
WALKER | ALICE | NAPAVINE | 32 | 138-02A | |
WALKER | MABEL | NAPAVINE | 33 | 138-02A | |
WALKER | BLANCH | NAPAVINE | 34 | 138-02A | |
WALKER | OLAVEEN | NAPAVINE | 35 | 138-02A | |
WALKER | EDNA | NAPAVINE | 36 | 138-02A | |
PITCHER | LOIVERTT | NAPAVINE | 37 | 138-02A | |
PITCHER | FANNEY | NAPAVINE | 38 | 138-02A | |
PITCHER | ARTHUR | NAPAVINE | 39 | 138-02A | |
PITCHER | CLIFERT | NAPAVINE | 40 | 138-02A | |
WEAVER | JOHN | NAPAVINE | 41 | 138-02A | |
WEAVER | ALISE | NAPAVINE | 42 | 138-02A | |
WEAVER | CHESTER | NAPAVINE | 43 | 138-02A | |
WEAVER | VIVLOIT | NAPAVINE | 44 | 138-02A | |
NELSON | NELS | NAPAVINE | 45 | 138-02A | |
NELSON | ELSIE | NAPAVINE | 46 | 138-02A | |
NELSON | CLARENC W. | NAPAVINE | 47 | 138-02A | |
NELSON | ARNOLD C. | NAPAVINE | 48 | 138-02A | |
NELSON | CARLA | NAPAVINE | 49 | 138-02A | |
ATHERN | WILLIAM P. | NAPAVINE | 50 | 138-02A | |
ATHERN | EMMA | NAPAVINE | 51 | 138-02B | |
ATHERN | VELMA | NAPAVINE | 52 | 138-02B | |
ATHERN | ANGUS | NAPAVINE | 53 | 138-02B | |
OLSON | CLINTON J. | NAPAVINE | 54 | 138-02B | |
OLSON | ROSA M. | NAPAVINE | 55 | 138-02B | |
OLSON | BERNICE M. | NAPAVINE | 56 | 138-02B | |
COLE | SCOTT | NAPAVINE | 57 | 138-02B | |
COLE | MIRTLE | NAPAVINE | 58 | 138-02B | |
MCMILLEN | EMMA | NAPAVINE | 59 | 138-02B | |
WERNI? | FRANK | NAPAVINE | 60 | 138-02B | |
ALLESON | JOHN W. | NAPAVINE | 61 | 138-02B | |
CARLSON | LUIS G. | NAPAVINE | 62 | 138-02B | |
MATHEWS | GEORGE | NAPAVINE | 63 | 138-02B | |
PERKINS | CHARLES A. | NAPAVINE | 64 | 138-02B | |
GOTFREY | DIE. G. | NAPAVINE | 65 | 138-02B | |
THIODREW | PETER | NAPAVINE | 66 | 138-02B | |
KADRIS | BILL | NAPAVINE | 67 | 138-02B | |
WILLIAMS | PETER | NAPAVINE | 68 | 138-02B | |
HEALL | SAMUEL | NAPAVINE | 69 | 138-02B | |
HEALL | MARGERET M. | NAPAVINE | 70 | 138-02B | |
CLARK | FRANK | NAPAVINE | 71 | 138-02B | |
CLARK | ?ILLIAM | NAPAVINE | 72 | 138-02B | |
CLARK | IWRENC | NAPAVINE | 73 | 138-02B | |
BERNIES | FRANK | NAPAVINE | 74 | 138-02B | |
BERNIES | LUCY M. | NAPAVINE | 75 | 138-02B | |
BERNIES | EDNA M. | NAPAVINE | 76 | 138-02B | |
BERNIES | JESLINE C. | NAPAVINE | 77 | 138-02B | |
BERNIES | FRANK E. | NAPAVINE | 78 | 138-02B | |
BERNIES | INLIEN | NAPAVINE | 79 | 138-02B | |
STANT | WILBERT | NAPAVINE | 80 | 138-02B | |
STANT | KARRIE | NAPAVINE | 81 | 138-02B | |
STANT | EVELYN | NAPAVINE | 82 | 138-02B | |
BRATHER | EDIWN | NAPAVINE | 83 | 138-02B | |
BRATHER | SADIE | NAPAVINE | 84 | 138-02B | |
NASH | EDGER D. | NAPAVINE | 85 | 138-02B | |
NASH | DIANA | NAPAVINE | 86 | 138-02B | |
NASH | FREMOND | NAPAVINE | 87 | 138-02B | |
NASH | FRANK | NAPAVINE | 88 | 138-02B | |
CARPENTER | MARIE E. | NAPAVINE | 89 | 138-02B | |
WOODRUFF | GEORGE O. | NAPAVINE | 90 | 138-02B | |
HAVALA | JOHN | NAPAVINE | 91 | 138-02B | |
TIANA | ARVI | NAPAVINE | 92 | 138-02B | |
SWANSON | EDWARD | NAPAVINE | 93 | 138-02B | |
GABILAMBA | FRANCIS | NAPAVINE | 94 | 138-02B | |
HERRINGTON | IMES | NAPAVINE | 95 | 138-02B | |
HERRINGTON | MARIE | NAPAVINE | 96 | 138-02B | |
VICI | JOHN | NAPAVINE | 97 | 138-02B | |
BABBAS | CRIST | NAPAVINE | 98 | 138-02B | |
THEVDOSEN | JIM | NAPAVINE | 99 | 138-02B | |
BOVLUS/BOVLOS | GUST | NAPAVINE | 100 | 138-02B | |
WRIGHT | FRANK | NAPAVINE | 1 | 138-03A | |
WRIGHT | SUSSIE | NAPAVINE | 2 | 138-03A | |
ROBERTSON | JIM | NAPAVINE | 3 | 138-03A | |
PARKS | ARTHUR A. | NAPAVINE | 4 | 138-03A | |
PARKS | MARY N. | NAPAVINE | 5 | 138-03A | |
PARKS | EDNA L. | NAPAVINE | 6 | 138-03A | |
PARKS | PERL J. | NAPAVINE | 7 | 138-03A | |
PELLENT/PELLUST | JOSEPH | NAPAVINE | 8 | 138-03A | |
PELLENT/PELLUST | ADA | NAPAVINE | 9 | 138-03A | |
PELLENT/PELLUST | FRANCIS L. | NAPAVINE | 10 | 138-03A | |
PELLENT/PELLUST | DOROTY A. | NAPAVINE | 11 | 138-03A | |
WHITTEMORE | LAURENCE | NAPAVINE | 12 | 138-03A | |
WHITTEMORE | MINNIE | NAPAVINE | 13 | 138-03A | |
WANCH | BOB H. | NAPAVINE | 14 | 138-03A | |
WANCH | IDA | NAPAVINE | 15 | 138-03A | |
WANCH | ELSIE | NAPAVINE | 16 | 138-03A | |
WANCH | MADGE | NAPAVINE | 17 | 138-03A | |
WANCH | HAROLD | NAPAVINE | 18 | 138-03A | |
WANCH | THELMA | NAPAVINE | 19 | 138-03A | |
WANCH | MABBERT | NAPAVINE | 20 | 138-03A | |
WANCH | MILDRED | NAPAVINE | 21 | 138-03A | |
RONEY | LOUISE V. | NAPAVINE | 22 | 138-03A | |
RONEY | MARIE L. | NAPAVINE | 23 | 138-03A | |
RONEY | EARL A. | NAPAVINE | 24 | 138-03A | |
RONEY | JOHN A. | NAPAVINE | 25 | 138-03A | |
RATCLIFF | HERLEY ?. | NAPAVINE | 26 | 138-03A | |
GARDNER | WILLIAM | NAPAVINE | 27 | 138-03A | |
KELLER | JOHN E. | NAPAVINE | 28 | 138-03A | |
KELLER | LISSIE | NAPAVINE | 29 | 138-03A | |
BIRERND | DELLINE | NAPAVINE | 30 | 138-03A | |
MILLER | HALT | NAPAVINE | 31 | 138-03A | |
MILLER | LISSIE | NAPAVINE | 32 | 138-03A | |
MILLER | MARIE | NAPAVINE | 33 | 138-03A | |
MILLER | EDDIE | NAPAVINE | 34 | 138-03A | |
MILLER | OLIDIE | NAPAVINE | 35 | 138-03A | |
MILLER | MAUD | NAPAVINE | 36 | 138-03A | |
MILLER | MILLRED | NAPAVINE | 37 | 138-03A | |
MILLER | BABE | NAPAVINE | 38 | 138-03A | |
BEVNY | BENJAMIN | NAPAVINE | 39 | 138-03A | |
BEVNY | CLENDEN | NAPAVINE | 40 | 138-03A | |
BEVNY | FLOYD H. | NAPAVINE | 41 | 138-03A | |
VANATER | JAMS. | NAPAVINE | 42 | 138-03A | |
BOGER | JOSEPH | NAPAVINE | 43 | 138-03A | |
BOGER | MABEL | NAPAVINE | 44 | 138-03A | |
MARKLAND | GROVER/GROVES | NAPAVINE | 45 | 138-03A | |
BOGER | CALVAN | NAPAVINE | 46 | 138-03A | |
TIMG/INNG | ANDREAS | NAPAVINE | 47 | 138-03A | |
TIMG/INNG | MARTHA | NAPAVINE | 48 | 138-03A | |
TIMG/INNG | FRED | NAPAVINE | 49 | 138-03A | |
TIMG/INNG | ANDREAS | NAPAVINE | 50 | 138-03A | |
TIMG/INNG | ANNIE | NAPAVINE | 51 | 138-03B | |
TIMG/INNG | JOHN | NAPAVINE | 52 | 138-03B | |
TIMG/INNG | MARY | NAPAVINE | 53 | 138-03B | |
TIMG/INNG | CILLA | NAPAVINE | 54 | 138-03B | |
TIMG/INNG | JIM | NAPAVINE | 55 | 138-03B | |
PRICE | ELSE | NAPAVINE | 56 | 138-03B | |
PRICE | MARY | NAPAVINE | 57 | 138-03B | |
PRICE | ILA | NAPAVINE | 58 | 138-03B | |
PRICE | HEUGH | NAPAVINE | 59 | 138-03B | |
PANDER | FERDENAND | NAPAVINE | 60 | 138-03B | |
PANDER | THERESA | NAPAVINE | 61 | 138-03B | |
PANDER | ANDEREAS | NAPAVINE | 62 | 138-03B | |
PANDER | LEVBULT | NAPAVINE | 63 | 138-03B | |
PANDER | ALBERT | NAPAVINE | 64 | 138-03B | |
GRAVES | JEFFERSON T. | NAPAVINE | 65 | 138-03B | |
GRAVES | MARTHA M. | NAPAVINE | 66 | 138-03B | |
GRAVES | EFFA. B. | NAPAVINE | 67 | 138-03B | |
GRAVES | JAMS. V. | NAPAVINE | 68 | 138-03B | |
KOSNDY/KOSNLY | BART | NAPAVINE | 69 | 138-03B | |
KOSNDY/KOSNLY | JANE E. | NAPAVINE | 70 | 138-03B | |
WARE | N??IE | NAPAVINE | 71 | 138-03B | |
COSP | LOVINE L. | NAPAVINE | 72 | 138-03B | |
COSP | THOMAS S. | NAPAVINE | 73 | 138-03B | |
COSP | HEUGH | NAPAVINE | 74 | 138-03B | |
COSP | BELL H. | NAPAVINE | 75 | 138-03B | |
COSP | AARVNT D. | NAPAVINE | 76 | 138-03B | |
COSP | HENRYEDDA | NAPAVINE | 77 | 138-03B | |
COSP | WINNIE | NAPAVINE | 78 | 138-03B | |
LAFFEN | PATRICK | NAPAVINE | 79 | 138-03B | |
JANDESAN | CHARLS. T. | NAPAVINE | 80 | 138-03B | |
HOLD | AOVA S. | NAPAVINE | 81 | 138-03B | |
READY | TOM | NAPAVINE | 82 | 138-03B | |
JACKSON | ANA | NAPAVINE | 83 | 138-03B | |
HAFFLEY | JOHN | NAPAVINE | 84 | 138-03B | |
STEEL | WILLIAM C. | NAPAVINE | 85 | 138-03B | |
ECKER | WILLIAM | NAPAVINE | 86 | 138-03B | |
MORRISON | RALEIGH V. | NAPAVINE | 87 | 138-03B | |
MILLER | PETER H. | NAPAVINE | 88 | 138-03B | |
LAWTON | PLESDENT. H. | NAPAVINE | 89 | 138-03B | |
LAWTON | AMY | NAPAVINE | 90 | 138-03B | |
LAWTON | LYLE H. | NAPAVINE | 91 | 138-03B | |
LAWTON | KEITH | NAPAVINE | 92 | 138-03B | |
LARAVIN | READING | NAPAVINE | 93 | 138-03B | |
LARAVIN | CORA | NAPAVINE | 94 | 138-03B | |
LARAVIN | READING W. | NAPAVINE | 95 | 138-03B | |
LARAVIN | MYRTLE | NAPAVINE | 96 | 138-03B | |
LARAVIN | HACEL | NAPAVINE | 97 | 138-03B | |
LARAVIN | WERGIL | NAPAVINE | 98 | 138-03B | |
LARAVIN | EARL | NAPAVINE | 99 | 138-03B | |
BOSTLER | ARTHUR | NAPAVINE | 100 | 138-03B | |
BOSTLER | NELLIE | NAPAVINE | 1 | 138-04A | |
BOSTLER | MAY | NAPAVINE | 2 | 138-04A | |
BOSTLER | FRORENC | NAPAVINE | 3 | 138-04A | |
BOSTLER | ARTHUR | NAPAVINE | 4 | 138-04A | |
BOSTLER | RUTH | NAPAVINE | 5 | 138-04A | |
DALRILS/DAHILS | WILLIAM | NAPAVINE | 6 | 138-04A | |
DALRILS/DAHILS | ETHEL | NAPAVINE | 7 | 138-04A | |
DALRILS/DAHILS | EVA | NAPAVINE | 8 | 138-04A | |
DALRILS/DAHILS | WILLMA | NAPAVINE | 9 | 138-04A | |
BUTLER | SAM D. | NAPAVINE | 10 | 138-04A | |
BUTLER | SUNGRA | NAPAVINE | 11 | 138-04A | |
BOARDMAN | JOHN G. | NAPAVINE | 12 | 138-04A | |
BOARDMAN | JAMIE | NAPAVINE | 13 | 138-04A | |
BOARDMAN | JOHN | NAPAVINE | 14 | 138-04A | |
BOARDMAN | NELLIE | NAPAVINE | 15 | 138-04A | |
BOARDMAN | CHRISTINA | NAPAVINE | 16 | 138-04A | |
BOARDMAN | ADALBERT | NAPAVINE | 17 | 138-04A | |
BOARDMAN | OLCUTT P. | NAPAVINE | 18 | 138-04A | |
BOARDMAN | ROBERT | NAPAVINE | 19 | 138-04A | |
HARPER | WILLIAM C. | NAPAVINE | 20 | 138-04A | |
HARPER | IDA E. | NAPAVINE | 21 | 138-04A | |
HARPER | GENNEVIEVE | NAPAVINE | 22 | 138-04A | |
HARPER | HARYEL/HARZEL | NAPAVINE | 23 | 138-04A | |
NAIL | OMER | NAPAVINE | 24 | 138-04A | From Donna DeLeon He is a son of James A. & Rachel Nail (138-05A lines 22, 23) - 1900 Census, Napavine Precinct. |
NAIL | RANDELL | NAPAVINE | 25 | 138-04A | From Donna DeLeon Obituary for Rene R. Nail. He is a son of James A. Nail & Rachel Westover (138-05A lines 22, 23) according to his marriage return. |
CLARK | EDMOND R. | NAPAVINE | 26 | 138-04A | |
CAMERSON | JAS. J. | NAPAVINE | 27 | 138-04A | |
HARRIS | HARRY E. | NAPAVINE | 28 | 138-04A | |
BROWNE | HENRY | NAPAVINE | 29 | 138-04A | |
MOORE | JOHN | NAPAVINE | 30 | 138-04A | |
MCCOY | ADAM L. | NAPAVINE | 31 | 138-04A | |
HOFFMAN | MAT | NAPAVINE | 32 | 138-04A | |
CONLEY | MICHAEL | NAPAVINE | 33 | 138-04A | |
MONTGOMERY | GEORGE C. | NAPAVINE | 34 | 138-04A | |
COP | ANDREAS | NAPAVINE | 35 | 138-04A | |
NONE | JOHN | NAPAVINE | 36 | 138-04A | |
SEVTT/SEUTT | WILLIAM | NAPAVINE | 37 | 138-04A | |
DOW | JAS. | NAPAVINE | 38 | 138-04A | |
MAXEY | JOHAN | NAPAVINE | 39 | 138-04A | |
JWNS | HARRY | NAPAVINE | 40 | 138-04A | |
MONREY | GEORGE | NAPAVINE | 41 | 138-04A | |
DAHE | JOHN | NAPAVINE | 42 | 138-04A | |
ONEIL | JOHN | NAPAVINE | 43 | 138-04A | |
GRANT | THOMAS | NAPAVINE | 44 | 138-04A | |
BONKERT | JOHN E. | NAPAVINE | 45 | 138-04A | |
STEWART | JAMES D. | NAPAVINE | 46 | 138-04A | |
MCINLIRE/MCINTIRE | ALBERT T. | NAPAVINE | 47 | 138-04A | |
CANLEN/CONLEN | LOUIS A. | NAPAVINE | 48 | 138-04A | |
BUTLER | ARTHUR | NAPAVINE | 49 | 138-04A | |
NUGENT | DAVIGLER J. | NAPAVINE | 50 | 138-04A | |
YONCKES | HENRY G. | NAPAVINE | 51 | 138-04B | |
YONCKES | TRURENS | NAPAVINE | 52 | 138-04B | |
HEMSBER | JOHN L. | NAPAVINE | 53 | 138-04B | |
HEMSBER | BERTHA M. | NAPAVINE | 54 | 138-04B | |
RIFEL | FRANC. | NAPAVINE | 55 | 138-04B | |
RIFEL | PAUL | NAPAVINE | 56 | 138-04B | |
GUSTAFSON | LARS | NAPAVINE | 57 | 138-04B | |
ANDERSON | JOHN | NAPAVINE | 58 | 138-04B | |
BINY/RINY | PETER | NAPAVINE | 59 | 138-04B | |
BINY/RINY | ANNA | NAPAVINE | 60 | 138-04B | |
SHUTTIE | JOSEPH | NAPAVINE | 61 | 138-04B | |
SHUTTIE | MARY | NAPAVINE | 62 | 138-04B | |
SHUTTIE | JOSEPH | NAPAVINE | 63 | 138-04B | |
SHUTTIE | MARY | NAPAVINE | 64 | 138-04B | |
MOLDY | JOSEPH | NAPAVINE | 65 | 138-04B | |
MOLDY | MAGGIE | NAPAVINE | 66 | 138-04B | |
MOLDY | ANNIE | NAPAVINE | 67 | 138-04B | |
MOLDY | JOHN | NAPAVINE | 68 | 138-04B | |
MOLDY | RUDOLPH | NAPAVINE | 69 | 138-04B | |
KNIFUR | EVERD | NAPAVINE | 70 | 138-04B | |
KNIFUR | FORENE K. | NAPAVINE | 71 | 138-04B | |
KNIFUR | ANDREW | NAPAVINE | 72 | 138-04B | |
KNIFUR | JOHN | NAPAVINE | 73 | 138-04B | |
KNIFUR | KENRY | NAPAVINE | 74 | 138-04B | |
KNIFUR | ALAXANDER | NAPAVINE | 75 | 138-04B | |
KNIFUR | JESSLIE | NAPAVINE | 76 | 138-04B | |
LINDEMAN | PAUL | NAPAVINE | 77 | 138-04B | |
LINDEMAN | RUDOLF | NAPAVINE | 78 | 138-04B | |
MEYER | RUDOLF | NAPAVINE | 79 | 138-04B | |
TAGER | RON A. | NAPAVINE | 80 | 138-04B | |
HANSEN | HENRY O. | NAPAVINE | 81 | 138-04B | |
MULLANEY | ALFRED E. | NAPAVINE | 82 | 138-04B | |
DUNNIG | SAM | NAPAVINE | 83 | 138-04B | |
DOWNING | ROY | NAPAVINE | 84 | 138-04B | |
BOUCE | WILLIAM V. | NAPAVINE | 85 | 138-04B | |
CRANE | NELSON | NAPAVINE | 86 | 138-04B | |
REMER/RENNER | FERD. O. | NAPAVINE | 87 | 138-04B | |
JENNI | GOTTFRIED | NAPAVINE | 88 | 138-04B | |
FERGUSON | ROY | NAPAVINE | 89 | 138-04B | |
PRECE | EDWARD | NAPAVINE | 90 | 138-04B | |
STUBY | CHARLES | NAPAVINE | 91 | 138-04B | |
LINEHAM | TIMOTHY | NAPAVINE | 92 | 138-04B | |
MONARTER | JOHN | NAPAVINE | 93 | 138-04B | |
MAYERS | CHARLES | NAPAVINE | 94 | 138-04B | |
SOMEBERG | ARTHUR C. | NAPAVINE | 95 | 138-04B | |
BANWARAUT/BAUWARAUT | FRANK | NAPAVINE | 96 | 138-04B | |
OGRADY/OGROLY | CHARLES R. | NAPAVINE | 97 | 138-04B | |
CHRISTENSON | HANS | NAPAVINE | 98 | 138-04B | |
