72 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the blue link.
** Do you have information on anyone listed in the Tilton census below? If so, send Jenny an email to have your email address listed under the RESEARCHER column.
LAST NAME | FIRST NAME | PRECINCT | LINE # | FILE NAME | RESEARCHER |
---|---|---|---|---|---|
MILLIGAN | ALEXANDER C. | TILTON | 1 | 125-01A | Stephen Core submitted a photo of Alexander, Mamie and Pearl Milligan. |
MILLIGAN | MAMIE | TILTON | 2 | 125-01A | |
MILLIGAN | GOLDIE | TILTON | 3 | 125-01A | |
MILLIGAN | JAMES C. | TILTON | 4 | 125-01A | |
MAACK | HENRY | TILTON | 5 | 125-01A | |
MAACK | CLEMENTSIA | TILTON | 6 | 125-01A | |
MAACK | CLARENCE | TILTON | 7 | 125-01A | |
MAACK | LENORA | TILTON | 8 | 125-01A | |
GREAR | THOMAS H. | TILTON | 9 | 125-01A | Researcher - Karl R. Stinson. "This is The Thomas Henry "Greer" Family, who lived in Bremer. Thomas Henry is my Ggrandfather. His children were Eleanor, Hattie, Lillian and Cordelia." |
GREAR | JANE | TILTON | 10 | 125-01A | |
GREAR | OLINA M. | TILTON | 11 | 125-01A | |
GREAR | HATTIE | TILTON | 12 | 125-01A | |
GREAR | LILLIAN | TILTON | 13 | 125-01A | |
GREAR | GERDELIA | TILTON | 14 | 125-01A | |
COOPER | B---- | TILTON | 15 | 125-01A | |
COOPER | MARY C. | TILTON | 16 | 125-01A | |
COOPER | ARTHUR R. | TILTON | 17 | 125-01A | |
COOPER | CARL M. | TILTON | 18 | 125-01A | |
COOPER | CORA B. | TILTON | 19 | 125-01A | |
COOPER | MARY B. | TILTON | 20 | 125-01A | |
COOPER | JANE A. | TILTON | 21 | 125-01A | |
HOALDEN | EDD | TILTON | 22 | 125-01A | |
STOUT | GEORGE R. | TILTON | 23 | 125-01A | |
STOUT | LELIA | TILTON | 24 | 125-01A | |
STOUT | WINNIFRED | TILTON | 25 | 125-01A | |
STOUT | GLADICE | TILTON | 26 | 125-01A | |
STOUT | IRA | TILTON | 27 | 125-01A | |
MURRAY | ALBERT L. | TILTON | 28 | 125-01A | |
MURRAY | NELLIE | TILTON | 29 | 125-01A | |
MURRAY | EARL | TILTON | 30 | 125-01A | |
MURRAY | STANLEY | TILTON | 31 | 125-01A | |
MURRAY | ALICE | TILTON | 32 | 125-01A | |
CONGER | SAM | TILTON | 33 | 125-01A | |
COOPER | EDD | TILTON | 34 | 125-01A | |
COOPER | EMMA P. | TILTON | 35 | 125-01A | |
COOPER | HARRY W. | TILTON | 36 | 125-01A | |
KING | EDWARD | TILTON | 37 | 125-01A | |
KING | JOSEPHINE | TILTON | 38 | 125-01A | |
MURRAY | ELMER H. | TILTON | 39 | 125-01A | Stephen Core submitted a photo of the Murray family taken abt. 1905 - Elmer, Ida and Harry.. |
MURRAY | IDA | TILTON | 40 | 125-01A | |
MURRAY | HARRY H. | TILTON | 41 | 125-01A | |
LEURQUIN | HUBURT | TILTON | 42 | 125-01A | |
LEURQUIN | EUGENIE | TILTON | 43 | 125-01A | |
LEURQUIN | LUCY | TILTON | 44 | 125-01A | |
LEURQUIN | AMIL | TILTON | 45 | 125-01A | First name should be Emil or Emile (source: Mel King). |
LEURQUIN | EVANGELINE | TILTON | 46 | 125-01A | |
CASTO | S. C. | TILTON | 47 | 125-01A | |
CASTO | R. E. | TILTON | 48 | 125-01A | |
CASTO | GERTRUDE | TILTON | 49 | 125-01A | |
CASTO | GRACE | TILTON | 50 | 125-01A | |
CASTO | ANNA | TILTON | 51 | 125-01B | |
RUNDLE | HENRY | TILTON | 52 | 125-01B | Surname should be RANDLES (source: Betty F. Parnell) |
RUNDLE | MARY A. | TILTON | 53 | 125-01B | Her full name should be Mary Alice RANDLES. She wasa Casto, daughter of Enoch and Barbara and sister of my Great-Grandmother Rachel Viola Casto Parnell (source: Betty F. Parnell) |
RUNDLE | MIRTIE | TILTON | 54 | 125-01B | Surname should be RANDLES (source: Betty F. Parnell) |
RUNDLE | GRANT | TILTON | 55 | 125-01B | Surname should be RANDLES (source: Betty F. Parnell) |
RUNDLE | VERNON | TILTON | 56 | 125-01B | Surname should be RANDLES (source: Betty F. Parnell) |
CATO/CASTO | ENOCH S. | TILTON | 57 | 125-01B | Surname should be CASTO (source: Betty F. Parnell) |
CATO/CASTO | BARBRA E. | TILTON | 58 | 125-01B | Surname should be CASTO (source: Betty F. Parnell) |
CATO/CASTO | VIOLA R. | TILTON | 59 | 125-01B | Her name should be Rachel Viola CASTO (great-grandmother of Betty F. Parnell). |
P---CH | RICHARD | TILTON | 60 | 125-01B | Surname should be PARNEL (source: Betty F. Parnell) |
P---CH | SARAH | TILTON | 61 | 125-01B | Surname should be PARNEL (source: Betty F. Parnell) |
P---CH | JOHN | TILTON | 62 | 125-01B | Surname should be PARNEL. John PARNEL married Rachel Viola CASTO (see above) on Sept. 3, 1910, and they are buried together in the Cinebar Cemetery. (source: Betty F. Parnell) |
P---CH | FRANK | TILTON | 63 | 125-01B | Surname should be PARNEL (source: Betty F. Parnell) |
P---CH | JAMES | TILTON | 64 | 125-01B | Surname should be PARNEL (source: Betty F. Parnell) |
NICHOLS | J. D. | TILTON | 65 | 125-01B | |
WILSON | FRED | TILTON | 66 | 125-01B | |
WILSON | LENA | TILTON | 67 | 125-01B | |
WILSON | CHARLES | TILTON | 68 | 125-01B | |
WILSON | NORA | TILTON | 69 | 125-01B | |
WILSON | ANNA | TILTON | 70 | 125-01B | |
WILSON | JENNIE | TILTON | 71 | 125-01B | |
WILSON | DANIEL H. | TILTON | 72 | 125-01B |
(END)
**************************
submitted 10-20-00 by
Jenny Tenlen
**************************