| NAME | PRECINCT | SHEET | LINE |
|---|---|---|---|
| (missing) | FERRY | 1B | 98 |
| (missing) | FERRY | 1B | 99 |
| (missing) | FERRY | 1B | 100 |
| ALLEN, Charlotte | FERRY | 1A | 21 |
| ALLEN, James | FERRY | 1A | 22 |
| ALLEN, Thos.(?) W. | FERRY | 1A | 20 |
| BABER, Eugene | FERRY | 1A | 4 |
| BALLARD, Aral W. | FERRY | 1B | 55 |
| BALLARD, Louise | FERRY | 1B | 56 |
| BALLARD, Thomas | FERRY | 1B | 60 |
| BALLARD, Thomas E. | WINDOM | 2A | 35 |
| BOTZER, Allen | FERRY | 1A | 37 |
| BOTZER, Bertha | FERRY | 1A | 35 |
| BOTZER, William | FERRY | 1A | 34 |
| BOTZER, William J. | FERRY | 1A | 36 |
| CHESSER, David E. | FERRY | 1B | 87 |
| CHESSER, Mary E. | FERRY | 1B | 88 |
| COLEMAN, Dorothy | FERRY | 1A | 16 |
| COLEMAN, John S. | FERRY | 1A | 19 |
| COLEMAN, Kenneth | FERRY | 1A | 14 |
| COLEMAN, Nellie | FERRY | 1A | 13 |
| COLEMAN, Peter G. | FERRY | 1A | 12 |
| COLEMAN, Velma | FERRY | 1A | 15 |
| CUSICK, Alvin E. | WINDOM | 2A | 34 |
| CUSICK, Chester A. | WINDOM | 2A | 33 |
| CUSICK, Delbert J. | WINDOM | 2A | 32 |
| CUSICK, Merwin R. | WINDOM | 2A | 31 |
| CUSICK, Oval D. | WINDOM | 2A | 29 |
| CUSICK, Sherman R. | WINDOM | 2A | 30 |
| EUSTICE, Frank | LADD COAL MINE | 4A | 1 |
| FULLER, Pricey | FERRY | 1A | 11 |
| GELSON, Clarence D. | WINDOM | 2A | 9 |
| GELSON, Geneva E. | WINDOM | 2A | 11 |
| GELSON, Mary E. | WINDOM | 2A | 10 |
| HEDDRITH, Charles | FERRY | 1B | 70 |
| HEDDRITH, Estella M. | FERRY | 1B | 69 |
| HEDDRITH, Francis B. | FERRY | 1B | 68 |
| HILL, Mrs. Lottie | FERRY | 1A | 1 |
| HUMMEL, John W. | FERRY | 1A | 17 |
| HUMMEL, Lucasia | FERRY | 1A | 18 |
| JOHNSON, Hans | FERRY | 1A | 43 |
| KALICH, Anne C. | WINDOM | 2A | 2 |
| KALICH, James N. | WINDOM | 2A | 5 |
| KALICH, Joseph | WINDOM | 2A | 1 |
| KALICH, Joseph | WINDOM | 2A | 4 |
| KALICH, Marguerite | WINDOM | 2A | 3 |
| KALICH, Marian J. | WINDOM | 2A | 6 |
| KUHT, Mike | LADD COAL MINE | 4A | 2 |
| LOONEY, James L. | FERRY | 1B | 58 |
| LOONEY, John | FERRY | 1B | 59 |
| MARTEN, Bettie J. | WINDOM | 2A | 18 |
| MARTEN, J. Edwin | WINDOM | 2A | 17 |
| MAYFIELD, Mary E. | FERRY | 1A | 2 |
| MAYFIELD, Ralph | FERRY | 1A | 3 |
| MCCLANAHAN, Bud | FERRY | 1A | 32 |
| MCCLANAHAN, Elizabeth | FERRY | 1A | 31 |
| MCCLANAHAN, Heness | FERRY | 1A | 33 |
| MCCLANAHAN, John | FERRY | 1A | 30 |
| MILLS, Allie M. | FERRY | 1B | 77 |
| MILLS, Andrew J. | FERRY | 1B | 75 |
| MILLS, Hattie R. | FERRY | 1B | 78 |
| MILLS, Hazel | FERRY | 1B | 80 |
| MILLS, Herman L. | FERRY | 1B | 81 |
| MILLS, Prudence V. | FERRY | 1B | 76 |
| MILLS, Stella B. | FERRY | 1B | 79 |
| MILLS, Vera O. | FERRY | 1B | 82 |
| MILLS, Vergil E. | FERRY | 1B | 83 |
| OWERY, Clarence | FERRY | 1B | 94 |
| OWERY, Earl | FERRY | 1B | 89 |
| OWERY, Henry | FERRY | 1B | 93 |
| OWERY, Jasper | FERRY | 1B | 91 |
| OWERY, Rose E. | FERRY | 1B | 90 |
| OWERY, Ruth | FERRY | 1B | 92 |
| RAMEY, Mary A. | FERRY | 1A | 40 |
| RAMEY, Miles | FERRY | 1A | 39 |
| RAMSEY, Mary | FERRY | 1A | 38 |
| RIGGS, Etta E. | WINDOM | 2A | 16 |
| RIGGS, Lea A. | WINDOM | 2A | 15 |
| ROUSH(?), William | FERRY | 1A | 49 |
| SCHERER, Audrey M. | WINDOM | 2A | 27 |
| SCHERER, Carl L. | WINDOM | 2A | 26 |
| SCHERER, Robert C. | WINDOM | 2A | 28 |
| SEARS, Emely | FERRY | 1B | 63 |
| SEARS, George P. | FERRY | 1B | 62 |
| SEARS, John E. | FERRY | 1B | 64 |
| SEARS, Kenneth B. | FERRY | 1B | 67 |
| SEARS, Lottie | FERRY | 1B | 66 |
| SEARS, Walter R. | FERRY | 1B | 65 |
| SHERMAN, Joseph | WINDOM | 2A | 8 |
| SMITH, (missing) | FERRY | 1B | 97 |
| SMITH, Frank C. | FERRY | 1B | 95 |
| SMITH, Verna | FERRY | 1B | 96 |
| STACEY, Allie | FERRY | 1A | 45 |
| STACEY, Bud H. | FERRY | 1A | 5 |
| STACEY, Clarice | FERRY | 1A | 47 |
| STACEY, Ethel | FERRY | 1A | 46 |
| STACEY, Kermit | FERRY | 1A | 48 |
| STACEY, Lawrence | FERRY | 1A | 10 |
| STACEY, Leon | FERRY | 1A | 9 |
| STACEY, Margory | FERRY | 1A | 7 |
| STACEY, Marshal | FERRY | 1A | 8 |
| STACEY, May | FERRY | 1A | 6 |
| STACEY, William | FERRY | 1A | 44 |
| STACY, Martha | FERRY | 1B | 57 |
| STACY, Roy R. | FERRY | 1B | 61 |
| STEDHAM, Hazel | FERRY | 1A | 26 |
| STEDHAM, Helen | FERRY | 1A | 27 |
| STEDHAM, June | FERRY | 1A | 29 |
| STEDHAM, Lenzy | FERRY | 1A | 23 |
| STEDHAM, May | FERRY | 1A | 24 |
| STEDHAM, Mina | FERRY | 1A | 28 |
| STEDHAM, Opal | FERRY | 1A | 25 |
| STETTNER, Ada D. | FERRY | 1B | 72 |
| STETTNER, Elizah | FERRY | 1B | 71 |
| STETTNER, H--es J. | FERRY | 1B | 74 |
| STETTNER, Sherman H. | FERRY | 1B | 73 |
| SULEVAN, Ella M. | WINDOM | 2A | 12 |
| TABOR, Beatrice | FERRY | 1B | 54 |
| TABOR, Clyde | FERRY | 1B | 53 |
| TABOR, Ella | FERRY | 1B | 51 |
| TABOR, Leo N. | FERRY | 1B | 52 |
| TABOR,Byron | FERRY | 1A | 50 |
| WELSH, Patrick(?) T. | WINDOM | 2A | 7 |
| WHITE, Luther C. | FERRY | 1B | 84 |
| WHITE, Olive M. | FERRY | 1B | 85 |
| WIGHT, Frances | FERRY | 1A | 41 |
| WIGHT, William B. | FERRY | 1A | 42 |
| WILLIAMS, Alice | WINDOM | 2A | 23 |
| WILLIAMS, Alice C. | WINDOM | 2A | 21 |
| WILLIAMS, Benjamen | WINDOM | 2A | 19 |
| WILLIAMS, Maude | WINDOM | 2A | 22 |
| WILLIAMS, Minnie A. | WINDOM | 2A | 25 |
| WILLIAMS, Robert W. | WINDOM | 2A | 24 |
| WILLIAMS, Walter A. | WINDOM | 2A | 20 |
| WILSON, Clara M. | FERRY | 1B | 86 |
| WITHROW, James P. | WINDOM | 2A | 13 |
| WITHROW, Millie A. | WINDOM | 2A | 14 |
Updated 23 Oct 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!