For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 22), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | 1 | 1 | NEIMANN, Fred | Head | O | yes | M | W | 67 | M | 41 | Germany | Germany | Germany | German | 1888 | Na | Farmer (dairy farm) | no | ||
2 | NEIMANN, Regina | Wife | F | W | 46 | M | 19 | Austria | Austria | Austria | German | 1903 | Na | None | |||||||
3 | NEIMANN, Fred Jr. | Son | M | W | 22 | S | Washington | Germany | Austria | Farm laborer (dairy farm) | no | ||||||||||
4 | NEIMANN, Oscar | Son | M | W | 18 | S | Washington | Germany | Austria | Farm laborer (dairy farm) | |||||||||||
5 | NEIMANN, Joseph | Son | M | W | 13 | S | Washington | Germany | Austria | None | |||||||||||
6 | 2 | 2 | SANDERS, Elmer | Head | O | yes | yes | M | W | 48 | M | 27 | Missouri | Tennessee | Indiana | Farmer (dairy farm) | no | ||||
7 | SANDERS, Emma M. | Wife | F | W | 49 | M | 28 | Iowa | Michigan | Iowa | None | ||||||||||
8 | SANDERS, Mary M. | Daughter | F | W | 17 | S | Washington | Missouri | Iowa | None | |||||||||||
9 | 3 | 3 | HASTINGS, Lloyd D. | Head | R | yes | M | W | 38 | M | 32 | Washington | California | Texas | Farmer (dairy farm) | yes (WWI) | |||||
10 | HASTINGS, Belle M. | Wife | F | W | 29 | M | 23 | Minnesota | Wisconsin | Maine | None | ||||||||||
11 | HASTINGS, Helen I. | Daughter | F | W | 4 8/12 | S | Washington | Washington | Minnesota | None | |||||||||||
12 | HASTINGS, Donald E. | Son | M | W | 3 3/12 | S | Washington | Washington | Minnesota | None | |||||||||||
13 | HASTINGS, Doris J. | Daughter | F | W | 2 3/12 | S | Washington | Washington | Minnesota | None | |||||||||||
14 | 4 | 4 | CANNON, Mark L. | Head | R | yes | M | W | 36 | M | 32 | Wisconsin | Wisconsin | Wisconsin | Plasterer (house plastering) | no | |||||
15 | CANNON, Clara L. | Wife | F | W | 27 | M | 22 | Wyoming | Wisconsin | Wisconsin | None | ||||||||||
16 | CANNON, William L. | Son | M | W | 3 8/12 | S | California | Wisconsin | Wisconsin | None | |||||||||||
17 | 5 | 5 | TAUSCHER, Theresa M. | Head | O | yes | F | W | 51 | Wd | 19 | Austria | Austria | Austria | German | Farmer (dairy farm) | |||||
18 | TAUSCHER, Wendel J. | Son | M | W | 16 | S | Washington | Austria | Austria | Farm laborer (dairy farm) | |||||||||||
19 | TAUSCHER, Rosela A. | Daughter | F | W | 12 | S | Washington | Austria | Austria | None | |||||||||||
20 | 6 | TAUSCHER, James L. | Head | R | yes | M | W | 27 | M | 27 | Washington | Austria | Austria | Farmer (dairy farm) | no | ||||||
21 | TAUSCHER, Josephine | Wife | F | W | 16 | M | 16 | Washington | Poland | Poland | None | ||||||||||
22 | 6 | 7 | SHAVER, Clarence L. | Head | O | yes | M | W | 38 | M | 29 | Washington | California | Illinois | Farmer (dairy farm) | yes (WWI) | |||||
23 | SHAVER, Eva | Wife | F | W | 28 | M | 18 | Washington | West Virginia | Pennsylvania | None | ||||||||||
24 | SHAVER, Margaret L. | Daughter | F | W | 8 | S | Washington | Washington | Washington | None | |||||||||||
25 | SHAVER, Jesse C. | Son | M | W | 7 | S | Washington | Washington | Washington | None | |||||||||||
26 | 7 | 8 | LAWRENCE, Walter D. | Head | O | yes | M | W | 34 | M | 21 | Washington | Illinois | United States | Farmer (dairy farm) | no | |||||
27 | LAWRENCE, Anna D. | Wife | F | W | 33 | M | 19 | Washington | Austria | Austria | None | ||||||||||
28 | LAWRENCE, Gerald A. | Son | M | W | 13 | S | Washington | Washington | Washington | None | |||||||||||
29 | LAWRENCE, Marjorie M. | Daughter | F | W | 11 | S | Washington | Washington | Washington | None | |||||||||||
30 | LAWRENCE, Ione M. | Daughter | F | W | 10 | S | Washington | Washington | Washington | None | |||||||||||
31 | 8 | 9 | JACOX, Orville | Head | O | yes | M | W | 45 | M | 22 | Nebraska | Illinois | Illinois | Farmer (dairy farm) | no | |||||
32 | JACOX, Bertha A. | Wife | F | W | 43 | M | 19 | Washington | Germany | Bohemia | None | ||||||||||
33 | JACOX, Ivan O. | Son | M | W | 22 | S | Nebraska | Nebraska | Washington | Faller (logging camp) | no | ||||||||||
34 | JACOX, Avis G. | Daughter | F | W | 20 | S | Nebraska | Nebraska | Washington | Secretary (retail general store) | |||||||||||
35 | JACOX, Ervin E. | Son | M | W | 18 | S | Washington | Nebraska | Washington | Clerk (retail dry goods) | |||||||||||
36 | JACOX, Floyd V. | Son | M | W | 17 | S | Washington | Nebraska | Washington | Janitor (jewelry store) | |||||||||||
37 | BAHR, Anna | Mother-in-law | F | W | 66 | Wd | 22 | Bohemia | Bohemia | Bohemia | Bohemian | 1888 | Na | None | |||||||
38 | 9 | 10 | RONEY, William A. | Head | O | yes | M | W | 52 | M | 23 | Canada (English) | Canada (English) | Canada (English) | English | 1879 | Na | Farmer (general farm) | no | ||
39 | RONEY, Edna V. | Wife | F | W | 48 | M | 18 | Washington | New York | Ohio | None | ||||||||||
40 | 10 | 11 | TAUSCHER, Leo Sr. | Head | O | yes | M | W | 67 | M | 25 | Roumania | Bohemia | Bohemia | German | 1887 | Na | Farmer (general farm) | no | ||
41 | TAUSCHER, Theresia | Wife | F | W | 63 | M | 17 | Roumania | Bohemia | Roumania | German | 1887 | Na | None | |||||||
42 | TAUSCHER, Edward P. | Son | M | W | 38 | S | Washington | Roumania | Roumania | Farm laborer (dairy farm) | no | ||||||||||
43 | 11 | 12 | JENSEN, Arnold | Head | O | yes | M | W | 33 | M | 21 | Washington | Denmark | Canada (English) | Farmer (general farm) | no | |||||
44 | JENSEN, Olga | Wife | F | W | 31 | M | 19 | Washington | Canada (English) | Bohemia | None | ||||||||||
45 | JENSEN, Peter E. | Son | M | W | 10 | S | Washington | Washington | Washington | None | |||||||||||
46 | JENSEN, Robert D. | Son | M | W | 6 | S | Washington | Washington | Washington | None | |||||||||||
47 | JENSEN, Keeth A. | Son | M | W | 3 | S | Washington | Washington | Washington | None | |||||||||||
48 | TEETER, Hallie | Cousin | M | W | 17 | S | Washington | Canada (English) | Washington | Farm laborer (general farm) | |||||||||||
49 | 12 | 13 | TAUSCHER, Chrys J. | Head | O | yes | M | W | 48 | M | 22 | Austria | Austria | Austria | German | 1886 | Na | Farmer (dairy farm) | no | ||
50 | TAUSCHER, Anna R. | Wife | F | W | 34 | M | 16 | Washington | Austria | Austria | None |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
51 | TAUSCHER, Earnest A. | Son | M | W | 22 | S | Washington | Austria | Wisconsin | Farm laborer (dairy farm) | no | ||||||||||
52 | TAUSCHER, Margaret M. | Daughter | F | W | 18 | S | Washington | Austria | Wisconsin | None | |||||||||||
53 | TAUSCHER, Cassie V. | Daughter | F | W | 14 | S | Washington | Austria | Wisconsin | None | |||||||||||
54 | TAUSCHER, Howard J. | Son | M | W | 9 | S | Washington | Austria | Wisconsin | None | |||||||||||
55 | BYERS, Letha K. | Step-daughter | F | W | 17 | S | Washington | Kansas | Washington | None | |||||||||||
56 | BYERS, Thelma R. | Step-daughter | F | W | 16 | S | Washington | Kansas | Washington | None | |||||||||||
57 | 13 | 14 | SALIGER, Mary E. | Head | O | yes | F | W | 54 | Wd | 21 | Czechoslovakia | Czechoslovakia | Czechoslovakia | German | 1887 | Na | Farmer (dairy farm) | |||
58 | SALIGER, Marie A. | Daughter | F | W | 19 | S | Washington | Czechoslovakia | Czechoslovakia | Teacher (public school) | |||||||||||
59 | SALIGER, Josephine B. | Daughter | F | W | 16 | S | Washington | Czechoslovakia | Czechoslovakia | Farm laborer (dairy farm) | |||||||||||
60 | 14 | 15 | ARRINGTON, Marion G. | Head | O | yes | M | W | 60 | M | 29 | Narth Carolina | Tennessee | Tennessee | Farmer (dairy farm) | no | |||||
61 | ARRINGTON, Lily E. | Wife | F | W | 47 | M | 17 | Nebraska | New York | Michigan | None | ||||||||||
62 | ARRINGTON, Wilburn C. | Son | M | W | 19 | S | Washington | North Carolina | Nebraska | Farm laborer (dairy farm) | |||||||||||
63 | 15 | 16 | BACKMAN, Albert N. | Head | O | yes | M | W | 32 | M | 23 | Washington | Sweden | Sweden | Farmer (dairy farm) | no | |||||
64 | BACKMAN, Edith E. | Wife | F | W | 27 | M | 17 | Washington | Washington | Washington | None | ||||||||||
65 | BACKMAN, Evaline L. | Daughter | F | W | 8 | S | Washington | Washington | Washington | None | |||||||||||
66 | BACKMAN, Albert N. Jr. | Son | M | W | 7 | S | Washington | Washington | Washington | None | |||||||||||
67 | 17 | LYONS, Fred H. | Head | R $10 | yes | M | W | 24 | M | 23 | Washington | Kansas | Kansas | Farm laborer (dairy farm) | no | ||||||
68 | LYONS, Pearl E. | Wife | F | W | 23 | M | 22 | Washington | Kansas | Missouri | None | ||||||||||
69 | LYONS, Bettie J. | Daughter | F | W | 8/12 | S | Washington | Washington | Washington | None | |||||||||||
70 | 16 | 18 | MARKLAND, Mary H. | Head | O | yes | yes | F | W | 65 | Wd | 16 | Kentucky | Ohio | Pennsylvania | Farmer (general farm) | no | ||||
71 | MARKLAND, Grover C. | Son | M | W | 45 | S | California | Ohio | Kentucky | farm laborer (general farm) | no | ||||||||||
72 | MARKLAND, Frank R. | Son | M | W | 43 | S | California | Ohio | Kentucky | farm laborer (general farm) | yes (WWI) | ||||||||||
73 | 17 | 19 | BENNETT, James F. | Head | O $2300 | no | M | W | 33 | M | 21 | Washington | Pennsylvania | Washington | truck driver (milk plant) | no | |||||
74 | BENNETT, Mary L. | Wife | F | W | 32 | M | 20 | Washington | Ohio | Washington | None | ||||||||||
75 | BENNETT, J. Jack | Son | M | W | 11 | S | Washington | Washington | Washington | None | |||||||||||
76 | BENNETT, Grant V. | Son | M | W | 9 | S | Washington | Washington | Washington | None | |||||||||||
77 | BENNETT, Ella Mae | Daughter | F | W | 7 | S | Washington | Washington | Washington | None | |||||||||||
78 | BENNETT, Arthur E. | Son | M | W | 2 8/12 | S | Washington | Washington | Washington | None | |||||||||||
79 | 18 | 20 | SENN, Grover D. | Head | O | yes | M | W | 37 | M | 22 | Washington | Wisconsin | Minnesota | Farmer (general farm) | no | |||||
80 | SENN, Ellen A. | Wife | F | W | 36 | M | 21 | Washington | Norway | Norway | None | ||||||||||
81 | SENN, Willa I. | Daughter | F | W | 12 | S | Washington | Washington | Washington | None | |||||||||||
82 | SENN, Betty Joe | Daughter | F | W | 10 | S | Washington | Washington | Washington | None | |||||||||||
83 | SENN, Grover D. Jr. | Son | M | W | 6 | S | Washington | Washington | Washington | None | |||||||||||
84 | SENN, Harry G. | Son | M | W | 2 10/12 | S | Washington | Washington | Washington | None | |||||||||||
85 | 19 | 21 | YOUNG, Emmett L. | Head | R $5 | no | M | W | 74 | Wd | 20 | New York | New York | New York | None | no | |||||
86 | 20 | 22 | CALVIN, Arthur M. | Head | O $Unk. | yes | no | M | W | 53 | M | 28 | Illinois | Indiana | Tennessee | Bucker (logging camp) | no | ||||
87 | CALVIN, Lillian M. | Wife | F | W | 48 | M | 23 | Kansas | New York | Illinois | None | ||||||||||
88 | CALVIN, Seward A. | Son | M | W | 17 | S | Washington | Illinois | Kansas | Common laborer (logging camp) | |||||||||||
89 | CALVIN, Benjamin R. | Son | M | W | 11 | S | Washington | Illinois | Kansas | None | |||||||||||
90 | 23 | CALVIN, Lacey W. | Head | R $Unk. | no | M | W | 25 | M | 22 | Washington | Illinois | Kansas | Common laborer (logging camp) | no | ||||||
91 | CALVIN, Genevieve M. | Wife | F | W | 22 | M | 19 | Washington | New Jersey | Iowa | None | ||||||||||
92 | 21 | 24 | BERRY, Ewing P. | Head | R | yes | M | W | 45 | M | 30 | Washington | Missouri | Oregon | Farmer (dairy farm) | no | |||||
93 | BERRY, Vera B. | Wife | F | W | 33 | M | 18 | Iowa | Minnesota | England | None | ||||||||||
94 | BERRY, Margaret B. | Daughter | F | W | 13 | S | Oregon | Washington | Iowa | None | |||||||||||
95 | BERRY, Mary M. | Daughter | F | W | 11 | S | Oregon | Washington | Iowa | None | |||||||||||
96 | 22 | 25 | SEVANTZ, Steve W. | Head | O | yes | M | W | 36 | M | 24 | Poland | Poland | Poland | Polish | 1908 | Na | Farmer (dairy farm) | yes (WWI) | ||
97 | SEVANTZ, Sarah | Wife | F | W | 24 | M | 22 | Poland | Poland | Poland | Polish | 1911 | Na | None | |||||||
98 | SEVANTZ, Alexander | Son | M | W | 10 | S | Washington | Poland | Poland | None | |||||||||||
99 | SEVANTZ, Virginia May | Daughter | F | W | 9 | S | Washington | Poland | Poland | None | |||||||||||
100 | 23 | 26 | BOGER, Eugene T. | Head | O | yes | M | W | 38 | M | 28 | Kentucky | Kentucky | Kentucky | Farmer (general farm) | no |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | BOGER, Mary J. | Wife | F | W | 28 | M | 18 | Kentucky | Kentucky | Kentucky | none | ||||||||||
2 | BOGER, Glenn E. | Son | M | W | 8 | S | Washington | Kentucky | Kentucky | none | |||||||||||
3 | BOGER, Dean E. | Son | M | W | 4 8/12 | S | Washington | Kentucky | Kentucky | none | |||||||||||
4 | 24 | 27 | PAULEY, Toby W. | Head | O | yes | M | W | 43 | M | 27 | Kentucky | Virginia | Kentucky | Farmer (dairy farm) | no | |||||
5 | PAULEY, Ora G. | Wife | F | W | 36 | M | 20 | Kentucky | Kentucky | Kentucky | none | ||||||||||
6 | PAULEY, William J. | Son | M | W | 14 | S | Kentucky | Kentucky | Kentucky | none | |||||||||||
7 | PAULEY, Emogene | Daugter | F | W | 3 5/12 | S | Washington | Kentucky | Kentucky | none | |||||||||||
8 | 25 | 28 | BURRIS, John F. | Head | O | yes | M | W | 53 | M | 23 | Kentucky | Kentucky | Kentucky | Farmer (dairy farm) | no | Next to name is written "Ab." - "Absent"?? | ||||
9 | BURRIS, Elizabeth | Wife | F | W | 49 | M | 17 | Kentucky | Virginia | Kentucky | none | ||||||||||
10 | BURRIS, Georgia M. | Daugter | F | W | 22 | S | Kentucky | Kentucky | Kentucky | Housekeeper (private homes) | |||||||||||
11 | BURRIS, Winifred W. | Daugter | F | W | 14 | S | Kentucky | Kentucky | Kentucky | none | |||||||||||
12 | BURRIS, George W. | Son | M | W | 28 | S | Washington | Kentucky | Kentucky | Farm laborer (dairy farm) | no | ||||||||||
13 | 26 | 28 | DESKINS, Don | Head | O | yes | M | W | 40 | M | 26 | West Virginia | Kentucky | West Virginia | Farmer (general farm) | no | |||||
14 | DESKINS, Ida M. | Wife | F | W | 41 | M | 19 | Washington | Minnesota | Texas | none | ||||||||||
15 | DESKINS, June W. | Daugter | F | W | 11 | S | Washington | West Virginia | Washington | none | |||||||||||
16 | DESKINS, Dale L. | Son | M | W | 5 | S | Washington | West Virginia | Washington | none | |||||||||||
17 | 27 | 30 | DESKINS, Ben | Head | O | yes | M | W | 33 | M | 23 | West Virginia | Kentucky | West Virginia | Farmer (general farm) | yes (WWI) | |||||
18 | DESKINS, Lily E. | Wife | F | W | 28 | M | 18 | Washington | Iowa | Pennsylvania | none | ||||||||||
19 | DESKINS, Sybl L. | Daugter | F | W | 6 | S | Washington | West Virginia | Washington | none | |||||||||||
20 | DESKINS, Jack D. | Son | M | W | 4 8/12 | S | Washington | West Virginia | Washington | none | |||||||||||
21 | NEITH, Adolph | Boarder | M | W | 47 | S | Germany | Germany | Germany | German | 1913 | Al | Laborer (logging camp) | no | |||||||
22 | 28 | 31 | DESKINS, Earl | Head | O | yes | M | W | 31 | M | 25 | West Virginia | Kentucky | West Virginia | Farmer (general farm) | no | |||||
23 | DESKINS, Lola M. | Wife | F | W | 27 | M | 21 | Washington | United States | Arkansas | none | ||||||||||
24 | DESKINS, James E. | Son | M | W | 4 9/12 | S | Washington | West Virginia | Washington | none | |||||||||||
25 | DESKINS, Lorene M. | Daugter | F | W | 1 10/12 | S | Washington | West Virginia | Washington | none | |||||||||||
26 | 29 | 32 | HAYES, George E. | Head | O | yes | M | W | 62 | Wd | 33 | North Carolina | North Carolina | North Carolina | Farmer (dairy farm) | no | |||||
27 | 33 | HAYES, George E. Jr. | Head | R | yes | M | W | 28 | M | 23 | Washington | North Carolina | North Carolina | Farm laborer (dairy farm) | no | ||||||
28 | HAYES, Gertie | Wife | F | W | 23 | M | 18 | Washington | Pennsylvania | Pennsylvania | none | ||||||||||
29 | HAYES, Dorothy | Daugter | F | W | 4 6/12 | S | Washington | Washington | Washington | none | |||||||||||
30 | HAYES, Mable | Daugter | F | W | 2 3/12 | S | Washington | Washington | Washington | none | |||||||||||
31 | 30 | 34 | DESKINS, Dixie | Head | O | yes | F | W | 68 | Wd | 19 | West Virginia | Kentucky | Kentucky | none | ||||||
32 | DESKINS, Goody | Son | M | W | 20 | S | Washington | Kentucky | West Virginia | Farm laborer (dairy farm) | |||||||||||
33 | 31 | 35 | DESKINS, Rene | Head | R | yes | M | W | 25 | Wd | 21 | West Virginia | Kentucky | West Virginia | Farmer (dairy farm) | no | |||||
34 | DESKINS, Harry H. | Brother | M | W | 27 | S | West Virginia | Kentucky | West Virginia | Farm laborer (dairy farm) | no | ||||||||||
35 | RONEY, W. Albert | Boarder | M | W | 25 | S | Washington | Canada (English) | Washington | Farm laborer (dairy farm) | no | ||||||||||
36 | 32 | 36 | BLANKENSHIP, Spencer | Head | R | yes | M | W | 44 | M | 30 | Missouri | Missouri | North Carolina | Farmer (dairy farm) | no | |||||
37 | BLANKENSHIP, Eva K. | Wife | F | W | 31 | M | 18 | Oregon | Illinois | Arkansas | none | ||||||||||
38 | BLANKENSHIP, Edith M. | Daugter | F | W | 10 | S | Idaho | Missouri | Oregon | none | |||||||||||
39 | BLANKENSHIP, Ruth L. | Daugter | F | W | 8 | S | Idaho | Missouri | Oregon | none | |||||||||||
40 | BLANKENSHIP, June C. | Daugter | F | W | 4/12 | S | Washington | Missouri | Oregon | none | |||||||||||
41 | 33 | 37 | BRASSFIELD, William B. | Head | R $10 | yes | yes | M | W | 63 | M | 33 | Iowa | Missouri | Ohio | Caretaker (city water intakes) | no | ||||
42 | BRASSFIELD, Lena G. | Wife | F | W | 49 | M | 20 | Idaho | United States | Oregon | none | ||||||||||
43 | BRASSFIELD, Madeline A. | Daugter | F | W | 19 | S | Washington | Iowa | Idaho | none | Next to name is written "Ab." (absent) and attending school | ||||||||||
44 | 34 | 38 | ZENKER, Austin | Head | R | yes | M | W | 71 | D | 47 | Bohemia | Bohemia | Austria Moravia | German | 1873 | Na | Farmer (dairy farm) | no | ||
45 | ZENKER, Ruth E. | Daugter | F | W | 15 | S | Washington | Bohemia | Oregon | none | |||||||||||
46 | ZENKER, Edna B. | Ex-wife(?) | F | W | 42 | D | 18 | Oregon | Illinois | Oregon | Housekeeper (private homes) | Ex-wife is written in, but something (illegible) is written over it. | |||||||||
47 | 35 | 39 | PFIRTER, Edward | Head | O | yes | M | W | 45 | M | 23 | Oregon | Switzerland | Germany | Farmer (general farm) | no | |||||
48 | PFIRTER, Elsie L. | Wife | F | W | 38 | M | 17 | Washington | Minnesota | Iowa | none | ||||||||||
49 | PFIRTER, Hazel E. | Daugter | F | W | 18 | S | Washington | Oregon | Washington | none | |||||||||||
50 | PFIRTER, Vernon E. | Son | M | W | 15 | S | Washington | Oregon | Washington | Farm laborer (general farm) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
51 | PFIRTER, Virgil E. | Son | M | W | 10 | S | Washington | Oregon | Washington | none | |||||||||||
52 | 36 | 40 | SALZER, Ludwig J. | Head | R | yes | M | W | 38 | M | 26 | Washington | Wisconsin | Oregon | Farmer (general farm) | no | |||||
53 | SALZER, Emma | Wife | F | W | 29 | M | 17 | West Virginia | Kentucky | West Virginia | none | ||||||||||
54 | SALZER, Leslie V. | Son | M | W | 11 | S | Washington | Washington | West Virginia | none | |||||||||||
55 | 37 | 41 | JOHNSON, Andrew R. | Head | O | yes | M | W | 42 | M | 29 | Sweden | Sweden | Sweden | Swedish | 1906 | Na | Carpenter (bridge construction) | no | ||
56 | JOHNSON, Myrtle M. | Wife | F | W | 42 | M | 29 | West Virginia | Kentucky | West Virginia | none | ||||||||||
57 | JOHNSON, Ernest O. | Son | M | W | 11 | S | Washington | Sweden | West Virginia | none | |||||||||||
58 | JOHNSON, Irene M. | Daughter | F | W | 8 | S | Washington | Sweden | West Virginia | none | |||||||||||
59 | JOHNSON, V. Victoria | Daughter | F | W | 5 | S | Washington | Sweden | West Virginia | none | |||||||||||
60 | 38 | 42 | MILLER, Louis F. | Head | O | yes | M | W | 35 | W | 22 | Switzerland | Switzerland | Switzerland | German | 1898 | Na | Farmer (dairy farm) | no | ||
61 | JENNINGS, Seth R. | Boarder | M | W | 20 | S | Washington | Illinois | United States | Farm laborer (dairy farm) | |||||||||||
62 | MILLER, Edward L. | Son | M | W | 12 | S | Washington | Switzerland | Washington | none | |||||||||||
63 | 39 | 43 | BISHOP, James W. | Head | R | yes | M | W | 41 | M | 27 | California | England | California | Farmer (general farm) | no | |||||
64 | BISHOP, Marguerite L. | Wife | F | W | 33 | M | 20 | Washington | Iowa | Oregon | none | ||||||||||
65 | BISHOP, J. Lemuel | Son | M | W | 12 | S | Oregon | California | Washington | none | |||||||||||
66 | BISHOP, Ralph B. | Son | M | W | 10 | S | Oregon | California | Washington | none | |||||||||||
67 | BISHOP, Norma H. | Daughter | F | W | 7 | S | Washington | California | Washington | none | |||||||||||
68 | BISHOP, Cecil H. | Son | M | W | 4 | S | Washington | California | Washington | none | |||||||||||
69 | BISHOP, Harlan H. | Son | M | W | 2 | S | Washington | California | Washington | none | |||||||||||
70 | BISHOP, Margaret L. | Daughter | F | W | 6/12 | S | Washington | California | Washington | none | |||||||||||
71 | 40 | 44 | ZANDUKI, Antony A. | Head | O | yes | M | W | 40 | M | 35 | Washington | Germany | Germany | Farmer (general farm) | yes (WWI) | |||||
72 | ZANDUKI, Agnes V. | Wife | F | W | 31 | M | 25 | Washington | Germany | Germany | none | ||||||||||
73 | ZANDUKI, Leo R. | Son | M | W | 4 7/12 | S | Washington | Washington | Washington | none | |||||||||||
74 | ZANDUKI, Benjamin J. | Son | M | W | 2 5/12 | S | Washington | Washington | Washington | none | |||||||||||
75 | ZANDUKI, Florence A. | Daughter | F | W | 5/12 | Washington | Washington | Washington | none | ||||||||||||
76 | 41 | 45 | HEDGERS, William | Head | O | yes | M | W | 46 | M | 21? | Michigan | Michigan | Michigan | Farmer (general farm) | no | |||||
77 | HEDGERS, Bertha M. | Wife | F | W | 34 | M | 17 | Michigan | Pennsylvania | Pennsylvania | none | ||||||||||
78 | HEDGERS, Edna E. | Daughter | F | W | 17 | S | Oregon | Michigan | Michigan | none | |||||||||||
79 | HEDGERS, Frankie E. | Son | M | W | 14 | S | Oregon | Michigan | Michigan | Farm laborer (general farm) | |||||||||||
80 | HEDGERS, Wesley L. | Son | M | W | 12 | S | Oregon | Michigan | Michigan | none | |||||||||||
81 | 41 | 46 | MILTON, Elmer L. | Head | R $5 | yes | M | W | 21 | M | 20 | California | California | California | Common laborer (odd jobs) | ||||||
82 | MILTON, Josephine | Wife | F | W | 23 | M | 21 | Michigan | Michigan | Michigan | none | ||||||||||
83 | MILTON, Elmer L. Jr. | Son | M | W | 1 5/12 | S | Washington | California | Michigan | none | |||||||||||
84 | 42 | 47 | RUNGE, Robert F. | Head | O | yes | yes | M | W | 58 | M | 55 | France | France | France | German | 1854 | Na | Farmer (general farm) | no | |
85 | RUNGE, Grace M. | Wife | F | W | 44 | M | 41 | Illinois | Illinois | Illinois | none | ||||||||||
86 | 43 | 48 | HOPPE, Max F. | Head | O | yes | yes | M | W | 52 | M | 30 | Minnesota | Germany | Germany | Farmer (general farm) | no | ||||
87 | HOPPE, Maria M. | Wife | F | W | 54 | M | 32 | Iowa | Germany | Ohio | none | ||||||||||
88 | HOPPE, John N. | Son | M | W | 19 | S | Washington | Minnesota | Iowa | Farm laborer (general farm) | |||||||||||
89 | HOPPE, Adeline R. (Ab.) | Daughter | F | W | 17 | S | Washington | Minnesota | Iowa | none | |||||||||||
90 | HOPPE, Herbert A. (Ab.) | Son | M | W | 16 | S | Washington | Minnesota | Iowa | none | |||||||||||
91 | HOPPE, Max A. | Son | M | W | 14 | S | Washington | Minnesota | Iowa | none | |||||||||||
92 | HOPPE, Mary B. | Daughter | F | W | 12 | S | Washington | Minnesota | Iowa | none | |||||||||||
93 | HOPPE, Florence L. | Daughter | F | W | 7 | S | Washington | Minnesota | Iowa | none | |||||||||||
94 | 44 | 49 | DONOVAN, Claude F. | Head | O | yes | M | W | 40 | M | 28 | Oregon | Oregon | Oregon | Hook foreman (logging camp) | no | |||||
95 | DONOVAN, Ava | Wife | F | W | 44 | M | 14 | North Dakota | Nebraska | Nebraska | none | ||||||||||
96 | CAMERON, Frank E. | Stepson | M | W | 19 | S | Montana | Idaho | North Dakota | Common laborer (odd jobs) | |||||||||||
97 | 44 | 50 | COX, Durevard A. | Head | R | yes | M | W | 25 | M | 24 | Washington | Virginia | United States | Common laborer (odd jobs) | ||||||
98 | COX, Alice E. | Wife | F | W | 17 | M | 15 | Montana | Idaho | North Dakota | none | ||||||||||
99 | TREANOR, Alonzo W. | Brother-in-law | M | W | 13 | S | Oregon | Nebraska | North Dakota | none | |||||||||||
100 | 45 | 51 | KENNEY, Martin W. | Head | O | yes | yes | M | W | 44 | M | 19 | Maine | Maine | Maine | Farmer (general farm) | no |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
1 | KENNEY, Anna M. | Wife | F | W | 46 | M | 22 | Sweden | Sweden | Sweden | Swedish | 1891 | Na | none | |||||||
2 | 46 | 52 | REYNOLDS, James L. | Head | O | yes | M | W | 60 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | Farmer (general farm) | no | |||||
3 | REYNOLDS, Cora A. | Wife | F | W | 48 | M | 18 | Washington | Iowa | Ohio | none | ||||||||||
4 | 47 | 53 | SNYDER, Benjamin F. | Head | O | yes | yes | M | W | 40 | M | Nebraska | New Jersey | England | Farmer (poultry farm) | no | |||||
5 | SNYDER, Myrtle E. | Wife | F | W | 44 | M | 27 | Nebraska | ? | Wisconsin | none | ||||||||||
6 | STEVENS, Thomas J. | Brother-in-law | M | W | 34 | S | Wyoming | Maine | Wisconsin | Farm laborer (poultry farm) | yes (WWI) | ||||||||||
7 | WITHROW, Lee J. | Lodger | M | W | 15 | S | Washington | Washington | Ohio | none | |||||||||||
8 | 48 | 54 | McCLURE, George L. | Head | R | yes | M | W | 73 | M | 33 | Wisconsin | Canada (English) | Canada (English) | Farm laborer (general farm) | no | |||||
9 | McCLURE, Rhoda E. | Wife | F | W | 63 | M | 22 | Minnesota | Iowa | Iowa | none | ||||||||||
10 | 48 | 55 | McCLURE, Bryan G. | Head | R | yes | M | W | 31 | M | 21 | Washington | Wisconsin | Minnesota | Laborer (logging camp) | no | |||||
11 | McCLURE, Jennie E. | Wife | F | W | 29 | M | 19 | Wyoming | Finland | Finland | none | ||||||||||
12 | 48 | 56 | McINTIRE, Noel B. | Head | ? | yes | M | W | 53 | S | Minnesota | Iowa | Iowa | Laborer (logging camp) | no | ||||||
