For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 1 | 1 | HEIKKILA, Henry | Head | O $3000 | yes | M | W | 54 | M | 32 | Finland | Finland | Finland | 1902 | Na | Farmer | no | ||
2 | HEIKKILA, Elina | Wife | F | W | 43 | M | 21 | Finland | Finland | Finland | 1907 | Al | None | |||||||
3 | HEIKKILA, Edward | Son | M | W | 17 | S | Oregon | Finland | Finland | None | ||||||||||
4 | HEIKKILA, ? | Daughter | F | W | 19 | S | Oregon | Finland | Finland | None | ||||||||||
5 | HEIKKILA, Lawrence | Son | M | W | 15 | S | Oregon | Finland | Finland | None | ||||||||||
6 | HEIKKILA, Emma | Daughter | F | W | 12 | S | Oregon | Finland | Finland | None | ||||||||||
7 | HEIKKILA, Arnold | Son | M | W | 10 | S | Washington | Finland | Finland | None | ||||||||||
8 | HEIKKILA, Esther | Daughter | F | W | 8 | S | Washington | Finland | Finland | None | ||||||||||
9 | 2 | 2 | LAMSA, John | Head | O $3000 | yes | M | W | 55 | M | 50 | Finland | Finland | Finland | 1910 | Al | Farmer | no | ||
10 | LAMSA, Fredricka | Wife | F | W | 56 | M | 51 | Finland | Finland | Finland | 1910 | Al | None | |||||||
11 | LAMSA, Sulo | Son | M | W | 16 | S | Idaho | Finland | Finland | None | ||||||||||
12 | 3 | 3 | SAARI, Oscar | Head | O $1500 | yes | M | W | 45 | M | 20 | Finland | Finland | Finland | ? | Al | Farmer | no | ||
13 | SAARI, Hilda | Wife | F | W | 52 | M | 21 | Finland | Finland | Finland | ? | Al | None | |||||||
14 | SAARI, William | Son | M | W | 20 | S | Montana | Finland | Finland | None | ||||||||||
15 | SAARI, Eino | Son | M | W | 19 | S | Montana | Finland | Finland | None | ||||||||||
16 | SAARI, Ellen | Daughter | F | W | 17 | S | Montana | Finland | Finland | None | ||||||||||
17 | SAARI, Lulila | Daughter | F | W | 9 | S | Montana | Finland | Finland | None | ||||||||||
18 | 4 | 4 | ELDRIDGE, Frank | Head | O $2000 | yes | M | W | 66 | M | 32 | Wisconsin | Maine | New York | Farmer | no | ||||
19 | ELDRIDGE, Rachel | Wife | F | W | 50 | M | 16 | Tennessee | Ireland | Ireland | None | |||||||||
20 | 5 | 5 | AHO, Victor | Head | O $3000 | yes | M | W | 46 | M | 40 | Finland | Finland | Finland | 1922 | Pa | Farmer | no | ||
21 | AHO, Sigrid | Wife | F | W | 31 | M | 25 | Montana | Finland | Finland | None | |||||||||
22 | AHO, Eddie | Son | M | W | 12 | S | Montana | Finland | Montana | None | ||||||||||
23 | AHO, Ester | Daughter | F | W | 9 | S | Montana | Finland | Montana | None | ||||||||||
24 | AHO, Elsie | Daughter | F | W | 8 | S | Montana | Finland | Montana | None | ||||||||||
25 | AHO, Gertrude | Daughter | F | W | 4 4/12 | S | Washington | Finland | Montana | None | ||||||||||
26 | 6 | 6 | KOISTE, John | Head | O $2400 | yes | yes | M | W | 50 | M | 50 | Finland | Finland | Finland | 1899 | Na | Farmer | no | |
27 | KOISTE, Hilma | Wife | F | W | 50 | M | 50 | Finland | Finland | Finland | 1899 | Na | None | |||||||
28 | KOISTE, Andy | Uncle | M | W | 71 | S | Finland | Finland | Finland | 1889 | Al | None | no | |||||||
29 | KOISTE, Lida | Adopted Daughter | F | W | 13 | S | Washington | Finland | Finland | None | ||||||||||
30 | 7 | 7 | KOISTE, Isaac | Head | O $15,000 | yes | yes | M | W | 59 | M | 25 | Finland | Finland | Finland | 1888 | Na | Farmer | no | |
31 | KOISTE, Christiana | Wife | F | W | 57 | M | 21 | Finland | Finland | Finland | 1889 | Na | None | |||||||
32 | KOISTE, Bertha | Daughter | F | W | 35 | S | Finland | Finland | Finland | 1889 | Na | None | ||||||||
33 | KOISTE, Will | Son | M | W | 15 | S | Washington | Finland | Finland | None | ||||||||||
34 | 8 | 8 | HERTTUA, Lulu | Head | O $10,000 | yes | yes | F | W | 64 | Wd. | Finland | Finland | Finland | 1902 | Na | Farmer | |||
35 | HERTTUA, Jack | Son | M | W | 26 | S | Washington | Finland | Finland | None | no | |||||||||
36 | HERTTUA, Matt | Son | M | W | 24 | S | Washington | Finland | Finland | Carpenter (Building) | yes (WWI) | |||||||||
37 | JOHNSON, Jaliner | Hired man | M | W | 36 | S | Finland | Finland | Finland | 1895 | Na | Hired man (Farming) | no | |||||||
38 | 9 | 9 | NELSON, Thomas | Head | O $15,000 | yes | yes | M | W | 53 | M | 33 | Illinois | Finland | Finland | None | ||||
39 | NELSON, Anna | Wife | F | W | 39 | M | 19 | Minnesota | Finland | Finland | None | |||||||||
40 | NELSON, Sadie | Daughter | F | W | 18 | S | Washington | Illinois | Minnesota | None | ||||||||||
41 | NELSON, Thelma | Daughter | F | W | 16 | S | Washington | Illinois | Minnesota | None | ||||||||||
42 | 10 | 10 | JALONEN, Felix | Head | O $3000 | yes | M | W | 55 | M | 28 | Finland | Finland | Finland | 1916 | Pa | Farmer | no | ||
43 | JALONEN, Ida | Wife | F | W | 51 | M | 24 | Finland | Finland | Finland | 1916 | Al | None | |||||||
44 | JALONEN, Petty | Daughter | F | W | 18 | S | Alberta | Finland | Finland | 1916 | al | None | ||||||||
45 | 11 | 11 | LAHTI, Henry | Head | O $6000 | yes | yes | M | W | 54 | M | 28 | Finland | Finland | Finland | 1894 | Na | Farmer | no | |
46 | LAHTI, Tillie | Wife | F | W | 43 | M | 18 | Minnesota | Finland | Finland | None | |||||||||
47 | LAHTI, Wilma | Daughter | F | W | 11 | S | Washington | Finland | Minnesota | None | ||||||||||
48 | 12 | 12 | MAKI, Nick | Head | O $8000 | yes | yes | M | W | 52 | Wd. | 35 | Finland | Finland | Finland | 1899 | Na | Farmer | no | |
49 | MAKI, Mauri | Son | M | W | 23 | S | British Columbia | Finland | Finland | 1915 | Na | None | no | |||||||
50 | MAKI, Eino | Son | M | W | 21 | S | Washington | Finland | Finland | None | no |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 51 | HARTMAN, Mary | Servant | F | W | 50 | M | 17 | Finland | Finland | Finland | 1905 | Na | Servant (Housekeeper) |
52 | 13 | 13 | COMPTON, John | Head | O $5000 | yes | yes | M | W | 56 | M | 21 | Kansas | Ohio | Iowa | Farmer | no | |||
53 | COMPTON, Etta | Wife | F | W | 51 | M | 16 | North Dakota | Pennsylvania | Minnesota | None | |||||||||
54 | COMPTON, Elmer | Son | M | W | 17 | S | Washington | North Dakota | Kansas | None | ||||||||||
55 | 14 | 14 | SALMELLA, Matt | Head | O $300 | yes | M | W | 72 | Un. | 40 | Finland | Finland | Finland | 1900 | Al | Farmer | no | ||
56 | JOSSEY, Finna | Housekeeper | F | W | 60 | Un. | 30 | Finland | Finland | Finland | 1890 | Na | Farmer | |||||||
57 | 15 | 15 | EYNARD, Clarence | Head | O $16,000 | yes | M | W | 43 | M | 41 | Washington | Missouri | Washington | Farmer | no | ||||
58 | EYNARD, Viola | Wife | F | W | 20 | M | 18 | Washington | Missouri | Kansas | None | |||||||||
59 | 16 | 16 | HANSEN, Hans | Head | O $3000 | yes | yes | M | W | 63 | M | 30 | Norway | Norway | Norway | 1887 | Na | Farmer | no | |
60 | HANSEN, Gurine | Wife | F | W | 65 | M | 32 | Norway | Norway | Norway | 1887 | Na | Farmer | |||||||
61 | 17 | 17 | HAMON, Thomas | Head | O $1500 | yes | M | W | 53 | M | 49 | France | France | France | 1907 | Pa | Farmer | no | ||
62 | HAMON, Kathleen | Wife | F | W | 53 | M | 49 | England | England | Ireland | 1900 | Na | Farmer | |||||||
63 | 18 | 18 | HULSE, Noah | Head | O $4000 | yes | yes | M | W | 48 | M | 23 | Missouri | Missouri | Missouri | Farmer | no | |||
64 | HULSE, Stella | Wife | F | W | 42 | M | 17 | Kansas | Illinois | Illinois | None | |||||||||
65 | HULSE, Virgil | Son | M | W | 18 | S | Washington | Missouri | Kansas | None | ||||||||||
66 | HULSE, Dorothy | Daughter | F | W | 16 | S | Washington | Missouri | Kansas | None | ||||||||||
67 | HULSE, Truman | Son | M | W | 13 | S | Washington | Missouri | Kansas | None | ||||||||||
68 | HULSE, Esther | Daughter | F | W | 10 | S | Washington | Missouri | Kansas | None | ||||||||||
69 | HULSE, Ernest | Son | M | W | 5 | S | Washington | Missouri | Kansas | None | ||||||||||
70 | 19 | 19 | LASSILA, Matt | Head | O $6000 | yes | M | W | 59 | M | 28 | Finland | Finland | Finland | 1890 | Na | Farmer | no | ||
71 | LASSILA, Mari | Wife | F | W | 50 | M | 28 | Finland | Finland | Finland | 1900 | Na | None | |||||||
72 | LASSILA, Reina | Son | M | W | 23 | S | Washington | Finland | Finland | None | ||||||||||
73 | LASSILA, Mable | Daughter | F | W | 18 | S | Washington | Finland | Finland | None | ||||||||||
74 | LASSILA, Margareet | Daughter | F | W | 13 | S | Washington | Finland | Finland | None | ||||||||||
75 | 20 | 20 | KOIUUNEN, Susanna | Head | O $3000 | yes | F | W | 61 | Wd. | 21 | Finland | Finland | Finland | 1907 | Na | Farmer | no | ||
76 | KOIUUNEN, Elmer | Son | M | W | 18 | S | California | Finland | Finland | 1903 | Pa | Farmer | ||||||||
77 | 21 | 21 | BUCKLUND, Jael | Head | O $6000 | yes | M | W | 44 | M | 24 | Finland | Finland | Finland | None | |||||
78 | BUCKLUND, Mary | Wife | F | W | 49 | M | 25 | Finland | Finland | Finland | None | |||||||||
79 | BUCKLUND, Lillian | Daughter | F | W | 26 | S | Montana | Finland | Finland | None | ||||||||||
80 | 22 | 22 | SAARINEN, John | Head | O $10,000 | yes | M | W | 63 | M | 26 | Finland | Finland | Finland | 1887 | Na | Farmer | no | ||
81 | SAARINEN, Emily | Wife | F | W | 56 | M | 22 | Finland | Finland | Finland | 1886 | Na | None | |||||||
82 | SAARINEN, Orville | Son | M | W | 32 | S | Montana | Finland | Finland | None | no | |||||||||
83 | SAARINEN, Toivo | Son | M | W | 26 | S | Minnesota | Finland | Finland | None | no | |||||||||
84 | SAARINEN, Elma | Daughter | F | W | 21 | S | Washington | Finland | Finland | None | ||||||||||
85 | 23 | 23 | SIPPOLA, Anna | Head | O $6000 | yes | F | W | 60 | Wd. | 21 | Finland | Finland | Finland | 1902 | Na | Farmer | |||
86 | SIPPOLA, John | Son | M | W | 35 | S | Finland | Finland | Finland | 1902 | Na | None | no | |||||||
87 | SIPPOLA, Gus | Son | M | W | 27 | S | Washington | Finland | Finland | None | no | |||||||||
88 | SIPPOLA, Arne | Son | M | W | 25 | S | Washington | Finland | Finland | None | no | |||||||||
89 | SIPPOLA, Sadie | Daughter | F | W | 24 | S | Washington | Finland | Finland | None | ||||||||||
90 | SIPPOLA, Rano | Son | M | W | 21 | S | Washington | Finland | Finland | None | no | |||||||||
91 | SIPPOLA, Leland | Son | M | W | 14 | S | Washington | Finland | Finland | None | ||||||||||
92 | 24 | 24 | KLARN, Ida | Head | O $6000 | yes | yes | F | W | 60 | Wd. | Finland | Finland | Finland | 1890 | Na | Farmer | |||
93 | LEWIS, Elmer | Son | M | W | 28 | S | Washington | Finland | Finland | None | no | |||||||||
94 | LEWIS, George | Son | M | W | 22 | S | Washington | Finland | Finland | None | no | |||||||||
95 | JACOBSON, John | Hired man | M | W | 39 | S | Washington | Finland | Finland | None | no | |||||||||
96 | 25 | 25 | RANTALA, Sakri | Head | O $1200 | yes | yes | M | W | 58 | M | 21 | Finland | Finland | Finland | 1888 | Na | Farmer | no | |
97 | RANTALA, Mary | Second Wife | F | W | 54 | M | 40 | Finland | Finland | Finland | 1905 | Na | None | |||||||
98 | RANTALA, Wano | Son | M | W | 34 | S | Montana | Finland | Finland | None | ||||||||||
99 | RANTALA, Frank | Son | M | W | 32 | S | Montana | Finland | Finland | None | ||||||||||
100 | RANTALA, Toy | Son | M | W | 28 | M | 21 | Washington | Finland | Finland | None |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1 | 26 | 26 | SAARINEN, George | Head | O $5000 | yes | yes | M | W | 34 | M | 30 | Montana | Finland | Finland | Farming | no |
2 | SAARINEN, Minnie | Wife | F | W | 22 | M | 18 | Washington | Norway | Denmark | None | |||||||||
3 | SAARINEN, Jean | Daughter | F | W | 2 4/12 | S | Washington | Montana | Washington | None | ||||||||||
4 | 27 | 27 | HIPPI, August | Head | O $7000 | yes | yes | M | W | 58 | M | 33 | Finland | Finland | Finland | 1890 | Na | Farmer | no | |
5 | HIPPI, Mary | Wife | F | W | 47 | M | 21 | Finland | Finland | Finland | 1887 | Na | None | |||||||
6 | HIPPI, William | Son | M | W | 24 | S | Wyoming | Finland | Finland | None | no | |||||||||
7 | HIPPI, Tyko | Son | M | W | 15 | S | Vermont | Finland | Finland | None | ||||||||||
8 | 28 | 28 | BARTULA, Sollie | Head | O $5000 | yes | M | W | 40 | M | 25 | Finland | Finland | Finland | 1905 | Pa | Farmer | no | ||
9 | BARTULA, Limba | Wife | F | W | 35 | M | 18 | Finland | Finland | Finland | 1906 | Al | None | |||||||
10 | BARTULA, Helvi | Daughter | F | W | 13 | S | Washington | Finland | Finland | None |
Return to 1930 Lewis Co. Census
Updated 16 Apr 2004. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!