For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 1 | 1 | HANKS, Alice W. | head | O $500 | no | F | W | 44 | W | 20 | Arkansas | United States | United States | none | no | ||||
2 | HANKS, Mildred | daughter | F | W | 13 | S | Washington | Mississippi | Arkansas | none | ||||||||||
3 | HANKS, Cora | daughter | F | W | 10 | S | Washington | Mississippi | Arkansas | none | ||||||||||
4 | HANKS, Ruby L. | daughter | F | W | 9 | S | Washington | Mississippi | Arkansas | none | ||||||||||
5 | HANKS, Malcolm H. | son | M | W | 3 11/12 | S | Washington | Mississippi | Arkansas | none | ||||||||||
6 | 2 | 2 | MILLER, B. Granril | head | O $500 | no | M | W | 48 | M | 33 | West Virginia | United States | United States | timber faller | logging camp | no | |||
7 | MILLER, Lola | wife | F | W | 42 | M | 17 | West Virginia | West Virginia | West Virginia | none | |||||||||
8 | MILLER, Granril | son | M | W | 9 | S | Washington | West Virginia | West Virginia | none | ||||||||||
9 | MILLER, Edith | daughter | F | W | 7 | S | Washington | West Virginia | West Virginia | none | ||||||||||
10 | WILLIAMS, Lorna | sister-in-law | F | W | 33 | W | West Virginia | West Virginia | West Virginia | home nursing | at homes | |||||||||
11 | 3 | 3 | BANGE, Simon P. | head | O $500 | no | M | W | 47 | M | 26 | North Carolina | North Carolina | North Carolina | timber faller | logging camp | no | |||
12 | BANGE, Sarah M. | wife | F | W | 37 | M | 19 | Kentucky | Kentucky | Kentucky | none | |||||||||
13 | BANGE, William H. | son | M | W | 17 | S | Washington | North Carolina | Kentucky | none | ||||||||||
14 | BANGE, Robert | son | M | W | 16 | S | Washington | North Carolina | Kentucky | none | ||||||||||
15 | BANGE, Eddie | son | M | W | 9 | S | Washington | North Carolina | Kentucky | none | ||||||||||
16 | BANGE, Elmer R. | son | M | W | 7 | S | Washington | North Carolina | Kentucky | none | ||||||||||
17 | 4 | 4 | WEBBER, Frank | head | O $500 | no | M | W | 41 | M | 23 | Oregon | Germany | Germany | engineer | tie mill | no | |||
18 | WEBBER, Pearl L. | wife | F | W | 38 | M | 16 | Iowa | United States | United States | none | |||||||||
19 | WEBBER, Delbert L. | son | M | W | 15 | S | Washington | Oregon | Iowa | none | ||||||||||
20 | 5 | 5 | HARROW, Charles E. | head | R $6 | no | M | W | 40 | M | 36 | Iowa | United States | United States | laborer | logging camp | yes | W.W. | ||
21 | HARROW, Virgie B. | wife | F | W | 25 | M | 21 | Arkansas | Arkansas | Arkansas | none | |||||||||
22 | HARROW, Doris R. | daughter | F | W | 2 11/12 | S | Washington | Iowa | Arkansas | none | ||||||||||
23 | 6 | 6 | WEBB, Andrew J. | head | R $5 | no | M | W | 85 | M | 50 | Illinois | Pennsylvania | Pennsylvania | none | no | ||||
24 | WEBB, Ellen F. | wife | F | W | 75 | M | 19 | England | England | England | none | |||||||||
25 | MILTON, Leonard W. | grandson | M | W | 18 | S | Iowa | Oklahoma | Iowa | none | ||||||||||
26 | MILTON, Edmund | grandson | M | W | 11 | S | Canada - Eng | Oklahoma | Iowa | none | ||||||||||
27 | MILTON, Kenneth W | grandson | M | W | 8 | S | Canada - Eng | Oklahoma | Iowa | none | ||||||||||
28 | 7 | 7 | MC CLURE, Noel B | head | R $5 | no | M | W | 28 | M | 23 | Washington | United States | United States | timber faller | logging camp | no | |||
29 | MC CLURE, Esther L. | wife | F | W | 20 | M | 17 | Idaho | Missouri | Utah | none | |||||||||
30 | MC CLURE, Robert N. | son | M | W | 2 4/12 | S | Oregon | Washington | Idaho | none | ||||||||||
31 | MC CLURE, Elwood T. | son | M | W | 6/12 | S | Washington | Washington | Idaho | none | ||||||||||
32 | 8 | 8 | ANDERSON, Wallace C. | head | R $6 | no | M | W | 31 | M | 23 | California | Norway | Sweden | timber faller | logging camp | ||||
33 | ANDERSON, Flossie M. | wife | F | W | 24 | M | 19 | Arkansas | United States | Arkansas | none | |||||||||
34 | ANDERSON, Alice A. | daughter | F | W | 6 | S | Washington | California | Arkansas | none | ||||||||||
35 | ANDERSON, Donald W. | son | M | W | 1 10/12 | S | Washington | California | Arkansas | none | ||||||||||
36 | 9 | 9 | MURRAY, William H. | head | R $6 | no | M | W | 47 | M | 21 | Missouri | Tennessee | Kentucky | none | |||||
37 | MURRAY, Elna F. | wife | F | W | 47 | M | 20 | Arkansas | Arkansas | Tennessee | planer feeder | lumber mill | no | |||||||
38 | MURRAY, R. Dean | son | M | W | 17 | S | Oklahoma | Missouri | Arkansas | none | ||||||||||
39 | MURRAY, Winfred L. | son | M | W | 10 | S | Oklahoma | Missouri | Arkansas | none | ||||||||||
40 | MURRAY, W. Duane | son | M | W | 3 1/12 | S | Oklahoma | Missouri | Arkansas | none | ||||||||||
41 | 10 | 10 | SMOTHERS, Clyde F. | head | R $6 | no | M | W | 30 | M | 20 | Missouri | Missouri | Missouri | grader | lumber mill | yes | W.W. | ||
42 | SMOTHERS, Bertha | wife | F | W | 31 | M | 20 | Washington | Germany | Germany | none | |||||||||
43 | SMOTHERS, W. Jane | daughter | F | W | 9 | S | Washington | Missouri | Washington | none | ||||||||||
44 | SMOTHERS, Betty J. | daughter | F | W | 7 | S | Washington | Missouri | Washington | none | ||||||||||
45 | SMOTHERS, David J. | son | M | W | 3 1/12 | S | Washington | Missouri | Washington | none | ||||||||||
46 | 11 | 11 | MILLER, W. Kelley | head | R $5 | no | M | W | 38 | M | 21 | West Virginia | Virginia | Virginia | pump engineer | woods | no | no | ||
47 | MILLER, R. Belle | wife | F | W | 35 | M | 19 | Tennessee | Tennessee | Georgia | none | |||||||||
48 | MILLER, William | son | M | W | 15 | S | Tennessee | West Virginia | Tennessee | none | ||||||||||
49 | MILLER, Bessie | daughter | F | W | 12 | S | Tennessee | West Virginia | Tennessee | none | ||||||||||
50 | MILLER, Fielder | son | M | W | 7 | S | Tennessee | West Virginia | Tennessee | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
51 | MILLER, J. Edward | son | M | W | 5 | S | 21 | Tennessee | West Virginia | Tennessee | none | |||||||||
52 | MILLER, Kenneth | son | M | W | 6 1/12 | S | 16 | Washington | West Virginia | Tennessee | none | |||||||||
53 | 12 | 12 | SMOTHERS, David | head | O $1600 | no | M | W | 64 | M | 21 | Missouri | United States | United States | oiler | lumber mill | no | |||
54 | SMOTHERS, Bethinia A. | wife | F | W | 60 | M | 16 | Missouri | United States | United States | none | |||||||||
55 | 13 | 13 | JUSTICE, Harrison | head | R $6 | no | M | W | 32 | M | 26 | Kentucky | United States | United States | timber faller | logging camp | yes | W.W. | ||
56 | JUSTICE, Rosie | wife | F | W | 20 | M | 14 | Washington | Poland | Poland | none | |||||||||
57 | JUSTICE, Ralph | son | M | W | 4 7/12 | S | Washington | Kentucky | Washington | none | ||||||||||
58 | JUSTICE, Ray | son | M | W | 2 5/12 | S | Washington | Kentucky | Washington | none | ||||||||||
59 | JUSTICE, Leroy | son | M | W | 1 4/12 | S | Washington | Kentucky | Washington | none | ||||||||||
60 | JUSTICE, Charles | son | M | W | 2/12 | S | Washington | Kentucky | Washington | |||||||||||
61 | 14 | 14 | SPINDOR, Martin | head | R $6 | no | M | W | 53 | M | 27 | Poland | Poland | Poland | com. Labor | lumber mill | no | |||
62 | SPINDOR, Tillie | wife | F | W | 52 | M | 23 | Poland | Poland | Poland | ||||||||||
63 | SPINDOR, Joseph F. | son | M | W | 17 | S | Washington | Poland | Poland | |||||||||||
64 | SPINDOR, Violet | daughter | F | W | 14 | S | Washington | Poland | Poland | |||||||||||
65 | POTOSKI, Irene | granddaughter | F | W | 4 11/12 | S | Washington | Poland | Pennsylvania | |||||||||||
66 | 15 | 15 | LEADBETTER, Richard W. | head | R $10 | no | M | W | 44 | M | 26 | Canada - Eng | England | Ireland | timber bucker | logging camp | ||||
67 | LEADBETTER, Jessie B. | wife | F | W | 34 | M | 16 | Canada - Eng | Canada - Eng | England | none | |||||||||
68 | LEADBETTER, Olive P. | daughter | F | W | 18 | S | Washington | Canada - Eng | Canada - Eng | none | ||||||||||
69 | LEADBETTER, George V. | son | M | W | 16 | S | Washington | Canada - Eng | Canada - Eng | none | ||||||||||
70 | 16 | 16 | SAXBURY, David C. | head | O $2000 | no | M | W | 30 | M | 24 | Nebraska | United States | United States | fireman | logging camp | ||||
71 | SAXBURY, Elva E. | wife | F | W | 29 | M | 23 | Nebraska | Iowa | Germany | none | |||||||||
72 | 17 | 17 | SAUTTER, Benjamin G. | head | O $800 | no | M | W | 70 | W | 30 | Germany | Germany | Germany | foreman | Milwaukee section | no | |||
73 | SAUTTER, Mabel M. | daughter | F | W | 35 | S | Kansas | Germany | Kansas | none | ||||||||||
74 | LE BROCK, Georgia E. | housekeeper | F | W | 55 | M | 21 | Illinois | Illinois | Illinois | housekeeper | |||||||||
75 | 18 | 18 | TOEPELT, Herman | head | O $1080 | no | M | W | 51 | M | 41 | Wisconsin | Germany | Wisconsin | carpenter | house | no | |||
76 | TOEPELT, Mabel C. | wife | F | W | 50 | M | 39 | Wisconsin | Canada - Eng | Maine | none | |||||||||
77 | TOEPELT, Mary E. | daughter | F | W | 7 | S | Wisconsin | Wisconsin | Wisconsin | none | ||||||||||
78 | 19 | 19 | BARGER, Andrew J. | head | O $1500 | no | M | W | 66 | M | 21 | Indiana | Kentucky | Indiana | none | |||||
79 | BARGER, Lydia A. | wife | F | W | 67 | M | 21 | Indiana | Indiana | Indiana | none | |||||||||
80 | 20 | 20 | ROEBAR, Frank L. | head | R $7 | no | M | W | 56 | M | 37 | Indiana | Germany | Germany | laborer | farm | no | |||
81 | ROEBAR, Mary | wife | F | W | 47 | M | 28 | Arkansas | United States | United States | none | |||||||||
32 | ROEBAR, Philip A. | son | M | W | 17 | S | Colorado | Indiana | Arkansas | none | ||||||||||
83 | ROEBAR, Keith W. | son | M | W | 14 | S | Colorado | Indiana | Arkansas | none | ||||||||||
84 | ROEBAR, Samuel E. | son | M | W | 12 | S | Colorado | Indiana | Arkansas | none | ||||||||||
85 | 21 | 21 | HEIMAN, Arthur J. | head | R $6 | no | M | W | 24 | M | 24 | Washington | Norway | Denmark | rigging man | logging camp | no | |||
86 | HEIMAN, Lena J. | wife | F | W | 20 | M | 20 | Washington | Switzerland | Switzerland | none | |||||||||
87 | 22 | 22 | TUTTLE, Everett A. | head | no | M | W | 42 | M | 19 | Missouri | United States | United States | trimmer | saw mill | no | ||||
88 | TUTTLE, Orfey T. | wife | F | W | 42 | M | 18 | Missouri | North Carolina | Alabama | none | |||||||||
89 | TUTTLE, Verl E. | son | M | W | 16 | S | Washington | Missouri | Missouri | none | ||||||||||
90 | TUTTLE, Bobby R. | son | M | W | 8 | S | Washington | Missouri | Missouri | none | ||||||||||
91 | TUTTLE, Valdene O. | daughter | F | W | 6 | S | Washington | Missouri | Missouri | none | ||||||||||
92 | 23 | 23 | HALVORSON, Henry K. | head | R $10 | no | M | W | 38 | M | 28 | Norway | Norway | Norway | stationery engineer | logging camp | yes | W.W. | ||
93 | HALVORSON, Irene M. | wife | F | W | 33 | M | 24 | Washington | Norway | Norway | none | |||||||||
94 | HALVORSON, Henry K. | son | M | W | 7 | S | California | Norway | Washington | none | ||||||||||
95 | HALVORSON, Marian E. | daughter | F | W | 6 | S | California | Norway | Washington | none | ||||||||||
96 | 24 | 24 | KOSNOSKI, Mike A. | head | R $10 | no | M | W | 39 | M | 28 | Poland | Poland | Poland | planer feeder | lumber mill | ||||
97 | KOSNOSKI, Vebai | wife | F | W | 35 | M | 25 | Poland | Poland | Poland | none | |||||||||
98 | KOSNOSKI, Henry T. | son | M | W | 10 | S | Washington | Poland | Poland | none | ||||||||||
99 | KOSNOSKI, Edward | son | M | W | 9 | S | Washington | Poland | Poland | none | ||||||||||
100 | KOSNOSKI, Jennie L. | daughter | F | W | 6 | S | Washington | Poland | Poland | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 25 | 25 | WAGNER, Edward | head | R $10 | no | M | W | 36 | M | 26 | Russia | Unknown | Unknown | laborer | logging camp | yes | W.W. | ||
2 | WAGNER, Hazel A. | wife | F | W | 28 | M | 18 | Washington | Iowa | Iowa | none | |||||||||
3 | WAGNER, Viola | daughter | F | W | 9 | S | Washington | Russia | Iowa | none | ||||||||||
4 | WAGNER, Pearl | daughter | F | W | 7 | S | Washington | Russia | Iowa | none | ||||||||||
5 | WAGNER, Betty | daughter | F | W | 4 11/12 | S | Washington | Russia | Iowa | none | ||||||||||
6 | 26 | 26 | JOHNSON, Iver A. | head | R $10 | yes | no | M | W | 30 | M | 25 | Washington | Sweden | Sweden | riggger | logging camp | no | ||
7 | JOHNSON, Judith E. | wife | F | W | 29 | M | 23 | Minnesota | England | Pennsylvania | none | |||||||||
8 | JOHNSON, Barbara Ann | daughter | F | W | 1 9/12 | S | Washington | Washington | Minnesota | none | ||||||||||
9 | 27 | 27 | LARKIN, Minnie J. | head | R $12 | no | F | W | 44 | W | 24 | Alaska | Denmark | Alaska | retired merchant | groceries | ||||
10 | LARKIN, Joseph B. | son | M | W | 17 | S | Washington | Minnesota | Alaska | none | ||||||||||
11 | LARKIN, Marjorie R. | daughter | F | W | 15 | S | Washington | Minnesota | Alaska | none | ||||||||||
12 | LARKIN, Vivian M. | daughter | F | W | 11 | S | Washington | Minnesota | Alaska | none | ||||||||||
13 | 28 | 28 | JOLLEY, Samuel | head | O $1500 | no | M | W | 82 | M | 22 | England | England | England | none | no | ||||
14 | JOLLEY, Jane | wife | F | W | 81 | M | 19 | Canada - Eng | Scotland | Scotland | none | |||||||||
15 | 29 | 29 | HALVERSON, Oscar H. | head | O $1500 | no | M | W | 44 | M | 21 | Sweden | Sweden | Sweden | steam engineer | lumber mill | no | |||
16 | HALVERSON, Elizabeth J. | wife | F | W | 55 | M | 31 | Canada - Eng | Canada - Eng | England | boards teachers | at home | ||||||||
17 | HALVERSON, Grant T. | son | M | W | 20 | S | Michigan | Canada - Eng | Sweden | none | ||||||||||
18 | HALVERSON, Ruth E. | daughter | F | W | 12 | S | Washington | Canada - Eng | Sweden | none | ||||||||||
19 | SANFORD, Leslie W. | boarder | M | W | 25 | S | Nebraska | Iowa | Iowa | teacher | public school | no | ||||||||
20 | RINGLAR, Elva K. | boarder | F | W | 24 | S | Washington | Canada | Indiana | teacher | public school | |||||||||
21 | 05 | 25 | DAVIS, John A. | head | unknown | yes | M | W | 61 | M | 22 | Virginia | United States | United States | dairy farming | farm | no | |||
22 | DAVIS, Nettie V. | wife | F | W | 57 | M | 17 | Kentucky | Kentucky | Kentucky | none | |||||||||
23 | 26 | DAVIS, William M. | son | M | W | 36 | M | 22 | Kentucky | Kentucky | Kentucky | butcher | meat market | no | ||||||
24 | DAVIS, Elsie M. | dau-in-law | F | W | 30 | M | 17 | Arkansas | New York | Michigan | none | |||||||||
25 | DAVIS, Hazel M. | granddau | F | W | 12 | S | Washington | Kentucky | Arkansas | none | ||||||||||
26 | DAVIS, Arlene V. | granddau | F | W | 10 | S | Washington | Kentucky | Kentucky | none | ||||||||||
27 | 26 | 26 | KINDELL, Walter B. | head | O $2500 | yes | M | W | 57 | M | 28 | Iowa | Ohio | Iowa | steam engineer | logging camp | no | |||
28 | KINDELL, M. Janet | wife | F | W | 50 | M | 21 | Iowa | Michigan | Canada - Eng | none | |||||||||
29 | KINDELL, Glenda J. | daughter | F | W | 12 | S | Washington | Iowa | Iowa | none | ||||||||||
30 | KINDELL, Alice E. | daughter | F | W | 27 | S | Iowa | Iowa | Iowa | none | ||||||||||
31 | 27 | 27 | JANOUSEK, Bart J. | head | O $500 | M | W | 76 | M | 46 | Czechoslovakia | Czechoslovakia | Czechoslovakia | none | ||||||
32 | JANOUSEK, Josephine | wife | F | W | 72 | M | 19 | Czechoslovakia | Czechoslovakia | Czechoslovakia | none | |||||||||
33 | 28 | 28 | NELSON, H. Oscar | head | O $2500 | yes | M | W | 52 | M | 25 | Wisconsin | New York | Illinois | foreman | lumber mill | no | |||
34 | NELSON, Dorthea E. | wife | F | W | 44 | M | 17 | Minnesota | Sweden | Sweden | none | |||||||||
35 | NELSON, Harold O. | son | M | W | 19 | S | Washington | Wisconsin | Minnesota | none | ||||||||||
36 | 29 | 29 | READ, Ira A. | head | R $10 | no | M | W | 45 | M | 19 | Pennsylvania | Pennsylvania | Pennsylvania | carrier driver | lumber mill | no | |||
37 | Almeda L. | wife | F | W | 47 | M | 21 | Pennsylvania | Pennsylvania | Pennsylvania | none | |||||||||
38 | Orvil M. | son | M | W | 24 | S | Pennsylvania | Pennsylvania | Pennsylvania | planer feeder | lumber mill | |||||||||
39 | Iva A. | daughter | F | W | 21 | S | Washington | Pennsylvania | Pennsylvania | none | ||||||||||
40 | Ellis L. | son | M | W | 19 | S | Washington | Pennsylvania | Pennsylvania | com. Labor | lumber mill | |||||||||
41 | Ralph J. | son | M | W | 17 | S | Washington | Pennsylvania | Pennsylvania | none | ||||||||||
42 | Wayne E. | son | M | W | 14 | S | Washington | Pennsylvania | Pennsylvania | none | ||||||||||
43 | Ray P. | son | M | W | 11 | S | Washington | Pennsylvania | Pennsylvania | none | ||||||||||
44 | 30 | 30 | MC MILLAN, Neil L. | head | O $3000 | yes | no | M | W | 42 | M | 21 | Wisconsin | Canada - Eng | Canada - Eng | foreman | planer | no | ||
45 | Flora | wife | F | W | 38 | M | 18 | Kentucky | Virginia | Kentucky | none | |||||||||
46 | Wende B. | daughter | F | W | 18 | S | Washington | Wisconsin | Kentucky | none | ||||||||||
47 | John | son | M | W | 14 | S | Washington | Wisconsin | Kentucky | none | ||||||||||
48 | Donald | son | M | W | 10 | S | Washington | Wisconsin | Kentucky | none | ||||||||||
49 | 31 | 31 | BRUCE, Thomas J. | head | O $2000 | yes | no | M | W | 56 | M | 24 | Ohio | Ohio | Ohio | carpenter | mill work | no | ||
50 | BRUCE, Lona M. | wife | F | W | 48 | M | 17 | Missouri | Missouri | Missouri | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
51 | BRUCE, Donald R. | son | M | W | 22 | S | Washington | Ohio | Missouri | grader | lumber mill | no | |||||||||
52 | BRUCE, Derald R. | son | M | W | 20 | S | Washington | Ohio | Missouri | tying | lumber mill | ||||||||||
53 | BRUCE, Lorelia M. | daughter | F | W | 18 | S | Washington | Ohio | Missouri | none | |||||||||||
54 | 32 | 32 | COBORN, Robert L. | head | O $1000 | no | M | W | 35 | M | 22 | Iowa | Iowa | Iowa | laborer | dairy farm | |||||
55 | COBORN, Pauline M. | wife | F | W | 34 | M | -- | Iowa | Iowa | Iowa | none | ||||||||||
56 | COBORN, Barbara J. | daughter | F | W | 13 | S | Washington | Iowa | Iowa | none | |||||||||||
57 | COBORN, Phyllis L. | daughter | F | W | 7 | S | Washington | Iowa | Iowa | none | |||||||||||
58 | COBORN, Donna L. | daughter | F | W | 5 | S | Washington | Iowa | Iowa | none | |||||||||||
59 | 33 | 33 | WILSON, Joe | head | O $1500 | no | M | W | 57 | M | 20 | California | Tennessee | Illinois | scaler | lumber mill | no | ||||
60 | WILSON, Amanda S. | wife | F | W | 56 | M | 18 | Iowa | Pennsylvania | Missouri | none | ||||||||||
61 | 34 | 34 | DAVIS, Roy. H. | head | O $1200 | yes | no | M | W | 37 | M | 23 | Kentucky | Virginia | Kentucky | merchant | groceries | ||||
62 | DAVIS, Flora D. | wife | F | W | 28 | M | 15 | Missouri | Missouri | Missouri | none | ||||||||||
63 | DAVIS, Charlene, L. | daughter | F | W | 12 | S | Washington | Kentucky | Missouri | none | |||||||||||
64 | DAVIS, Dixie C. | daughter | F | W | 10 | S | Washington | Kentucky | Missouri | none | |||||||||||
65 | 35 | 35 | MILLER, Octava | head | R $6 | no | F | W | 42 | W | 24 | Missouri | Kentucky | Missouri | laundrress | at home | |||||
66 | MILLER, Joseph E. | wife | M | W | 17 | S | Oklahoma | Oklahoma | Missouri | whistle man | logging camp | ||||||||||
67 | MILLER, Walter W. | son | M | W | 14 | S | Oklahoma | Oklahoma | Missouri | none | |||||||||||
68 | MILLER, Margaret L. | daughter | F | W | 16 | S | Oklahoma | Oklahoma | Missouri | none | |||||||||||
69 | MILLER, Stewart | son | M | W | 12 | S | Oklahoma | Oklahoma | Missouri | none | |||||||||||
70 | MILLER, Nadine C. | daughter | F | W | 10 | S | Oklahoma | Oklahoma | Missouri | none | |||||||||||
71 | MILLER, Maxine | daughter | F | W | 7 | S | Oklahoma | Oklahoma | Missouri | none | |||||||||||
72 | 36 | 36 | TOLLIVER, Floyd | head | R $10 | yes | no | M | W | 26 | M | 26 | United States | United States | United States | timber faller | logging camp | no | |||
73 | TOLLIVER, V. Grady | wife | F | W | 22 | M | 21 | Virginia | Virginia | Virginia | none | ||||||||||
74 | 37 | 37 | JENKINS, Luther S. | head | O $2700 | yes | no | M | W | 45 | M | 27 | Virginia | Virginia | Virginia | agent (depot) | N. B. R. R. | ||||
75 | JENKINS, Katherine E. | wife | F | W | 42 | M | 25 | New York | New York | Pennsylvania | none | ||||||||||
76 | JENKINS, Alvina A. | daughter | F | W | 16 | S | Washington | Virginia | New York | none | |||||||||||
77 | JENKINS, Marjorie E. | daughter | F | W | 6 | S | Washington | Virginia | New York | none | |||||||||||
78 | 38 | 38 | JOHNSON, John A. | head | O $500 | yes | no | M | W | 25 | M | 22 | Washington | Sweden | Sweden | high climber | logging camp | no | |||
79 | JOHNSON, Iva M. | wife | F | W | 22 | M | 20 | Washington | Norway | New York | none | ||||||||||
80 | JOHNSON, Dick B. | son | M | W | 1 11/12 | S | Washington | Washington | Washington | none | |||||||||||
81 | 39 | 39 | KINDELL, James B. | head | O $2500 | no | M | W | 28 | M | 24 | Washington | Iowa | Iowa | none | (due to injury) | |||||
82 | KINDELL, Edna M. | wife | F | W | 19 | M | 18 | Washington | United States | Alaska | none | ||||||||||
83 | KINDELL, M. Janice | daughter | F | W | 1 0/12 | S | Washington | Washington | Washington | none | |||||||||||
84 | 40 | 40 | KINDELL, H. Clyde | head | O $1000 | M | W | 58 | M | 50 | Iowa | Ohio | Iowa | carpenter | house | no | |||||
85 | KINDELL, Helen B. | wife | F | W | 58 | M | 30 | Oregon | New York | Oregon | manager | apartment house | |||||||||
86 | 41 | 41 | KINDELL, F. Henry | head | O $1500 | yes | no | M | W | 61 | M | 50 | Iowa | Ohio | Iowa | janitor | public school | no | |||
87 | KINDELL, Floe V. | wife | F | W | 36 | M | 25 | Kansas | Kansas | Kansas | none | ||||||||||
88 | KINDELL, Larry U. | son | M | W | 9 | S | Washington | Iowa | Kansas | none | |||||||||||
89 | 42 | 42 | KINDELL, A. Ross | head | O $2700 | no | M | W | 46 | M | 23 | Iowa | Ohio | Iowa | car repairer | lumber mill | no | ||||
90 | KENDELL, Stella | wife | F | W | 42 | M | 19 | Kentucky | Kentucky | Virginia | none | ||||||||||
91 | KENDELL, Cleo V. | son | M | W | 20 | S | Washington | Iowa | Kentucky | com. Labor | lumber mill | ||||||||||
92 | KENDELL, Paul E. | son | M | W | 18 | S | Washington | Iowa | Kentucky | none | |||||||||||
93 | KENDELL, J. Eloise | daughter | F | W | 16 | S | Washington | Iowa | Kentucky | none | |||||||||||
94 | KENDELL, Jack | son | M | W | 14 | S | Washington | Iowa | Kentucky | none | |||||||||||
95 | 43 | 43 | SWEARAGIN, Vernon R. | head | R $10 | no | M | W | 24 | M | 22 | Missouri | United States | United States | boom man | lumber mill | no | ||||
96 | SWEARAGIN, Rhea M. | wife | F | W | 27 | M | 26 | Washington | Germany | Minnesota | none | ||||||||||
97 | EDY, Doris M. | step-dau | F | W | 7 | S | Washington | Washington | Washington | none | |||||||||||
98 | SWEARAGIN, Vernon H. | son | M | W | 4/12 | S | Washington | Missouri | Washington | none | |||||||||||
99 | 44 | 44 | HILLS, Amos A. | head | R $10 | no | M | W | 39 | M | 21 | Oregon | Oregon | United States | stationery engineer | logging camp | no | ||||
100 | HILLS, Bessie E. | wife | F | W | 39 | M | 20 | Oregon | Missouri | California | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 45 | 45 | THOMPSON, Robert C. | head | R $5 | no | M | W | 43 | M | 21 | Wisconsin | Norway | Norway | minister | Pentacostal | no | |||
2 | THOMPSON, Harriet E. | wife | F | W | 22 | M | 21 | Wyoming | Wisconsin | Texas | none | |||||||||
3 | THOMPSON, Richard M. | son | M | W | 21 | S | Washington | Wisconsin | Michigan | service man | radio | no | ||||||||
4 | THOMPSON, Hattie A. | daughter | F | W | 13 | S | Washington | Wisconsin | Michigan | none | ||||||||||
5 | THOMPSON, Helen E. | daughter | F | W | 2/12 | S | Washington | Wisconsin | Wyoming | none | ||||||||||
6 | PRINGLE, Helen E. | housekeeper | F | W | 63 | W | -- | Michigan | Canada - French | England | housekeeper | |||||||||
7 | FUNSDORF, Herman R. | lodger | M | W | 51 | S | Ohio | Kentucky | Ohio | carpenter | house | no | ||||||||
8 | 46 | 46 | HOBBS, Lydia A. | head | O $1200 | no | F | W | 73 | W | 20 | Illinois | Ohio | Pennsylvania | housekeeper | at home | ||||
9 | WINNER, Milton H. | son-in-law | M | W | 53 | M | -- | Ohio | United States | United States | com. labor | lumber mill | no | |||||||
10 | WINNER, Myrtie B. | daughter | F | W | 49 | M | 20 | Illinois | Illinois | Illinois | helper | at home | ||||||||
11 | WINNER, Royce | grandson | M | W | 24 | M | 23 | Ohio | Ohio | Illinois | common labor | lumber mill | no | |||||||
12 | WINNER, Leo | grandson | M | W | 20 | S | North Dakota | Ohio | Illinois | laborer | logging camp | |||||||||
13 | 47 | 47 | WAGNER, George | head | O $1500 | no | M | W | 60 | M | 23 | foreign birth | foreign | foreign | re-sawyer | lumber mill | no | |||
14 | WAGNER, Amelia | wife | F | W | 56 | M | 18 | Poland | Poland | Poland | none | |||||||||
15 | WAGNER, Vernon | son | M | W | 27 | S | Wisconsin | foreign birth | Poland | grader | lath mill | no | ||||||||
16 | WAGNER, Henry | son | M | W | 22 | S | Wisconsin | foreign birth | Poland | rigging work | logging camp | no | ||||||||
17 | WAGNER, Earnest | son | M | W | 29 | S | Washington | foreign birth | Poland | packer | shingle mill | |||||||||
18 | ?????, Rosalie | daughter | F | W | 21 | M | 18 | Wisconsin | foreign birth | Poland | waitress | camp | ||||||||
19 | DUNBAR, Harold E. | son-in-law | M | W | 26 | M | 21 | Washington | Michigan | Ohio | truck driver | general work | yes | W. W. | ||||||
20 | DUNBAR, Martha | daughter | F | W | 24 | M | 18 | Wisconsin | foreign birth | Poland | none | |||||||||
21 | DUNBAR, Aloha | granddau | F | W | 4 4/12 | S | Washington | Washington | Wisconsin | none | ||||||||||
22 | DUNBAR, Edward P. | grandson | M | W | 8/12 | S | Washington | Washington | Wisconsin | none | ||||||||||
