For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 1 | 1 | Ditch, Adolf | Head | O | no | yes | M | W | 47 | M | 29 | Finland | Finland | Finland | Finnish | 1902 Al | Farmer | |
2 | Ditch, Anna | Wife | F | W | 34 | M | 16 | Washington | Finland | Finland | None | ||||||||
3 | Ditch, Dora | Daughter | F | W | 16 | S | Oregon | Finland | Washington | ||||||||||
4 | Ditch, Melvin | Son | M | W | 12 | S | Washington | Finland | Washington | ||||||||||
5 | 2 | 2 | Jackson, Jack | Head | O | no | yes | M | W | 52 | M | 21 | Finland | Finland | Finland | Finnish | 1894 Na | Farmer | |
6 | Jackson, Lena | Wife | F | W | 52 | M | 21 | Finland | Finland | Finland | Finnish | 1909 Na | None | ||||||
7 | Jackson, Selim | Son | M | W | 30 | S | Finland | Finland | Finland | Swedish | 1909 Na | Farm laborer | |||||||
8 | Jackson, Gertrude | Daughter | F | W | 24 | S | Finland | Finland | Finland | Swedish | 1909 Na | Publich school teacher | |||||||
9 | Jackson, Viola | Daughter | F | W | 19 | S | Montana | Finland | Finland | ||||||||||
10 | 3 | 3 | Keltala, Tom | Head | O | no | yes | M | W | 58 | M | 21 | Finland | Finland | Finland | Finnish | 1889 Na | Farmer | |
11 | 4 | 4 | Annala, Herman | Head | O | no | yes | M | W | 49 | M | 29 | Finland | Finland | Finland | Finnish | 1903 Pa | Farmer | |
12 | Annala, Josephine | Wife | F | W | 49 | M | 29 | Finland | Finland | Finland | Finnish | 1900 Al | None | ||||||
13 | Oza, Iriene | Boarder | F | W | 10 | S | Washington | Finland | Finland | ||||||||||
14 | 5 | 5 | Gentala, Walter | Head | O | Un | no | M | W | 25 | S | Oregon | Finland | Finland | Cook, logging camp | ||||
15 | Gentala, George | Brother | M | W | 17 | S | Oregon | Finland | Finland | ||||||||||
16 | Gentala, Charles | Brother | M | W | 22 | S | Washington | Finland | Finland | Rigger, logging camp | |||||||||
17 | Gentala, William | Brother | M | W | 19 | S | Washington | Finland | Finland | Laborer, logging camp | |||||||||
18 | 6 | 6 | Harris, Ellis | Head | O | yes | M | W | 53 | M | 33 | Iowa | Ohio | Wisconsin | Farmer | ||||
19 | Harris, Etta | Wife | F | W | 61 | M | 16 | Michigan | Michigan | Michigan | none | ||||||||
20 | 7 | 7 | Myers, Charley | Head | Un | no | M | W | 65 | S | Pennsylvania | Belgium | Pennsylvania | none | |||||
21 | 8 | 8 | Bergman, John | Head | Un | yes | M | W | 70 | M | 29 | Finland | Finland | Finland | Finnish | 1880 na | Farmer | ||
22 | Bergman, Hattie | Wife | F | W | 73 | M | 32 | Finland | Finland | Finland | Finnish | 1888 Na | none | ||||||
23 | 9 | 9 | Ruege, Agnes | Head | O | yes | F | W | 65 | Wd | 25 | Austria | Austria | Austria | German | 1881 Na | Farm manager | ||
24 | Ruege, John | Son | M | W | 26 | S | Washington | Austria | Austria | Farm laborer | |||||||||
25 | 10 | 10 | Nelson, August | Head | O | yes | M | W | 43 | M | 27 | Finland | Finland | Finland | Finnish | 1907 Al | Farmer | ||
26 | Nelson, Emma | Wife | F | W | 38 | M | 22 | Washington | Finland | Denmark | |||||||||
27 | Nelson, Albin | Son | M | W | 14 | S | Washington | Finland | Washington | ||||||||||
28 | Nelson, Ralph | Son | M | W | 11 | S | Washington | Finland | Washington | ||||||||||
29 | Nelson, Dua (?) | Daughter | F | W | 8 | S | Washington | Finland | Washington | ||||||||||
30 | Nelson, Loyd | Son | M | W | 6 | S | Washington | Finland | Washington | ||||||||||
31 | 11 | 11 | Hyyppa, Matt | Head | yes | M | W | 38 | M | 25 | Finland | Finland | Finland | Finnish | 1913 Al | Farmer | |||
32 | Hyyppa, Lydia | Wife | F | W | 34 | M | 21 | Finland | Finland | Finland | Finnish | 1914 Al | None | ||||||
33 | Hyyppa, Oliver | Son | M | W | 11 | S | Michigan | Finland | Finland | ||||||||||
34 | 12 | 12 | Kangas, Anna | Head | O | yes | F | W | 57 | Wd | Finland | Finland | Finland | Finnish | 1896 Na | Farm manager | |||
35 | Kangas, Albert | Son | M | 18 | S | Washington | Finland | Finland | |||||||||||
36 | Kangas, Wayne | Son | M | 15 | S | Washington | Finland | Finland | |||||||||||
37 | 13 | 13 | Jaaska, John | Head | O | yes | M | W | 66 | M | Finland | Finland | Finland | Finnish | 1884 Na | Farmer | |||
38 | Jaaska, Amelia | Wife | F | W | 51 | M | Finland | Finland | Finland | Finnish | 1923 Na | None | |||||||
39 | 14 | 14 | Erickson, John | Head | O | yes | M | W | 76 | D | Finland | Finland | Finland | Finnish | 1889 Al | Farmer | |||
40 | 15 | 15 | Mattson, Arthur | Head | O | yes | M | W | 33 | M | Michigan | Finland | Finland | Farmer | |||||
41 | Mattson, Selma | Wife | F | W | 36 | M | Finland | Finland | Finland | Finnish | 1921 Al | ||||||||
42 | Mattson, Robert | Son | M | W | 2 | S | Montana | Michigan | Finland | ||||||||||
43 | Mattson, Elsie | Daughter | F | W | 4 mo. | S | Montana | Michigan | Finland | ||||||||||
44 | 17 | 17 | Hilden, Isacc | Head | O | yes | M | W | 76 | M | 39 | Finland | Finland | Finland | Finnish | 1892 Na | Farmer | ||
45 | Hilden, Hulda | Wife | F | W | 61 | M | 20 | Finland | Finland | Finland | Finnish | 1887 Na | None | ||||||
46 | 18 | 18 | Heikkila, Victor | Head | O | yes | M | W | 60 | M | 35 | Finland | Finland | Finland | Finnish | 1889 Na | Farmer | ||
47 | Heikkila, Josephine | Wife | F | W | 63 | M | 24 | Finland | Finland | Finland | Finnish | 1889 Na | None | ||||||
48 | Mitchell, Alston | Grandsoon | M | W | 11 | S | Montana | Montana | United States | ||||||||||
49 | 20 | 20 | Erickson, Charley | Head | O | yes | M | W | 50 | Wd | 26 | Finland | Finland | Finland | Finnish | 1889 Na | Farmer | ||
50 | Erickson, Laurie | Son | M | W | 21 | S | Washington | Finland | Finland | Farm laborer |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | Erickson, Aili | Daughter | F | W | 20 | S | Washington | Finland | Finland | Housework, at home | |||||||||
52 | Mattson, Catherine | Mother | F | W | 79 | Wd | Finland | Finland | Finland | Finnish | 1889 Al | none | |||||||
53 | 23 | 23 | Fishel, Warner | Head | O | yes | M | W | 70 | M | 30 | Finland | Finland | Finland | Finnish | 1891 Al | Farmer | ||
54 | Fishel, Hannah | Wife | F | W | 60 | M | 20 | Finland | Finland | Finland | Finnish | 1891 Al | none | ||||||
55 | Fishel, Charles | Son | M | W | 34 | S | Wyoming | Finland | Finland | Farm laborer | |||||||||
56 | Fishel, Tom | Son | M | W | 20 | S | Washington | Finland | Finland | Logger, logging camp | |||||||||
57 | Fishel, Adolf | Son | M | W | 28 | S | Utah | Finland | Finland | Logger, logging camp | |||||||||
58 | Fishel, Andrew | Son | M | W | 26 | S | Utah | Finland | Finland | Logger, logging camp | |||||||||
59 | 24 | 24 | Fishler, Fred | Head | O | yes | M | W | 52 | M | 48 | Wisconsin | Germany | Germany | Farmer | ||||
60 | Fishler, Ruth | Wife | F | W | 45 | M | Massachusetts | England | Sweden | none | |||||||||
61 | Fishler, Frances | Daughter | F | W | 10 mo. | S | Washington | Wisconsin | Massachusetts | ||||||||||
62 | 25 | 25 | Carr, Sam | Head | R | yes | M | W | 54 | M | 35 | Iowa | Kentucky | United States | Logger, logging camp | ||||
63 | Carr, Nellie | Wife | F | W | 37 | M | 17 | Missouri | Missouri | Iowa | |||||||||
64 | Carr, Jesse | Son | M | W | 18 | S | Missouri | Iowa | Missouri | ||||||||||
65 | Carr, Angie | Daughter | F | W | 16 | S | Missouri | Iowa | Missouri | ||||||||||
66 | Carr, Mary | Daughter | F | W | 15 | S | Missouri | Iowa | Missouri | ||||||||||
67 | Carr, Rose | Daughter | F | W | 12 | S | Missouri | Iowa | Missouri | ||||||||||
68 | Carr, Kenneth | Son | M | W | 11 | S | Missouri | Iowa | Missouri | ||||||||||
69 | Carr, Mildred | Daughter | F | W | 9 | S | Missouri | Iowa | Missouri | ||||||||||
70 | Carr, Johnie | Son | M | W | 2 | S | Missouri | Iowa | Missouri | ||||||||||
71 | 26 | 26 | Hill, John | Head | O | yes | M | W | 54 | Wd | 25 | Finland | Finland | Finland | Finnish | 1893 Al | Farmer | ||
72 | Hill, Arne | Son | M | W | 14 | S | Washington | Finland | Finland | ||||||||||
73 | Hill, Frank | Son | M | W | 12 | S | Washington | Finland | Finland | ||||||||||
74 | Hill, Martha | Daughter | F | W | 25 | S | Washington | Finland | Finland | ||||||||||
75 | Saari, Toivo | Son-in-law | M | W | 25 | M | 24 | United States | Finland | Finland | Truck driver, dairy | ||||||||
76 | Saari, Gertrude | Wife | F | W | 23 | M | 22 | Washington | Finland | Finland | none | ||||||||
77 | Saari, Albin | Son | M | W | 3 mo. | S | Washington | United States | Washington | ||||||||||
78 | 27 | 27 | Manners, Harvey | Head | O | yes | M | W | 39 | M | 21 | Washington | Iowa | Washington | Farmer | ||||
79 | Manners, Dora | Wife | F | W | 42 | M | 24 | Kansas | Illinois | Iowa | none | ||||||||
80 | Manners, Harvey Jr. | Son | M | W | 14 | S | Washington | Washington | Kansas | ||||||||||
81 | Manners, Reva | Daughter | F | W | 12 | S | Washington | Washington | Kansas | ||||||||||
82 | Manners, Lenora | Daughter | F | W | 3 | S | Washington | Washington | Kansas | ||||||||||
83 | Manners, Thomas | Father | M | W | 77 | Wd | 38 | Iowa | Indiana | Ohio | |||||||||
84 | 28 | 28 | Hyyppa, Otto | Head | O | yes | M | W | 48 | M | 33 | Finland | Finland | Finland | Finnish | 1902 Al | Farmer | ||
85 | Hyyppa, Hilma | Wife | F | W | 38 | M | 33 | Washington | Finland | Finland | none | ||||||||
86 | Hyyppa, Edith | Daughter | F | W | 14 | S | Washington | Finland | Washington | ||||||||||
87 | Hyyppa, Vernita | Daughter | F | W | 11 | S | Washington | Finland | Washington | ||||||||||
88 | Hyyppa, Johnie | Son | M | W | 4 | S | Washington | Finland | Washington | ||||||||||
89 | 29 | 29 | Mackey, Emel | Head | R | yes | M | W | 44 | M | 26 | Finland | Finland | Finland | Finnish | 1905 Pa | Farmer | ||
90 | Mackey, Emma | Wife | F | W | 38 | M | 19 | Finland | Finland | Finland | Finnish | 1907 Al | none | ||||||
91 | Mackey, Oliver | Son | M | W | 18 | S | Washington | Finland | Finland | ||||||||||
92 | Mackey, Laura | Daughter | F | W | 17 | S | Washington | Finland | Finland | ||||||||||
93 | Mackey, Johnie | Son | M | W | 4 | S | Washington | Finland | Finland | ||||||||||
94 | 30 | 30 | Demola, Andrew | Head | O | yes | M | W | 44 | M | Finland | Finland | Finland | Finnish | 1906 Pa | Farmer | |||
95 | Demola, Fanny | Wife | F | W | 40 | M | Washington | Finland | Finland | ||||||||||
96 | Demola, Iriene | Daughter | F | W | 18 | S | Washington | Finland | Washington | ||||||||||
97 | Demola, Eva | Daughter | F | W | 17 | S | Washington | Finland | Washington | ||||||||||
98 | Demola, Albert | Son | M | W | 15 | S | Washington | Finland | Washington | ||||||||||
99 | 31 | 31 | George, Albert | Head | O | yes | M | W | 61 | M | 27 | Michigan | England | Canada | Farmer | ||||
100 | George, Effie | Wife | F | W | 53 | M | 25 | Tennessee | Tennessee | Tennessee |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | George, Henry | Son | M | W | 26 | S | Washington | Michigan | Tennessee | Helper on farm | |||||||||
2 | George, Walter | Son | M | W | 21 | S | Washington | Michigan | Tennessee | Logger, logging camp | |||||||||
3 | George, Marietta | Daughter | F | W | 17 | S | Washington | Michigan | Tennessee | none | |||||||||
4 | George, Marvin | Son | M | W | 24 | S | Washington | Michigan | Tennessee | Helper on farm | |||||||||
5 | George, Margaret | Daughter | F | W | 13 | S | Washington | Michigan | Tennessee | ||||||||||
6 | George, Wayne | Son | M | W | 11 | S | Washington | Michigan | Tennessee | ||||||||||
7 | 33 | 33 | Yocum, Henry E. | Head | O | yes | M | W | 39 | M | 27 | Washington | Pennsylvania | Missouri | Farmer | ||||
8 | Yocum, Ivy | Wife | F | W | 39 | M | 27 | Washington | Illinois | Kansas | none | ||||||||
9 | Yocum, Leslie | Son | M | W | 10 | S | Washington | Washington | Washington | ||||||||||
10 | Yocum, Eugene | Son | M | W | 9 | S | Washington | Washington | Washington | ||||||||||
11 | Yocum, Vivian | Daughter | F | W | 6 | S | Washington | Washington | Washington | ||||||||||
12 | Yocum, Loyd | Son | M | W | 3 | S | Washington | Washington | Washington | ||||||||||
13 | Yocum, Freda | Daughter | F | W | 3 | S | Washington | Washington | Washington | ||||||||||
14 | Miner, Daniel | Hired man | M | W | 73 | S | Sweden | Sweden | Sweden | Swedish | 1869 Na | Farm laborer | |||||||
15 | 34 | 34 | Saari, William | Son | M | W | 23 | S | New Hampshire | Finland | Finland | Farm laborer | |||||||
16 | Saari, Hannah | Head | O | yes | F | W | 49 | Wd | 21 | Finland | Finland | Finland | Finnish | 1900 ? | Farm manager | ||||
17 | Saari, Jennie | Daughter | F | W | 20 | S | New Hampshire | Finland | Finland | ||||||||||
18 | Saari, Aune | Daughter | F | W | 18 | S | Washington | Finland | Finland | ||||||||||
19 | 35 | 35 | Heikkinen, Henry | Head | O | yes | M | W | 53 | M | 28 | Finland | Finland | Finland | Finnish | 1893 Na | Farmer | ||
20 | Heikkinen, Tyyne | Wife | F | W | 46 | M | 22 | Finland | Finland | Finland | Finnish | 1901 Na | none | ||||||
21 | 35 | 36 | Tiura, Hugh | Head | ? | yes | M | W | 24 | M | 24 | Minnesota | Minnesota | Finland | Logger, logging camp | ||||
22 | Tiura, Tiny | Wife | F | W | 22 | M | 22 | Colorado | Finland | Finland | none | ||||||||
23 | Tiura, Alice | Daughter | F | W | 4 mo. | S | Washington | Colorado | Minnesota | ||||||||||
24 | 35 | 37 | Huuki, Herman | Head | O | yes | M | W | 47 | M | 35 | Finland | Finland | Finland | Finnish | 1904 Al. | Farmer | ||
25 | Huuki, Emma | Wife | F | W | 41 | M | 28 | Finland | Finland | Finland | Finnish | 1910 Al. | none | ||||||
26 | Huuki, Sylvia | Daughter | F | W | 12 | S | Washington | Finland | Finland | ||||||||||
27 | Huuki, Waino | Son | M | W | 10 | S | Washington | Finland | Finland | ||||||||||
28 | Oja, Maria | Mother-in-law | F | W | 78 | Wd | 22 | Finland | Finland | Finland | Finnish | 1910 Al. | none | ||||||
29 | 37 | 39 | Nemi, John | Head | O | yes | M | W | 68 | M | 21 | Finland | Finland | Finland | Finnish | 1887 Al. | Farmer | ||
30 | Nemi, Mathilde | Wife | F | W | 56 | M | 44 | Finland | Finland | Finland | Finnish | 1917 Al. | none | ||||||
31 | 38 | 40 | Salo, Jake O. | Head | O | yes | M | W | 57 | M | Finland | Finland | Finland | Finnish | 1884 Na. | Farm laborer | |||
32 | 39 | 41 | Johnson, Theodore | Head | O | yes | M | W | 25 | S | Washington | Finland | Finland | Farm laborer | |||||
33 | Johnson, Justina | Grandmother | F | W | 83 | Wd | 34 | Finland | Finland | Finland | Finnish | 1886 Na | Homemaker, farm | ||||||
34 | Johnson, Wilton | Brother | M | W | 19 | S | Washington | Finland | Finland | Farmer | |||||||||
35 | Lindros, Carl | Hired help | M | W | 48 | D | Un | Finland | Finland | Finland | Swedish | Unk. Na | Farm laborer | ||||||
36 | 40 | 42 | Kautamaki, John | Head | O | yes | M | W | 71 | Wd | Un | Finland | Finland | Finland | Finnish | 1903 Al. | Farmer | ||
37 | Kautamaki, Aili | Daughter | F | W | 28 | S | Finland | Finland | Finland | Finnish | 1923 Al. | none | |||||||
38 | 41 | 43 | Kartano, John | Head | Un. | yes | M | W | 49 | M | 22 | Finland | Finland | Finland | Finnish | 1889 Al. | Farmer | ||
39 | Kartano, Mary | Wife | F | W | 51 | M | 24 | Finland | Finland | Finland | Finnish | 1889 Al. | none | ||||||
40 | 42 | 44 | Jylka, Elmer | Head | O | yes | M | W | 25 | M | 22 | Montana | Finland | Finland | Farmer | ||||
41 | Jylka, Signe | Wife | F | W | 27 | M | 24 | Finland | Finland | Finland | Finnish | 1923 Al. | none | ||||||
42 | Jylka, William | Son | M | W | 7 mo. | S | Washington | Finland | Finland | ||||||||||
43 | Jylka, Elsie | Sister | F | W | 20 | S | Washington | Finland | Finland | ||||||||||
44 | 43 | 45 | Hukta, Lenaord | Head | O | yes | M | W | 44 | Wd | Finland | Finland | Finland | Finnish | 1906 Na. | Farmer | |||
45 | Hukta, Martin | Son | M | W | 17 | S | Washington | Finland | Finland | ||||||||||
46 | Hukta, Max | Son | M | W | 14 | S | Washington | Finland | Finland | ||||||||||
47 | Hukta, Sylva | Daughter | F | W | 13 | S | Washington | Finland | Finland | ||||||||||
48 | Hukta, Elmer | Son | M | W | 11 | S | Washington | Finland | Finland | ||||||||||
49 | Hukta, Andrew | Son | M | W | 10 | S | Washington | Finland | Finland | ||||||||||
50 | Hukta, Viola | Daughter | F | W | 8 | S | Washington | Finland | Finland |
Return to 1930 Lewis Co. Census
Updated February 21, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!