For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | 1 | 1 | TEETERS, Clarence F. | Head | O | yes | M | W | 45 | M | 25 | Canada - French | Canada - French | Canada - French | 1885 | Na | Farmer, General farm | No | ||
2 | TEETERS, Nettie | Wife | F | W | 40 | M | 20 | Oregon | Oregon | Oregon | None | |||||||||
3 | TEETERS, Thelma S. | Daughter | F | W | 16 | S | Washington | Canada - French | Oregon | None | ||||||||||
4 | TEETERS, Maurice M. | Son | M | W | 13 | S | Washington | Canada - French | Oregon | None | ||||||||||
5 | TEETERS, Junior F. | Son | M | W | 9 | S | Washington | Canada - French | Oregon | None | ||||||||||
6 | TEETERS, Eunice B. | Daughter | F | W | 3 | S | Washington | Canada - French | Oregon | None | ||||||||||
7 | CRAMER, Frank | Boarder | M | W | 35 | S | Washington | Germany | Austria | Laborer, logging camp | No | |||||||||
8 | 1 | 2 | TEETER, Clyde F. | Head | R $10 | yes | M | W | 19 | M | Washington | Canada - French | Oregon | Laborer, odd jobs | ||||||
9 | TEETER, Beatrice | Wife | F | W | 19 | M | 19 | Oregon | California | United States | None | |||||||||
10 | 2 | 3 | JACOT, Albert J. | Head | O | yes | M | W | 35 | M | 27 | Idaho | Switzerland | Switzerland | Farmer, General farm | No | ||||
11 | JACOT, Grace C. | Wife | F | W | 34 | M | 26 | Minnesota | Sweden | Sweden | None | |||||||||
12 | JACOT, Simeon A. | Son | M | W | 6 | S | Idaho | Idaho | Minnesota | None | ||||||||||
13 | 3 | 4 | TOWNER, Charles | Head | O | yes | yes | M | W | 68 | M | 35 | New York | New York | New York | Farmer, dairy farm | No | |||
14 | TOWNER, Lillie M. | Wife | F | W | 59 | M | 28 | Iowa | Maryland | Ohio | None | |||||||||
15 | TOWNER, Alfred C. | Son | M | W | 21 | S | Washington | New York | Iowa | Farm laborer, dairy farm | No | |||||||||
16 | 4 | 5 | RECTOR, Clarence | Head | O | yes | yes | M | W | 35 | M | 22 | Washington | Washington | Oregon | Farmer, dairy farm | No | |||
17 | RECTOR, Lula A. | Wife | F | W | 32 | M | 19 | Tennessee | Tennessee | Tennessee | None | |||||||||
18 | RECTOR, Margaret M. | Daughter | F | W | 10 | S | Washington | Washington | Tennessee | None | ||||||||||
19 | RECTOR, Jack I. | Son | M | W | 8 | S | Washington | Washington | Tennessee | None | ||||||||||
20 | 5 | 6 | NULL, Earl E. | Head | O | yes | yes | M | W | 50 | M | 23 | Washington | West Virginia | Washington | Farmer, dairy farm | No | |||
21 | NULL, Ethel L. | Wife | F | W | 47 | M | 20 | Maine | Maine | Maine | None | |||||||||
22 | NULL, George R. | Son | M | W | 19 | S | Washington | Washington | Maine | Laborer, logging camp | ||||||||||
23 | 6 | 7 | SMITH, Guy E. | Head | O | yes | yes | M | W | 45 | M | 26 | Michigan | Pennsylvania | Michigan | Farmer, dairy farm | No | |||
24 | SMITH, Cathryn M. | Wife | F | W | 46 | M | 27 | Illinois | Illinios | Illinois | None | |||||||||
25 | McDONALD, Evrett | Boarder | M | W | 25 | S | Missouri | Missouri | Missouri | Farm laborer, dairy farm | No | |||||||||
26 | 7 | 8 | GLIDDEN, William A. | Head | R | yes | yes | M | W | 44 | M | 42 | Iowa | Iowa | Iowa | Farmer, dairy farm | No | |||
27 | GLIDDEN, Mae E. | Wife | F | W | 42 | M | 16 | Minnesota | Pennsylvania | Canada - French | None | |||||||||
28 | 8 | 9 | SMITH, Hannibal H. | Head | O $3000 | yes | M | W | 69 | M | 28 | Indiana | Indiana | Indiana | None | No | ||||
29 | SMITH, Gertrude | Wife | F | W | 60 | M | 21 | Missouri | Alabama | Alabama | None | |||||||||
30 | LAMBERT, Henry R. | Nephew | M | W | 20 | S | Washington | Arkansas | Washington | Laborer, logging camp | ||||||||||
31 | 9 | 10 | LEWIS, Oscar | Head | O | yes | M | W | 51 | M | 31 | Kentucky | Tennessee | Kentucky | Farmer, dairy farm | No | ||||
32 | LEWIS, Maude | Wife | F | W | 43 | M | 24 | Tennessee | Tennessee | Tennessee | None | |||||||||
33 | LEWIS, J. Burton | Son | M | W | 18 | S | Tennessee | Kentucky | Tennessee | None | ||||||||||
34 | LEWIS, Judson L. | Son | M | W | 16 | S | Tennessee | Kentucky | Tennessee | Farm laborer, dairy farm | ||||||||||
35 | LEWIS, Milburn | Son | M | W | 14 | S | Tennessee | Kentucky | Tennessee | None | ||||||||||
36 | LEWIS, Paul S. | Son | M | W | 8 | S | Washington | Kentucky | Tennessee | None | ||||||||||
37 | LEWIS, Pauline | Daughter | W | F | 8 | S | Washington | Kentucky | Tennessee | None | ||||||||||
38 | 10 | 11 | TOWNER, Reuben C. | Head | O $4000 | yes | no | M | W | 48 | M | 24 | Iowa | New York | Michigan | Laborer, odd jobs | ||||
39 | TOWNER, Minnie R. | Wife | F | W | 42 | M | 19 | Nebraska | Germany | Germany | None | |||||||||
40 | TOWNER, L. Earl | Son | M | W | 22 | S | Washington | Iowa | Nebraska | Logger, logging camp | ||||||||||
41 | TOWNER, Everal C. | Son | M | W | 17 | S | Washington | Iowa | Nebraska | Section man, railroad | ||||||||||
42 | TOWNER, Clarence E. | Son | M | W | 12 | S | Washington | Iowa | Nebraska | None | ||||||||||
43 | TOWNER, Wilma E. | Daughter | F | W | 10 | S | Washington | Iowa | Nebraska | None | ||||||||||
44 | TOWNER, Dona | Daughter | F | W | 7 mo. | S | Washington | Iowa | Nebraska | None | ||||||||||
45 | 11 | 12 | JOHNSON, Walter C. | Head | O | yes | M | W | 45 | M | 29 | Missouri | Missouri | Indiana | Farmer, dairy farm | No | ||||
46 | JOHNSON, Asa | Wife | F | W | 35 | M | 19 | Missouri | Illinios | Illinois | None | |||||||||
47 | JOHNSON, Kerby E. | Son | M | W | 14 | S | Washington | Missouri | Missouri | None | ||||||||||
48 | JOHNSON, Gladys E. | Daughter | F | W | 11 | S | Washington | Missouri | Missouri | None | ||||||||||
49 | JOHNSON, Ealine E. | Daughter | F | W | 10 | S | Washington | Missouri | Missouri | None | ||||||||||
50 | 12 | 13 | ORR, George W. | Head | R $6 | yes | no | M | W | 41 | M | 28 | Pennsylvania | Pennsylvania | Pennsylvania | Miner, coal mine | No |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
51 | ORR, May E. | Wife | F | W | 35 | M | 22 | Washington | Missouri | Missouri | None | |||||||||
52 | ORR, George B. | Son | M | W | 12 | S | Pennsylvania | Pennsylvania | Washington | None | ||||||||||
53 | ORR, Raymond V. | Son | M | W | 10 | S | Missouri | Pennsylvania | Washington | None | ||||||||||
54 | ORR, Jay | Son | M | W | 5 | S | Washington | Pennsylvania | Washington | None | ||||||||||
55 | SANSTROM, Henry | Boarder | M | W | 51 | S | Finland | Finland | Finland | 1914 | Pa. | Miner, coal mine | No | |||||||
56 | 13 | 14 | HUGHES, James | Head | R $7 | no | M | W | 38 | M | 27 | Illinois | North Ireland | Illinois | Miner, coal mine | Yes (WWI) | ||||
57 | HUGHES, Elsie L. | Wife | F | W | 28 | M | 16 | Washington | Germany | Iowa | None | |||||||||
58 | HUGHES, E. Lenora | Daughter | F | W | 11 | S | Washington | Illinios | Washington | None | ||||||||||
59 | HUGHES, Dorothy M. | Daughter | F | W | 9 | S | Washington | Illinios | Washington | None | ||||||||||
60 | HUGHES, Francis M. | Daughter | F | W | 7 | S | Washington | Illinios | Washington | None | ||||||||||
61 | HUGHES, James P. | Son | M | W | 6 | S | Washington | Illinios | Washington | None | ||||||||||
62 | HUGHES, Bettie J. | Daughter | F | W | 4 5/12 | S | Washington | Illinios | Washington | None | ||||||||||
63 | HUGHES, Peggie L. | Daughter | F | W | 2 | S | Washington | Illinios | Washington | None | ||||||||||
64 | HUGHES, Vivian B. | Daughter | F | W | 1 | S | Washington | Illinios | Washington | None | ||||||||||
65 | 14 | 15 | SHEATSLEY, George W. | Head | R $12 | no | M | W | 48 | Wd | 24 | Indiana | Germany | Illinois | Superintendent, coal mine | No | ||||
66 | 15 | 16 | GADBERRY, Alva E. | Head | O $2100 | no | M | W | 27 | M | 20 | Oklahoma | Illinios | Indiana | Chaser, logging camp | No | ||||
67 | GADBERRY, Maude F. | Wife | F | W | 24 | M | 16 | Oklahoma | Missouri | Nebraska | None | |||||||||
68 | GADBERRY, Lois M. | Daughter | F | W | 6 | S | Kansas | Oklahoma | Oklahoma | None | ||||||||||
69 | GADBERRY, Bonnie L. | Daughter | F | W | 1 10/12 | S | Washington | Oklahoma | Oklahoma | None | ||||||||||
70 | GADBERRY, George W. | Son | M | W | 4/12 | S | Washington | Oklahoma | Oklahoma | None | ||||||||||
71 | 16 | 17 | PRENNA, Charles | Head | O $1200 | M | W | 51 | M | 22 | Italy | Italy | Italy | 1900 | Al. | Miner, coal mine | No | |||
72 | PRENNA, Della M. | Wife | F | W | 49 | M | 20 | Italy | Italy | Italy | 1901 | Al. | None | |||||||
73 | PRENNA, Mary | Daughter | F | W | 24 | S | Washington | Italy | Italy | None | ||||||||||
74 | PRENNA, Edith | Daughter | F | W | 21 | S | Washington | Italy | Italy | None | ||||||||||
75 | PRENNA, Della M. | Daughter | F | W | 15 | S | Washington | Italy | Italy | None | ||||||||||
76 | 17 | 18 | KOSTICK, Wesley | Head | O $4000 | yes | no | M | W | 44 | M | 25 | Australia | Australia | Australia | 1902 | Pa. | Miner, coal mine | No | |
77 | KOSTICK, Ada | Wife | F | W | 44 | M | 24 | Australia | Australia | Australia | 1890 | Na. | None | |||||||
78 | KOSTICK, John | Son | M | W | 17 | S | Washington | Australia | Australia | None | ||||||||||
79 | KOSTICK, Helen | Daughter | F | W | 16 | S | Washington | Australia | Australia | None | ||||||||||
80 | KOSTICK, Evaline | Daughter | F | W | 7 | S | Washington | Australia | Australia | None | ||||||||||
81 | 18 | 19 | HURD, Fred M. | Head | O $2000 | yes | no | M | W | 50 | M | 20 | Nebraska | New York | New York | Sawyer, shingle mill | No | |||
82 | HURD, Isa E. | Wife | F | W | 50 | M | 20 | Iowa | Iowa | Iowa | None | |||||||||
83 | HURD, Lauren E. | Son | M | W | 28 | S | Washington | Nebraska | Iowa | Salesman, oil company | No | |||||||||
84 | HURD, Evaline P. | Daughter | F | W | 7 | S | Washington | Nebraska | Iowa | None | ||||||||||
85 | 19 | 20 | SCHOELHOFF, William J. | Head | O | yes | M | W | 36 | M | 24 | Iowa | Germany | Germany | Farmer, dairy farm | No | ||||
86 | SCHOELHOFF, Helen M. | Wife | F | W | 31 | M | 18 | Iowa | Iowa | Iowa | None | |||||||||
87 | SCHOELHOFF, Robert W. | Son | M | W | 11 | S | Iowa | Iowa | Iowa | None | ||||||||||
88 | SCHOELHOFF, Richard W. | Son | M | W | 10 | S | Iowa | Iowa | Iowa | None | ||||||||||
89 | SCHOELHOFF, Lena K. | Daughter | F | W | 9 | S | Iowa | Iowa | Iowa | None | ||||||||||
90 | SCHOELHOFF, Vivian G. | Daughter | F | W | 8 | S | Iowa | Iowa | Iowa | None | ||||||||||
91 | SCHOELHOFF, William I. | Son | M | W | 6 | S | Iowa | Iowa | Iowa | None | ||||||||||
92 | SCHOELHOFF, ? J. | Daughter | F | W | 5 | S | Iowa | Iowa | Iowa | None | ||||||||||
93 | 20 | 21 | SHEATSLEY, John E. | Head | R $6 | no | M | W | 55 | M | 29 | Indiana | Germany (Wurtemberg) | Illinois | Steam engineer, coal mine | No | ||||
94 | SHEATSLEY, Tillie | Wife | F | W | 46 | M | 41 | Michigan | Germany | Germany | None | |||||||||
95 | SHEATSLEY, Dorothy H. | Daughter | F | W | 22 | S | Michigan | Indiana | Michigan | None | ||||||||||
96 | SHEATSLEY, Jack | Adopted son | M | W | 9 | S | Washington | United States | United States | None | ||||||||||
97 | 21 | 22 | TAGGART, Robert | Head | Un. | no | M | W | 80 | Wd. | England | England | England | 1873 | Pa. | None | ||||
98 | 22 | 23 | BOECK, Paulina G. | Wife | O | yes | yes | F | W | 54 | M | 17 | Germany | Germany | Germany | 1887 | Na. | None | ||
99 | BOECK, Agusta G-Ab? | Head | M | W | 64 | M | 27 | Germany | Germany | Germany | 1872 | Na. | Laborer, odd jobs | No | ||||||
100 | BOECK, Ernest F. | Son | M | W | 35 | S | Minnesota | Germany | Germany | Laborer, odd jobs | Yes (WWI) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
1 | BOECK, Gustva J. | Son | M | W | 27 | S | Washington | Germany | Germany | Laborer, odd jobs | No | |||||||||
2 | BOECK, Max J. | Son | M | W | 23 | S | Washington | Germany | Germany | Laborer, odd jobs | No | |||||||||
3 | BOECK, Bertha M. | Daughter | F | W | 16 | S | Washington | Germany | Germany | None | ||||||||||
4 | BOECK, Otto F. | Son | M | W | 12 | S | Washington | Germany | Germany | None | ||||||||||
5 | BOECK, Myrtle S. | Daughter | F | W | 9 | S | Washington | Germany | Germany | None | ||||||||||
6 | 23 | 24 | TOWNER, George W. | Head | O | yes | yes | M | W | 50 | M | 23 | Michigan | New York | Canada - English | Farmer, dairy farm | No | |||
7 | TOWNER, J. Ella | Wife | F | W | 46 | M | 18 | Indiana | North Carolina | Indiana | None | |||||||||
8 | TOWNER, W. Lawrence | Son | M | W | 22 | S | Washington | Michigan | Indiana | Farm laborer, dairy farm | No | |||||||||
9 | TOWNER, Dalton W. | Son | M | W | 17 | S | Washington | Michigan | Indiana | Farm laborer, dairy farm | ||||||||||
10 | TOWNER, Inez L. | Daughter | F | W | 12 | S | Washington | Michigan | Indiana | None | ||||||||||
11 | 24 | 25 | COOK, Jay R. | Head | O $1500 | no | M | W | 51 | M | 20 | Wisconsin | Ohio | Massachusetts | Laborer, odd jobs | No | ||||
12 | COOK, Ruby M. | Wife | F | W | 47 | M | 16 | Wisconsin | Wisconsin | Canada - English | Housekeeper, private family | |||||||||
13 | COOK, Lyle | Son | M | W | 17 | S | Washington | Wisconsin | Wisconsin | None | ||||||||||
14 | COOK, Burl J. | Son | M | W | 10 | S | Washington | Wisconsin | Wisconsin | None | ||||||||||
15 | COOK, Lucile M. | Daughter | F | W | 7 | S | Washington | Wisconsin | Wisconsin | None |
Return to 1930 Lewis Co. Census
Updated 7 Apr 2004. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!