For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 20), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
1 | 1 | TURNER, Frank H | Head | R $12 | No | M | W | 42 | M | 22 | North Carolina | North Carolina | North Carolina | Owner-Tie Mill | |||||
2 | TURNER, Hattie M | Wife | F | W | 47 | M | 24 | North Carolina | North Carolina | North Carolina | |||||||||
3 | TURNER, Howard | Son | M | W | 12 | S | North Carolina | North Carolina | North Carolina | ||||||||||
4 | TURNER, Fred | Son | M | W | 11 | S | North Carolina | North Carolina | North Carolina | ||||||||||
5 | TURNER, Qwyn? | Son | M | W | 9 | S | North Carolina | North Carolina | North Carolina | Looks like Qwyn ?? | |||||||||
6 | 2 | TEMPLE, Hugh | Head | O $6000 | Yes | M | W | 61 | M | 30 | Oregon | Illinois | Iowa | Farmer-Own Farm | |||||
7 | TEMPLE, May | Wife | F | W | 57 | M | 27 | Washington | Canada Eng | Ireland | |||||||||
8 | MAHON, William | Nephew | M | W | 25 | S | Washington | Washington | Germany | Logger-Logging Woods | |||||||||
9 | MAHON, George C | Nephew | M | W | 22 | S | Washington | Washington | Germany | Logger-Logging Woods | |||||||||
10 | 3 | VANDERPOOL, Ray S | Head | R $10 | Yes | M | W | 28 | M | 19 | Oklahoma | Kentucky | Kansas | FallerLogging Woods | |||||
11 | VANDERPOOL, Alice A | Wife | F | W | 26 | M | 17 | Wisconsin | Wisconsin | Wisconsin | |||||||||
12 | VANDERPOOL, Vernon A | Son | M | W | 7 | S | Washington | Oklahoma | Wisconsin | ||||||||||
13 | 4 | STRAWHUN, Richard H | Head | R $10 | No | M | W | 34 | M | 24 | Missouri | Missouri | Kansas | ||||||
14 | STRAWHUN, Mildred | Wife | F | W | 37 | M | 27 | Oregon | Connecticut | New York | Operator-Coal Mine | ||||||||
15 | STRAWHUN, Wanda | Daughter | F | W | 5 | S | Washington | Missouri | Oregon | ||||||||||
16 | STRAWHUN, Vivian | Daughter | F | W | 2 | S | Washington | Missouri | Oregon | ||||||||||
17 | 5 | SCHELL?, Charles M | Head | R $6 | No | M | W | 71 | M | 20 | New York | New York | New York | ||||||
18 | SCHELL?, Lonnie? | Wife | F | W | 50 | M | 19 | Michigan | England | New York | |||||||||
19 | SCHELL?, William Albert | Son | M | W | 25 | Washington | New York | Michigan | Fireman-Logging Woods | ||||||||||
20 | SCHELL?, Charles Lyle | Son | M | W | 18 | Washington | New York | Michigan | Laborer-State Highway | ||||||||||
21 | BOREN, Sam | Boarder | M | W | 19 | S | Washington | United States | United States | Laborer-Coal Mine | |||||||||
22 | 6 | RATKEWICZ?, John | Head | R $12 | No | M | W | 52 | M | 28 | Poland | Poland | Poland | Poland | 1906 Na | Logger-Logging Wood | Looks like RATKEWICZMight be RATKEWICK? | ||
23 | RATKEWICZ?, Constance | Wife | F | W | 39 | M | 15 | Poland | Poland | Poland | |||||||||
24 | RATKEWICZ?, Ronalda | Daughter | F | W | 9 | S | Washington | Poland | Poland | ||||||||||
25 | 7 | JUNTTI, Matt | Head | R $15 | R | No | M | W | 58 | M | 21 | Finland | Finland | Finland | Finnish | 1888 Na | Miner-Coal Mine | ||
26 | JUNTTI, Ida | Wife | F | W | 57 | M | 20 | Finland | Finland | Finland | Finnish | 1? | |||||||
27 | JUNTTI, Onnie | Son | M | W | 32 | S | Washington | Finland | Finland | Miner-Coal Mine | |||||||||
28 | JUNTTI, John | Son | M | W | 30 | S | Washington | Finland | Finland | Miner-Coal Mine | |||||||||
29 | JUNTTI, Ida | Daughter | F | W | 27 | S | Washington | Finland | Finland | ||||||||||
30 | JUNTTI, Frank | Son | M | W | 24 | S | Alaska | Finland | Finland | Miner-Coal Mine | |||||||||
31 | 8 | TREGONING, Joseph | Head | R $12 | No | M | W | 45 | M | 35 | Wales | Wales | Wales | English | 1913 Na | Operator-Coal Mine | |||
32 | TREGONING, Helen | Wife | F | W | 35 | M | 25 | Canada English | Ireland North | Canada English | English | Unk | |||||||
33 | TREGONING, William | Son | M | W | 9 | S | Washington | Wales | Canada English | ||||||||||
34 | TREGONING, Alfred | Son | M | W | 5 | S | Washington | Wales | Canada English | ||||||||||
35 | 9 | ROGERS, Tif | Head | R $8 | No | M | W | 37 | M | 21 | Kentucky | Kentucky | Kentucky | Operator-Tie Mill | |||||
36 | ROGERS, Carley | Wife | F | W | 32 | M | 16 | Kentucky | Kentucky | Kentucky | |||||||||
37 | ROGERS, Geneva | Daughter | F | W | 14 | S | Kentucky | Kentucky | Kentucky | ||||||||||
38 | ROGERS, Frances | Daughter | F | W | 11 | S | Virginia | Kentucky | Kentucky | ||||||||||
39 | ROGERS, Maruerite | Daughter | F | W | 8 | S | Washington | Kentucky | Kentucky | ||||||||||
40 | ROGERS, Kermit | Son | M | W | 6 | S | Washington | Kentucky | Kentucky | ||||||||||
41 | ROGERS, Duane | Son | M | W | 4+ | S | Washington | Kentucky | Kentucky | ||||||||||
42 | ROGERS, Betty | Daughter | F | W | 3+ | S | Washington | Kentucky | Kentucky | ||||||||||
43 | ROGERS, Barbara | Daughter | F | W | 1+ | S | Washington | Kentucky | Kentucky | ||||||||||
44 | FARMER, Daniel | Uncle | M | W | 37 | S | Kentucky | Kentucky | Kentucky | Laborer-Tie Mill | |||||||||
45 | 10 | SIDNEY, Joseph | Head | R $8 | R | No | M | W | 34 | M | 27 | France ( ? ) | Germany | France | French | 1903 Na | Fireman-Coal Mine | ||
46 | SIDNEY, Mary Ellen | Wife | F | W | 23 | M | 16 | Arkansas | Belgium | Belgium | |||||||||
47 | SIDNEY, Robert | Son | M | W | 5 | S | Washington | France | Arkansas | ||||||||||
48 | 11 | FARRELL, George | Head | R $8 | No | M | W | 60 | M | 46 | Sweden | Sweden | Sweden | Swedish | 1880? Pa? | Engineer-Coal Mine | |||
49 | FARRELL, Matilda | Wife | F | W | 29 | M | 15 | Oregon | Illinois | Iowa | |||||||||
50 | FARRELL, Mildred | Daughter | F | W | 13 | S | Washington | Sweden | Oregon |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
51 | FARRELL, George | Son | M | W | 11 | S | Washington | Sweden | Oregon | ||||||||||
52 | FARRELL, Warren | Son | M | W | 10 | S | Washington | Sweden | Oregon | ||||||||||
53 | FARRELL, Alice | Daughter | F | W | 8 | S | Washington | Sweden | Oregon | ||||||||||
54 | FARRELL, Homer | Son | M | W | 6 | S | Washington | Sweden | Oregon | ||||||||||
55 | FARRELL, Arthur | Son | M | W | 3 | S | Washington | Sweden | Oregon | ||||||||||
56 | FARRELL, Emma? | Daughter | F | W | 11/12 | S | Washington | Sweden | Oregon | ||||||||||
57 | 12 | STAPLETON, John | Head | R $8 | No | M | W | 30 | M | 22 | Canada English | Canada English | Canada English | English | 1926 Al | Logger-Logging Woods | |||
58 | STAPLETON, Edna | Wife | F | W | 24 | M | 17 | Indiana | Indiana | Indiana | |||||||||
59 | STAPLETON, Thomas | Son | M | W | 6 | S | Canada English | Canada English | Indiana | English | Unk | ||||||||
60 | STAPLETON, Robert | Son | M | W | 3+ | S | Oregon | Canada English | Indiana | ||||||||||
61 | STAPLETON, Dorothy | Daughter | F | W | 1 1/2 | S | Washington | Canada English | Oregon | Mothers birthplace listed as Oregon. | |||||||||
62 | 13 | VANDERPOOL, Lee | Head | R $8 | No | M | W | 37 | M | 23 | Kansas | Kentucky | Iowa | Logger-Logging Woods | |||||
63 | VANDERPOOL, Farie | Wife | F | W | 31 | M | 17 | Kentucky | Kentucky | Kentucky | |||||||||
64 | VANDERPOOL, Rhoda | Daughter | F | W | 13 | S | Washington | Kansas | Kentucky | ||||||||||
65 | VANDERPOOL, Velma | Daughter | F | W | 10 | S | Washington | Kansas | Kentucky | ||||||||||
66 | VANDERPOOL, Cecil | Son | M | W | 7 | S | Washington | Kansas | Kentucky | ||||||||||
67 | 14 | BRONDIK?, , Daniel | Head | R $8 | No | M | W | 35 | M | 30 | Czechoslovakia | Czechoslovakia | Czechoslovakia | German | 1910 Al | Miner-Coal Mine | Looks like BRONDIK? | ||
68 | BRONDIK?, Janette | Wife | F | W | 25 | M | 20 | Washington | Washington | Kansas | |||||||||
69 | BRONDIK?, Donald | Son | M | W | 4?/12 | S | Washington | Czechoslovakia | Washington | ||||||||||
70 | HIRD, Ellen A | Servant | F | W | 62 | Wd | 18 | Kansas | New York | Ohio | |||||||||
71 | 15 | OAKES, Henry S | Head | R $15 | No | M | W | 45 | M | 28 | Tennessee | Tennessee | Tennessee | Chemist-Coal Industry | |||||
72 | OAKES, Gertrude | Wife | F | W | 36 | M | 20 | Tennessee | Tennessee | Tennessee | |||||||||
73 | OAKES, Carroll G | Son | M | W | 13 | S | Tennessee | Tennessee | Tennessee | ||||||||||
74 | OAKES, Leon W | Son | M | W | 12 | S | Tennessee | Tennessee | Tennessee | ||||||||||
75 | OAKES, Evelyn | Daughter | F | W | 9 | S | Tennessee | Tennessee | Tennessee | ||||||||||
76 | OAKES, Jasson | Son | M | W | 5 | S | Idaho | Tennessee | Tennessee | ||||||||||
77 | OAKES, Boy Sidney | Son | M | W | 1+ | S | Oregon | Tennessee | Tennessee | ||||||||||
78 | 16 | LITRAS?, George | Head | R $12 | No | M | W | 32 | M | 27 | Greece | Greece | Greece | Greek | 1914 Pa | Miner-Coal Mine | Looks like LITRAS? Might be LITRAL or ?? | ||
79 | LITRAS?, Eva | Wife | F | W | 20 | M | 16 | Washington | United States | Oregon | |||||||||
80 | LITRAS?, Lillian | Daughter | F | W | 3 11/12? | S | Washington | Greece | Washington | ||||||||||
81 | LITRAS?, Margarett | Daughter | F | W | 1 11/12? | S | Washington | Greece | Washington | ||||||||||
82 | CAINS?, George | Boarder | M | W | 36 | S | Greece | Greece | Greece | Greek | 1913 Al | Miner-Coal Mine | Looks like CAINS. Might beCAIRAS, BAINS, CAINS, BAIRAS | ||||||
83 | 17 | FUCHS, Micheal | Head | R $4 | No | M | W | 50 | S | Austria | Austria | Austria | Unk | 1908 Pa | Miner-Coal Mine | ||||
84 | FLEIZ, Florence | Partner | M | MEY | 58 | Wd | California | California | California | Laborer-Coal Mine | Looks like Florence but sex is M. No 1st marriage age listed. | ||||||||
85 | 18 | MERIANE?, Lucile | Head | R $12 | No | F | W | 32 | Wd | 17 | Washington | Washington | Kansas | Looks like MERIANE. Might be MERINE or MENANE or ?? | |||||
86 | MERIANE?, Joseph | Son | M | W | 16 | S | Washington | Czechoslovakia | Washington | Fireman-Coal Mine | |||||||||
87 | MERIANE?, Tony | Son | M | W | 13 | S | Washington | Czechoslovakia | Washington | ||||||||||
88 | PAPRES?, Toni | Boarder | M | W | 37 | S | Greece | Greece | Greece | Greek | 1911 Pa | Miner-Coal Mine | Looks like PAPRES. Might be PAPRAS or PAFRES or ?? | ||||||
89 | 19 | HOLCOMB, Bob | Head | R $4 | No | M | W | 56 | Wd | 24 | North Carolina | North Carolina | Sweden | Miner-Cinnabar | |||||
90 | 20 | JOHNSON, Gus | Head | R $4 | No | M | W | 56 | S | Sweden | Sweden | Sweden | Swedish | 1893 Na | Machinist-Coal Mine | ||||
91 | 21 | MORGAN, Fred | Head | R $4 | No | M | W | 42 | M | 35 | South Wales | South Wales | South Wales | English | 1910 Al | Miner-Coal Mine | |||
92 | 22 | LABICH, Nick | Head | R $8 | No | M | W | 35 | S | Yugoslavia | Yugoslavia | Yugoslavia | Bulgarian | 1914 Al | Miner-Coal Mine | ||||
93 | 23 | BARBERICH, Bertha | Head | R $4 | No | F | W | 42 | M | Missouri | Iowa | United States | Housekeeper | ||||||
94 | SIZEMORE, Ray | Son | M | W | 16 | S | Missouri | Missouri | Missouri | ||||||||||
95 | 24 | GRIFFIN, Charlotte | Head | R $12 | R | No | F | W | 58 | Wd | 18 | Canada Eng | England | Canada | English | ||||
96 | GRIFFIN, Tom | Son | M | W | 32 | S | Montana | Canada Eng | Canada | Miner-Coal Mine | |||||||||
97 | 25 | WELCH, Ralph E | Head | R $12 | R | No | M | W | 52 | M | 27 | Oregon | Oregon | Massachusetts | Owner-Telephone Company | ||||
98 | WELCH, Amanda | Wife | F | W | 51 | M | 26 | Iowa | Germany | Germany | Operator-Telephone Company | ||||||||
99 | WELCH, Ralph W | Son | M | W | 17 | S | Washington | Oregon | Iowa | ||||||||||
100 | (Blank) |
Return to 1930 Lewis Co. Census
Updated November 1, 2002. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!