For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 24), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | 1 | 1 | SUTHERLAND, Leonard | head | R $8 | no | M | W | 45 | M | 24 | Arkansas | Arkansas | Arkansas | barn boss | saw mill | no | ||||||
2 | SUTHERLAND, Marie | wife | F | W | 36 | M | 16 | Denmark | Denmark | Denmark | Danish | 1894 | Na | none | |||||||||
3 | SUTHERLAND, Russell C. | son | M | W | 14 | S | Washington | Arkansas | Denmark | none | |||||||||||||
4 | SUTHERLAND, Jacob S. | son | M | W | 13 | S | Washington | Arkansas | Denmark | none | |||||||||||||
5 | 2 | 2 | FANSTER, Otto R. | head | O --- | yes | M | W | 51 | M | 38 | Missouri | Missouri | Missouri | loader | saw mill | no | ||||||
6 | FANSTER, Mattie J. | wife | F | W | 43 | M | 20 | North Carolina | North Carolina | North Carolina | none | ||||||||||||
7 | FANSTER, Herman J. | son | M | W | 22 | S | Washington | Missouri | North Carolina | loader | saw mill | no | |||||||||||
8 | FANSTER, Evaline S. | daughter | F | W | 20 | S | Canada - Eng | Missouri | North Carolina | ----- | ---- | -- | none | ||||||||||
9 | FANSTER, Ruth D. | daughter | F | W | 13 | S | Washington | Missouri | North Carolina | none | |||||||||||||
10 | FANSTER, Edna G. | daughter | F | W | 10 | S | Washington | Missouri | North Carolina | none | |||||||||||||
11 | FANSTER, Gertrude J. | daughter | F | W | 6 | S | Washington | Missouri | North Carolina | none | |||||||||||||
12 | 3 | 3 | REMMEN, Elling | head | O --- | no | M | W | 55 | M | 19 | Norway | Norway | Norway | Norwegian | 1894 | Na | farmer | general farm | no | |||
13 | REMMEN, Anna H. | wife | F | W | 54 | M | 18 | Norway | Norway | Norway | Norwegian | 1894 | Na | none | |||||||||
14 | REMMEN, Olaf | son | M | W | 24 | S | Washington | Norway | Norway | marker | saw mill | no | |||||||||||
15 | REMMEN, Dorothea H. | daughter | F | W | 19 | S | Washington | Norway | Norway | none | |||||||||||||
16 | REMMEN, Verna E. | daughter | F | W | 15 | S | Washington | Norway | Norway | none | |||||||||||||
17 | REMMEN, Alice S. | daughter | F | W | 10 | S | Washington | Norway | Norway | none | |||||||||||||
18 | REMMEN, Esther S. | daughter | F | W | 8 | S | Washington | Norway | Norway | none | |||||||||||||
19 | 4 | 4 | ISREALSON, Henry B. | head | R $10 | yes | no | M | W | 40 | M | 28 | Sweden | Sweden | Sweden | Swedish | steam engineer | railroad | no | ||||
20 | ISREALSON, Strosey M. | wife | F | W | 30 | M | 18 | West Virginia | Virginia | West Virginia | none | ||||||||||||
21 | ISREALSON, Edward H. | son | M | W | 11 | S | Washington | Sweden | West Virginia | none | |||||||||||||
22 | ISREALSON, Betty J. | daughter | F | W | 8 | S | Colorado | Sweden | West Virginia | none | |||||||||||||
23 | 5 | 5 | ASHTON, David | head | R $8 | no | M | W | 34 | M | 23 | England | England | England | English | 1922 | Al | ross off bearer | saw mill | no | |||
24 | ASHTON, O. Mary | wife | F | W | 36 | M | 25 | England | England | England | English | 1923 | Al | none | |||||||||
25 | ASHTON, Irene | daughter | F | W | 9 | S | England | England | England | English | 1923 | Al | none | ||||||||||
26 | ASHTON, Gladys I. | daughter | F | W | 5 | S | Washington | England | England | none | |||||||||||||
27 | DAVIDSON, Black | father-in-law | M | W | 73 | M | 29 | England | England | England | English | 1923 | Al | none | |||||||||
28 | DAVIDSON, Mary A. | mother-in-law | F | W | 67 | M | 23 | England | England | England | English | 1923 | Al | none | |||||||||
29 | 6 | 6 | MC MILLIAN, Charles | head | R $10 | yes | no | M | W | 45 | M | 29 | Missouri | Kentucky | Kentucky | custodian | saw mill | no | |||||
30 | 7 | 7 | GUDYKA, Leon | head | R $10 | no | M | W | 55 | M | 34 | Poland | Poland | Poland | Polish | 1909 | Al | piling lumber | saw mill | no | |||
31 | GUDYKA, Victoria | wife | F | W | 40 | M | 19 | Poland | Poland | Poland | Polish | 1909 | Al | none | |||||||||
32 | GUDYKA, Sophia | daughter | F | W | 20 | S | Washington | Poland | Poland | none | |||||||||||||
33 | GUDYKA, Frank | son | M | W | 18 | S | Washington | Poland | Poland | none | |||||||||||||
34 | GUDYKA, Joseph | son | M | W | 17 | S | Washington | Poland | Poland | none | |||||||||||||
35 | GUDYKA, Lena | daughter | F | W | 15 | S | Washington | Poland | Poland | none | |||||||||||||
36 | GUDYKA, John | son | M | W | 12 | S | Washington | Poland | Poland | none | |||||||||||||
37 | GUDYKA, Peter | son | M | W | 9 | S | Washington | Poland | Poland | none | |||||||||||||
38 | GUDYKA, Anna | daughter | F | W | 5 | S | Washington | Poland | Poland | none | |||||||||||||
39 | 8 | 8 | SMITH, Gary M. | head | R $15 | no | M | W | 44 | S | Pennsylvania | Northern Ireland | Pennsylvania | watchman | ----- | no | |||||||
40 | SMITH, Hannah M. | mother | F | W | 88 | W | 31 | Pennsylvania | Pennsylvania | Pennsylvania | none | ||||||||||||
41 | 9 | 9 | LAW, Walter T. | head | R $10 | no | M | W | 36 | M | 21 | Missouri | Indiana | Ohio | teamster | saw mill | no | ||||||
42 | LAW, Kate | wife | F | W | 36 | M | 20 | Missouri | Missouri | Missouri | none | ||||||||||||
43 | LAW, Sylvia M. | daughter | F | W | 14 | S | Missouri | Missouri | Missouri | none | |||||||||||||
44 | LAW, Eugene J. | son | M | W | 11 | S | Missouri | Missouri | Missouri | none | |||||||||||||
45 | LAW, Jack P. | son | M | W | 3 8/12 | S | Washington | Missouri | Missouri | none | |||||||||||||
46 | LAW, Betty S. | daughter | F | W | 2 | S | Washington | Missouri | Missouri | none | |||||||||||||
47 | 10 | 10 | SMITH, Vincent | head | R $8 | no | M | W | 75 | S | Poland | Poland | Poland | Polish | 1907 | Pa | watchman | saw mill | no | ||||
48 | 11 | 11 | AKADO, Shigejiro | head | R $6 | no | M | Jap | 45 | M | 29 | Japan | Japan | Japan | Japanese | 1922 | Al | loader | saw mill | no | |||
49 | AKADO, Same | wife | F | Jap | 35 | M | 23 | Japan | Japan | Japan | Japanese | 1924 | Al | none | |||||||||
50 | AKADO, Hisago | daughter | F | Jap | 9 | S | Japan | Japan | Japan | Japanese | 1924 | Al | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
51 | AKADO, Shienko | daughter | F | Jap | 5 | S | Washington | Japan | Japan | none | |||||||||||||
52 | AKADO, Shigio | son | M | Jap | 3 11/12 | S | Washington | Japan | Japan | none | |||||||||||||
53 | AKADO, Tatseno | son | M | Jap | 1 4/12 | S | Washington | Japan | Japan | none | |||||||||||||
54 | 12 | 12 | SHIMOOKA, Kazue | head | R $6 | no | M | Jap | 36 | M | 23 | Japan | Japan | Japan | Japanese | 1910 | Al | loader | saw mill | no | |||
55 | SHIMOOKA, Moyo | wife | F | Jap | 31 | M | 18 | Japan | Japan | Japan | Japanese | 1917 | Al | none | |||||||||
56 | SHIMOOKA, Fermiko | daughter | F | Jap | 8 | S | Washington | Japan | Japan | none | |||||||||||||
57 | 13 | 13 | WIRTTA, Entano | head | ----- | no | M | Jap | 52 | M | 38 | Japan | Japan | Japan | Japanese | 1914 | Al | loader | saw mill | no | |||
58 | WIRTTA, Sue | wife | F | Jap | 32 | M | 18 | Japan | Japan | Japan | Japanese | 1917 | Al | none | |||||||||
59 | WIRTTA, Joshiko | daughter | F | Jap | 10 | S | Washington | Japan | Japan | none | |||||||||||||
60 | WIRTTA, Shigeko | daughter | F | Jap | 8 | S | Washington | Japan | Japan | none | |||||||||||||
61 | WIRTTA, Metene | daughter | F | Jap | 7 | S | Washington | Japan | Japan | none | |||||||||||||
62 | WIRTTA, Saturu | son | M | Jap | 3 4/12 | S | Washington | Japan | Japan | none | |||||||||||||
63 | 14 | 14 | ANDERSON, Ole | head | R $10 | M | W | 38 | M | 33 | Norway | Norway | Norway | Norwegian | 1911 | Pa | cook | boarding house | no | ||||
64 | ANDERSON, Clara | wife | F | W | 29 | M | 24 | Denmark | Denmark | Denmark | Danish | 1927 | Pa | cook | boarding house | ||||||||
65 | 15 | 15 | MORLEY, Harvey W. | head | R $10 | yes | no | M | W | 45 | M | 34 | Canada - Eng | Canada - Eng | Canada - Eng | English | 1926 | Pa | physician | medical doctor | no | ||
66 | MORLEY, Ethel T. | wife | F | W | 38 | M | 27 | Canada - Eng | Canada - Eng | Canada - Eng | English | 1926 | Pa | none | |||||||||
67 | MORLEY, Peter S. | son | M | W | 9 | S | Canada - Eng | Canada - Eng | Canada - Eng | English | 1926 | Al | none | ||||||||||
68 | 16 | 16 | PERKINS, Earl C. | head | R $6 | no | M | W | 26 | M | 19 | Missouri | Missouri | Missouri | fireman | saw mill | no | ||||||
69 | PERKINS, Nellie M. | wife | F | W | 23 | M | 17 | Missouri | North Carolina | Missouri | none | ||||||||||||
70 | PERKINS, Gilbert S. | son | M | W | 6 | S | Missouri | Missouri | Missouri | none | |||||||||||||
71 | PERKINS, Anna B. | daughter | F | W | 1 3/12 | S | Washington | Missouri | Missouri | none | |||||||||||||
72 | 17 | 17 | NELSON, Alfred E. | head | R $11 | no | M | W | 55 | M | 45 | Illinois | Sweden | Sweden | foreman | saw mill | no | ||||||
73 | NELSON, Rose A. | wife | F | W | 38 | M | 28 | Washington | Germany | Germany | none | ||||||||||||
74 | 18 | 18 | HULL, Loren M. | head | R $9 | no | M | W | 30 | M | 21 | Washington | New York | Kansas | timekeeper | saw mill | yes | W.W. | |||||
75 | HULL, Florence | wife | F | W | 27 | M | 18 | Washington | Kentucky | Kentucky | none | ||||||||||||
76 | HULL, John M. | son | M | W | 8 | S | Washington | Washington | Washington | none | |||||||||||||
77 | HULL, Gerry W. | son | M | W | 3 2/12 | S | Washington | Washington | Washington | none | |||||||||||||
78 | 19 | 19 | GREEN, Roy | head | R $11 | yes | no | M | W | 36 | M | 20 | Nebraska | Nebraska | Wisconsin | planer feeder | saw mill | yes | W.W. | ||||
79 | GREEN, Ruth G. | wife | F | W | 30 | M | 20 | California | Wisconsin | Wisconsin | none | ||||||||||||
80 | GREEN, Betty S. | daughter | F | W | 6 | S | Washington | Nebraska | California | none | |||||||||||||
81 | 20 | 20 | HOFFMEISTER, Georg C. | head | R $11 | no | M | W | 37 | M | 27 | Canada - Eng | Canada - Eng | Michigan | English | 1905 | Pa | planerman | saw mill | yes | W.W. | ||
82 | HOFFMEISTER, Flossy M. | wife | F | W | 34 | M | 24 | Missouri | England | Missouri | none | ||||||||||||
83 | HOFFMEISTER, George C. Jr | son | M | W | 9 | S | Washington | Canada - Eng | Missouri | none | |||||||||||||
84 | HOFFMEISTER, William W. | son | M | W | 8 | S | Washington | Canada - Eng | Missouri | none | |||||||||||||
85 | 21 | 21 | GREEN, Sherman | boarder | M | W | 50 | D | 24 | Missouri | Tennessee | Tennessee | pondman | saw mill | no | ||||||||
86 | GERDE, Elmer | boarder | M | W | 19 | S | Norway | Norway | Norway | Norwegian | 1927 | Al | fireman | railroad | no | ||||||||
87 | GLOVER, Robert | boarder | M | W | 62 | S | England | England | England | English | 1890 | Al | resawer | saw mill | no | ||||||||
88 | FOSTEN, George | boarder | M | W | 53 | M | 40 | Massachusetts | Scotland | Northern Ireland | truck man | saw mill | no | ||||||||||
89 | WILSON, William G. | boarder | M | W | 39 | S | Oregon | Northern Ireland | Germany | mechanic | mechanic shop | yes | W.W. | ||||||||||
90 | MC DONALD, Thomas S. | boarder | M | W | 27 | S | Canada - Eng | Canada - Eng | Oregon | English | teacher | public school | no | ||||||||||
91 | WILSON, Archibald | boarder | M | W | 45 | S | Oregon | Northern Ireland | Germany | bookkeeper | saw mill | no | |||||||||||
92 | SINES, Erwin G. | boarder | M | W | 32 | S | South Dakota | Wisconsin | Nebraska | trackman | railroad | no | |||||||||||
93 | SINES, Melvin I. | boarder | M | W | 18 | S | Nebraska | Wisconsin | Nebraska | trackman | railroad | -- | |||||||||||
94 | WHITTAKER, Mitchel G. | boarder | M | W | 44 | S | Kentucky | Kentucky | Kentucky | fireman | logging camp | no | |||||||||||
95 | BRUCET, James H. | boarder | M | W | 45 | W | 27 | Michigan | Michigan | Michigan | bucker | logging camp | no | ||||||||||
96 | WALKER, William F | head | M | W | 31 | M | 24 | Missouri | Missouri | Iowa | blacksmith | saw mill | no | ||||||||||
97 | WALKER, Mollie M. | wife | F | W | 24 | M | 18 | Missouri | Missouri | Missouri | none | ||||||||||||
98 | WALKER, Warren S. | son | M | W | 5 | S | Washington | Missouri | Missouri | none | |||||||||||||
99 | 22 | 22 | HILL, Adney B. | head | R $10 | yes | no | M | W | 68 | M | 21 | Wisconsin | Pennsylvania | New York | none | no | ||||||
100 | HILL, Sara S. | wife | F | W | 67 | M | 19 | Wisconsin | Rhode Island | New York | chamber maid | boarding house |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | HILL, Earl A. | son | M | W | 43 | D | 31 | Wisconsin | Wisconsin | Wisconsin | filer | saw mill | no | ||||||||||
2 | 23 | 23 | BANTON, Joseph B. | head | R $20 | yes | no | M | W | 57 | M | 32 | Maine | Maine | Maine | bookkeeper | Walville Lumber Co | no | |||||
3 | BANTON, Bessie B. | wife | F | W | 56 | M | 32 | Pennsylvania | Vermont | Vermont | none | ||||||||||||
4 | BARRETT, Eleanor | mother-in-law | F | W | 83 | W | 23 | Vermont | Vermont | Vermont | none | ||||||||||||
5 | 24 | 24 | NEVILLE, John H. | head | R $20 | yes | no | M | W | 50 | M | 23 | Vermont | Vermont | Vermont | president | Walville Lumber Co | no | |||||
6 | NEVILLE, Jessie B. | wife | F | W | 47 | M | 20 | Pennsylvania | Vermont | Vermont | none | ||||||||||||
7 | NEVILLE, Laura M. | daughter | F | W | 26 | S | Michigan | Indiana | Pennsylvania | secretary | Walville Lumber Co | ||||||||||||
8 | 25 | 25 | WILSON, John E. | head | R $12 | yes | no | M | W | 65 | M | 19 | England | England | England | English | 1875 | ?? | vice president | Walville Lumber Co | no | ||
9 | WILSON, Helen A. | wife | F | W | 67 | M | 21 | Michigan | New York | Michigan | none | ||||||||||||
10 | SMITH, Jean H. | grand-dau | F | W | 17 | S | Washington | Michigan | Kansas | none | |||||||||||||
11 | 26 | 26 | KUC, Joseph L. | head | R $5 | no | M | W | 39 | M | 22 | Poland | Poland | Poland | Polish | 1910 | Na | brakeman | railroad | no | |||
12 | KUC, Frances | wife | F | W | 35 | M | 18 | Poland | Poland | Poland | Polish | 1910 | Al | none | |||||||||
13 | KUC, Mary | daughter | F | W | 16 | S | Washington | Poland | Poland | none | |||||||||||||
14 | KUC, Amelia | daughter | F | W | 11 | S | Washington | Poland | Poland | none | |||||||||||||
15 | KUC, Josephina | daughter | F | W | 8 | S | Washington | Poland | Poland | none | |||||||||||||
16 | KUC, Edward | son | M | W | 6 | S | Washington | Poland | Poland | none | |||||||||||||
17 | 27 | 27 | LABICH, Andrew | head | O --- | yes | M | W | 38 | M | 27 | Poland | Poland | Poland | Polish | 1920 | Al | logger | saw mill | no | |||
18 | LABICH, Mary | wife | F | W | 29 | M | 20 | Poland | Poland | Poland | Polish | 1906 | Al | none | |||||||||
19 | 28 | 28 | KASCYSKI, Antone | head | O --- | yes | M | W | 41 | M | 26 | Poland | Poland | Poland | Polish | 1906 | Pa | sawyer | saw mill | no | Surname should be KASZYCKI (source: Leo Kowalski). | ||
20 | KASCYSKI, Katherine | wife | F | W | 30 | M | 15 | Poland | Poland | Poland | Polish | 1906 | ?? | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||
21 | KASCYSKI, Joseph | son | M | W | 14 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
22 | KASCYSKI, Casamir J. | son | F | W | 12 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
23 | KASCYSKI, Mary V. | daughter | F | W | 10 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
24 | KASCYSKI, Leone W. | daughter | F | W | 9 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
25 | KASCYSKI, Julia A. | daughter | F | W | 7 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
26 | KASCYSKI, Irene B. | daughter | F | W | 5 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
27 | KASCYSKI, George F. | son | M | W | 4 | S | Washington | Poland | Poland | none | Surname should be KASZYCKI (source: Leo Kowalski). | ||||||||||||
28 | 29 | 29 | BULSON, Ernest | head | O --- | yes | M | W | 31 | M | 23 | Minnesota | Sweden | Sweden | trimmerman | saw mill | no | ||||||
29 | BULSON, Anna | wife | F | W | 24 | M | 16 | Missouri | Illinois | Illinois | none | ||||||||||||
30 | BULSON, James W. | son | M | W | 6 | S | Washington | Illinois | Missouri | none | |||||||||||||
31 | BULSON, Violet S. | daughter | F | W | 2 ?/12 | S | Washington | Illinois | Missouri | none | |||||||||||||
32 | BULSON, Ida E. | daughter | F | W | 1 4/12 | S | Washington | Illinois | Missouri | none | |||||||||||||
33 | CUTRIGHT, Ida E. | mother-in-law | F | W | 67 | W | 17 | Illinois | Ohio | Illinois | none | ||||||||||||
34 | 30 | 30 | COLE, Frank W. | head | O --- | yes | M | W | 42 | M | 28 | Kansas | Indiana | Indiana | tying lumber | saw mill | no | ||||||
35 | COLE, Bertha M. | wife | F | W | 36 | M | 21 | Missouri | New York | Pennsylvania | none | ||||||||||||
36 | 31 | 31 | EAVERLEY, Charles E. | head | R $9 | no | M | W | 22 | M | 22 | Washington | Michigan | Michigan | stenographer | mill offfice | no | ||||||
37 | EAVERLEY, Evalyn | wife | F | W | 21 | M | 20 | Iowa | Iowa | Iowa | none | ||||||||||||
38 | 32 | 32 | MC ABEE, Earl W. | head | R $15 | no | M | W | 34 | M | 24 | Ohio | Ohio | Illinois | pastor | Methodist Church | yes | W.W. | |||||
39 | MC ABEE, Lenore M. | wife | F | W | 33 | M | 22 | Arkansas | Illinois | Ohio | none | ||||||||||||
40 | MC ABEE, Earl E. | son | M | W | 10 | S | Washington | Ohio | Arkansas | none | |||||||||||||
41 | MC ABEE, Paul E. | son | M | W | 8 | S | Washington | Ohio | Arkansas | none | |||||||||||||
42 | MC ABEE, Kathryn L. | daughter | F | W | 6 | S | Oregon | Ohio | Arkansas | none | |||||||||||||
43 | MC ABEE, Robert R. | son | M | W | 4 ?/12 | S | Washington | Ohio | Arkansas | none | |||||||||||||
44 | 33 | -- | LINDSTROM, O. Fred | head | R $12 | no | M | W | 40 | M | 28 | Sweden | Sweden | Sweden | Swedish | 1912 | Al | carpenter | saw mill | no | |||
45 | LINDSTROM, Caroline | wife | F | W | 38 | M | 26 | Sweden | Sweden | Sweden | Swedish | 1912 | Al | none | |||||||||
46 | LINDSTROM, C. Winnefried | daughter | F | W | 10 | S | Washington | Sweden | Sweden | none | |||||||||||||
47 | LINDSTROM, John H. | son | M | W | 7 | S | Washington | Sweden | Sweden | none | |||||||||||||
48 | CAMPBELL, Dorothy | boarder | F | W | 21 | S | Washington | Pennsylvania | Pennsylvania | teacher | public school | ||||||||||||
49 | 34 | 34 | SHAFFER, Chauncy M. | head | R $12 | no | M | W | 58 | M | 40 | Pennsylvania | Pennsylvania | Pennsylvania | foreman | saw mill | no | ||||||
50 | SHAFFER, Claire M. | wife | F | W | 49 | M | 31 | Pennsylvania | Pennsylvania | Pennsylvania | none |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
51 | SHAFFER, John A. | son | M | W | 14 | S | Pennsylvania | Pennsylvania | Pennsylvania | none | |||||||||||||
52 | 35 | 35 | CAVERLY, Charles A. | head | R $10 | yes | no | M | W | 64 | M | 20 | Michigan | Michigan | Michigan | superintendent | Walville Lumber Co | no | |||||
53 | CAVERLY, Rose M. | wife | F | W | 60 | M | 16 | Michigan | Pennsylvania | England | none | ||||||||||||
54 | CAVERLY, Harold C. | son | M | W | 38 | S | Michigan | Michigan | Michigan | bookkeeper | Walville Lumber Co | -- | |||||||||||
55 | CAVERLY, Claude O. | grand-son | M | W | 21 | S | Washington | Michigan | Kentucky | none | |||||||||||||
56 | 36 | 36 | RUCKMAN, Ebridge H. | head | R $8 | no | M | W | 64 | M | 21 | Iowa | Iowa | Idaho | planer feeder | saw mill | no | ||||||
57 | RUCKMAN, Emma | wife | F | W | 64 | M | 18 | Michigan | Canada - Eng | England | none | ||||||||||||
58 | 37 | 37 | SKIRS, William C. | head | R $7 | no | M | W | 30 | M | 26 | Montana | United States | New York | steam engineer | saw mill | no | ||||||
59 | SKIRS, Cleo O. | wife | F | W | 23 | M | 18 | Missouri | Kentucky | Illinois | none | ||||||||||||
60 | SKIRS, Billie L. | daughter | F | W | 3 | S | Washington | Montana | Missouri | none | |||||||||||||
61 | 38 | 38 | ZAWSCKI, Ben | head | R $12 | yes | no | M | W | 27 | M | 23 | Poland | Poland | Poland | Polish | manager | general store | no | ||||
62 | ZAWSCKI, Bernise | wife | F | W | 23 | M | 19 | Massachusetts | Poland | Poland | sales lady | general store | |||||||||||
63 | 39 | 39 | SLIWA, Frank | head | O --- | yes | M | W | 49 | M | 26 | Poland | Poland | Poland | Polish | 1908 | ?? | farmer | general farm | no | |||
64 | SLIWS, Jadurza | wife | F | W | 49 | M | 32 | Poland | Poland | Poland | Polish | 1913 | Na | none | |||||||||
65 | SLIWA, George | son | M | W | 22 | S | Poland | Poland | Poland | Polish | 1909 | ?? | off bearer | saw mill | no | ||||||||
66 | SLIWA, Kathleen | daughter | F | W | 19 | S | Washington | Poland | Poland | none | |||||||||||||
67 | SLIWA, Anna | daughter | F | W | 16 | S | Washington | Poland | Poland | none | |||||||||||||
68 | SLIWA, Eddie J. | son | M | W | 14 | S | Illinois | Poland | Poland | none | |||||||||||||
69 | SLIWA, Tony | son | M | W | 12 | S | Washington | Poland | Poland | none | |||||||||||||
70 | SLIWA, Agnes | daughter | F | W | 12 | S | Washington | Poland | Poland | none | |||||||||||||
71 | 40 | 40 | PAULIS, William | head | R $3 | no | M | W | 63 | W | 28 | Poland | Poland | Poland | Polish | laborer | farm | no | |||||
72 | KOWALSKI, George | head | R $6 | no | M | W | 46 | M | 25 | Poland | Poland | Poland | Polish | fireman | saw mill | no | |||||||
73 | KOWALSKI, Tillie | wife | F | W | 43 | M | 20 | Poland | Poland | Poland | Polish | none | |||||||||||
74 | KOWALSKI, Stanley | son | M | W | 18 | S | Poland | Poland | Poland | Polish | resaw feeder | saw mill | -- | ||||||||||
75 | KOWALSKI, Mary | daughter | F | W | 15 | S | Washington | Poland | Poland | none | |||||||||||||
76 | KOWALSKI, Katie | daughter | F | W | 12 | S | Washington | Poland | Poland | none | |||||||||||||
77 | KOWALSKI, Lottie | daughter | F | W | 6 | S | Washington | Poland | Poland | none | |||||||||||||
78 | 41 | 41 | DREUNISK, Frank J. | head | O --- | yes | M | W | 48 | M | 25 | Poland | Poland | Poland | Polish | 1909 | Na | farmer | general farm | no | Surname should be DREWNIAK (source: Leo Kowalski). | ||
79 | DREUNISK, Apolonia | wife | F | W | 40 | M | 18 | Poland | Poland | Poland | Polish | 1910 | Al | none | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||
80 | DREUNISK, Joseph | son | M | W | 18 | S | Washington | Poland | Poland | lumber tyer | saw mill | -- | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||||
81 | DREUNISK, Victoria | daughter | F | W | 17 | S | Washington | Poland | Poland | none | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||||||
82 | DREUNISK, Andrew | son | M | W | 14 | S | Washington | Poland | Poland | none | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||||||
83 | DREUNISK, Anna | daughter | F | W | 10 | S | Washington | Poland | Poland | none | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||||||
84 | DREUNISK, Anthony | son | M | W | 4 ?/12 | S | Washington | Poland | Poland | none | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||||||
85 | DREUNISK, Josephine | daughter | F | W | 1 ?/12 | S | Washington | Poland | Poland | none | Surname should be DREWNIAK (source: Leo Kowalski). | ||||||||||||
86 | 42 | 42 | POTOSKI, John | head | O --- | yes | M | W | 47 | M | 31 | Poland | Poland | Poland | Polish | 1906 | Na | cleanup man | saw mill | no | |||
87 | POTOSKI, Mary | wife | F | W | 33 | M | 17 | Poland | Poland | Poland | Polish | 1913 | Al | none | |||||||||
88 | POTOSKI, Anthony | son | M | W | 16 | S | Washington | Poland | Poland | none | |||||||||||||
89 | POTOSKI, Joseph | son | M | W | 11 | S | Washington | Poland | Poland | none | |||||||||||||
90 | KRAWOUGH, Jack | boarder | M | W | 61 | M | -- | Poland | Poland | Poland | Polish | 1910 | Al | loader | saw mill | no | |||||||
91 | 43 | -- | BIRKEGAN, Gilbert | head | R $11 | no | M | W | 62 | M | 25 | Michigan | Connecticut | Connecticut | steam engineer | saw mill | no | ||||||
92 | BIRKEGAN, Anna L. | wife | F | W | 60 | M | 23 | Michigan | England | New York | none | ||||||||||||
93 | 44 | 44 | MICEWIEZ, Kazimierz | head | R --- | no | M | W | 56 | W | 22 | Lithuania | Lithuania | Lithuania | Lithuanian | trucker | saw mill | no | |||||
94 | MICEWEIZ, Mike | son | M | W | 17 | S | Washington | Lithuania | Lithuania | none | |||||||||||||
95 | MICEWIEZ, Helen | daughter | F | W | 14 | S | Washington | Lithuania | Lithuania | none | |||||||||||||
96 | MICEWIEZ, Estella | daughter | F | W | 12 | S | Washington | Lithuania | Lithuania | none | |||||||||||||
97 | MICEWIEZ, Alick | son | M | W | 11 | S | Washington | Lithuania | Lithuania | none | |||||||||||||
98 | 45 | 45 | NOVAK, Lawrence | head | O --- | yes | M | W | 45 | M | 25 | Poland | Poland | Poland | Polish | loader | logging camp | no | |||||
99 | NOVAK, Agnes | wife | F | W | 45 | M | 25 | Poland | Poland | Poland | Polish | none | |||||||||||
100 | NOVAK, Stanley | son | M | W | 20 | S | Poland | Poland | Poland | Polish | signal man | logging camp | -- |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
1 | NOVAK, Walter | son | M | W | 16 | S | Washington | Poland | Poland | laborer | farm | -- | |||||||||||
2 | NOVAK, Sophia | daughter | F | W | 14 | S | Washington | Poland | Poland | none | |||||||||||||
3 | NOVAK, Katy | daughter | F | W | 13 | S | Washington | Poland | Poland | none | |||||||||||||
4 | NOVAK, Lottie | daughter | F | W | 6 | S | Washington | Poland | Poland | none | |||||||||||||
