The 1930 Mauermann census was transcribed by Jenny Tenlen. Enumerated by Walter H. Knox. Total enumerated: 543.
To add corrections or additional information under the Comments and Annotation column (Column 24), please contact Jenny Tenlen.
For information on column headings, see the Key to Column Headings page.
* Enumerated April 18, 1930
* Lines 1-36 were enumerated along Janness Road
* Lines 37-50 were enumerated along Ocean Beach Highway
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOE, Cris C. | Step-son | M | W | 35 | S | Missouri | Missouri | Missouri | yes | Chaser, logging camp | yes, WW | |||||||||
2 | HOWARD, Noe A. | Brother | M | W | 30 | S | Missouri | Missouri | Missouri | yes | Chaser, logging camp | yes, WW | |||||||||
3 | 63 | 63 | JENNINGS, Edgar E. | Head | O | yes | M | W | 37 | M | 28 | Minnesota | Wisconsin | United States | yes | F-- rigger, logging camp | yes, WW | ||||
4 | JENNINGS, Ocie M. | Wife | F | W | 32 | M | 23 | Wisconsin | Wisconsin | Pennsylvania | yes | none | |||||||||
5 | 64 | 64 | WOODS, Lee J. | Head | O | yes | M | W | 38 | M | 27 | Oklahoma | Arkansas | Arkansas | yes | Timber faller, logging camp | yes, WW | ||||
6 | WOODS, Eva C. | Wife | F | W | 29 | M | 19 | Oklahoma | Oklahoma | Oklahoma | yes | none | |||||||||
7 | WOODS, Bulauh O. | Daughter | F | W | 9 | S | Oklahoma | Oklahoma | Oklahoma | none | |||||||||||
8 | WOODS, Lola M. | Daughter | F | W | 7 | S | Oklahoma | Oklahoma | Oklahoma | none | |||||||||||
9 | WOODS, Clara L. | Daughter | F | W | 3 7/12 | S | Washington | Oklahoma | Oklahoma | none | |||||||||||
10 | 65 | 65 | CALDERWOOD, Berty J. | Head | O | yes | yes | M | W | 41 | M | 33 | Colorado | Pennsylvania | Ohio | yes | Steam engineer, logging camp | no | |||
11 | CALDERWOOD, Mae G. | Wife | F | W | 38 | M | 30 | Colorado | Scotland | Scotland | yes | none | |||||||||
12 | CALDERWOOD, Jean C. | Daughter | F | W | 16 | S | Montana | Colorado | Colorado | yes | none | ||||||||||
13 | CALDERWOOD, Gilman H. | Son | M | W | 14 | S | Montana | Colorado | Colorado | yes | none | ||||||||||
14 | 66 | 66 | CRANCKSHANK, Albert | Head | O | yes | M | W | 49 | Wd | 26 | Scotland | Scotland | Scotland | yes | Farmer, general farm | no | ||||
15 | 67 | 67 | HUNTER, Thomas | Head | O | yes | yes | M | W | 64 | M | 22 | California | Missouri | Missouri | yes | Farmer, general farm | no | |||
16 | HUNTER, Hattie E. | Wife | F | W | 57 | M | 13 | Minnesota | Minnesota | Minnesota | yes | none | |||||||||
17 | CULP, Charles L. | Step-son | M | W | 42 | S | Minnesota | Minnesota | Germany | yes | Fire warden, State of Washington | no | |||||||||
18 | 68 | 68 | KUS, Peter | Head | O | yes | M | W | 45 | M | 29 | Poland | Poland | Poland | Polish | 1910, Na. | yes | Fireman, saw mill | no | ||
19 | KUS, Frances K. | Wife | F | W | 35 | M | 19 | Poland | Poland | Poland | Polish | 1913, Al. | yes | none | |||||||
20 | KUS, Joseph | Son | M | W | 14 | S | Washington | Poland | Poland | yes | none | ||||||||||
21 | KUS, Sophia | Wife | F | W | 13 | S | Washington | Poland | Poland | yes | none | ||||||||||
22 | KUS, Frank | Son | M | W | 10 | S | Washington | Poland | Poland | yes | none | ||||||||||
23 | KUS, Henry L. | Son | M | W | 1 5/12 | S | Washington | Poland | Poland | none | |||||||||||
24 | 69 | 69 | CERKAN, John | Head | O $1000 | no | M | W | 50 | M | 35 | Poland | Poland | Poland | Polish | 1900, Al. | yes | Choker setter, logging camp | no | ||
25 | CERKAN, Valentine | Wife | F | W | 44 | M | 29 | Poland | Poland | Poland | Polish | 1907, Al. | yes | none | |||||||
26 | CERKAN, Stanley | Son | M | W | 17 | S | Washington | Poland | Poland | yes | none | ||||||||||
27 | CERKAN, Helen | Daughter | F | W | 14 | S | Washington | Poland | Poland | yes | none | ||||||||||
28 | CERKAN, Ceilia | Daughter | F | W | 12 | S | Washington | Poland | Poland | yes | none | ||||||||||
29 | CERKAN, Leonard | Son | M | W | 9 | S | Washington | Poland | Poland | none | |||||||||||
30 | CERKAN, Charlie | Son | M | W | 4 6/12 | S | Washington | Poland | Poland | none | |||||||||||
31 | 70 | 70 | KRAFCZYK, George | Head | O | yes | M | W | 49 | M | 28 | Poland | Poland | Poland | Polish | 1907, Al. | yes | Bucker, logging camp | no | ||
32 | KRAFCZYK, Eugena | Wife | F | W | 42 | M | 21 | Poland | Poland | Poland | Polish | 1911 | yes | none | |||||||
33 | KRAFCZYK, Andrew | Son | M | W | 20 | S | Washington | Poland | Poland | yes | none | ||||||||||
34 | KRAFCZYK, Julia | Daughter | F | W | 15 | S | Washington | Poland | Poland | yes | none | ||||||||||
35 | KRAFCZYK, Edward | Son | M | W | 12 | S | Washington | Poland | Poland | yes | none | ||||||||||
36 | KRAFCZYK, John | Son | M | W | 9 | S | Washington | Poland | Poland | none | |||||||||||
37 | 71 | 71 | KOCAZ, Martin | Head | O | yes | M | W | 43 | S | Poland | Poland | Poland | Polish | 1911, Na. | yes | Poultryman, Poultry farm | no | |||
38 | 72 | 72 | GATCH, Anthony | Head | O | yes | M | W | 46 | M | 39 | Poland | Poland | Poland | Polish | 1913, Al. | yes | Farmer, general farm | no | ||
39 | GATCH, Lena P. | Wife | F | W | 50 | M | 20 | Poland | Poland | Poland | Polish | 1890, Na. | yes | none | |||||||
40 | GATCH, Henry J. | Son | M | W | 7 | S | Washington | Poland | Poland | none | |||||||||||
41 | SNAZA, Peter P. | Step-son | M | W | 22 | M | 22 | South Dakota | Poland | Poland | yes | Chaser, logging camp | |||||||||
42 | SNAZA, Emine D. | Step-daughter | F | W | 17 | M | 17 | Washington | Washington | Oregon | yes | none | |||||||||
43 | 73 | 73 | LAPINSKY, Pearl | Head | O | yes | F | W | 56 | Wd | 25 | Washington | California | Illinois | yes | Farmer, farm | |||||
44 | 74 | 74 | KROLL, Felix J. | Head | O | yes | M | W | 56 | M | 29 | Poland | Poland | Poland | Polish | 1881, Na. | yes | Poultryman, Poultry farm | no | ||
45 | KROLL, Katy N. | Wife | F | W | 47 | M | 21 | Poland | Poland | Poland | Polish | 1898, Na. | yes | none | |||||||
46 | KROLL, John F. | Son | M | W | 22 | S | Washington | Poland | Poland | yes | none | ||||||||||
47 | KROLL, Josephine K. | Daughter | F | W | 18 | S | Washington | Poland | Poland | yes | none | ||||||||||
48 | KROLL, Leo J. | Son | M | W | 15 | S | Washington | Poland | Poland | yes | none | ||||||||||
49 | KROLL, Edwin S. | Son | M | W | 13 | S | Washington | Poland | Poland | yes | none | ||||||||||
50 | KROLL, Thaddeus T. | Son | M | W | 7 | S | Washington | Poland | Poland | none |
* Enumerated April 19, 1930
* Lines 51-100 were enumerated along Ocean Beach Highway
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 75 | 75 | HARRIS, Cal W. | Head | R $5 | no | M | W | 42 | M | 21 | Michigan | Michigan | Minnesota | yes | Logger, logging camp | no | "ab" written next to name - absent from home at time of census? | |||
52 | HARRIS, Felicia E. | Wife | F | W | 26 | M | 20 | Washington | Poland | Poland | yes | none | |||||||||
53 | HARRIS, Calvin W. Jr. | Son | M | W | 5 11/12 | S | Washington | Michigan | Washington | none | |||||||||||
54 | HARRIS, Gloria J. | Daughter | F | W | 1 5/12 | S | Washington | Michigan | Washington | none | |||||||||||
55 | 76 | 76 | KELCH, Jacob | Head | R | yes | yes | M | W | 42 | M | 34 | Romania | Romania | Romania | German | 1915, Na. | yes | Blacksmith, blacksmith shop | yes | The war in which he served was scratched out, so is illegible |
56 | KELCH, Nellie E. | Wife | F | W | 35 | M | 27 | Washington | Portugal | Romania | yes | none | |||||||||
57 | KELCH, Maxine D. | Daughter | F | W | 3 6/12 | S | Washington | Romania | Washington | none | |||||||||||
58 | KELCH, Lorriane J. | Daughter | F | W | 3/12 | S | Washington | Romania | Washington | none | |||||||||||
59 | NIHART, Phillip | Step-father | M | W | 65 | Wd | 34 | Ohio | Austria | Austria | yes | none | |||||||||
60 | WOODWORTh, Walter C. | Cousin | M | W | 38 | S | South Dakota | New York | Ohio | yes | Fireman, saw mill | no | |||||||||
61 | 77 | 77 | KELLER, Frank | Head | R $5 | yes | M | W | 54 | M | 33 | Romania | Romania | Romania | German | 1888, Na. | yes | Wood cutter, wood yard | no | ||
62 | KELLER, Maude E. | Wife | F | W | 37 | M | 18 | Oregon | Germany | Germany | yes | none | |||||||||
63 | KELLER, Katherine F. | Daughter | F | W | 19 | S | Oregon | Romania | Oregon | yes | Servant, housework | ||||||||||
64 | KELLER, Maude | Daughter | F | W | 14 | S | Oregon | Romania | Oregon | yes | none | ||||||||||
65 | KELLER, Howard | Son | M | W | 12 | S | Oregon | Romania | Oregon | yes | none | ||||||||||
66 | KELLER, Reatha R. | Daughter | F | W | 10 | S | Oregon | Romania | Oregon | yes | none | ||||||||||
67 | KELLER, Lester | Son | M | W | 8 | S | Oregon | Romania | Oregon | none | |||||||||||
68 | KELLER, Francis | Son | M | W | 5 | S | Oregon | Romania | Oregon | none | |||||||||||
69 | 78 | 78 | KOTULE, Thomas | Head | O | yes | M | W | 39 | M | 29 | Germany | Germany | Germany | German | 1923, Pa. | yes | Poultry man, poultry farm | no | ||
70 | KOTULE, Gertrude | Wife | F | W | 35 | M | 26 | Germany | Germany | Germany | German | 1923, Pa. | yes | none | |||||||
71 | 78* | 78* | WILSON, William | Head | O | yes | M | W | 65 | M | 32 | Canada (English) | Scotland | Scotland | English | 1887, Na. | yes | Poultry man, poultry farm | no | ||
72 | WILSON, Ollive M. | Wife | F | W | 55 | M | 22 | Oregon | Kentucky | Indiana | none | ||||||||||
73 | ESLER, Vernon R. | Ward | M | W | 17 | S | Washington | Nebraksa | Washington | yes | Section laborer, railroad | Under relationship, "Lodger" is written in very small print next to "Ward" | |||||||||
74 | WILSON, Carl M. | Son | M | W | 20 | S | Washington | Canada (English) | Oregon | yes | Section laborer, railroad | ||||||||||
75 | 79 | 79 | MAY, Joel L. | Head | O $250 | yes | M | W | 70 | M | 24 | Missouri | Kentucky | Indiana | yes | Poultry man, poultry farm | no | ||||
76 | MAY, Florence M. | Wife | F | W | 62 | M | 18 | Illinois | New York | Indiana | yes | none | |||||||||
77 | MAY, Walter M. | Son | M | W | 28 | S | Washington | Missouri | Illinois | yes | Section laborer, railroad | no | |||||||||
78 | 80 | 80 | SANGSTON, James K. | Head | O $1000 | yes | M | W | 52 | S | Iowa | Pennsylvania | Kansas | yes | Carpenter, farm | no | |||||
79 | 81 | 81 | LEACH, Vincent | Head | O | yes | M | W | 38 | M | 25 | Poland | Poland | Poland | Polish | 1906, Al. | yes | Farmer, general farm | no | ||
80 | LEACH, Katie | Wife | F | W | 31 | M | 19 | Poland | Poland | Poland | Polish | 1913, Al. | no | yes | |||||||
81 | LEACH, Violet | Daughter | F | W | 11 | S | Washington | Poland | Poland | yes | none | ||||||||||
82 | LEACH, Estella | Daughter | F | W | 10 | S | Washington | Poland | Poland | yes | none | ||||||||||
83 | LEACH, Anna | Daughter | F | W | 9 | S | Washington | Poland | Poland | none | |||||||||||
84 | LEACH, Wanda | Daughter | F | W | 7 | S | Washington | Poland | Poland | none | |||||||||||
85 | 82 | 82 | MAUERMANN, Roy R. | Head | R $10 | no | M | W | 36 | M | 20 | Washington | Washington | Germany | yes | Mechanic, road district | no | ||||
86 | MAUERMANN, Agnes | Wife | F | W | 26 | M | 20 | Iowa | Iowa | Ohio | yes | none | |||||||||
87 | MAUERMANN, Harry J. | Son | M | W | 15 | S | Washington | Washington | Iowa | yes | none | ||||||||||
88 | MAUERMANN, Richard L. | Son | M | W | 7 | S | Washington | Washington | Iowa | none | |||||||||||
89 | MAUERMANN, Gloria M. | Daughter | F | W | 3 10/12 | S | Washington | Washington | Iowa | none | |||||||||||
90 | 83 | 83 | SMITH, Edward L. | Head | O | yes | yes | M | W | 27 | M | 23 | Washington | Sweden | Sweden | yes | Chaser, logging camp | no | |||
91 | SMITH, Zelma F. | Wife | F | W | 20 | M | 16 | Washington | Iowa | Washington | none | ||||||||||
92 | 84 | 84 | TYLER, Gladys M. | Head | R $7 | yes | F | W | 22 | Wd | 15 | Washington | Iowa | Washington | yes | none | |||||
93 | TYLER, William H. | Son | M | W | 6 | S | Washington | Kansas | Washington | none | |||||||||||
94 | TYLER, Boyd E. | Son | M | W | 4 10/12 | S | Washington | Kansas | Washington | none | |||||||||||
95 | 85 | 85 | KOWALSKI, Edith T. | Head | O | yes | yes | F | W | 66 | Wd | 16 | Poland | Poland | Poland | Polish | 1887, Na. | yes | Farmer, general farm | ||
96 | KOWALSKI, John | Son | M | W | 30 | S | Washington | Poland | Poland | yes | Farmer, general farm | no | |||||||||
97 | 86 | 86 | GISLER, Andrew J. | Head | R | yes | yes | M | W | 32 | M | 20 | Michigan | Switzerland | Switzerland | yes | Timber faller, logging camp | no | |||
98 | GISLER, Geraldine A. | Wife | F | W | 23 | M | 20 | Missouri | Wisconsin | Wisconsin | yes | none | |||||||||
99 | GISLER, Gorden C. | Son | M | W | 11 | S | Washington | Michigan | Missouri | none | |||||||||||
100 | GISLER, Richard L. | Son | M | W | 11/12 | S | Washington | Michigan | Missouri | none |
* Enumerated April 21, 1930
* Lines 1-27 were enumerated along Ocean Beach Highway
* Lines 28-35 were enumerated along Beam Road
* Lines 36-50 were enumerated along Kotla Road
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 86 | 87 | KNOX, Charles E. | Head | O | yes | yes | M | W | 54 | M | 22 | Kansas | Pennsylvania | Iowa | yes | Salesman, commercial | no | |||
2 | KNOX, Emma E. | Wife | F | W | 55 | M | 23 | Washington | Germany | Austria | yes | none | |||||||||
3 | 87 | 88 | MAUERMANN, William P. | Head | R | yes | yes | M | W | 48 | M | 33 | Washington | Germany | Austria | yes | Farmer, general farm | no | |||
4 | MAUERMANN, Ethal | Wife | F | W | 39 | M | 24 | Iowa | Iowa | Ohio | yes | none | |||||||||
5 | MAUERMANN, Millard M. | Son | M | W | 14 | S | Washington | Washington | Iowa | yes | none | ||||||||||
6 | MAUERMANN, D. Eileen | Daughter | F | W | 13 | S | Washington | Washington | Iowa | yes | none | ||||||||||
7 | MAUERMANN, Gorden W. | Son | M | W | 7 | S | Washington | Washington | Iowa | none | |||||||||||
8 | MAUERMANN, Robert | Father | M | W | 84 | Wd | 22 | Germany | Germany | Germany | German | 1848, Na. | yes | none | |||||||
9 | MAUERMANN, Albert C. | Brother | M | W | 53 | S | Washington | Germany | Austria | yes | none | "ab" written next to name - absent from home at time of census? | |||||||||
10 | 88 | 89 | WILCOX, Samuel S. | Head | R $10 | yes | M | W | 54 | M | 38 | Nebraska | Illinois | Ohio | yes | Truck driver, auto truck | no | ||||
11 | WILCOX, Bessie A. | Wife | F | W | 44 | M | 28 | Montana | Illinois | Iowa | yes | none | |||||||||
12 | WILCOX, Darrol E. | Son | M | W | 15 | S | Washington | Nebraska | Montana | yes | none | ||||||||||
13 | WILCOX, Patricia A. | Adopted daughter | F | W | 5 | S | Washington | United States | Washington | none | |||||||||||
14 | 89 | 90 | MCCREADY, Jesse N. | Head | O | no | M | W | 28 | M | 21 | Oklahoma | Kentucky | Tennessee | yes | Proprietor, service station | (blank) | "ab" written next to name - absent from home at time of census? | |||
15 | MCCREADY, Gertrude | Wife | F | W | 23 | M | 16 | Colorado | Georgia | Oklahoma | yes | none | |||||||||
16 | MCCREADY, Geneveive M. | Daughter | F | W | 6 | S | Washington | Colordao | Oklahoma | none | |||||||||||
17 | MCCREADY, W. Glen | Son | M | W | 4 4/12 | S | Washington | Colordao | Oklahoma | none | |||||||||||
18 | 90 | 91 | DAMITZ, Clarence | Head | R $5 | no | M | W | 28 | M | 25 | Washington | Kansas | Pennsylvania | yes | Loader, saw mill | no | ||||
19 | DAMITZ, Olive M. | Wife | F | W | 19 | M | 16 | Washington | Oregon | Washington | yes | none | |||||||||
20 | DAMITZ, Clarence L. Jr. | Son | M | W | 2 11/12 | S | Washington | Washington | Washington | none | |||||||||||
21 | DAMITZ, Lawrence A. | Son | M | W | 10/12 | S | Washington | Washington | Washington | none | |||||||||||
22 | 91 | 92 | BAGSHAW, Iasrec N. | Head | O | yes | M | W | 79 | M | 24 | Pennsylvania | England | Pennsylvania | yes | Farmer, general farm | no | ||||
23 | BAGSHAW, Martha V. | Wife | F | W | 75 | M | 20 | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | |||||||||
24 | 92 | 93 | KELLEY, John | Head | O | yes | M | W | 50 | M | 21 | Kentucky | Kentucky | Kentucky | yes | Farmer, general farm | no | ||||
25 | KELLEY, Jane | Wife | F | W | 44 | M | 21 | Virginia | Virginia | Virginia | yes | none | |||||||||
26 | EPLING, Harold | Step-son | M | W | 22 | S | Washington | Virginia | Kentucky | yes | Loader, logging camp | no | |||||||||
27 | 93 | 94 | KNOX, Walte H. | Head | O | yes | yes | M | W | 45 | M | 20 | Nebraska | Pennsylvania | Iowa | yes | Farmer, general farm | no | He was the census enumerator for Mauermann precinct. | ||
28 | KNOX, Ivy | Wife | F | W | 40 | M | 16 | Illinois | Indiana | Missouri | yes | none | |||||||||
29 | KNOX, Leland P. | Son | M | W | 21 | S | Washington | Nebraska | Illinois | yes | Graderman, state highway | no | |||||||||
30 | 94 | 95 | KASZARDE, John | Head | O | yes | M | W | 58 | M | 24 | Czechoslovakia | Czechoslovakia | Czechoslovakia | Slovak | 1895, Al. | yes | Farmer, farm | no | ||
31 | KASZARDE, Euzabia | Wife | F | W | 49 | M | 15 | Poland | Poland | Poland | Polish | 1887, Pa. | yes | none | |||||||
32 | 95 | 96 | WAGNER, Claude H. | Head | R $10 | yes | yes | M | W | 35 | M | 38 | Washington | Kansas | Kansas | yes | Pump man, logging camp | yes, WW | |||
33 | WAGNER, Hattie E. | Wife | F | W | 24 | M | 17 | Washington | Pennsylvania | Pennsylvania | yes | none | |||||||||
34 | WAGNER, Merlyn C. | Son | M | W | 6 | S | Washington | Washington | Washington | none | |||||||||||
35 | WAGNER, Raymon B. | Son | M | W | 2 5/12 | S | Washington | Washington | Washington | none | |||||||||||
36 | 96 | 97 | PALMER, Charles T. | Head | O | yes | M | W | 55 | M | 47 | Pennsylvania | Illinois | Indiana | yes | Dragsaw man, logging camp | no | "ab" written next to name - absent from home at time of census? | |||
37 | PALMER, Nettie A. | Wife | F | W | 47 | M | 39 | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | |||||||||
38 | 97 | 98 | KOWALSKI, Leonard | Head | O | yes | M | W | 43 | M | 20 | Poland | Poland | Poland | Polish | 1897, Na. | yes | Farmer, general farm | no | ||
39 | KOWALSKI, Agnes | Wife | F | W | 44 | M | 20 | Poland | Poland | Poland | Polish | 1886, Na. | yes | none | |||||||
40 | KOWALSKI, James L. | Son | M | W | 19 | S | Washington | Poland | Poland | yes | none | ||||||||||
41 | KOWALSKI, Robert W. | Son | M | W | 13 | S | Washington | Poland | Poland | yes | none | ||||||||||
42 | KOWALSKI, Edith M. | Daughter | F | W | 9 | S | Washington | Poland | Poland | none | |||||||||||
43 | KOWALSKI, Leo E. | Son | M | W | 4 8/12 | S | Washington | Poland | Poland | none | |||||||||||
44 | 98 | 99 | KELLER, Phillip | Head | O | yes | yes | M | W | 47 | M | 30 | Austria | Austria | Austria | German | 1888, Na. | yes | Farmer, general farm | no | |
45 | KELLER, Agnes L. | Wife | F | W | 32 | M | 16 | Washington | Washington | Texas | yes | none | |||||||||
46 | KELLER, Katy | Mother | F | W | 75 | Wd | 20 | Austria | Austria | Austria | German | 1888, Unk. | no | none | |||||||
47 | KELLER, Helen B. | Niece | F | W | 17 | S | Oregon | Austria | Oregon | yes | none | ||||||||||
48 | 99 | 100 | DAMITZ, Fred W. | Head | O | yes | yes | M | W | 60 | M | 24 | Kansas | Germany | Indiana | yes | Dairy farmer, dairy farm | no | |||
49 | DAMITZ, Caroline R. | Wife | F | W | 53 | M | 17 | Pennsylvania | Pennsylvania | Pennsylvania | yes | none | |||||||||
50 | DAMITZ, Charles F. | Son | M | W | 34 | S | Washington | Kansas | Pennsylvania | yes | Shingle packer, shingle mill | no |
* Enumerated April 22, 1930
* Lines 51-74 were enumerated along Ocean Beach Highway
* Lines 75-100 were enumerated along Groka Road
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | DAMITZ, Wayne A. | Son | M | W | 12 | S | Washington | Kansas | Pennsylvania | yes | none | ||||||||||
52 | DAMITZ, Warren C. | Son | M | W | 12 | S | Washington | Kansas | Pennsylvania | yes | none | ||||||||||
53 | DAMITZ, Gertrude J. | Granddaughter | F | W | 9 | S | Washington | Washington | Washington | none | |||||||||||
54 | DAMITZ, Louise D. | Granddaughter | F | W | 6 | S | Washington | Washington | Washington | none | |||||||||||
55 | 100 | 101 | ZYGAR, Jacob | Head | O | yes | M | W | 49 | M | 27 | Poland | Poland | Poland | Polish | 1903, Na. | yes | Farmer, dairy farm | no | ||
56 | ZYGAR, Philomena | Wife | F | W | 42 | M | 19 | Poland | Poland | Poland | Polish | 1907, Na. | yes | none | |||||||
57 | ZYGAR, Edward | Son | M | W | 20 | S | Washington | Poland | Poland | yes | none | ||||||||||
58 | ZYGAR, Stefonia | Daughter | F | W | 17 | S | Washington | Poland | Poland | yes | none | ||||||||||
59 | ZYGAR, Chester | Son | M | W | 15 | S | Washington | Poland | Poland | yes | none | ||||||||||
60 | ZYGAR, Leonard | Son | M | W | 13 | S | Washington | Poland | Poland | yes | none | ||||||||||
61 | ZYGAR, Julia | Daughter | F | W | 10 | S | Washington | Poland | Poland | yes | none | ||||||||||
62 | ZYGAR, Helen | Daughter | F | W | 8 | S | Washington | Poland | Poland | yes | none | ||||||||||
63 | 101 | 102 | GRONKA, Martin | Head | O | yes | M | W | 73 | Wd | 22 | Germany | Germany | Germany | German | 1879, Na. | yes | Farmer, general farm | no | or GRONKS? | |
64 | SKINNER, Charles F. | Son-in-law | F | W | 39 | M | 24 | Ohio | Northern Ireland | Ohio | yes | Electrician, power co. | yes, WW | ||||||||
65 | SKINNER, Geneiva E. | Daughter | F | W | 35 | M | 19 | Minnesota | Germany | Germany | yes | none | |||||||||
66 | SKINNER, Foster M. | Grandson | M | W | 13 | S | Washington | Ohio | Minnesota | yes | none | ||||||||||
67 | SKINNER, William | Grandson | M | W | 11 | S | Ohio | Ohio | Minnesota | yes | none | ||||||||||
68 | SKINNER, Florence M. | Granddaughter | F | W | 10 | S | Ohio | Ohio | Minnesota | yes | none | ||||||||||
69 | SKINNER, Richard H. | Grandson | M | W | 9 | S | Ohio | Ohio | Minnesota | none | |||||||||||
70 | SKINNER, Charles E. | Grandson | M | W | 7 | S | Ohio | Ohio | Minnesota | none | |||||||||||
71 | SKINNER, John W. | Grandson | M | W | 6 | S | Ohio | Ohio | Minnesota | none | |||||||||||
72 | GRONKA, Steven | Son | M | W | 40 | Wd | 29 | Minnesota | Germany | Germany | yes | Chokersetter, logging camp | yes, WW | ||||||||
73 | GRONKA, James | Grandson | M | W | 9 | S | Washington | Minnesota | United States | none | |||||||||||
74 | 102 | 103 | MAUERMANN, Otto | Head | O | yes | M | W | 70 | M | 23 | Washington | Germany | Germany | yes | Farmer, general farm | no | ||||
75 | MAUERMANN, Barbara | Wife | F | W | 68 | M | 21 | Czechoslovakia | Czechoslovakia | Czechoslovakia | unknown | 1882, Na. | yes | none | |||||||
76 | 103 | 104 | BOWEN, Jasper G. | Head | R $5 | no | M | W | 62 | Wd | 33 | North Carolina | Tennessee | Tennessee | yes | Saw filer, logging camp | no | ||||
77 | 104 | 105 | GRZEMSKI, John | Head | O | yes | M | W | 59 | S | Poland | Poland | Poland | Polish | 1892, Na. | yes | Farmer, stock farmer | no | |||
78 | 105 | 106 | LEVANDOESKI, Michael | Head | O | yes | M | W | 81 | M | 27 | Poland | Poland | Poland | Polish | 1881, Na. | yes | Farmer, stock farmer | no | or LEVANCLOESKI? | |
79 | LEVANDOESKI, Mary G. | Wife | F | W | 74 | M | 23 | Poland | Poland | Poland | Polish | 1881, Na. | yes | none | |||||||
80 | 106 | 107 | CARPER, Lee | Head | O | yes | M | W | 54 | S | West Virginia | Virginia | West Virginia | yes | Farmer, general farm | no | |||||
81 | 107 | 108 | BEAM, Simeon G. | Head | O | yes | M | W | 45 | Wd | 23 | Illinois | Ohio | Germany | yes | Farmer, general farm | no | ||||
82 | BEAM, Bertha E. | Mother | F | W | 82 | Wd | 22 | Germany | Germany | Germany | German | 1847, Na. | yes | none | |||||||
83 | BEAM, Avis R. | Daughter | F | W | 20 | S | Washington | Illinois | Illinois | yes | none | ||||||||||
84 | 108 | 109 | MAY, Paul | Head | O | yes | M | W | 65 | S | Oregon | Tennessee | Indiana | yes | Farmer, truck farm | ||||||
85 | 109 | 110 | TOLOSKI, Charles | Head | O | yes | M | W | 41 | S | Poland | Poland | Poland | Polish | 1895, Na. | yes | Farmer, general farm | no | |||
86 | TOLOSKI, Estella | Mother | F | W | 65 | M | 19 | Poland | Poland | Poland | Polish | 1895, Na. | yes | none | |||||||
87 | NELSON, Josephine I. | Sister | F | W | 32 | D | 22 | Washington | Poland | Poland | yes | none | |||||||||
88 | NELSON, William P. | Nephew | M | W | 4 11/12 | S | Washington | Washington | Washington | none | |||||||||||
89 | NELSON, Angeline | Niece | F | W | 8 | S | Washington | Washington | Washington | none | |||||||||||
90 | 110 | 111 | SALKELD, Thomas J. | Heald | O | yes | yes | M | W | 44 | M | 23 | Kansas | Indiana | Illinois | yes | Farmer, general farm | no | |||
91 | SALKELD, Martha | Wife | F | W | 33 | M | 23 | Iowa | Iowa | Indiana | yes | none | |||||||||
92 | SALKELD, Bramble T. | Son | M | W | 20 | S | Washington | Kansas | Iowa | yes | none | "ab" written next to name - absent from home at time of census? | |||||||||
93 | SALKELD, Clarence L. | Son | M | W | 18 | S | Washington | Kansas | Iowa | yes | none | ||||||||||
94 | SALKELD, Lucile A. | Daughter | F | W | 14 | S | Washington | Kansas | Iowa | yes | none | ||||||||||
95 | 111 | 112 | BORN, Albert H. | Head | O | yes | M | W | 40 | M | 32 | Wisconsin | Michigan | Missouri | yes | Bucker, logging camp | yes, WW | ||||
96 | BORN, Margaret J. | Wife | F | W | 27 | M | 19 | Texas | Tennessee | Texas | yes | none | |||||||||
97 | BORN, Zanlev(?) A. | Son | M | W | 7 | S | Washington | Wisconsin | Texas | none | |||||||||||
98 | BORN, Noranalia(?) O. | Daughter | F | W | 3 11/12 | S | Washington | Wisconsin | Texas | none | |||||||||||
99 | BORN, Margarete N. | Daughter | F | W | 8/12 | S | Washington | Wisconsin | Texas | none | |||||||||||
100 | 112 | 113 | JONES, Bruce A. | Head | O | yes | M | W | 53 | S | Indiana | Indiana | Indiana | yes | Farmer, general farm | no |
* Enumerated April 24, 1930
* Lines 1-36 were enumerated along Groka Road
* Lines 37-41 were enumerated along Ocean Beach Road
