Kevin Fraley transcribed the 1860 Cowlitz Co., WA Census, which can be found at: ftp://ftp.rootsweb.com/pub/usgenweb/wa/cowlitz/census/60cc.txt.
I would like to annotate the 1860 census with additional information on the individuals listed. If you are researching a particular family listed here, and would like your e-mail address, relavent website, or other information included in the "Comments" column, then please send email Jenny Tenlen.
LAST NAME | FIRST NAME | PAGE | LINE# | COMMENTS |
Abernethy | Alex S. | 149 | 36 | Established the Oak Point post office in 1851 (see: Cowlitz Co. Towns). Was appointed first Commisioner of Cowlitz Co. (Cowlitz Co. History). |
Abernethy | Alex S. | 151 | 1 | |
Abernethy | Anna E. | 151 | 3 | |
Abernethy | Eliza | 149 | 37 | |
Abernethy | Francis M. | 151 | 2 | |
Abernethy | George | 149 | 39 | |
Abernethy | Henry G. | 149 | 40 | |
Abernethy | Margaret | 149 | 38 | |
Aikin | Eleanor | 149 | 3 | |
Aikin | Frances H. | 149 | 2 | |
Anderson | Miles | 141 | 13 | |
Anderson | Wm. M. | 151 | 4 | |
Arthur | Henry | 151 | 10 | |
Baker | John | 141 | 31 | |
Barlow | Benjamin | 151 | 14 | |
Barlow | Carrie | 151 | 18 | |
Barlow | Deacon | 151 | 17 | |
Barlow | G. W. | 151 | 12 | |
Barlow | George | 151 | 15 | |
Barlow | Mary | 151 | 13 | |
Barlow | Mary T. | 151 | 16 | |
Barrett | Wm. | 148 | 37 | |
Bartolden | Fred | 151 | 5 | |
Beak | Elizabeth | 143 | 4 | |
Bennett | Alfred C. | 141 | 8 | |
Bennett | J. L. | 141 | 5 | |
Bennett | Lucy | 141 | 10 | |
Bennett | Margaret Ann | 141 | 11 | |
Bennett | Marion | 141 | 9 | |
Bennett | Mary A. | 141 | 7 | |
Bennett | Matilda | 141 | 6 | |
Biggs | Angeline | 142 | 15 | |
Biggs | J. G. | 142 | 14 | |
Biggs | John | 142 | 17 | |
Biggs | Sarrah | 142 | 16 | |
Black | Amanda | 144 | 21 | |
Black | Cecelia | 144 | 22 | |
Black | John | 144 | 19 | |
Black | Marilla | 144 | 20 | |
Blakeny | Hugh T. | 141 | 27 | |
Blakeny | James H. | 141 | 30 | |
Blakeny | Jessee Wm. | 141 | 28 | |
Blakeny | John W. | 141 | 25 | |
Blakeny | Mary A. | 141 | 29 | |
Blakeny | Nancy | 141 | 26 | |
Boltis | Baby | 149 | 27 | |
Boltis | Caspar | 149 | 22 | |
Boltis | Catherine | 149 | 23 | |
Boltis | Catherine | 149 | 24 | |
Boltis | John B. | 149 | 26 | |
Boltis | Susannah | 149 | 25 | |
Bowman | Warren | 143 | 28 | |
Boyle | Thos. | 151 | 35 | |
Bragee | Baby | 148 | 30 | |
Bragee | Elman D. | 148 | 31 | Bragee family is actually the BRAZEE Family. Elmon (Elmond) is the widower of Hannah Webb Sevier Brazee, my 3rd great-grandmother (1797-1854) who is buried in the Catlin Cemetery, Kelso, Cowlitz Co Cemetery. Elmond is also buried there. (source: Sheridan Brandon Drowatzky) |
Bragee | Frank | 148 | 24 | |
Bragee | James B. | 148 | 27 | |
Bragee | Mary | 148 | 28 | |
Bragee | Richard | 148 | 29 | |
Brown | Henry | 151 | 39 | |
Burbank | A. R. | 142 | 18 | |
Burbank | Mary E. | 142 | 19 | |
Burbee | Albert | 142 | 32 | |
Burbee | Aminda J. | 145 | 4 | |
Burbee | Augustus | 145 | 3 | |
Burbee | Eliza | 142 | 31 | |
Burbee | Emery L. | 145 | 5 | |
Burbee | Iva O. | 145 | 7 | |
Burbee | Ralph | 142 | 30 | |
Burbee | Richard D. | 145 | 6 | |
Burbee | Wm. R. | 142 | 33 | |
Burbee (Benbee?) | Amanda | 144 | 38 | |
Burbee (Benbee?) | Norman | 144 | 37 | |
Burr | Ann | 151 | 34 | |
Burr | Artilla | 151 | 36 | |
Burr | Henry T. | 151 | 33 | |
Burr | Walter | 151 | 35 | |
Byron | Edward | 148 | 26 | |
Cagle | Austin | 145 | 20 | |
Cagle | Charles | 145 | 18 | |
Cagle | Hannah | 145 | 17 | |
Cagle | Henry | 145 | 19 | |
Cagle | Wm. | 145 | 16 | |
Carroll | Catherine M. | 147 | 38 | |
Carroll | Christiana | 147 | 36 | |
Carroll | James | 147 | 35 | |
Carroll | John F. | 147 | 37 | |
Catlin | Agnes | 143 | 30 | |
Catlin | Charles | 143 | 34 | |
Catlin | Edward | 143 | 33 | |
Catlin | Eliza | 144 | 14 | |
Catlin | Frank | 144 | 12 | |
Catlin | Frederick | 143 | 35 | |
Catlin | James | 144 | 10 | |
Catlin | John | 143 | 31 | |
Catlin | Robert | 143 | 32 | |
Catlin | Sarah J. | 144 | 11 | |
Catlin | Seth | 143 | 29 | His donation land claim became the site of the town of Catlin (see Cowlitz Co. Towns). Had a large role in the early history of Cowlitz County (see Cowlitz Co. History). |
Catlin | Virginia | 144 | 13 | |
Chapman | Enoch | 144 | 26 | |
Chapman | Flora L. | 144 | 28 | |
Chapman | J. R. | 144 | 30 | |
Chapman | Jane | 144 | 31 | |
Chapman | Melinda | 144 | 27 | |
Chapman | Wm. T. | 144 | 29 | |
Chideste | Sophia | 151 | 22 | |
Clark | Wm. | 149 | 10 | |
Clarke | A. C. | 151 | 37 | |
Clarke | Eve | 151 | 40 | |
Clarke | Geoge | 151 | 39 | |
Clarke | Jane | 151 | 38 | |
Clarke | Loretta | 152 | 1 | |
Crawford | Drucella | 147 | 40 | |
Crawford | Ellen J. | 148 | 1 | |
Crawford | James A. | 148 | 4 | |
Crawford | Martha R. | 148 | 3 | |
Crawford | Peter | 147 | 39 | Early settler of Cowlitz Co., who provided the land for the city of Kelso (see Cowlitz Co. Towns). More on his life can be found in Camilla G. Summers' book, "Go to the Cowlitz, Peter Crawford : a biography of a Northwest pioneer surveyor." |
Crawford | Wm. P. | 148 | 2 | |
Crecy | Alexander | 141 | 17 | |
Crecy | Bennett | 141 | 14 | |
Crecy | James B. | 141 | 16 | |
Crecy | Martin V. | 141 | 18 | |
Crecy | Mary | 141 | 15 | |
Daring | Henry | 146 | 23 | |
Dean | Henry | 151 | 14 | |
Dray | Joseph | 141 | 3 | |
Duffy | Thos. | 151 | 17 | |
Duffy | Wm. | 151 | 23 | |
Eagan | Wm. | 151 | 31 | |
Eastman | Wm. | 144 | 39 | |
Elliott | Henry | 151 | 19 | |
Fisher | Baby | 151 | 10 | |
Fisher | Catherine | 151 | 3 | |
Fisher | Catherine E. | 151 | 5 | |
Fisher | Charlotte E. | 151 | 9 | |
Fisher | G. W. | 151 | 2 | |
Fisher | George E. | 151 | 6 | |
Fisher | James | 151 | 4 | |
Fisher | Judith E. | 151 | 7 | |
Fisher | Mary J. | 151 | 8 | |
Towner | Hiram | 144 | 16 | |
Foster | Reuben | 148 | 25 | |
Fowler | Andrew | 148 | 16 | |
Fowler | C. C. | 148 | 18 | |
Fowler | Eliza A. | 148 | 19 | |
Fowler | Franklin | 148 | 21 | |
Fowler | George | 148 | 15 | |
Fowler | James | 148 | 17 | |
Fowler | Jem | 148 | 13 | |
Fowler | Margaret | 148 | 14 | |
Fowler | Margaret | 148 | 22 | |
Fowler | Marion | 148 | 20 | |
Fowler | Sarah | 148 | 23 | |
French | Samuel | 151 | 24 | |
Geisentorfer | George | 149 | 13 | |
Geisentorfer | John | 149 | 11 | |
Geisentorfer | Martha | 149 | 14 | |
Geisentorfer | Mary | 149 | 12 | |
George | Ada | 151 | 21 | |
George | Orlando | 151 | 19 | |
George | Sarah | 151 | 20 | |
Greg | J. P. | 144 | 36 | |
Gurty | George | 141 | 12 | |
Gurty | S. P. | 141 | 22 | |
Gurty | Salvina | 141 | 24 | |
Gurty | Thabia | 141 | 23 | |
Hadley | Mary E. | 142 | 3 | |
Hains | David | 141 | 2 | |
Haley | Richard | 151 | 7 | |
Handly | Chaum | 151 | 1 | |
Hangly | Chang | 151 | 40 | |
Hardy | Charles | 151 | 6 | |
Harris | W. H. | 151 | 28 | |
Hayes | Amanda | 143 | 7 | |
Hayes | Cynthia | 143 | 9 | |
Hayes | Everett | 143 | 11 | |
Hayes | James | 143 | 10 | |
Hayes | Maria | 143 | 8 | |
Hayes | Martha | 143 | 6 | |
Hayes | W. W. | 143 | 5 | |
Hensill | Thos. | 141 | 1 | |
Herrington | Richard D. | 142 | 20 | |
Holman | Charles | 148 | 32 | |
Holman | Charles | 148 | 36 | |
Holman | Herbert | 148 | 35 | |
Holman | Mary E. | 148 | 33 | |
Holman | Sophia | 148 | 34 | |
Holstone | James | 151 | 16 | |
Hord | John | 151 | 24 | |
Horegan | Daniel | 151 | 21 | |
Hudson | Francis M. | 145 | 34 | |
Hudson | James W. | 145 | 36 | |
Hudson | Jeremiah | 145 | 35 | |
Hudson | Minnie | 145 | 37 | |
Hudson | Nancy | 145 | 31 | |
Hudson | Rachel | 145 | 32 | |
Hudson | Samuel C. | 145 | 33 | |
Hudson | Samuel R. | 145 | 30 | |
Huntington | Adelia | 143 | 22 | |
Huntington | Albert M. | 142 | 26 | |
Huntington | Alice | 141 | 39 | |
Huntington | Amanda | 146 | 9 | |
Huntington | Anna | 142 | 1 | |
Huntington | Arabella B. | 146 | 6 | née Smith. Sister of Noyes H. Smith (see Cowlitz Co. Towns - Tucker). |
Huntington | Baby | 142 | 2 | |
Huntington | Baby | 142 | 28 | |
Huntington | Benjamin | 145 | 40 | |
Huntington | Benjamin F. | 142 | 24 | See Benjamin's descendancy for more information. |
Huntington | Bertha | 143 | 18 | |
Huntington | Caroline | 143 | 21 | |
Huntington | Cecilia | 146 | 7 | |
Huntington | Chandler | 141 | 37 | |
Huntington | Chandler | 146 | 5 | Brother of H.D. (Harry Darby) Huntington. |
Huntington | Cordelia | 146 | 11 | |
Huntington | David | 146 | 2 | |
Huntington | David L. | 143 | 19 | See David L. Huntington's biography. |
Huntington | Edward | 141 | 35 | |
Huntington | Eliza J. | 142 | 22 | |
Huntington | Ella | 141 | 40 | |
Huntington | Elmina | 146 | 8 | |
Huntington | H. D. | 141 | 33 | See Harry Darby Huntington's biography. |
Huntington | Hannah | 146 | 21 | She would become the wife of Noyes H. Smith (see Cowlitz Co. Towns - Tucker). |
Huntington | Henry | 146 | 22 | |
Huntington | Isaac | 146 | 4 | |
Huntington | Jacob | 142 | 23 | |
Huntington | Jacob | 146 | 18 | |
Huntington | James | 143 | 13 | See James Huntington's biography. |
Huntington | James Jr. | 143 | 16 | See James's Obituary for more information. |
Huntington | Jerusha | 146 | 1 | |
Huntington | Livona | 146 | 20 | |
Huntington | Louisa | 143 | 23 | |
Huntington | Maria | 143 | 14 | NŽe Bowler; see James Huntington's biography. |
Huntington | Martha | 146 | 3 | |
Huntington | Mary E. | 142 | 27 | |
Huntington | Mary J. | 143 | 20 | NŽe Stone; see David L. Huntington's biography. |
Huntington | Nelson | 141 | 38 | |
Huntington | Noyes | 146 | 10 | |
Huntington | Olive E. | 143 | 17 | |
Huntington | Rebecca J. | 141 | 34 | |
Huntington | Ruth | 141 | 36 | |
Huntington | Samuel J. | 143 | 15 | |
Huntington | Susan | 146 | 19 | |
Huntington | Susan R. | 142 | 25 | |
Huntington | Wm. | 142 | 21 | See William's biography for more information. |
Hutchinson | Charles | 152 | 8 | |
Hutchinson | Franklin | 152 | 9 | |
Hutchinson | James | 152 | 6 | |
Hutchinson | Margaret | 152 | 5 | |
Hutchinson | Robert | 152 | 10 | |
Hutchinson | Wm. | 152 | 4 | |
Hutchinson | Wm. | 152 | 7 | |
Jackson | Cynthia Ann | 145 | 9 | |
Jackson | Elisha | 145 | 8 | |
Jackson | Emma | 145 | 11 | |
Jackson | Fanny E. | 145 | 10 | |
Jackson | Henry | 145 | 13 | |
Jackson | Hiram L. | 145 | 15 | |
Jackson | Ines | 145 | 12 | |
Jackson | John | 151 | 32 | |
Jackson | Wm. M. | 145 | 14 | |
King | Charles D. | 147 | 20 | |
King | Cordelia | 147 | 18 | |
King | Hanley | 147 | 19 | |
King | Wm. D. | 147 | 17 | |
La Du | Caroline | 151 | 27 | NŽe Matherson; ee Crumline La Du's biography. |
La Du | Caroline | 151 | 29 | |
La Du | Crumlin | 151 | 26 | See Crumline La Du's biography. |
La Du | James | 151 | 28 | See James B. La Du's biography. |
La Du | Josephine | 151 | 32 | |
La Du | Mary | 151 | 30 | |
La Du | Sarah | 151 | 31 | |
Laffey | Barnard | 144 | 4 | |
Laffey | Charles | 144 | 7 | |
Laffey | Delia J. | 144 | 6 | |
Laffey | Isabella | 147 | 13 | |
Laffey | Richard | 144 | 8 | |
Laffey | Susannah | 144 | 5 | |
Leonard | Andrew J. | 143 | 38 | |
Leonard | J. C. | 143 | 36 | |
Leonard | John M. | 143 | 37 | |
Lewis | Wm. | 141 | 20 | |
Little | James | 151 | 11 | |
Marshall | Joseph N. | 145 | 29 | |
Marshall | Wm. | 145 | 21 | |
Marshall | Wm. | 151 | 9 | |
Mayhew | E. C. | 152 | 2 | |
McCorkle | Diana | 144 | 34 | NŽe Saville; see William A. L. McCorkle's biography. |
McCorkle | John Wm. | 144 | 35 | |
McCorkle | Wm. A. L. | 144 | 33 | See William A. L. McCorkle's biography. |
McGuirey | John | 151 | 12 | |
McMillen | Charlotte | 147 | 7 | |
McMillen | Charlotte H. | 147 | 8 | |
McMillen | Hugh | 147 | 6 | |
McMillen | John F. | 147 | 11 | |
McMillen | Lucy D. | 147 | 9 | |
McMillen | Wm. A. | 147 | 10 | |
McMortha | Alvin | 144 | 15 | |
Miller | Conrad | 149 | 20 | |
Miller | John | 151 | 20 | |
Minsell | John | 151 | 11 | |
Miscal | Michael | 149 | 1 | |
Mitchell | John H. | 151 | 37 | |
Morgan | Eliza | 147 | 15 | |
Morgan | James F. | 147 | 14 | |
Nager | Baby | 149 | 19 | |
Nager | Charles | 149 | 15 | |
Nager | Charles | 149 | 17 | |
Nager | Margaret | 149 | 18 | |
Nager | Minerva | 149 | 16 | |
Norcott | James R. | 151 | 34 | |
Norton | Charles | 149 | 9 | |
Norton | Edward | 149 | 6 | |
Norton | Ellen | 149 | 8 | |
Norton | Flora A. | 149 | 7 | |
Norton | Harriet | 149 | 5 | |
Norton | Winthrop | 149 | 4 | |
Ohlson | Clara May | 142 | 10 | Clara became the wife of Charles Henry Davolt (see the Davolt history). |
Ohlson | Eunice | 142 | 9 | NŽe Huntington (see the Davolt history) |
Ohlson | Oliff | 142 | 8 | See Oliff Olson's biography. |
Ostrander | Eliza J. | 146 | 37 | |
Ostrander | Florence E. | 147 | 3 | |
Ostrander | Isabella M. | 147 | 1 | |
Ostrander | John E. | 147 | 2 | |
Ostrander | Margaret J. | 146 | 39 | |
Ostrander | Maria E. | 146 | 40 | |
Ostrander | Nathaniel | 146 | 36 | See Nathaniel's biography for more information. |
Ostrander | Sarah D. | 146 | 38 | |
Parker | Wm. | 151 | 30 | |
Patten | Ambrose | 143 | 39 | |
Patten | Baby | 144 | 1 | |
Patten | Caroline | 143 | 40 | |
Perry | Milton | 151 | 25 | |
Poland | James H. | 141 | 21 | |
Poutiss | Frank A. | 151 | 27 | |
Poutiss | Margaret | 151 | 26 | |
Poutiss | R. W. | 151 | 25 | |
Pratt | John J. | 144 | 40 | |
Pumphrey | Wana | 145 | 2 | |
Pumphrey | Wm. | 145 | 1 | Namesake for Pumphrey's Landing (see Cowlitz Co. Towns.) |
Redpath | Adam | 144 | 23 | |
Redpath | James | 147 | 30 | |
Redpath | Mary Eliza | 147 | 32 | |
Redpath | Nathaniel | 147 | 33 | |
Redpath | Pauline E. | 147 | 31 | |
Redpath | Robert | 147 | 34 | |
Rice | Ann | 143 | 27 | |
Rice | Edward | 143 | 25 | |
Rice | T. L. | 143 | 24 | |
Rice | Taylor | 143 | 26 | |
Roberts | Etna | 147 | 5 | |
Robinson | John W. | 144 | 32 | |
Roe | Bennett | 142 | 13 | |
Roe | Mary Ann | 142 | 12 | |
Roe | Thos. | 142 | 11 | |
Scott | Wm. T. | 147 | 4 | |
Shaunhart | Frederick | 149 | 21 | |
Shauninhausen | Alexander | 149 | 35 | |
Shauninhausen | Daugherty | 149 | 32 | |
Shauninhausen | Henry | 149 | 29 | |
Shauninhausen | James | 149 | 33 | |
Shauninhausen | John T. | 149 | 31 | |
Shauninhausen | Sally Ann | 149 | 30 | |
Shauninhausen | William | 149 | 34 | |
Shepardson | Flora R. | 148 | 40 | |
Shepardson | James | 149 | 28 | |
Shepardson | L. D. | 148 | 39 | |
Sherman | Fred | 151 | 23 | |
Sherman | Henry | 151 | 8 | |
Simpson | G. W. | 145 | 38 | |
Simpson | John | 145 | 39 | |
Smith | Cynthia | 142 | 29 | |
Smith | Emily Ann | 147 | 23 | |
Smith | F. B. | 147 | 21 | |
Smith | Henry | 151 | 29 | |
Smith | Leander | 147 | 24 | |
Smith | Lorenzo P. | 144 | 24 | |
Smith | Lorenzo P. | 147 | 28 | |
Smith | Mary | 142 | 5 | |
Smith | Mary | 142 | 7 | |
Smith | Mary E. | 147 | 29 | |
Smith | Minerva L. | 147 | 26 | |
Smith | Nancy | 147 | 22 | |
Smith | Nathaniel | 142 | 6 | |
Smith | Noyes H. | 142 | 40 | Founder of the town of Tucker (see Cowlitz Co. Towns. Arrived in Washington Territory in 1848-49, part of Harry Darby Huntington's party that immigrated from Indiana.). |
Smith | Phena J. | 147 | 27 | |
Smith | Royal C. | 142 | 4 | Arrived in Washington Territory in 1848-49, part of Harry Darby Huntington's party that immigrated from Indiana. |
Smith | Theodore | 147 | 25 | |
Smith | Wm. T. | 151 | 36 | |
Spears | W. B. | 152 | 3 | |
Spencer | Samuel | 141 | 4 | |
Stack | Catherine | 146 | 28 | |
Stack | Charles L. | 146 | 31 | |
Stack | Charlotte | 146 | 25 | |
Stack | George W. | 146 | 29 | |
Stack | John F. | 146 | 24 | |
Stack | Martha A. | 146 | 27 | |
Stack | Mary E. | 146 | 26 | |
Stack | Samuel C. | 146 | 30 | |
Sterrel | Andrew | 151 | 38 | |
Stone | Almanda | 148 | 38 | |
Stone | Arabella | 143 | 3 | |
Stone | David | 142 | 39 | |
Stone | Edgar F. | 142 | 37 | |
Stone | Emeline | 142 | 35 | |
Stone | Henry D. | 143 | 2 | |
Stone | Jasper D. | 142 | 36 | |
Stone | Nathaniel | 142 | 34 | Founded the town of Freeport (see Cowlitz Co. Towns). Arrived in Washington Territory in 1848-49, part of Harry Darby Huntington's party that immigrated from Indiana. |
Stone | Noyes | 143 | 1 | |
Stone | Olive C. | 142 | 38 | |
Straight | John | 151 | 22 | |
Thatcher | C. H. | 146 | 12 | |
Thatcher | Charles E. | 146 | 16 | |
Thatcher | Eliza | 146 | 13 | |
Thatcher | Emma J. | 146 | 14 | |
Thatcher | Gracia | 146 | 15 | |
Thomas | John H. | 146 | 17 | |
Thompson | Alex | 151 | 15 | |
Torbett | John S. | 151 | 18 | |
Turpy | John | 141 | 19 | |
Voss | Frederick | 151 | 13 | |
Wallace | Carsheniah | 148 | 11 | |
Wallace | Isabella | 148 | 6 | NŽe Roy; see Victor M. Wallace's biography. |
Wallace | James | 148 | 10 | |
Wallace | John | 148 | 12 | |
Wallace | Leander C. | 148 | 9 | |
Wallace | Rosetta | 148 | 8 | |
Wallace | Sally | 148 | 7 | |
Wallace | Victor M. | 148 | 5 | Cowlitz Co. Commissioner (see Cowlitz Co. History). See also his biography. |
Walsh | J. W. | 151 | 33 | |
Washburn | Alanson | 147 | 16 | |
Washburn | Mevina J. | 146 | 35 | |
Washburn | S. W. | 146 | 33 | |
Washburn | Sarah J. | 146 | 34 | |
Westgate | Joseph | 144 | 18 | |
Westgate | Thos. | 144 | 17 | |
Whittle | Amanda | 145 | 26 | |
Whittle | Elizabeth | 145 | 23 | |
Whittle | James A. | 145 | 27 | |
Whittle | John H. | 145 | 24 | |
Whittle | Josephine | 145 | 25 | |
Whittle | Semas | 145 | 28 | |
Whittle | Wm. | 145 | 22 | |
Wilson | Henry | 144 | 25 | |
Wright | George W. | 147 | 12 | |
Young | James | 143 | 12 |
Return to Cowlitz Co., WA Databases
© 2001 by Jenny Tenlen for the Cowlitz Co., WA GenWeb project.