Transcribed by Jenny Tenlen. If you have any information on any of the individuals listed, or are researching a specific person, please email Jenny to be listed as a researcher under the "Comments" column.
For an explanation of column headings, see the 1890 Special Census page.
Supervisor's District No. 1, Enumeration District No. 17. 89 individuals enumerated.
Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Castle Rock, County of Cowlitz, State of Washington, enumerated in June, 1890. E. R. Huntington, Enumerator.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | DOTY, George R. | Private | N | 2nd N.Y. Caval. | Oct 1861 | Mar 1861 | 0 Yrs. 6 Mos. | Castle Rock, Cowlitz Co., Wash | "Defective hearing" | "discharged for disability" | |
2 | 4 | 4 | DONOVAN, James J. | Private | G | 29th Wisc Inf | 15 Aug 1862 | 22 June 1865 | 2 Yrs. 11 Mos. 15 Days. | Castle Rock, Cowlitz Co., Wash | "Rheummatism" | "Honorably discharged" | |
3 | 6 | 6 | SCOTT, John N. R. | Private | D | 12th N.J. Inf | 23 Aug 1862 | 4 June 1865 | 3 Yrs. 0 Mos. 0 Days. | Castle Rock, Cowlitz Co., Wash | "Lost one eye at Spotsylvania" | "Honorably discharged" | |
4 | (blank) | (blank) | "erased by Supervisor" | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | Castle Rock, Cowlitz Co., Wash | "none" | "Mustered out at ex. Of war" | The name John F. NASH, House 7, Family 8, was written in, then crossed out. |
5 | 13 | 14 | SLOAN, Oliver L. | Private | A | 5th Iowa Vol Inf | 22 Jul 1861 | Jul 1865 | 4 Yrs. 0 Mos. 0 Days. | Castle Rock, Cowlitz Co., Wash | (blank) | (blank) | |
6 | 5 | 5 | HARVEY, Horace H. | Private | F | 8th I- Inf. | 13 Aug 1861 | 25 Dec 1865 | 5 Yrs. 8 Mos. 0 Days. | Castle Rock, Cowlitz Co., Wash | (blank) | "Honorably discharged" | Either the 8th Io. (Iowa?) or 8th In. (Indiana?) Infantry |
7 | 24 | 26 | PARVELL, Benjamin N. | Private | E | 14th Ohio Inf. | 22 Aug 1861 | 1 April 1862 | 0 Yrs. 8 Mos. 10 Days. | Castle Rock, Cowlitz Co., Wash | "Bronchitis since war" | (blank) | Benjamin Parvell served in two different regiments. |
7 | 24 | 26 | PARVELL, Benjamin N. | Private | E. | 74th Ind. Inf. | 19 Aug 1862 | 9 Jul 1865 | 3 Yrs. 9 Mos. 18 Days. | Castle Rock, Cowlitz Co., Wash | |||
8 | 26 | 28 | BURNS, Cornelius | Private | B | 21 Ill Inf. | 1861 | (blank) | 4 Yrs. 6 Mos. | Castle Rock, Cowlitz Co., Wash | "Pyles since war - heart disease" | "Honorably discharged" | |
9 | 28 | 31 | CLEWETT, Edwin T. | Private | I | 16th Wisc. Vol Inf. | 26 Dec 1863 | 12 July 1865 | 1 Yrs. 6 Mos. | Castle Rock, Cowlitz Co., Wash | "Bronchitis defective hearing since war" | "Honorably discharged" | |
10 | 54 | 60 | BURNSIDE, William B. | Private | K | 29th Ind. Inf. | 1861 | 1863 | 2 Yrs. | Castle Rock, Cowlitz Co., Wash | (blank) | "Honorably discharged" | |
11 | 56 | 62 | PITTS, Jared R. | Private | A | 1st Mich Inf. | 6 Jul 1861 | 9 Dec 1862 | 1 Yrs. 6 Mos. | Castle Rock, Cowlitz Co., Wash | (blank) | (blank) | |
12 | 62 | 70 | CASWELL, Oscar B. | Private | H | 6th Minn. Inf. | Feb 1864 | June 1864 | 0 Yrs. 4 Mos. 3 Days. | Castle Rock, Cowlitz Co., Wash | "busted veins on legs and tumor on back" | "discharged for disability" |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 68 | 76 | NELSON, William H. | Capt. | B | 32nd M Vol Inf | 22 May 1862 | May 1865 | 4 Yrs. 6 Mos. | Castle Rock, Cowlitz Co., Wash | "no disability" | "Honorably discharged" | His regiment's state is simply listed as "M". Length of service does not correspond with dates of service. |
14 | 71 | 79 | BROWN, John J. | Corporal | C | 2nd Tex. Cav. | 3 Apr 1865 | 11 Nov 1865 | 0 Yrs. 7 Mos. 7 Days. | Castle Rock, Cowlitz Co., Wash | "no disability" | "Honorably discharged" | |
15 | 77 | 85 | ANTRIM, Peter H. | Private | Battery K | 1st Ill. L.A. | 20 Sep 1862 | 19 June 1865 | 2 Yrs. 10 Mos. | Castle Rock, Cowlitz Co., Wash | "no disability" | "Honorably discharged" | |
16 | 79 | 87 | HELMS, Andrew | Sargent | I | 12rd Ind. Inf. | 10 Feb 1863 | 25 Aug 1865 | 1 Yrs. 11 Mos. | Castle Rock, Cowlitz Co., Wash | "drum of one ear bursted in army" | "Honorably discharged" | |
17 | (blank) | (blank) | "transferred to another page" | Castle Rock, Cowlitz Co., Wash | (blank) | (blank) | |||||||
18 | 97 | 105 | FLEMING, Perry C. | Private | C | 23rd Mich. Inf. | 25 July 1862 | 9 Jan. 1863 | 0 Yrs. 5 Mos. 14 Days. | Castle Rock, Cowlitz Co., Wash | "skin disease" | (blank) | |
19 | 100 | 108 | DEMAREST, Peter | Private | B | 1st Mich Sharp-shooters | 9 Feb 1863 | 12 Aug 1865 | 2 Yrs. 6 Mos. | Castle Rock, Cowlitz Co., Wash | "dropsy - heart, liver, lungs" | "Honorably discharged" | |
20 | 108 | 117 | MONTGOMERY, Clarinda, widow of James Montgomery | Col. | (blank) | 34th S.C. col. Inf. | 1861 | 23 Sep 1864 | 3 Yrs. | Castle Rock, Cowlitz Co., Wash | (blank) | (blank) | |
21 | 114 | 123 | SHEAR, Oliver H. | Private | E | 6 Tenn. Cav. | 1863 | Aug 1865 | 1 Yrs. 11 Mos. | Castle Rock, Cowlitz Co., Wash | "prisoner at Andersonville" | "Honorably discharged" | |
22 | 121 | 131 | BELCHER, Albert M. | Private | H | 15th Ill. Inf. | 24 May 1861 | 14 June 1864 | 3 Yrs. 0 Mos. 21 Days. | Castle Rock, Cowlitz Co., Wash | "gunshot wound in right hip March 10 1863" | (blank) | |
23 | 130 | 140 | PYLE, Sarah E., widow of George R. PYLE | Sargt. Capt. | K | 12th Wis. Inf. | 14 Oct 1861 | 16 Jul 1865 | 3 Yrs. 9 Mos. | Castle Rock, Cowlitz Co., Wash | "Bronchitis from cold at Kenasaw Mountain (see Note); sun stroke" | "Honorably discharged" | |
24 | 143 | 153 | ACKLEY, George D. | Private | A | 1st Wis. Cav. | 11 Aug 1861 | 1 Feb 1862 | 3 Yrs. 7 Mos. | Castle Rock, Cowlitz Co., Wash | "Dropsy, batarsk. Scurvy, Andersonville, Charleston, Florence" | "Honorably discharged" | George Ackley served in two different regiments. |
25 | 143 | 153 | ACKLEY, George D. | Private | G | 4th US Vet Vol Inf | 7 Mar 1865 | 7 Mar 1886 | 1 Yrs. | Castle Rock, Cowlitz Co., Wash | (blank) | (blank) | |
26 | 171 | 181 | ROGERS, Henry W. | Private | D | 137th N.Y. Inf | 18 Aug 1862 | 22 Jul 1865 | 3 Yrs. | Silver Lake, Wash. | "Paralysis, Pyles" | "Discharged under special order" |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 148 | 159 | CARNINE, Richard S. | Private | D | 17th Ind. Inf. | 17 Apr 1861 | 7 Jul 1863 | 3 Yrs. 3 Mos. | (blank) | (blank) | (blank) | |
28 | 178 | 188 | MEYER, Charles B. | Private | A | 3 Ind. Vol. Inf. | 3 Oct 1864 | 29 Nov 1865 | 1 Yrs. 1 Mos. 16 Days. | (blank) | (blank) | (blank) | |
29 | 202 | 212 | GARDNER, David M. | Private | G | 16th Kan. Cav. | 3 Nov 1863 | 6 Dec 1865 | 2 Yrs. 1 Mos. 3 Days. | Toutle, Cowlitz Co., Wash. | "chronic diarhea, lung trouble, heart trouble, pyles" | "Honorably discharged" | |
30 | 254 | 264 | NASH, Cread | Able seaman | Steamer Oushitaw | 1 May 1863 | Apr 1865 | 1 Yrs. 11 Mos. | Castle Rock, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
31 | 255 | 265 | HOLDEN, Henry H. | Private | B | 73rd Ind. Inf. | 12 July 1862 | Dec 1865 | 3 Yrs. 5 Mos. | Castle Rock, Cowlitz Co., Wash. | (blank) | (blank) | |
32 | 263 | 273 | LAFOND, Godfrey | Corporal | G | 17th Wis Inf. | July 1861 | Nov 1864 | 2 Yrs. 8 Mos. | Castle Rock, Cowlitz Co., Wash. | (blank) | (blank) | |
33 | 263 | 273 | LAFOND, Godfrey | Corporal | G | 17th Wis Inf. | Mar 1864 | 29 July 1865 | 1 Yrs. 4 Mos. | Castle Rock, Cowlitz Co., Wash. | (blank) | (blank) | |
34 | 263 | 273 | SWAGGART, Tobias C. | Private | C | 70th N.Y. Inf. | May 1861 | Jan 1863 | 1 Yrs. 8 Mos. | Castle Rock, Cowlitz Co., Wash. | "Ruptured and wounded right leg" | (blank) | |
35 | 264 | 274 | PONA, John B. | Private | (blank) | Inf. | Apr 1865 | (blank) | 0 Yrs. 3 Mos. | Castle Rock, Cowlitz Co., Wash. | (blank) | "deserted" | |
36 | 268 | 278 | FLYNN, Patrick | Private | N | 9th Mass. Inf. | 11 June 1861 | 26 Sept 1862 | (blank) | Silver Lake, Cowlitz Co., Wash | (blank) | "was enl. only a short time and don't remember much about it; was never discharged." | |
37 | 296 | 306 | LAUGHLIN, Samuel D. | Private | G | 3rd Mo. Vol. Inf. | 3 Sep 1861 | 3 Nov 1864 | 3 Yrs. 2 Mos. | Olequa, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | |
38 | 298 | 308 | SNELL, William | Private | D | 9th Tenn. Cav. | 10 Sep 1863 | 11 Sep 1865 | 2 Yrs. 0 Mos. 1 Days. | Olequa, Cowlitz Co., Wash. | (blank) | (blank) | |
39 | 96 | 104 | TABAKA, Charles | Private | E | 4th Ill. Vol. Cav. | 12 Sept 1861 | 4 Jan 1864 | (blank) | Castle Rock, Cowlitz Co., Wash. | (blank) | "Discharged by reason of renlistment." | |
40 | 96 | 104 | TABAKA, Charles | Com. Sergt. | K | 12th Ill. Vol. Cav. | 4 Jan 1864 | 29 May 1866 | (blank) | Castle Rock, Cowlitz Co., Wash. | "Ruptured" | "By reason of special order 89 H-- I-- Dept. Tex. C.S." |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | (blank) | (blank) | BURNS, Cornelius | Private | D | 21st Ill. Vol. Inf. | 14 June 1861 | 26 Feb 1864 | (blank) | Castle Rock, Cowlitz Co., Wash. | (blank) | "discharged by reason of reenlistment" | |
42 | (blank) | (blank) | BURNS, Cornelius | Private | D | 21st Ill. Vet. Inf. | 27 Feb 1864 | 16 Dec 1865 | (blank) | Castle Rock, Cowlitz Co., Wash. | "Rheumatism and Pyles" | "discharged by special order" |
(lines 43-50 are blank)
Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Toutle & Castle Rock, Sightly, Tower, County of Cowlitz, State of Washington, enumerated in June, 1890. E. R. Huntington, Enumerator.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 192 | 202 | GARDNER, Orlenzo | 4 corporal | G | 16th Kan. Cavl. | 2 Nov 1863 | 6 Dec 1865 | 2 Yrs. 1 Mos. 4 Days. | Toutle, Cowlitz Co., Wash. | "Chronic diarhea" | ||
2 | 192 | 209 | JANSEN, Mahala C., widow of Caen JANSEN | Private | G | 6th Kan. Cav. | 1863 | (blank) | (blank) | Toutle, Cowlitz Co., Wash. | "Chronic diarhea sent to hospital" | "ordered discharged by never received it died 10 years later" | |
3 | 193 | 203 | WAGNER, William H. | Corporal | E | 4th Wis. Cav. | 27 May 1861 | 29 July 1864 | 3 Yrs. 2 Mos. 2 Days. | Toutle, Cowlitz Co., Wash. | (blank) | (blank) | |
4 | 193 | 203 | WAGNER, William H. | Private | C | 3rd Minn. Inf. Vet. Vol. | 24 Mar 1865 | 2 Sep 1865 | 0 Yrs. 4 Mos. 22 Days. | Toutle, Cowlitz Co., Wash. | (blank) | (blank) | |
5 | 200 | 210 | CORNAGIE, George M. | Private | F | 119th Ill. Inf. | 8 Aug 1861 | 26 Aug 186- | 3 Yrs. 0 Mos. 18 Days. | Toutle, Cowlitz Co., Wash. | (blank) | (blank) | The year of discharge was left blank. |
6 | 201 | 211 | BROWN, William | Private | E | 12th Ohio Cav. | 14 Sep 1863 | 20 Nov 1865 | 2 Yrs. 2 Mos. 6 Days. | Toutle, Cowlitz Co., Wash. | "Bone in right leg fractured; left hip impaired" | (blank) | |
7 | 208 | 218 | WYANT, John | Private | K | 74th Pa. Vol. Inf. | 11 Sep 1861 | 17 Oct 1864 | 3 Yrs. 1 Mos. 6 Days. | Toutle, Cowlitz Co., Wash. | (blank) | (blank) | |
8 | 207 | 219 | BROUGHTON, Thomas C. | Private | F | 29th Ohio Inf. | 20 Oct 1861 | 7 May 1862 | 0 Yrs. 6 Mos. 17 Days. | Toutle, Cowlitz Co., Wash. | "diseased lungs" | "discharged on acct. of sickness" | |
9 | 211 | 221 | BOULDING, Mary E., former widow of William A. GRAY | Private | (blank) | 2nd Ark. Cav. | (blank) | (blank) | (blank) | Toutle, Cowlitz Co., Wash. | (blank) | (blank) | |
10 | 218 | 228 | WANN, George W. | Private | K | 148th Ill. Inf. | 9 Feb 1865 | 4 June 1865 | 0 Yrs. 3 Mos. 25 Days. | Castle Rock, Cowlitz Co., Wash. | "chronic diarhea was in hospital when discharged" | (blank) | |
11 | 219 | 229 | ADAMS, John D. | Sargent | D | 50 Ill. Inf. | 1 Nov 1861 | 25 Dec 1863 | 2 Yrs. 1 Mos. 24 Days. | Toutle, Cowlitz Co., Wash. | "disease of lungs" | (blank) | |
12 | 219 | 229 | ADAMS, John D. | Sargent | D | 50 Ill. Vet. Vol. Inf. | 25 Dec 1863 | July 1865 | 1 Yrs. 7 Mos. | (blank) | (blank) | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 221 | 231 | EATON, James P. | Corporal | I | 13th Me Vol. Inf. | 25 Nov 1861 | 31 Jan 1864 | 2 Yrs. 2 Mos. 6 Days. | Toutle, Cowlitz Co., Wash. | (blank) | "discharged by reason of reinlistment" | |
14 | 221 | 231 | EATON, James P. | Corporal | I | 13th Me Vol. Inf. | 1 Feb 1864 | 24 Jan 1865 | 0 Yrs. 11 Mos. 7 Days. | Toutle, Cowlitz Co., Wash. | "Rheumatism and Malaria" | "discharged by reason of special order" | |
15 | 224 | 234 | RUTH, Edmund S. | Private | A | 11th Pa. Inf, Reserve corps | Sep 1862 | Jan 1864 | 1 Yrs. 4 Mos. | Toutle, Cowlitz Co., Wash. | "lung disease" | "discharged on account of disability" | |
16 | 233 | 243 | BULLOCK, Osgood | Sargent | E | 3rd Cal. Vol. Inf. | 3 Oct 1861 | 30 Oct 1864 | 3 Yrs. 0 Mos. 28 Days. | Toutle, Cowlitz Co., Wash. | (blank) | "discharged by reason of expiration of (illegible)." | |
17 | 233 | 234 | TIPPERY, Miles | Private | K | 11th Minn. Inf. | 26 Aug 1864 | 26 June 1865 | 0 Yrs. 10 Mos. | Toutle, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | |
18 | 234 | 244 | CHILSON, Van Rensalaer | Private | I | 6th Vt. Vol. Inf. | 22 July 1863 | 26 June 1865 | 1 Yrs. 11 Mos. 4 Days. | Sightly, Cowlitz Co., Wash. | "Rheumatism, Heart Disease" | "discharged by reason of close of war" | |
19 | 236 | 246 | LULL, James M. | Private | K | 9th Mich. Inf. | Jul 1861 | Oct 1865 | 0 Yrs. 3 Mos. | Toutle, Cowlitz Co., Wash. | (blank) | "discharged by reason of close of term of serv." | |
20 | 243 | 233 | WILKINSON, James | Seaman | U.S. Steamer Louisiana | 22 Jul 1861 | 12 Aug 1864 | 3 Yrs 0 Mos. 21 Days. | Toutle, Cowlitz Co., Wash. | (blank) | (blank) |
(lines 21-26 are blank)
(pages 7 and 8 are blank)
Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Tucker, Kelso County of Cowlitz, State of Washington, enumerated in June, 1890. E. R. Huntington, Enumerator.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 311 | 321 | MAGWIGAN, John | Sergeant | C | 48th Wis. Inf. | Feb 1865 | 24 Mar 1866 | 1 Yrs. 1 Mos. 13 Days. | Tucker, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
2 | 315 | 326 | STONE, Edward | Private | F | 10 N.Y. Cav. | Feb 1863 | 5 Aug 1865 | 2 Yrs. 6 Mos. | Tucker, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
3 | 317 | 328 | STROUP, Thomas A. | Corporal | E | 83rd Pa. Vol. | 11 Aug 1862 | 29 May 1865 | 2 Yrs. 9 Mos. 18 Days. | Tucker, Cowlitz Co., Wash. | "chronic diarhea and pyles" | "Honorably discharged" | ||
4 | 319 | 330 | MAGWIGAN, Thomas E. | Private | D | 33rd Wis. Vol. Inf. | 13 Aug 1862 | 2 Mar 1863 | 0 Yrs. 7 Mos. 19 Days. | Tucker, Cowlitz Co., Wash. | (blank) | "Pursuant to Tel. from A.G.O. Apr. 29-65" | ||
5 | 319 | 330 | MAGWIGAN, Thomas E. | Private | C | 48th Wis. Vol. Inf. | 17 Feb 1864 | 6 Jun 1865 | 1 Yrs. 4 Mos. 14 Days. | Tucker, Cowlitz Co., Wash. | (blank) | (blank) | ||
6 | 322 | 333 | WARD, Rosward | Private | A | 31st Iowa Vol. Inf. | 1861 | 1862 | (blank) | Tucker, Cowlitz Co., Wash. | (blank) | "information given by wife dates forgotten" | ||
7 | 324 | 335 | KEAFER, David | Private | F | 61st Pa. Vol. Inf. | Sep 1864 | 25 June 1865 | 0 Yrs. 9 Mos. | Tucker, Cowlitz Co., Wash. | "wounded left arm slight" | "Honorably discharged" | ||
8 | 327 | 338 | DIXON, Charles A. | Private | C | 4th Mo. Cav. | 1 Apr 1862 | (blank) | (blank) | Kelso, Cowlitz Co., Wash. | "wounded on back, piece of shell" | "first discharge lost" | ||
9 | 327 | 338 | DIXON, Charles A. | Private | K | 13th Mo. Vo. Cav. | 2 Sep 1864 | 11 Jan 1886 | 1 Yrs. 4 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
10 | 334 | 345 | SLAGEL, Robert M. | Private | K | 1st NC Cav. | 18 May 1864 | 3 Jul 1866 | 2 Yrs. 1 Mos. 15 Days. | Kelso, Cowlitz Co., Wash. | "Wounded left shoulder" | (blank) | ||
11 | 338 | 348 | LEVY, Samuel R. | Private | M | 5th Pa. Cav. | 25 Feb 1864 | 20 Aug 1865 | 1 Yrs. 5 Mos. 25 Days. | Kelso, Cowlitz Co., Wash. | "Rheumatism" | "Honorably discharged" | ||
12 | (blank) | (blank) | (line crossed out) | "John F. ROOT" is written, but then crossed out. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 341 | 352 | HILL, Thomas | Private | G | 1st Md. Cav. | 28 Aug 1861 | (blank) | 2 Yrs. 6 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
14 | 341 | 352 | HILL, Thomas | Private | L | 1st Md. Cav. | (blank) | 8 Aug 1865 | 1 Yrs. 6 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | (blank) | ||
15 | 352 | 363 | BAIRD, Jonathan H. | Private | K | 11th Minn. Inf. | 29 Aug 1864 | 26 June 1865 | 0 Yrs. 10 Mos. | Tucker, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
16 | 355 | 366 | BYERLY, Oliver | Corporal | F | 74th N.Y. Inf. | 14 July 1861 | 26 Jan 1864 | 2 Yrs. 6 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
17 | 355 | 366 | BYERLY, Oliver | Sergeant | H | 40th N.Y. Inf. | 26 Jan. 1864 | 27 Jun 1865 | 1 Yrs. 5 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Honorably discharged" | ||
18 | 367 | 378 | TEFFT, William | 2. H. Sergeant | G | 7th Kan. Cav. | 12 Oct 1861 | (blank) | 1 Yrs. 4 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Discharged on acct. of re-enlistment" | ||
19 | 367 | 378 | TEFFT, William | 2. M. Sergeant | G | 7th Kan. Cav. | (blank) | 29 Sep 1863 | 1 Yrs. 8 Mos. | Kelso, Cowlitz Co., Wash. | "hearing impaired by explorsion of shell" | "Date of first discharge wrong claims (illegible) discharged by reason of close of war." | ||
20 | 364 | 375 | DAVOLT, William | Private | E | 45th Iowa Inf. | Aug 186- | Dec 186- | (blank) | Kelso, Cowlitz Co., Wash. | (blank) | (blank) | Years left blank | |
21 | 379 | 392 | DUFF, Harrison H. | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | Kelso, Cowlitz Co., Wash. | (blank) | (blank) | Name crossed out and "Confederate" written next to it. | |
22 | 381 | 394 | BARNETT, Alfred M. | Private | B | 118th Ind. Inf. | Aug 1862 | 1 Mar 1864 | 1 Yrs. 7 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Discharged on acct of expiration of term" | ||
23 | 381 | 392 | BARNETT, Alfred M. | 4 Sergeant | B | 134th Ind. Inf. | Jun 1864 | Oct 1864 | 0 Yrs. 4 Mos. | Kelso, Cowlitz Co., Wash. | (blank) | "Last discharge lost - dates uncertain" | ||
24 | 383 | 396 | BAGENT, William | Private | E | 160th Ohio Vol. Inf. | 2 May 1864 | 7 Sep 1864 | 0 Yrs. 4 Mos. 5 Days. | Kelso, Cowlitz Co., Wash. | (blank) | "Was in the service of the state of Ohio 5 years" | ||
25 | 383 | 396 | BAGENT, William | Private | B | 198th Ohio Vol. Inf. | 18 Mar 1865 | 8 May 1865 | 0 Yrs. 1 Mos. 28 Days. | Kelso, Cowlitz Co., Wash. | (blank) | [see above] | ||
26 | 386 | 399 | KNOLES, Francis M. | Private | F | 129th Ill. Inf. | 13 Aug 1862 | 8 June 1865 | (blank) | Kelso, Cowlitz Co., Wash. | (blank) | "Transferred to company D 16 Ill. Just before discharged" | ||
26 | 386 | 399 | KNOLES, Francis M. | Private | D | 16th Ill. Inf. | 8 June 1865 | 8 July 1865 | 2 Yrs. 10 Mos. 25 Days. | Kelso, Cowlitz Co., Wash. | (blank) | [see above] |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 387 | 400 | JONES, Mary L., former widow of Archibald MCLAUGHLIN | Private | D | 8th Kan. Inf | 8 Oct 1861 | (blank) | (blank) | Kelso, Cowlitz Co., Wash | (blank) | "Knows very little about his service as he deserted her saw him last in 1864." | ||
28 | 387 | 40 | JONES, Mary L., former widow of Archibald MCLAUGHLIN | Private | D | 8th Kan. Inf | (blank) | 28 Nov 1865 | (blank) | Kelso, Cowlitz Co., Wash | (blank) | [see above] | ||
29 | 390 | 403 | DEANE, John C. | Private | (blank) | Scouts | 17 Mar 1861 | 17 July 1861 | 0 Yrs. 3 Mos. | Kelso, Cowlitz Co., Wash | (blank) | "enlisted at Humboldt Cal. as scouts" | Name and service record were crossed out on census. | |
30 | 393 | 406 | JOHNSTON, David | Private | E | 5th Kan. Inf. | June 1862 | July 1865 | 3 Yrs. | Kelso, Cowlitz Co., Wash | (blank) | "does not remember exact dates" | ||
31 | 403 | 416 | CHADIMA, Francis | Private | C | 14th Mich. Vol. Inf. | 15 Feb 1862 | 10 Apr 1865 | 3 Yrs. 1 Mos. 25 Days. | Kelso, Cowlitz Co., Wash | "swollen legs afterwards ulcerated" | "Discharged by reason of expiration of term" | ||
32 | 409 | 422 | BURDICK, Charles C. | Private | B | 31st Wis. Vol. Inf. | 14 Aug 1862 | 20 June 1865 | 2 Yrs. 11 Mos. | Kelso, Cowlitz Co., Wash | "weak lungs from exposure" | "Discharged by reason of close of war" | ||
33 | 412 | 425 | PERCIFIELD, Nancy, widow of Samuel PERCIFIELD | Private | (blank) | (blank) | (blank) | (blank) | (blank) | Kelso, Cowlitz Co., Wash | (blank) | "Widow knows nothing about service, further information unobtainable" | ||
34 | 423 | 436 | PRATT, Edwin | Private | B | 5th Mass. Vol. Inf. | 19 Apr 1861 | 31 July 1861 | 0 Yrs. 3 Mos. 12 Days. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | ||
35 | 423 | 436 | PRATT, Edwin | Private | F | 32nd Mass. Inf. | 15 Feb 1862 | 19 Nov. 1862 | 0 Yrs. 9 Mos. 4 Days. | Kelso, Cowlitz Co., Wash | "Rheumatism" | "Discharged acct of disability" | ||
36 | 423 | 436 | PRATT, Edwin | Private | E | 1st Mass. H. Ar. | 8 Aug 1864 | 28 June 1865 | 0 Yrs. 11 Mos. 7 Days. | Kelso, Cowlitz Co., Wash | (blank) | "Discharged acct of close of war" | ||
37 | 424 | 437 | ORGAN, James D. | Private | I | 21st Ill. Inf. | 13 Apr 1861 | June 1861 | 0 Yrs. 2 Mos. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | ||
38 | 424 | 437 | ORGAN, James D. | Private | H | 11th Mo. Inf. | 31 Mar 1864 | 22 Jan. 1866 | 1 Yrs. 9 Mos. 24 Days. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | ||
39 | 436 | 449 | ALLEN, Henry | Corporal | K | 47th Ill. Inf. | 6 Sep 1861 | 11 Oct 1864 | 3 Yrs. 1 Mos. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | ||
40 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 440 | 453 | MOORE, Jesse W. | Private | B | 60th Ohio Inf. | June 1862 | 1 Nov 1862 | 0 Yrs. 5 Mos. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | |
42 | 440 | 453 | MOORE, Jesse W. | Sergeant | F | 88th Ohio Inf. | 22 June 1863 | 3 July 1865 | 2 Yrs. 0 Mos. 11 Days. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | |
