Transcribed by Jenny Tenlen. If you have any information on any of the individuals listed, or are researching a specific person, please email Jenny to be listed as a researcher under the "Comments" column.
For an explanation of column headings, see the 1890 Special Census page.
Supervisor's District No. 1, Enumeration District No. 18. 57 individuals enumerated.
Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Owl Creek Precinct, County of Cowlitz, State of Washington, enumerated in June, 1890. Saml. Adams, Enumerator.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | WATKINS, Edward | Private | F | 3rd Cal. Inf. | 4 Nov 1861 | 3 Nov 1864 | 3 Yrs. 0 Mos. 0 Days. | Carrollton, Cowlitz Co. | (blank) | (blank) | |
2 | 7 | 7 | DAVIS, Caleb | Private | F | 3rd NH Inf. | 9 Aug 1861 | 22 Aug 1864 | 3 Yrs. 0 Mos. 14 Days. | Carrollton, Cowlitz Co. | "Shot in left arm" | "Reinlisted Vet. Recruit" | |
3 | 7 | 7 | DAVIS, Caleb | Private | C | 17th Mass. Inf. | 19 Sep 1864 | 30 June 1865 | 0 Yrs. 10 Mos. 13 Days. | Carrollton, Cowlitz Co. | (blank) | (blank) | |
4 | 8 | 8 | POLAND, Alexander A. | Private | E | 28th Ill. Inf. | 5 Oct 1864 | 4 Oct 1865 | 1 Yrs. 0 Mos. 0 Days. | Carrollton, Cowlitz Co. | "Chronic dierhea" | (blank) | |
5 | 11 | 11 | GOGG, John | Private | G | 1st Cal. Cav. | 23 May 1863 | 25 May 1866 | 3 Yrs. 0 Mos. 0 Days. | Carrollton, Cowlitz Co. | (blank) | (blank) | |
6 | 14 | 14 | LANE, William | Private | A | 8th Pa. Cav. | 7 Aug 1863 | 5 May 1865 | 1 Yrs. 10 Mos. 18 Days. | Carrollton, Cowlitz Co. | "Ruptive" | (blank) | |
7 | (blank) | (blank) | GIFFORD, Hezakia S. | Corp'l | E | 2nd NY Art. | 17 Nov 1861 | 1865 | 3 Yrs. 0 Mos. 0 Days. | Carrollton, Cowlitz Co. | "Bronchitis" | (blank) | |
8 | 34 | 34 | JENKINS, George | Private | I | 7th Pa. Cav. | 18 Nov 1861 | 23 Nov 1864 | 3 Yrs. 0 Mos. 3 Days. | Carrollton, Cowlitz Co. | (blank) | (blank) | |
9 | (blank) | (blank) | GIBSON, Mary E., widow of Ira W. GIBSON | Private | H | 21st Mass. Inf. | 5 Aug 1861 | 29 July 1864 | 3 Yrs. 0 Mos. 0 Days. | Carrollton, Cowlitz Co. | (blank) | "Reinlisted USVV" | |
10 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | |
11 | 77 | 78 | PACE, John M. | Private | G | 114th Ohio Inf. | 9 July 1862 | 6 Aug 1863 | 1 Yrs. 0 Mos. 27 Days. | Carrollton, Cowlitz Co. | (blank) | (blank) | |
12 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 69 | 70 | ALLEN, Leroy G. | Sargent | K | 1st Mis. Art. | 15 Feb 1865 | 15 Nov 1865 | 0 Yrs. 9 Mos. 0 Days. | Kalama, Cowlitz Co. | (blank) | (blank) | |
14 | 86 | 87 | LAFIFF, Thomas | Drummer | K | 2nd Wis. Inf. | 20 Mar 1862 | 20 Nov 1864 | 3 Yrs. 1 Mos. 0 Days. | Carrollton, Cowlitz Co. | (blank) | (blank) | |
14 | 86 | 87 | LAFIFF, Thomas | (illegible) | H | 6th Wis. Inf. | 30 Nov 1864 | 24 Apr 1865 | [see above] | Carrollton, Cowlitz Co. | (blank) | (blank) | |
15 | (blank) | (blank) | HACKETT, Jessee | Private | K | 7th Pa. Inf. | 21 Feb 1864 | 1 Feb 1865 | 1 Yrs. 0 Mos. 5 Days. | Kalama, Cowlitz Co. | (blank) | (blank) | |
16 | 124 | 125 | SEIBERT, John | Corporal | E | 1st Pa. Inf. | 13 June 1861 | 13 Jun 1864 | 3 Yrs. 0 Mos. 0 Days. | Kalama, Cowlitz Co. | "impaired mental faculty caused by wound in head" | (blank) | |
17 | 126 | 127 | SUMMERS, Levi | Bugler | M | 2nd Ill. Cav. | 16 Apr 1862 | 16 Apr 1865 | 3 Yrs. 0 Mos. 0 Days. | Kalama, Cowlitz Co. | "left jaw broke" | "(illegible) prison and parolee" | |
18 | 127 | 128 | DUVALL, George | Private | G | 1st US Eng. | 1 Oct 1864 | 26 Sep 1865 | 0 Yrs. 11 Mos. 27 Days. | Kalama, Cowlitz Co. | "hurt by a fall on timber" | (blank) | |
19 | 150 | 151 | KING, David J. | Private | G | 78th Ill. Inf. | 9 Aug 1862 | 7 June 1865 | 2 Yrs. 10 Mos. 0 Days. | Kalama, Cowlitz Co. | "disease of eyes" | (blank) | |
20 | 152 | 153 | SAMS, Hannah C., widow of George SAMS | Private | (blank) | (blank) | (blank) | (blank) | (blank) | Kalama, Cowlitz Co. | (blank) | (blank) | |
21 | 155 | 156 | CLOSE, William D. | Private | D | 85th Ill. Ipt. | 27 Aug 1862 | 16 Aug 1865 | 2 Yrs. 9 Mos. | Kalama, Cowlitz Co. | "wounded in arm" | (blank) | |
22 | 169 | 170 | SHOFLER, John | (illegible) | G | 14th Ill. Ipt. | 25 May 1861 | 18 June 1864 | 3 Yrs. 0 Mos. 0 Days. | Kalama, Cowlitz Co. | "contracted cattarrh" | (blank) | |
23 | 180 | 181 | WICKS, Joseph | Private | B | 123rd W. Vir. Militia | (blank) | (blank) | 0 Yrs. 6 Mos. 0 Days. | Kalama, Cowlitz Co. | (blank) | (blank) | |
24 | 181 | 182 | JONLO, John W. | Private | B | 155th Ill. Inf. | 25 Jul 1864 | 28 May 1865 | 1 Yrs. 3 Mos. 0 Days. | Kalama, Cowlitz Co. | ? | (blank) | |
25 | 193 | 194 | JENKINS, Webster | Private | I | 7th Pa. Cav. | 18 Sep 1861 | 4 ? 1865 | 3 Yrs. 0 Mos. 0 Days. | Kalama, Cowlitz Co. | (blank) | (blank) | |
26 | 198 | 199 | STEWART, Silas | Sargent | K | 48th Ohio Inf. | 2 Aug 1861 | 15 Apr 1866 | 4 Yrs. 0 Mos. 0 Days. | Kalama, Cowlitz Co. | "wounded in left thumb" | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 264 | 265 | DOBBS, Aingier | Private | A | 23rd Pa. Cav. | 29 June 1861 | 24 June 1865 | 4 Yrs. 6 Mos. 0 Days. | Etna, Clark Co., Wash. | (blank) | "Reinlist in 1864" | |
27 | 264 | 265 | DOBBS, Aingier | Private | A | 3rd Pro Cav. | 24 JUNE 1865 | 31 OCT 1865 | [see above] | Etna, Clark Co., Wash. | (blank) | (blank) | |
28 | (blank) | (blank) | MCMARTIN, John | Private | H | 110th NY Inf. | 1861 | 1864 | 3 Yrs. | Etna, Clark Co., Wash. | (blank) | (blank) | |
29 | 255 | 256 | NEWKIRK, James | Private | H | 6th Ind. Cav. | 4 July 1863 | 23 May 1865 | 1 Yrs. 10 Mos. 0 Days. | Etna, Clark Co., Wash. | (blank) | "In Liby prison 5 months" (see Note) | |
30 | 264 | 265 | LONGEL, George | Private | (blank) | (blank) | (blank) | (blank) | (blank) | Etna, Clark Co., Wash. | "Wounded in right foot" | (blank) | |
31 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | |
32 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | |
33 | (blank) | (blank) | SMITH, Joseph | Major | (blank) | 5th ipr Cal. | 30 Oct 1861 | 8 Apr 1865 | 3 Yrs. 6 Mos. 0 Days. | Kalama, Cowlitz Co., Wash | (blank) | (blank) | |
34 | 366 | 367 | CASTOR, Theodore | Private | C | 3rd Mich. Inf. | 28 May 1861 | 15 Sep 1865 | 4 Yrs. 4 Mos. 0 Days. | Kalama, Cowlitz Co., Wash | "lost left leg in battle" | "Poisoned in Lynchby, Richmond" | |
35 | 369 | 370 | CARSTINS, Adolph W. | Private | E | 21 Wash. Inf. | 13 May 186- | (blank) | (blank) | Kalama, Cowlitz Co., Wash | (blank) | (blank) | |
36 | 136 | 137 | ACKLEY, Robert E. | Private | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | |
37 | 306 | 307 | BADGER, Luther | Sol. U.S. | (blank) | (blank) | (blank) | (blank) | (blank) | Lancaster, Cowlitz Co., Wash | (blank) | (blank) | |
38 | 364 | 365 | IMUS, Hiron | Sol. U.S. | (blank) | (blank) | (blank) | (blank) | (blank) | Kalama, Cowlitz Co., Wash | (blank) | (blank) | |
39 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | |
40 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | 260 | 261 | KALAHAN, Christopher | Private | I | 95th Ill. Inf. | 9 Aug 1862 | 2 Oct 1863 | 1 Yrs. 2 Mos. 0 Days. | Kalama, Cowlitz Co., Wash | "Disability by reason of wound in battle" | (blank) | |
42 | 173 | 174 | DAWSON, Nathaniel C. | Private | G | 17th Ill. Inf. | Dec 1864 | 17 Dec 1865 | 1 Yrs. 0 Mos. 0 Days. | Woodland, Cowlitz Co., Wash | (blank) | (blank) | |
43 | 180 | 181 | LITTEN, William H. | Corpl. | F | 46th Ill. Inf. | 22 Dec 1861 | Jan 1866 | 4 Yrs. 1 Mos. | Woodland, Cowlitz Co., Wash | "Piles" | "Reinlisted" | |
44 | 285 | 286 | ROSS, David | Private | M | 14th Kan. Cav. | 1861 | (blank) | 0 Yrs. 3 Mos. | Woodland, Cowlitz Co., Wash | "Discharged on account of sore leg" | (blank) | |
45 | 286 | 287 | STRATTAS, Ezra | Private | (blank) | 4th Pa. Baty. | Jan 1862 | 4 July 1864 | 1 Yrs. 6 Mos. | Woodland, Cowlitz Co., Wash | "Excema" | (blank) | |
46 | (blank) | (blank) | KLETCH, Mary A., wife of Frederick KLETCH | O--- Sgt. | (blank) | (blank) | (blank) | (blank) | 3 Yrs. | Woodland, Cowlitz Co., Wash | "rheumatism and chronic diehrea" | "taken prisoner and released in short time" | |
47 | 336 | 3367 | OLIVER, Samuel F. | Private | (blank) | AD Ports L-- ship | (blank) | (blank) | 1 Yrs. | Woodland, Cowlitz Co., Wash | (blank) | (blank) | |
48 | 337 | 338 | TIFFANY, Edgar | Private | G | 1st Wis. Inf. | 1861 | 1864 | 3 Yrs. | St Hellens, Columbia Co., Oregon | "Chronic dierhea" | (blank) | |
49 | 339 | 340 | SPECHT, Charles | Seaman | (blank) | Sloop Richmond | 1864 | 1865 | 0 Yrs. 10 Mos. | Woodland, Cowlitz Co., Wash | (blank) | (blank) | |
50 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) |
Persons who served in the Army, Navy, and Marine Corps of the United States during the war of the rebellion (who are survivors), and widows of such persons, in Kelso Precinct, County of Cowlitz, State of Washington, enumerated in June, 1890. Saml. Adams, Enumerator.
Page 5 (labeled as Page 1 on census sheet)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | MARTIN, Harvey A. | Private | G | 1st Oregon Cal. | 15 Jan 1864 | May 1866 | 2 Yrs. 6 Mos. | Kelso, Cowlitz Co., Wash | "gunshot wound in thigh and testicles" | (blank) | |
2 | 2 | 2 | HANDY, Melvin | Private | F | 89th NY Inf. | Sep 1861 | Sep 1863 | 2 Yrs. | Kelso, Cowlitz Co., Wash | "discharged on account of broken arm" | (blank) | |
3 | (blank) | (blank) | DILLAR, Mary J., wife of James B. DILLAR | Private | (blank) | NY Inf. | 1862 | 1865 | 3 Yrs. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | |
4 | 5 | 5 | MORRIS, Miles | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | Kelso, Cowlitz Co., Wash | "ruptured left side" | "Rank and service not known by person inquired of" | |
5 | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | (blank) | |
6 | 6 | 6 | HALL, Charles | Corporal | E | 112th Ill. Inf. | Aug 1862 | 1865 | 3 Yrs. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | |
7 | 10 | 10 | HART, Oscar D. | Private | D | 2nd Mich. Cav. | Feb 1863 | 1865 | 2 Yrs. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | |
8 | 13 | 13 | MAJORS, William A. | Private | F | 11th Kan. Cav. | 19 Aug 1862 | 31 Aug 1865 | 3 Yrs. 2 Mos. | Kelso, Cowlitz Co., Wash | "disabled by having measles" | (blank) | |
9 | 20 | 20 | COONT, Henry C. | Private | E | 120th Ind. Inf. | 1864 | 8 Jan 1866 | 2 yrs. | Kelso, Cowlitz Co., Wash | (blank) | (blank) | |
10 | 48 | 48 | BROWN, Jackson R. | Private | E | 167th Ohio Inf. | 1861 | 1865 | 3 Yrs. 11 Mos. | Kelso, Cowlitz Co., Wash | "gunshot wound" | (blank) | |
11 | 54 | 54 | WIRTS, William H. | Corporal | A | 2st Md. Art. | 9 Nov 1861 | 3 July 1865 | 3 Yrs. 6 Mos. | Carrollton, Cowlitz Co., Wash | (blank) | (blank) | |
12 | 64 | 64 | IVES, Joseph M. | Sargent | I | 14 Wis. Inf. | 7 Nov 1861 | 9 Oct 1865 | 3 Yrs. 11 Mos. | Carrollton, Cowlitz Co., Wash | "rheumatism and cattarh" | (blank) | or INES? |
Posted 29 Oct 2007. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!