The following is an every-name index to the 1940 census for Reno Election Precinct (Enumeration District 8-41). Digital images of the census pages are freely availabe at the National Archives website. Reno precinct was enumerated from April 15 - 25, 1940 by Viljo W. Basso. Population: 301.

Note: Reno Precinct included the communities of Ariel (sheets 3A-4B, 61A, 62A) and Clover Valley (sheets 1A-2A).

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Torppa Oscar 62 Finland  
1A 2 Torppa Ida 59 Finland  
1A 3 Torppa Donald 14 WA  
1A 4 Flake Erie 38 OR  
1A 5 Flake Patricia 7 WA  
1A 6 Jarvis Arthur 48 MN  
1A 7 Ruti John 48 Finland  
1A 8 Aresma Waino 49 Finland  
1A 9 Ranta Hugo F. 52 Finland  
1A 10 Peltonen Augusti 58 Finland  
1A 11 Peltonen Alma 55 Finland  
1A 12 Fields Charles 78 Finland  
1A 13 Fields Johana 74 Finland  
1A 14 Fields Armar J. 50 Finland  
1A 15 Aho John 56 Finland  
1A 16 Ranta Charles 52 Finland  
1A 17 Gibson Clarence F. 53 KS  
1A 18 Gibson Jennie 49 IA  
1A 19 Gibson Paul 18 WA  
1A 20 Gibson Geneva 16 WA  
1A 21 Gibson Dick 15 WA  
1A 22 Gibson Dorothy Jean 12 WA  
1A 23 Gibson Dona Rae 8 WA  
1A 24 Fergusen Vera 26 OR  
1A 25 Fergusen Dorothy 7 OR  
1A 26 Kenley James E. 57 MO  
1A 27 Kenley Daisey D. 58 MI  
1A 28 Kenley Joseph 16 WA  
1A 29 Ripp Antony 27 NE  
1A 30 Ferguson John 62 CA  
1A 31 Ferguson John 32 WA  
1A 32 Anderson Steven 64 Finland  
1A 33 Staples Fester F. 54 MN  
1A 34 Staples Cere E. 61 OR  
1A 35 Driver Yukon S. 40 WA  
1A 36 Driver Hertha 33 Germany  
1A 37 Driver Jack 16 WA  
1A 38 Driver George 15 WA  
1A 39 Driver Robert 9 WA  
1A 40 Driver Mildred 5 WA  
1B 41 Beogel Sarah 29 WA  
1B 42 Beogel Jo Ella 10 WA  
1B 43 Beogel Arthur C. 9 WA  
1B 44 Englert Ruth 37 WA  
1B 45 Englert Robert 14 WA  
1B 46 Niemi Anna 71 Finland  
1B 47 Niemi Peter 28 WA  
1B 48 Niemi Impi 24 WA  
1B 49 Ranta Samuel 55 Finland  
1B 50 Ranta Sandra 62 Finland  
1B 51 Carlson Hugo 31 SD  
1B 52 Carlson Harold 30 SD  
1B 53 Wirta David 55 Finland  
1B 54 Wirta Hilma 58 Finland  
1B 55 Mattila Eugene 20 WA  
1B 56 Mattila Carl W. 16 WA  
1B 57 Keisala Flora M. 75 Finland  
1B 58 Keisala Bert 35 MT  
1B 59 Brylkanen Matti 54 Finland  
1B 60 Beebe William J. 54 NE  
1B 61 Beebe Lulu G. 39 WA  
1B 62 Beebe Charles 20 WA  
1B 63 Beebe Carl 19 WA  
1B 64 Beebe Elmer 16 WA  
1B 65 Kerr Arthur M. 49 ND  
1B 66 Houghton Cecil 34 WA  
1B 67 Houghton Dapel 29 WV  
1B 68 Houghton Warren 10 WA  
1B 69 Houghton Glen 7 WA  
1B 70 Kangas Michal 58 Finland  
1B 71 Kangas Jennie 61 Finland  
1B 72 Keisala Nick 53 Finland  
1B 73 Sellers Edward R. 35 MN  
1B 74 Sellers Rita 26 WA  
1B 75 Sellers Patricia 4 WA  
1B 76 Sellers George 3 WA  
1B 77 Balhorn Otto 35 WA  
1B 78 Balhorn Clara 28 OR  
1B 79 Balhorn Deloris 11 OR  
1B 80 Balhorn Waldo 10 OR  
2A 1 Balhorn Arthur 6 OR  
2A 2 Balhorn Betty 4 WA  
2A 3 Pea Edward W. 34 WA  
2A 4 Pea Dorothy 31 OR  
2A 5 Pea Dorothy 12 OR  
2A 6 Pea Ruby 10 OR  
2A 7 Hamilton Frank G. 55 IN  
2A 8 Hamilton Ida L. 53 IA  
2A 9 Hamilton Robert 23 WA  
2A 10 Hamilton Dorothy 17 WA  
2A 11 Hamilton Frankie 10 WA  
2A 12 Masters Frank L. 75 OH  
2A 13 Masters Lenora C. 71 MI  
2A 14 Bentz George G. 73 IL  
2A 15 Newkirk Bert C. 53 IN  
2A 16 Newkirk Maud M. 49 WA  
2A 17 Newkirk Marjorie 11 WA  
2A 18 Hanson Ocea H. 63 IA  
2A 19 Hanson Julia M. 62 IL  
2A 20 Gabbis James R. 59 IL  
2A 21 Jones Phillip 63 CA  
2A 22 Jones Ragna 53 Norway  
2A 23 Jones Loyd C. 12 WA  
2A 24 Jones Steve 35 WA  
2A 25 Jones Blanche 30 WA  
2A 26 Jones Deloris 7 WA  
2A 27 Jones Shirley 5 WA  
2A 28 Buchholz Corvel 31 CO  
2A 29 Buchholz Pauline 32 WA  
2A 30 Buchholz Nancy Lee 4 WA  
2A 31 Buchholz Corvel 1 WA  
2A 32 Englert Fred E. 60 NE  
2A 33 Englert Jennie 59 Switzerland  
2A 34 Englert Fred 19 WA  
2A 35 Zybach John 46 Switzerland  
2A 36 Zybach Lenora 40 WA  
2A 37 Zybach Mina 19 WA  
2A 38 Zybach John H. 15 WA  
2A 39 Zybach Judy 8 mo. WA  
2B 41 Paul John 38 MT  
2B 42 Paul Vera 36 MT  
2B 43 Paul Robert 15 MT  
2B 44 Paul William 11 WA  
2B 45 Paul Charles 10 WA  
2B 46 Paul Virginia 8 WA  
2B 47 Paul Thomas 5 WA  
2B 48 Kerr Theodore 35 WA  
2B 49 Kerr Jennie 31 WA  
2B 50 Kerr Clarence 11 WA  
2B 51 Davis Albert 47 WA  
2B 52 Davis Flossie 41 MO  
2B 53 Balch Vade 55 OR  
2B 54 Balch Ann 45 WA  
2B 55 Balch Clifford 19 WA  
2B 56 Balch Vades D. 26 WA  
2B 57 Balch Emma F. 21 WA  
2B 58 Balch Vades Dan 3 WA  
2B 59 Balch Darline I. 1 WA  
2B 60 Davis John C. 77 IA  
2B 61 Fisher Harvey 33 WA  
2B 62 Fisher Charles 78 OR  
2B 63 Fisher Ella M. 54 MN  
2B 64 Englert John J. 64 NE  
2B 65 French Delbert C. 38 NY  
2B 66 French Francis 29 MI  
2B 67 French Delbert J. 12 WA  
2B 68 French Francis A. 9 NY  
2B 69 French Theodore L. 3 WA  
2B 70 Davis George 41 WA  
2B 71 Davis Paul 35 WA  
2B 72 Haller Albert A. 49 WA  
2B 73 Haller Melvile 25 WA  
2B 74 Hallenbeck Ernest 42 OR  
2B 75 Hallenbeck Ivern 32 OR  
2B 76 Hallenbeck Delano 6 WA  
2B 77 Quistorff Elmer 31 WA  
2B 78 Quistorff Louise 28 WA  
2B 79 Quistorff Nancy 1 mo. WA  
3A 1 Miles Fred 68 OH  
3A 2 Miles Mary 59 OH  
3A 3 Miles Henry 30 MT  
3A 4 Bryant Cecil 58 OR  
3A 5 Bryant Annie M. 50 MN  
3A 6 Bryant Ralph 17 WA  
3A 7 Bryant Myrtle Mae 8 OR  
3A 8 Robbins Albert 38 WA  
3A 9 Robbins Lily 37 WA  
3A 10 Robbins Quentin 3 WA  
3A 11 Robbins Morton 10 mo. WA  
3A 12 Rotschy Jack J. 42 WA  
3A 13 Rotschy Bertha H. 30 MO  
3A 14 Erickson Oscar 75 Sweden  
3A 15 Erickson Barney 31 WI  
3A 16 More Madeline 39 WY  
3A 17 More Clinton 20 OR  
3A 18 Downs James N. 30 OR  
3A 19 Downs Lucille 21 WA  
3A 20 Downs Naomi Lee 4 OR  
3A 21 Downs Bernice 2 WA  
3A 24 Miles Frank H. 76 OH  
3A 25 Miles Cora 73 Canada  
3A 26 Blackey Edith 52 NY  
3A 28 Davis Mary 66 OR  
3A 29 Brannan Frank 43 WA  
3A 30 Brannan Carol C. 49 WA  
3A 31 Brannan Mary Nell 18 WA  
3A 32 Bryant Robert 30 OR  
3A 33 Bryant Beatrice 25 KS  
3A 34 Anderson William 68 Denmark  
3A 35 May Clarence 25 WA  
3A 36 May Mildred 21 WA  
3A 37 Annis Glen 29 WA  
3A 38 Annis Dorothy 34 WI  
3A 39 Annis Delores 5 WA  
3A 40 Annis Jo Ann 3 WA  
3B 41 Goodwin Floyd 28 WA  
3B 42 Goodwin Isabelle 28 ID  
3B 43 Goodwin Patricia R. 5 OR  
3B 44 Goodwin Robert 2 OR  
3B 45 Johnson Benjamin R. 72 AL  
3B 46 Schlutz Charles 72 NY  
3B 47 Fredrickson Harry 58 WI  
3B 48 Fredrickson Emma 55 Norway  
3B 49 Chilton Robert 52 IL  
3B 50 Chilton Jennie 52 NY  
3B 51 Chilton Clifford 21 WA  
3B 52 Neil Francis 30 OR  
3B 53 Neil Florine 28 MT  
3B 54 Neil Ronald 7 WA  
3B 55 Neil George 55 MN  
3B 56 Mason Perl C. 50 WA  
3B 57 Mason Ida 47 OR  
3B 58 Mason Kenneth 21 WA  
3B 59 Mason Melvin 11 WA  
3B 60 Miles Frank H. 39 OH  
3B 61 Miles Viola I. 37 MT  
3B 62 Miles Bert H. 16 MT  
3B 63 Miles Chloris I. 15 MT  
3B 64 Paly Joeseph 68 IA  
3B 65 Paly Nellie 59 KS  
3B 66 Palo Benjamin 48 Finland  
3B 67 Palo Ida 47 Finland  
3B 68 Palo Gurtrude 13 CA  
3B 69 Petersen Peter 27 WA  
3B 70 Petersen Adlean 23 AR  
3B 71 Petersen Eric 3 WA  
3B 72 Petersen Loretta 0 mo. OR  
3B 73 Bradburn Mary O. 69 MO  
3B 74 Walker Stanley 28 WA  
3B 75 Wall Elville 31 WA  
3B 76 Wall Hazel 26 WA  
3B 77 Wall Kenneth 5 WA  
3B 78 Sims Owen 27 WA  
3B 79 Sims Nettie 26 WA  
4A 1 Runyon Orva 46 WA  
4A 2 Runyon Robin 36 WA  
4A 3 Kernodle Carol 55 IL  
4A 4 Worline Wesley 30 OR  
4A 5 Worline Mary 31 OR  
4A 6 Lanphear Lucien 34 MT  
4A 7 Lanphear Gertrude 34 IA  
4A 8 Lanphear Harriss 8 WA  
4A 9 Wilson John A. 60 OH  
4A 10 Hahn Gottlieb 37 OR  
4A 11 Hahn Daisy 31 WA  
4A 12 Hahn Loraine 13 WA  
4A 13 Hahn Kenneth 11 WA  
4A 14 Hahn William 10 WA  
4A 15 Hahn Karen 1 mo. WA  
4A 16 Morse Vernie 42 NE  
4A 17 Morse Naomi 43 MN  
4A 18 Morse Wayne 16 MN  
4A 19 Morse Lois 11 MN  
4A 20 Morse Violet 9 MN  
4A 21 Wall Melville 31 WA  
4A 22 Wall Sarah 22 WA  
4A 23 Wall Melville Jr. 1 WA  
4A 24 Wall Geneveive 4 mo. WA  
4A 25 Wall Geneva 4 mo. WA  
4A 26 Wall Jess (blank) WA  
4A 27 Wall Minne (blank) OR  
4A 28 Etchells William A. 37 RI  
4A 29 Etchells Nell 33 Holland  
4A 30 Etchells Patricia 13 OR  
4A 31 Sammis Edward 43 PA  
4A 32 Sammis Rachel 38 CO  
4A 33 Sammis Marion 13 OR  
4A 34 Sammis Virginia 11 OR  
4A 35 McLaren John 45 Canada  
4A 36 McLaren Sadie 39 SD  
4A 37 McLaren Lawrence 17 Canada  
4A 38 McLaren Jean 15 WA  
4A 39 Shore David 61 MN  
4A 40 Shore Margaret 53 MN  
4B 41 Shore Stella 23 OR  
4B 42 Shore David 21 OR  
4B 43 Shore Gorden 21 MT  
4B 44 Bodvin Mary 85 MN  
4B 45 Schmidt Harmon 52 CT  
4B 46 Schmidt Mildred 43 MN  
4B 47 Schmidt Lois 9 WA  
4B 48 Ellison Robert 34 WA  
4B 49 Ellison Cleo 27 WA  
4B 50 Mulkey Dolph 53 WA  
4B 51 Mulkey Irene 36 SD  
4B 52 Mulkey Marion 10 OR  
4B 53 Starr Harry C. 52 KS  
4B 54 Starr Mabel A. 50 MO  
4B 55 Jacobs Ben 42 OH  
4B 56 Jacobs Avis 33 OR  
4B 57 Jacobs Jean 11 WA  
4B 58 Jacobs Marilyn 9 WA  
4B 59 Homchick Alex J. 34 WA  
4B 60 Homchick Irene 28 IA  
4B 61 McBride Chauncey 50 MN  
4B 62 McBride Cora 57 MN  
61A 1 Robbins Paul 45 MT  
61A 2 Robbins Ruth 35 MT  
61A 3 Robbins Ann 2 WA  
61A 4 Mowery Louis A. 71 OH  
62A 1 Weekly Jim 46 OH