The following is an every-name index to the 1940 census for Castle Rock, North Election Precinct (Enumeration District 8-56). Digital images of the census pages are freely availabe at the National Archives website. Castle Rock, North precinct was enumerated from April 12 - 20, 1940 by Alf White and Joseph G. Neeley. Population: 520.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Taylor Kate E. 64 IL  
1A 2 Acheson Eleanor 25 CA  
1A 3 Worthington Elsie 30 WA  
1A 4 Castor Harriet 24 WA  
1A 5 Cooper Marjory 24 WA  
1A 6 Booth Fred E. 57 WA  
1A 7 Booth Bertha 47 WA  
1A 8 Moberg Oscar W. 54 Sweden  
1A 9 Moberg Orrel 45 MO  
1A 10 Blackwell Edgar D. 61 TX  
1A 11 Blackwell Pearl 48 WA  
1A 12 Wittmayer Verne 26 Canada  
1A 13 Whitney Leroy 27 WA  
1A 14 Bright Mary M. 67 PA  
1A 15 Bright Arthur 26 WA  
1A 16 Marks Louis A. 59 IA  
1A 17 Marks Della E. 57 MI  
1A 18 Marks George J. 26 SD  
1A 19 Hille Nattie L. 74 WA  
1A 20 Phillips Lillian J. 38 WA  
1A 21 Snaza Joseph 37 WA  
1A 22 Snaza Mary 30 WA  
1A 23 Snaza Robert 11 WA  
1A 24 Snaza William 7 WA  
1A 25 Snaza Richard 4 WA  
1A 26 Snaza Marjorie 1 WA  
1A 27 King Anne 17 WA  
1A 28 McCouch Thomas 59 IN  
1A 29 McCouch Lenora 58 OH  
1A 30 Hurst Roy 33 MT  
1A 31 Davis Chaucey 70 CA  
1A 32 McNeill Mina 67 CA  
1A 33 Woodard David C. 50 WA  
1A 34 Woodard Elmer 56 CA  
1A 35 Filer Ervin 23 CO  
1A 36 Filer Marian 26 WA  
1A 37 Barr Charles H. 56 PA  
1A 38 Barr Viola 48 OR  
1A 39 Johnson Charles R. 73 IL  
1A 40 Johnson Ethel 46 WY  
1B 41 Dunn Etta C. 74 MI  
1B 42 Orley Bud 40 WI  
1B 43 Orley Mary 41 OH  
1B 44 Orley Robert 11 OR  
1B 45 Orley William 8 WA  
1B 46 Pittman Thankful 50 ND  
1B 47 Pittman Edward H. 27 ND  
1B 48 Pittman Lucille A. 19 WA  
1B 49 Pittman Rose 16 ND  
1B 50 Yarger Pete 50 PA  
1B 51 Yarger Myrtle 47 PA  
1B 52 Yarger Janet 4 (blank)  
1B 53 Holten Bertha 67 PA  
1B 54 Berndt Evelyn (blank) (blank)  
1B 55 Taylor Joseph 60 WI  
1B 56 Taylor Bertha 35 NE  
1B 57 Driver Anna D. 15 NE  
1B 58 Driver Albert 14 NE  
1B 59 Taylor Arthur 2 mo. WA  
1B 60 Chapman Georgia 44 WA  
1B 61 McGoy Marie L. 20 OR  
1B 62 Churchill Margaret 62 Germany  
1B 63 Searl Nettie 92 IN  
1B 64 Searl Cora 65 IL  
1B 65 Weiderman Magdalene 47 WA  
1B 66 Reuther Earle 22 MO  
1B 67 Reuther Frances 20 WA  
1B 68 Ransdell Leonard 46 MN  
1B 69 Brown Viggo 32 Denmark  
1B 70 Brown Laura 26 ND  
1B 71 Brown Donald 6 ND  
1B 72 Warren Frank 23 ND  
1B 73 Warren Janet 20 WA  
1B 74 Delavan Robert 21 WA  
1B 75 Delavan June 20 WA  
1B 76 Fuller Lizzie 66 OR  
1B 77 Fuller William 28 WA  
1B 78 Fuller Ruth 21 WA  
1B 79 Strain Robert 37 KS  
1B 80 Strain Virginia 28 CA  
2A 1 Strain Robert Jr. 7 WA  
2A 2 Strain James A. 5 WA  
2A 3 Strain Marjorie 3 WA  
2A 4 Rider Edward B. 39 OR  
2A 5 Rider Grace 44 OR  
2A 6 Ross Harry 22 WA  
2A 7 Ross Glenn 20 OR  
2A 8 Rider Gene 11 OR  
2A 9 Boggs Robert 25 IA  
2A 10 Boggs Anne 26 WA  
2A 11 Boggs Janice 2 WA  
2A 12 Taylor Nathan E. 33 WA  
2A 13 Taylor Caroline 34 Czechoslovakia  
2A 14 Taylor Emily 11 WA  
2A 15 Taylor Nancy 8 WA  
2A 16 Taylor Erlene 6 WA  
2A 17 Berry Earl 40 MO  
2A 18 Berry Tressa 39 WA  
2A 19 Berry Lois E. 9 WA  
2A 20 McLean Melvin 30 OR  
2A 21 McLean Grace 32 ID  
2A 22 McLean Scott 67 Nova Scotia  
2A 23 Rudge Robert 20 ID  
2A 24 Morgan William R. 34 WA  
2A 25 Morgan Loretta L. 33 WA  
2A 26 Morgan Eilene 13 WA  
2A 27 Morgan Edward 7 WA  
2A 28 Jacks Clifford 33 ID  
2A 29 Jacks Josephine 32 WA  
2A 30 Jacks Jacqueline 3 WA  
2A 31 Wygant Jack 38 WI  
2A 32 Wygant Judith 27 MN  
2A 33 Wygant Jack C. 2 WA  
2A 34 Galloway Eugene 29 NC  
2A 35 Galloway Anna B. 28 NC  
2A 36 Galloway June I. 1 WA  
2A 37 Bellis Harry 50 IA  
2A 38 Bellis Lida 42 NC  
2A 39 Bellis Bernice 18 WA  
2A 40 Bellis Robert 22 MT  
2B 41 Bellis Wilma 23 WA  
2B 42 Mortensen Otto 44 Denmark  
2B 43 Mortensen Ruth 37 WA  
2B 44 Drew Hozy 47 WA  
2B 45 Drew Agnes 40 MT  
2B 46 Drew Leland 12 OR  
2B 47 Drew Marvin 10 WA  
2B 48 Tippery Miles 23 WA  
2B 49 Cottenware Ada 33 OR  
2B 50 Cottenware David 14 WA  
2B 51 Cottenware Theodore 11 WA  
2B 52 Cottenware Donald 8 OR  
2B 53 Swanson Henning 41 NE  
2B 54 Swanson Cecilia 42 WA  
2B 55 Daggy Ray 60 IN  
2B 56 Daggy Pearl 64 OH  
2B 57 Beck Hubert 60 Germany  
2B 58 Garrard Henry 56 WA  
2B 59 Garrard Rose 53 WA  
2B 60 Garrard Glen 24 OR  
2B 61 Jackson Alvia 69 WA  
2B 62 Jackson Beatrice Ida 51 WA  
2B 63 Fisher Jesse 39 IA  
2B 64 Fisher Edna 38 IA  
2B 65 Fisher Jesse W. 17 WA  
2B 66 Fisher Mary 15 WA  
2B 67 Fisher Joyce 13 WA  
2B 68 Duncan Omar 52 KS  
2B 69 Duncan Isa 51 KS  
2B 70 Duncan Clair 23 MT  
2B 71 Duncan O. Dean 21 MT  
2B 72 Duncan Frances L. 2 WA  
2B 73 Zook Clarence 56 KS  
2B 74 Zook Eva 45 WA  
2B 75 Hoover Ruth 25 OR  
2B 76 Hoover William 5 mo. WA  
2B 77 Patterson Claude B. 68 TX  
2B 78 Carlson Loyal 43 WA  
2B 79 Carlson Hazle 43 PA  
2B 80 Danielson Roy 47 MI  
3A 1 Danielson De Maris 43 OR  
3A 2 Danielson Le Roy 17 OR  
3A 3 Danielson Helen 16 OR  
3A 4 Deweese Virginia 21 CO  
3A 5 Krieger Fred A. 63 Russia  
3A 6 Booth Albert 58 WA  
3A 7 Booth Maude 58 KS  
3A 8 Welch Edwin 31 KS  
3A 9 Holzer Roy 25 OR  
3A 10 Paulson Gene 49 WA  
3A 11 Paulson Jean O. 42 OR  
3A 12 Moore Preston 55 NE  
3A 13 Moore Ruth 47 IN  
3A 14 Moore James 27 WA  
3A 15 Sappington Hattie J. 74 IN  
3A 16 Hubbard Frank 46 WI  
3A 17 Hubbard Alice 47 MI  
3A 18 Hubbard Dorothy 20 WA  
3A 19 Dahlman Beulah 54 MO  
3A 20 Besse Ida 79 WI  
3A 21 Bierbum Alberta 25 MN  
3A 22 Bernhoff Beatrice 21 WA  
3A 23 Brewer Reuben 78 NY  
3A 24 Brewer Osee 72 MO  
3A 25 Brewer Mary Ellen 17 OR  
3A 26 Porter Frances 43 PA  
3A 27 Porter Hilda 32 ND  
3A 28 Porter Dorothea 12 MN  
3A 29 Glover William 65 PA  
3A 30 Glover James 23 WI  
3A 31 Hyde William 59 IL  
3A 32 Hyde Clydena 50 KS  
3A 33 Hyde Murray V. 19 WA  
3A 34 Rockwell John 76 Austria  
3A 35 Rockwell Frances 65 Austria  
3A 36 Blauser Frank 74 PA  
3A 37 Blauser Minnie 59 TX  
3A 38 Blauser Paul 36 WA  
3A 39 Blauser Inez 35 OR  
3A 40 Goodfellow Warren 38 MI  
3B 41 Goodfellow Margaret 39 WA  
3B 42 Goodfellow Warren 13 WA  
3B 43 Goodfellow Margaret 10 WA  
3B 44 Grant George 81 NY  
3B 45 Grant Coral 70 IA  
3B 46 Crickmore Donald 29 WA  
3B 47 Crickmore Anne 29 WA  
3B 48 Vaness Guy 51 Holland  
3B 49 Vaness Helene 43 AR  
3B 50 Vaness Frank 24 WA  
3B 51 Preuschhof Elizabeth 78 Germany  
3B 52 Preuschhof Mary 48 AR  
3B 53 Searls Lura 56 IA  
3B 54 Briggs Ross 28 OR  
3B 55 Briggs Charlotte 25 WA  
3B 56 Briggs Billie 7 WA  
3B 57 Price Frank 28 OR  
3B 58 Price Esther 26 WA  
3B 59 Price Thomas W. 4 WA  
3B 60 Price Daisy L. 11 mo. WA  
3B 61 Bullard George 48 WA  
3B 62 Bullard Isabell M. 35 WA  
3B 63 Hoski George 27 OR  
3B 64 Hoski Mildred 27 WA  
3B 65 Cox Cecil 28 WA  
3B 66 Cox Viola 24 MT  
3B 67 Cox Ronald 1 mo. (blank)  
3B 68 Hill Effie 58 OR  
3B 69 Tucker Warren 53 WA  
3B 70 Lede Julien 58 Russia  
3B 71 Shackleton Lydia 72 MO  
3B 72 Strain Loula 53 MO  
3B 73 Tucker William A. 64 OR  
3B 74 Tucker Clara 52 IL  
3B 75 Tucker Arlene 17 WA  
3B 76 Tucker Frank 16 WA  
3B 77 Moses Minnie 51 Syria  
3B 78 Moses John 18 WA  
3B 79 Parker Ella 84 NY  
3B 80 Knight Austen 54 MI  
4A 1 Knight Mary 52 WA  
4A 2 Knight Orlo 18 WA  
4A 3 Knight Wilma 16 WA  
4A 4 Reynolds Fred 43 WV  
4A 5 Reynolds Mabel 34 UT  
4A 6 Reynolds Donal 17 MT  
4A 7 Reynolds Daniel 15 OR  
4A 8 Reynolds David 12 WA  
4A 9 Reynolds Marjorie 10 MT  
4A 10 Reynolds Virginia 3 OR  
4A 11 Gish Andrew 38 WA  
4A 12 Gish Gladys 35 TN  
4A 13 Gish Pearl 16 WA  
4A 14 Gish Vivian 13 WA  
4A 15 Gish Norma 11 WA  
4A 16 Gish Vera 10 WA  
4A 17 Highline Eubions 36 OH  
4A 18 Highline Sarah 31 AR  
4A 19 Highline Jean 11 TX  
4A 20 Highline Yvonne 3 CO  
4A 21 Wells Louis 23 OK  
4A 22 Graham Fred W. 43 MN  
4A 23 Graham Medora 41 IA  
4A 24 Graham Phyllis Ann 12 WA  
4A 25 Graham John 72 MN  
4A 26 Merrill Albert 41 WA  
4A 27 Merrill Esther 38 WA  
4A 28 Merrill Elwin 19 WA  
4A 29 Merrill James 15 WA  
4A 30 Curry Norman 31 WA  
4A 31 Curry Ruth 27 WA  
4A 32 Curry Jo Ann 7 WA  
4A 33 Reiman Robert 23 WA  
4A 34 Reiman Doris 25 IA  
4A 35 Hilts William 31 KS  
4A 36 Hilts Bernice 28 ND  
4A 37 Hilts Marilyn 1 WA  
4A 38 Kluth Emil 32 Germany  
4A 39 Kluth Louise 18 SD  
4A 40 Kluth Ronald W. 1 mo. WA  
4B 41 Kluth Reinald 25 WA  
4B 42 Remenschneider Frank 55 OR  
4B 43 Remenschneider Lois 50 KS  
4B 44 Remenschneider Betty 20 OR  
4B 45 Becker Theo 56 MN  
4B 46 Becker Ella 55 MN  
4B 47 Huntington Lyle 27 WA  
4B 48 Huntington Norma 25 OR  
4B 49 Corrie Hattie 40 WA  
4B 50 Corrie Jackie 14 WA  
4B 51 Armstrong Benny 29 WA  
4B 52 King Gordon 45 WA  
4B 53 Davis Harry 43 OR  
4B 54 Weiderman Nellie 38 WA  
4B 55 Lamon Wesley 25 MT  
4B 56 Lamon Effie 29 WA  
4B 57 James Robert W. 55 PA  
4B 58 James Lena 47 WA  
4B 59 James William 21 WA  
4B 60 Roake Samuel 49 WI  
4B 61 Roake Marguerite 46 OR  
4B 62 Roake June 13 OR  
4B 63 Roake Dorothy 7 OR  
4B 64 Flanner Paul 35 PA  
4B 65 Flanner Eva V. 29 OR  
4B 66 Flanner Barbara J. 2 (blank)  
4B 67 Flanner Wallace E. 9 mo. (blank)  
4B 68 Bate James M. 31 WA  
4B 69 Bate Isobell 30 England  
4B 70 Postovit Mary 32 ND  
4B 71 Tonder Hardis 22 MN  
4B 72 Dhuyvetter Jerome 40 Belgium  
4B 73 Dhuyvetter Urbainie 35 Belgium  
4B 74 Dhuyvetter Bertha 15 ND  
4B 75 Huntington Glenn 30 WA  
4B 76 Huntington Catherine 27 OR  
4B 77 Huntington Howard W. 5 WA  
4B 78 Taylor George 57 NE  
4B 79 Taylor Tressie 50 WA  
4B 80 Taylor Helen 18 WA  
5A 1 Woodworth William H. 52 KS  
5A 2 Woodworth Maude 50 MI  
5A 3 Woodworth Glenn 24 OR  
5A 4 Woodworth Carroll 22 OR  
5A 5 Woodworth James R. 16 OR  
5A 6 Watkins Frank 31 WA  
5A 7 Watkins Pearl 30 OR  
5A 8 Dougherty Oliver 58 MI  
5A 9 Howard Orval 38 OR  
5A 10 Howard Gladys 34 WA  
5A 11 Howard Carolyn 9 WA  
5A 12 Howard Bruce 7 WA  
5A 13 Howard Marcia 6 WA  
5A 14 Howard Paula 4 WA  
5A 15 Peterson Arvid V. 43 WA  
5A 16 Peterson Violet E. 44 MT  
5A 17 Thompson Harold 23 WA  
5A 18 Larsen Russell 26 WA  
5A 19 Lane Dr. Cornelius W. 56 MI  
5A 20 Lane Threona 55 IL  
5A 21 Lane Cyril W. 18 WA  
5A 22 Lum Howard 45 WA  
5A 23 Lum Pearl 43 WA  
5A 24 Lum Barbara 18 WA  
5A 25 Lum Eleanor 15 WA  
5A 26 Lum Howard 15 WA  
5A 27 Bowen Roy 51 MO  
5A 28 Bowen Lona 51 IL  
5A 29 Bowen Lyle 21 WA  
5A 30 Leaming Seth 43 WA  
5A 31 Taylor Hazel 39 WV  
5A 32 Wodaege Joseph 24 WA  
5A 33 Wodaege Mary 15 WA  
5A 34 McKinley Grace 55 WA  
5A 35 McKinley Alice M. 15 WA  
5A 36 Rostad Coyne 45 MN  
5A 37 Rostad Ruth 43 WI  
5A 38 Rostad Donald 14 OR  
5A 39 Cook Leonard L. 22 WA  
5A 40 Cook Margaret 21 WA  
5B 41 Goodfellow Leno 61 MI  
5B 42 Goodfellow Loretta 37 MI  
5B 43 Goodfellow Edward 68 Canada  
5B 44 Yocum Rolley 74 IL  
5B 45 Tansill Ray 30 WA  
5B 46 Tansill Mildred 27 OR  
5B 47 Tansill Patricia R. 6 WA  
5B 48 Tansill William L. 2 WA  
5B 49 Richards Walter 21 OR  
5B 50 Richards Donna 23 OR  
5B 51 Richards Veleda 19 OR  
5B 52 Richards Pearl 58 OR  
5B 53 Tippery Lester R. 48 WA  
5B 54 Tippery Pearl 38 IA  
5B 55 Tippery Ray 15 WA  
5B 56 Tippery Barbara 13 WA  
5B 57 Keller Clarence 30 WA  
5B 58 Keller Marilyn 24 WA  
5B 59 Drolson Tena 64 Norway  
5B 60 Mehner Paul 29 WA  
5B 61 Mehner Norma 26 WA  
5B 62 Mehner Owen 2 (blank)  
5B 63 Peetz Blanche 29 WA  
5B 64 Peetz Carla 6 (blank)  
5B 65 Peetz Carrol 3 (blank)  
5B 66 Rund Nils 22 IA  
5B 67 Rund Dorothy 21 WA  
5B 68 Stingley Orlie 38 OR  
5B 69 Stingley Irene 35 WA  
5B 70 Stingley Shirley 14 (blank)  
5B 71 Krall Mary 34 WA  
5B 72 Krall Andrew 4 (blank)  
5B 73 Rusnak Leona 12 (blank)  
5B 74 Krall Mildred 27 WA  
5B 75 Krall Katherine M. 2 (blank)  
5B 76 Krall Mildred I. 1 (blank)  
5B 77 Monahan Charles W. 52 IA  
5B 78 Monahan Edith 53 KS  
5B 79 Allen Docia 69 NC  
5B 80 Sanders Leah 41 NC  
6A 1 Gardner Eleanor 21 WA  
6A 2 Preuschhof Elizabeth 77 Germany  
6A 3 Preuschhof Mary AR  
6A 4 Galloway Norman R. 42 NC  
6A 5 Galloway Nellie 44 MN  
6A 6 McCormick Frank 56 PA  
6A 7 Wakin Abraham 36 WA  
6A 8 Wakin Catherine 38 WA  
6A 9 Wakin David 1 (blank)  
6A 10 Bitar Gabriel 69 Syria  
6A 11 Windham Dr. J. Lee 38 LA  
6A 12 Windham Julie 34 LA  
6A 13 Windham Jerry 6 (blank)  
6A 14 Tarleton Robert L. 66 LA  
6A 15 Baxter Merlyn 21 WA  
6A 16 Ivie Albert S. 30 WA  
6A 17 Ivie Florence 29 WA  
6A 18 Stephens Maggie 62 WA  
6A 19 Stephens Orlo 43 WA  
6A 20 Stephens Keith 29 WA  
6A 21 Fleishman Juanita 59 WV  
6A 22 Fleishman Billy R. 20 OK  
6A 23 Janssen Gene 12 WA  
6A 24 Robbins Lawrence 44 KY  
6A 25 Robbins Elizabeth 36 WA  
6A 26 Robbins Katherine 18 WA  
6A 27 Robbins Bernard 17 WA  
6A 28 Robbins Beverley 13 WA  
6A 29 Ketchum Howard 49 OR  
6A 30 Ketchum Vena 45 OR  
6A 31 Gunn Joseph 55 AL  
6A 32 Gilley Paul 25 WA  
6A 33 Taylor Roy 45 WA  
6A 34 Taylor Effie 45 WA  
6A 35 Taylor George B. 12 WA  
6A 36 Loring Blanche 59 IA  
6A 37 Perry Rita 22 IA  
6A 38 LaRue Dr. Raphel 36 MN  
6A 39 LaRue Marie 36 NE  
6A 40 Benwick Eric 49 Finland  
6B 41 Benwick Mildred 40 LA  
6B 42 Benwick Olive 20 OR  
6B 43 Benwick Eric Jr. 12 OR  
6B 44 Dean Joseph A. 72 Canada  
6B 45 Dean Lela 70 MI  
6B 46 Kirby Ambrose F. 84 GA  
6B 47 Kirby Mary J. 79 GA  
6B 48 Gardner George 45 WA  
6B 49 Gardner Thelma 30 WA  
6B 50 Gardner Roger 6 WA  
6B 51 Rolston Arthur 43 NY  
6B 52 Rolston Bessie 41 WA  
6B 53 Rolston Arnold 11 WA  
6B 54 Rolston James 9 WA  
6B 55 Rolston Clifford 7 WA  
6B 56 Rolston Virginia 5 WA  
6B 57 Sturdevant Marion 18 (blank)  
6B 58 Thompson Mortemer 53 MI  
6B 59 Thompson Margaret 54 IL  
6B 60 Thompson Ida 83 Canada  
6B 61 Emery Dr. George 26 CO  
6B 62 Emery Vivian 25 CA  
6B 63 Emery Patricia 2 CA  
6B 64 Emery Gerald L. 5 mo. WA  
6B 65 Stone Edith 18 MT  
6B 66 Courtright Lorenzo 36 MN  
6B 67 Courtright Ethel 30 MN  
6B 68 Berry Charles W. 66 MO  
6B 69 Berry Lula M. 59 KS  
6B 70 Hoyer Edward 46 WA  
6B 71 Hoyer Grace 41 WI  
6B 72 Hoyer Glenn 22 WA  
6B 73 Hoyer Leslie 15 WA  
6B 74 Girardot Clement 54 Canada  
6B 75 Girardot Edith 50 WA  
6B 76 Towne Richard A. 77 MI  
6B 77 Towne Carrie 72 PA  
6B 78 Whitesides Vance 35 UT  
6B 79 Whitesides Elsie 33 WA  
6B 80 Whitesides Dale 5 (blank)  
7A 1 Foquet George 39 France  
7A 2 Johnston Melvin 46 WA  
7A 3 Johnston Abbie 45 OR  
7A 4 Delor Andrew J. 52 WA  
7A 5 Delor Oline 57 Denmark  
7A 6 Delor Retha 32 WA  
7A 7 Delor Voyne 30 WA  
7A 8 Wilkins Harvey 28 OR  
7A 9 Frost Cecil 36 MO  
7A 10 Johnson Roy 39 WA  
7A 11 Johnson Ellen 34 WA  
7A 12 Johnson Carol 15 WA  
7A 13 Johnson Shirley 14 WA  
7A 14 Pearson William 40 ARK  
7A 15 Pearson Nora 26 MO  
7A 16 Pearson Elanore 6 OR  
7A 17 Pearson Beldon L. 5 WA  
7A 18 Guthrie Mary Day 67 IA  
61A 1 Thompson Jay W. 53 PA  
61A 2 Thompson Florence 17 WA  
61A 3 McLead Julus 50 NC  
61A 4 McLead Vira 43 WA  
61A 5 McLead Janet 18 WA  
61A 6 McLead Florence 13 WA  
61A 7 Veys Maurice 48 Belgium  
61A 8 Veys Mathilda 48 Belgium  
61A 9 Veys Maurice Jr. 12 OR  
61A 10 Shepherd Iven C. 33 MO  
61A 11 Shepherd Glenda L. 30 WA  
61A 12 Shepherd Wilma L. 10 WA  
61A 13 Underdahl Andrew 65 MN  
61A 14 Underdahl Francis 48 WA  
61A 15 Underdahl Winston 26 MT  
61A 16 Underdahl Grace 22 MT  
61A 17 Underdahl Harlen 17 MT  
61A 18 Jennings Beatrice 12 MT  
61A 19 Veys Andrew 25 NE  
61A 20 Welch Edward 31 KS  
61A 21 Henkel Earl 37 ND  
61A 22 Walker Charles D. 76 OR