The following is an every-name index to the 1940 census for Kalama Town, North Election Precinct (Enumeration District 8-58). Digital images of the census pages are freely availabe at the National Archives website. Kalama North Precinct was enumerated from April 2 - 5, 1940 by James A. Fogarty. Population: 306.

If you have any questions or comments about this index, please contact Jenny Tenlen.

Sheet Line # Last Name First Name Age Birthplace Comments
1A 1 Roach Lemon S. 63 WI  
1A 2 Roach Bessie V. 51 MT  
1A 3 Roach Philip F. 25 WA  
1A 4 Callin Francis C. 74 IA  
1A 5 Wright Laura G. 49 MT  
1A 6 Fogarty James A. 61 Canada  
1A 7 Fogarty Anna M. 58 KS  
1A 8 Close Arthur W. 63 PA  
1A 9 Close Alice L. 51 WA  
1A 10 Close Janeth 15 OR  
1A 11 Close Arthur 11 OR  
1A 12 Imus William 28 WA  
1A 13 Imus Catherine 30 WA  
1A 14 Imus Patricia Ann 5 WA  
1A 15 Duff Melvin 31 MN  
1A 16 Duff Charlotte 27 KS  
1A 17 Duff Donald E. 9 WA  
1A 18 Duff Patricia L. 7 WA  
1A 19 Huchub Charles 50 Austria  
1A 20 Huchub Lina H. 50 Germany  
1A 21 Huchub Rudol 19 WA  
1A 22 Huchub Elssie 17 WA  
1A 23 Huchub Arnold 6 WA  
1A 24 Atkins John P. 86 NY  
1A 25 Atkins Ella J. 69 IN  
1A 26 Atkins Ella Metta 39 OR  
1A 27 Kolbab Henry R> 46 KS  
1A 28 Kolbab Franics 43 CO  
1A 29 Kolbab Bearnice 16 CO  
1A 30 Kolbab Dottie 13 CO  
1A 31 Kolbab Freddy 5 CO  
1A 32 Coffey Allyne 52 AL  
1A 33 Coffey Hazel 20 TX  
1A 34 Owen Florence 37 MN  
1A 35 Owen Ida May 18 Canada  
1A 36 Owen Velma 16 WA  
1A 37 Owen Mildred 15 WA  
1A 38 Owen Opal 12 WA  
1A 39 Owen Doloris 9 WA  
1A 40 Owen Bernice 7 WA  
1B 41 Owen Darline 5 WA  
1B 42 Owen David 4 WA  
1B 43 Gray Herman 42 WY  
1B 44 Gray Goldie 34 MN  
1B 45 Gray Alice 16 KS  
1B 46 Gray Claude 15 KS  
1B 47 Gray Frank 13 KS  
1B 48 Gray Jean 5 WA  
1B 49 Kane George F. 42 OR  
1B 50 Kane Minnie 35 OR  
1B 51 Kane Thomas 9 OR  
1B 52 Kane Sally 7 OR  
1B 53 Williams Floyd 47 IA  
1B 54 Williams Jeane 42 NC  
1B 55 Williams Halsey 16 CO  
1B 56 Williams Helen 15 CO  
1B 57 Williams Alice 14 NE  
1B 58 Hand Mary A. 66 IN  
1B 59 Hand Harold 40 WA  
1B 60 Simpson Bessie 55 WA  
1B 61 Smith Vernon 33 ND  
1B 62 Smith Audrey 28 MN  
1B 63 Clift Elizabeth H. 73 OR  
1B 64 Hill Loy V. 39 IL  
1B 65 Hill Alice 32 WY  
1B 66 Hill Lloyd 6 WA  
1B 67 Windnagle Charles 56 IA  
1B 68 Windnagle Bessie 56 KS  
1B 69 Shoemaker Orville 33 KS  
1B 70 Shoemaker Mildred N. 29 MN  
1B 71 Rossman Alice 69 MO  
1B 72 Ross William F. 60 Canada  
1B 73 Ross Ethel M. 51 IL  
1B 74 Ross Jack L. 13 OR  
1B 75 Lamb Alice C. 76 England  
1B 76 Dorris Louis 47 IL  
1B 77 Dorris Ava 35 WA  
1B 78 Dorris Glenn H. 16 ID  
1B 79 Dorris Lester Lee 15 OR  
1B 80 Dorris Doris Louise 10 WA  
2A 1 Dorris Donald 8 WA  
2A 2 Jerry Jean 7 WA  
2A 3 Jerry Jackie 5 WA  
2A 4 Turner Frank 45 NC  
2A 5 Turner Hattie 57 NC  
2A 6 Turner Alfred 21 NC  
2A 7 Turner Gwyn 19 NC  
2A 8 Owen Milton 30 WA  
2A 9 Owen Iline 20 WA  
2A 10 Owen Raymond 0 mo. WA  
2A 11 Imus Clarence 50 KS  
2A 12 Imus Nola 49 OR  
2A 13 Imus Beverly 19 WA  
2A 14 Burton Nellie 74 OR  
2A 15 Comer William 46 KS  
2A 16 Comer James 24 WA  
2A 17 Comer Ethel 20 WA  
2A 18 Comer Larry 2 WA  
2A 19 Shepard Clarence 20 MO  
2A 20 Shepard Ira 25 KS  
2A 21 LaRoy Earl L. 53 WI  
2A 22 LaRoy Anna 49 OR  
2A 23 Rondeau Earl H. 39 OR  
2A 24 Rondeau Lucile S. 30 OR  
2A 25 Rondeau Shirly Ann 10 WA  
2A 26 Williams Jean 17 WA  
2A 27 Moody Myra 73 WA  
2A 28 Moody Robert 46 OR  
2A 29 Moody Christopher 43 WA  
2A 30 Moody Albert 37 WA  
2A 31 Vogt Grace 37 WA  
2A 32 Vogt Helen 9 WA  
2A 33 Vogt Ethel 6 WA  
2A 34 Vogt Branly 4 WA  
2A 35 White John 55 OK  
2A 36 White Olive V. 47 TX  
2A 37 White May 15 WA  
2A 38 White John 12 WA  
2A 39 White Donald 8 WA  
2A 40 Boatman Frank H. 37 UT  
2B 41 Boatman Mary E. 36 WA  
2B 42 Boatman William 12 WA  
2B 43 Boatman Joanna Jane 8 WA  
2B 44 Boatman Illianna M. 6 WA  
2B 45 Spreadborough Art. P. 35 WA  
2B 46 Spreadborough Geneveive 30 Canada  
2B 47 Spreadborough Louis 10 WA  
2B 48 Spreadborough John 8 WA  
2B 49 Spreadborough Gary 2 WA  
2B 50 Lamb Arthur 27 ID  
2B 51 Lamb Gladys 26 MT  
2B 52 Lamb Marilyn 3 WA  
2B 53 Shambow Joseph 18 ID  
2B 54 James Fay F. 36 NE  
2B 55 James Belle J. 34 NE  
2B 56 Comer Louis 52 KS  
2B 57 Prather Ida 39 KS  
2B 58 Prather William 10 OK  
2B 59 Prather Ruth 20 OK  
2B 60 Munsinger George 36 NE  
2B 61 Munsinger Hurtha 31 IA  
2B 62 Munsinger Dean 8 NE  
2B 63 Munsinger Harlan 7 NE  
2B 64 Munsinger Cora May 3 ID  
2B 65 Munsinger Judy Kay 5 mo. WA  
2B 66 Huserman Jake 34 IA  
2B 67 Beaucamp Amy 31 WV  
2B 68 Beaucamp Charles 12 WA  
2B 69 Brown Linus P. 55 IA  
2B 70 Brown Mable C. 63 OR  
2B 71 Larson Ellen 68 Sweden  
2B 72 Schoonover Artie 65 NY  
2B 73 Schoonover Grace 48 MO  
2B 74 Schoonover Bernice 13 WA  
2B 75 Schoonover Martin 29 ID  
2B 76 Schoonover Rose 19 WA  
2B 77 Jones Eudora 70 IL  
2B 78 Edmistin Mattie 78 IL  
2B 79 Miller Earl 50 WA  
2B 80 Miller Alida 49 MI  
3A 1 Miller Kenneth 20 WA  
3A 2 Confer Pearl 40 WI  
3A 3 Confer George 19 WA  
3A 4 Confer Richard 12 WA  
3A 5 Merz William 24 OR  
3A 6 Merz Juanita 18 WA  
3A 7 Woolsey Thomas 33 MO  
3A 8 Woolsey Maxine 27 WA  
3A 9 Woolsey Janet 5 WA  
3A 10 Woolsey Rosemary 4 WA  
3A 11 Woolsey Thomas 1 WA  
3A 12 Kalahan George 65 WA  
3A 13 Kalahan Jessie 56 IA  
3A 14 Jsensen Ralph 22 ID  
3A 15 Davenport Glenn 28 WA  
3A 16 Davenport Naima 25 IA  
3A 17 Davenport Bettie 1 WA  
3A 18 Lukes Ray 50 IN  
3A 19 Lukes Maude 49 IA  
3A 20 Lukes Bernard 21 SD  
3A 21 Lukes Lois 13 SD  
3A 22 Lukes June 12 SD  
3A 23 Close Harden 72 IL  
3A 24 Close Polly 66 KS  
3A 25 Johnson Kurt 28 ND  
3A 26 Johnson Frances 35 WA  
3A 27 Johnson Darline 8 WA  
3A 28 Moawad Abraham 32 WA  
3A 29 Moawad Pauline 26 WA  
3A 30 Moawad John F. 2 WA  
3A 31 Springer Orville 58 IL  
3A 32 Springer Grace 51 MI  
3A 33 Springer Robert F. 18 WA  
3A 34 Facey Lu 26 ND  
3A 35 Facey Lucille 26 ND  
3A 36 Facey Lee 3 ND  
3A 37 Havard Rafael 59 IL  
3A 38 Havard Ella 47 KY  
3A 39 Hilby Lyman 35 WA  
3A 40 Hilby Olga 36 WA  
3B 41 Hilby Pattie Lou 7 WA  
3B 42 Hilby Joan 4 MO  
3B 43 Warner Daniel 68 MO  
3B 44 Warner Mary 68 Canada  
3B 45 Taylor Charles 63 KS  
3B 46 Taylor Lucy 56 NV  
3B 47 Taylor Donald 24 WA  
3B 48 White Marvel 26 WA  
3B 49 White Jackuiline 6 WA  
3B 50 White Sandra 4 WA  
3B 51 Harmon Milton 23 WA  
3B 52 Sollman Edward 49 MO  
3B 53 Sollman Cora 42 MO  
3B 54 Sollman Willis 21 MO  
3B 55 Sollman Eugine 18 MO  
3B 56 Corcoran John C. 33 WY  
3B 57 Corcoran Elisabeth 34 WY  
3B 58 Corcoran Janit 5 WA  
3B 59 Corcoran Nancy May 2 WA  
3B 60 Zimbrick John 70 WI  
3B 61 Zimbrick Annis 55 Canada  
3B 62 Zimbrick Roy 28 OR  
3B 63 Taylor Ephriam 70 KS  
3B 64 Rintel Robert 46 MO  
3B 65 Rintel Gertrude 39 Canada  
3B 66 Rintel Ruby 19 MT  
3B 67 Rintel Robert 11 WA  
3B 68 Gadbaw John 34 WA  
3B 69 Gadbaw Helen 31 WA  
3B 70 Gadbaw Charles 8 WA  
3B 71 Confer Charles 42 WA  
3B 72 Confer Ruth 27 WA  
3B 73 Confer Dorethy 3 WA  
3B 74 Dawn John A. 52 Germany  
3B 75 Dawn Minerva 45 OK  
3B 76 Dawn Ralph A. 19 WA  
3B 77 Tohill Arthur C. 40 WA  
3B 78 Tohill Coda I. 41 SD  
3B 79 Tohill Celeste 14 WA  
3B 80 Tohill Jean L. 11 WA  
4A 1 Medaris Emily M. 69 NE  
4A 2 Lindikin Conrad 45 NE  
4A 3 Lindikin Marie 41 OR  
4A 4 Lindikin Walter 12 OR  
4A 5 Lindikin Ealeanor 10 OR  
4A 6 Wicker Dewey C. 41 WA  
4A 7 Wicker Irene 29 OR  
4A 8 Wicker Ruth 9 WA  
4A 9 Wicker Jack 5 WA  
4A 10 Wicker Frank 83 MO  
4A 11 Wicker Effie C. 76 MO  
4A 12 Willis Frank 86 NY  
4A 13 Butler Charles 58 IA  
4A 14 Butler Cora 57 CA  
4A 15 Butler Eugine 29 ND  
4A 16 Butler Jess 16 ND  
4A 17 Northness Henry 52 IA  
4A 18 Northness Clara 46 NE  
4A 19 Northness Vernon 26 OR  
4A 20 Northness Donald 24 OR  
4A 21 Northness Harold 4 WA  
4A 22 Quigley George 55 OR  
4A 23 Quigley Bertha 66 PA  
4A 24 Quigley George 24 WA  
4A 25 Bruno Willard 35 WA  
4A 26 Bruno John 29 WA  
4A 27 Phelps Wiley 43 OR  
4A 28 Phelps Ernestine 40 OR  
4A 29 Holt Gilbert 44 OR  
4A 30 Holt Cecile 48 KS  
4A 31 Holt Donovan 22 KS  
4A 32 Holt Devora 13 OR  
4A 33 Holt Doris 8 OR  
4A 34 Elswick Gordon 27 WA  
4A 35 Elswick Melvina 24 WA  
4A 36 Elswick Donald 6 WA  
4A 37 Elswick Virginia 10 mo. WA  
4A 38 Cappe/Coppe Louis 36 KS  
4A 39 Cappe/Coppe Florence 26 Canada  
4A 40 Cappe/Coppe Stanley 8 WA  
4B 41 Cappe/Coppe Oren Dale 6 WA  
4B 42 Cappe/Coppe Clara Lou 5    
4B 43 Cappe/Coppe Karan Lee 3    
4B 44 Cappe/Coppe Rodney B. 1    
4B 45 McKenny John 32 MT  
4B 46 McKenny Rea May 26    
4B 47 McKenny Juanita 8    
4B 48 McKenny William 6    
4B 49 McKenny Beverly Meg 4    
4B 50 McKenny John Henry 2    
4B 51 Vinton Lloyd 28 OR  
4B 52 Vinton Murial 22 MN  
4B 53 Rankin Walter 53 OR  
4B 54 Rankin Virginia Lee 53 AR  
4B 55 Turnstall Robert E. 81 AR  
4B 56 Edin William 70 Sweden  
4B 57 Edin Martha 65 Sweden  
4B 58 Heroux Elmer 37 MN  
4B 59 Heroux Bernice 27 MN  
4B 60 Heroux Emer 5 WA  
4B 61 Heroux Earl 5 WA  
4B 62 Heroux Darlene 3 WA  
4B 63 Heroux Dorethy 2 WA  
4B 64 Carson William 69 OH  
4B 65 Carson Grace 60 OR  
4B 66 Close Emma B. 61 OH