** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Pennington | James | 17 | M | W | At home | Pennsylvania | ||||||||
2 | Pennington | Janet | 6 | F | W | At home | Oregon | ||||||||
3 | Pennington | Henry | 4 | M | W | At home | Oregon | ||||||||
4 | Pennington | Emma | 2 | F | W | At home | Oregon | ||||||||
5 | Pennington | Thomas | 1 | M | W | At home | Wash Terr | ||||||||
6 | Moore | James | 50 | M | W | Laborer | Pennsylvania | ||||||||
7 | 63 | --- | (blank) | ||||||||||||
8 | 64 | 63 | Caten/Coten | Nathan | 68 | M | W | Farmer | $300 | $150 | Wisconsin | ||||
9 | Ginger | Ira | 42 | M | W | Farmer | $800 | $1,000 | Tennessee | ||||||
10 | Ginger | Melissa | 41 | F | W | Keeping house | Arkansas | ||||||||
11 | Ginger | James | 7 | M | W | Oregon | |||||||||
12 | Ginger | Louise | 4 | F | W | Oregon | |||||||||
13 | Ginger | Melissa | 1 | F | W | Wash Terr | |||||||||
14 | 65 | 64 | Johnsen | W. J. | 60 | M | W | Laborer | $800 | Pennsylvania | |||||
15 | Johnsen | Elizabeth | 58 | F | W | Keeping house | Vermont | ||||||||
16 | Johnsen | Williard | 24 | M | W | Laborer | Michigan | ||||||||
17 | Johnsen | Emma | 15 | F | W | At home | Michigan | ||||||||
18 | 66 | 65 | Robin | John | 31 | M | W | Farmer | $1,900 | $400 | Prince Edward Isle | yes | yes | ||
19 | Robin | Ellen | 23 | F | W | Keeping house | Illinois | yes | |||||||
20 | Robin | Frederick | 4 | M | W | Wash Terr | yes | ||||||||
21 | Robin | Mary | 3 | F | W | Wash Terr | yes | ||||||||
22 | Robin | Thomas | 1 | M | W | Wash Terr | yes | ||||||||
23 | 67 | 66 | Jackson | W. M. | 39 | M | W | Farmer | $8,000 | $12,250 | Indiana | ||||
24 | Jackson | Mary | 28 | F | W | Keeping house | Missouri | ||||||||
25 | Jackson | Lena | 2 | F | W | Wash Terr | |||||||||
26 | Pratt | John | 55 | M | W | Laborer | Vermont | ||||||||
27 | 68 | 67 | Walsh | James | 52 | M | W | Farmer | $1,000 | Ireland | yes | yes | |||
28 | 69 | 68 | Berby | Norman | 37 | M | W | Farmer | $500 | $1,000 | Illinois | ||||
29 | Berby | Amanda | 25 | F | W | Keeping house | Indiana | ||||||||
30 | Berby | Jane | 9 | F | W | Wash Terr | |||||||||
31 | Berby | Hiram | 6 | M | W | Wash Terr | |||||||||
32 | Berby | Jonathan | 5 | M | W | Wash Terr | |||||||||
33 | Berby | Charles | 3 | M | W | Wash Terr | |||||||||
34 | Berby | Caroline | 3/12 | F | W | Wash Terr | May | ||||||||
35 | 70 | 69 | Huntington | J. | 57 | M | W | Farmer | $3,000 | $1,500 | New York | ||||
36 | Huntington | Susan | 60 | F | W | Keeping house | Vermont | ||||||||
37 | Huntington | Henry | 20 | M | W | At home | Indiana | ||||||||
38 | Huntington | Martha | 12 | F | W | At home | Wash Terr | ||||||||
39 | Huntington | Harriet | 16 | F | W | At home | Wash Terr | ||||||||
40 | 71 | 70 | Little | Daniel | 38 | M | W | Farmer | $600 | $900 | Maine |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Little | Dorcas | 34 | F | W | Keeping house | Ohio | ||||||||
2 | Little | Henry | 14 | M | W | At home | Wash Terr | ||||||||
3 | Little | Charley | 13 | M | W | At home | Wash Terr | ||||||||
4 | Little | William | 10 | M | W | At home | Wash Terr | ||||||||
5 | Little | Hall | 9 | M | W | At home | Wash Terr | ||||||||
6 | Little | Adam | 7 | M | W | At home | Wash Terr | ||||||||
7 | Little | Nathaniel | 5 | M | W | At home | Wash Terr | ||||||||
8 | Little | George | 3 | M | W | At home | Wash Terr | ||||||||
9 | 72 | 71 | Bishop | Charles | 40 | M | W | Farmer | $3,000 | $900 | New York | ||||
10 | Bishop | Elina | 30 | F | W | Keeping house | Illinois | ||||||||
11 | Bishop | Melinda | 11 | F | W | At home | Wash Terr | ||||||||
12 | Bishop | Dexter | 9 | M | W | At home | Wash Terr | ||||||||
13 | Bishop | Agnes | 7 | F | W | At home | Wash Terr | ||||||||
14 | Bishop | Sarah | 5 | F | W | At home | Wash Terr | ||||||||
15 | Bishop | Hector | 1 | M | W | At home | Wash Terr | ||||||||
16 | Cook | Charles | 26 | M | W | Laborer | England | yes | yes | ||||||
17 | Redpath | Adam | 66 | M | W | Scotland | yes | yes | |||||||
18 | 73 | 72 | McCorkle | W. A. | 44 | M | W | Farmer | $6,000 | $600 | Virginia | ||||
19 | McCorkle | Diana | 37 | F | W | Keeping house | Virginia | ||||||||
20 | McCorkle | John | 10 | M | W | At home | Wash Terr | ||||||||
21 | McCorkle | Eugene | 8 | M | W | At home | Wash Terr | ||||||||
22 | 74 | 73 | Smith | S. P. | 42 | M | W | Farmer | $9,000 | $3,000 | Massachusetts | ||||
23 | Smith | Ruliamah (?) | 33 | F | W | Keeping house | Pennsylvania | ||||||||
24 | Smith | Marion | 4 | M | W | Wash Terr | |||||||||
25 | Smith | Bee | 2 | M | W | Wash Terr | |||||||||
26 | Smith | Rosa | 6/12 | F | W | Wash Terr | Jan | ||||||||
27 | Baltis | Bennett | 11 | M | W | Domestic servant | Wash Terr | yes | yes | ||||||
28 | Pritchard | Alford | 35 | M | W | Laborer | Pennsylvania | ||||||||
29 | 75 | 74 | Patton | Ambrose | 38 | M | W | Farmer | $1,000 | $500 | Tennessee | ||||
30 | Patton | Caroline | 30 | F | W | Keeping house | Indiana | ||||||||
31 | Patton | John | 10 | M | W | At home | Wash Terr | ||||||||
32 | Patton | Annie | 8 | F | W | Wash Terr | |||||||||
33 | Patton | Robert | 5 | M | W | Wash Terr | |||||||||
34 | Berby | Edgar | 26 | M | W | Laborer | Illinois | ||||||||
35 | 76 | 75 | Leaffey | Bernard | 50 | M | W | Farmer | $3,000 | $500 | Ireland | yes | yes | ||
36 | Leaffey | Susanna | 30 | F | W | Keeping house | Michigan | ||||||||
37 | Leaffey | Isabella | 16 | F | W | At home | Wash Terr | yes | |||||||
38 | Leaffey | Charles | 14 | M | W | At home | Wash Terr | yes | |||||||
39 | Leaffey | Richard | 11 | M | W | At home | Wash Terr | yes | |||||||
40 | 77 | 76 | Galloway | Richard | 35 | M | W | Farmer | $1,000 | $300 | Indiana |
**************************
transcribed by Jenny Tenlen
last updated on 10-11-02
**************************