** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Galloway | Catherine | 36 | F | W | Keeping house | Tennessee | ||||||||
2 | Galloway | John | 20 | M | W | At home | Indiana | ||||||||
3 | Galloway | Jane | 14 | F | W | At home | Oregon | ||||||||
4 | Galloway | Josephine | 13 | F | W | At home | Wash Terr | ||||||||
5 | Galloway | Leny | 9 | M | W | At home | Wash Terr | ||||||||
6 | Galloway | Alice | 1 | F | W | At home | Wash Terr | ||||||||
7 | 78 | 77 | Leonard | J. B. | 57 | M | W | Farmer | $2,000 | $500 | Maryland | ||||
8 | Leonard | Milton | 24 | M | W | Laborer | Illinois | ||||||||
9 | Leonard | Andrew | 21 | M | W | Laborer | Illinois | ||||||||
10 | 79 | 78 | Wilson | Henry | 50 | M | W | Farmer | $1,000 | $400 | Scotland | yes | yes | ||
11 | Morgan | Jane | 27 | F | W | Keeping house | Indiana | ||||||||
12 | Morgan | Arthur | 9 | M | W | Wash Terr | |||||||||
13 | Morgan | Alanson | 5 | M | W | Wash Terr | |||||||||
14 | Morgan | P. B. | 3 | F | W | Wash Terr | |||||||||
15 | Washburne | A. | 33 | M | W | Laborer | $800 | Ohio | |||||||
16 | Catlin | Frederick | 22 | M | W | Farmer | $4,000 | $800 | Illinois | ||||||
17 | Palmer | George | 46 | M | W | Carpenter | $1,400 | $100 | England | yes | yes | ||||
18 | 80 | 79 | Berby | Ralph | 28 | M | W | Laborer | $200 | $100 | Illinois | ||||
19 | Berby | Josephine | 18 | F | W | Keeping house | Arkansas | ||||||||
20 | 81 | 80 | Jackson | Henry | 60 | M | W | Farmer | $1,500 | $150 | Kentucky | ||||
21 | Jackson | Cynthia | 59 | F | W | Keeping house | Vermont | ||||||||
22 | Jackson | Hiram | 28 | M | W | Laborer | Indiana | ||||||||
23 | Berby | John | 30 | M | W | Carpenter | $100 | Illinois | |||||||
24 | 82 | 81 | Reardon | John | 35 | M | W | Boot and Shoemaker | $200 | $600 | Ireland | yes | yes | ||
25 | 83 | 82 | Neff | Joseph | 38 | M | W | Laborer | $800 | $300 | France | yes | yes | ||
26 | Neff | Ann | 20 | F | W | Keeping house | Ireland | yes | yes | ||||||
27 | Neff | Henry | 8 | M | W | Oregon | yes | yes | |||||||
28 | Smith | R. E. | 38 | M | W | Carpenter | $900 | $11,000 | Ohio | ||||||
29 | 84 | 83 | Thayer | G. W. | 38 | M | W | Clerk in Store | $600 | New York | |||||
30 | Thayer | Ruth | 27 | F | W | Keeping house | Indiana | ||||||||
31 | Thayer | Henry | 7 | M | W | Wash Terr | |||||||||
32 | Thayer | Clifford | 5 | M | W | Wash Terr | |||||||||
33 | Thayer | Margery | 3 | F | W | Wash Terr | |||||||||
34 | Thayer | George | 11/12 | M | W | Wash Terr | Sept | ||||||||
35 | 85 | 84 | Huntington | H. D. | 58 | M | W | Farmer | $30,000 | $1,500 | New York | ||||
36 | Huntington | Rebecca | 45 | F | W | Keeping house | Kentucky | ||||||||
37 | Huntington | Chandler | 21 | M | W | At home | Oregon | ||||||||
38 | Huntington | Nelson | 19 | M | W | At home | Wash Terr | ||||||||
39 | Huntington | Alice | 15 | F | W | At home | Wash Terr | ||||||||
40 | Huntington | Ella | 14 | F | W | At home | Wash Terr |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Huntington | Annie | 12 | F | W | At home | Wash Terr | ||||||||
2 | Huntington | John | 10 | M | W | At home | Wash Terr | ||||||||
3 | Huntington | Elmer | 8 | M | W | At home | Wash Terr | ||||||||
4 | Huntington | Spencer | 6 | M | W | At home | Wash Terr | ||||||||
5 | Huntington | Wallace | 2 | M | W | At home | Wash Terr | ||||||||
6 | Washburne | C----- | 22 | M | W | Laborer | Indiana | ||||||||
7 | 86 | 85 | Morrill | W. H. | 30 | M | W | Carpenter | $300 | $100 | Vermont | ||||
8 | Morrill | Hattie | 24 | F | W | Keeping house | Pennsylvania | ||||||||
9 | Morrill | Edith | 6/12 | F | W | Minisota [sic] | Feb | ||||||||
10 | Morrill | Mary | 17 | F | W | At home | Canada (Born of American Parents) | ||||||||
11 | 87 | 86 | Stone | Nathaniel | 55 | M | W | Farmer | $3,000 | $800 | Vermont | ||||
12 | Stone | Emeline | 51 | F | W | Keeping house | Indiana | ||||||||
13 | Stone | Edgar | 30 | M | W | At home | Indiana | ||||||||
14 | Stone | Olive | 24 | F | W | At home | Indiana | ||||||||
15 | Allen | Rhoda | 10 | F | W | At home | Oregon | ||||||||
16 | 88 | 87 | Stone | Jasper | 31 | M | W | Lumberman | $1,200 | $450 | Indiana | ||||
17 | Stone | Adeline | 24 | F | W | Keeping house | Iowa | ||||||||
18 | Stone | Nathaniel | 3 | M | W | Wash Terr | |||||||||
19 | Stone | Wilford | 1 | M | W | Wash Terr | |||||||||
20 | 89 | 88 | Beck | John | 49 | M | W | Ret. Merchant | $400 | $3,700 | Ireland | yes | yes | ||
21 | Beck | Jane | 49 | F | W | Keeping house | Ireland | yes | yes | ||||||
22 | Beck | Hellena | 13 | F | W | At home | Wash Terr | yes | yes | ||||||
23 | Beck | Joseph | 11 | M | W | At home | Wash Terr | yes | yes | ||||||
24 | Beck | John | 5 | M | W | At home | Wash Terr | yes | yes | ||||||
25 | 90 | 89 | Catlin | Adam | 28 | M | W | Farmer | $7,000 | $1,800 | Illinois | yes | |||
26 | Catlin | Agnes | 64 | F | W | Keeping house | $5,000 | Scotland | yes | yes | |||||
27 | 91 | 90 | Catlin | Charles | 26 | M | W | Farmer | $7,100 | $1,800 | Illinois | yes | |||
28 | Catlin | Theresa | 24 | F | W | Keeping house | Missouri | ||||||||
29 | Catlin | Louise | 2 | F | W | Wash Terr | |||||||||
30 | Catlin | Minnie | 7/12 | F | W | Wash Terr | Nov. | ||||||||
31 | Braza | Vincent | 31 | M | W | Laborer | Missouri | ||||||||
32 | Harris | W. F. | 40 | M | W | Laborer | $750 | Kentucky | |||||||
33 | Bishop | James | 44 | M | W | Laborer | New York | ||||||||
34 | Allen | Ephriam | 35 | M | W | Laborer | Vermont | ||||||||
35 | 92 | 91 | Huntington | B. | 61 | M | W | Ret. Merchant | $3,000 | $2,500 | New York | ||||
36 | Huntington | Jerucha | 60 | F | W | Keeping house | Vermont | ||||||||
37 | Huntington | Isaac | 19 | M | W | At home | Indiana | ||||||||
38 | Huntington | David | 25 | M | W | Laborer | Indiana | ||||||||
39 | 93 | 92 | Beck | Elizabeth | 81 | F | W | Keeping house | Ireland | yes | yes | ||||
40 | (blank) |
**************************
transcribed by Jenny Tenlen
last updated on 10-11-02
**************************