** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Cowlitz Co., WA Census Home Page.1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Allen | Mary | 30 | F | W | Keeping house | Illinois | ||||||||
2 | Allen | Sarah | 11 | F | W | At home | Wash Terr | ||||||||
3 | Allen | Frederick | 9 | M | W | At home | Wash Terr | ||||||||
4 | Allen | Orville | 9 | M | W | At home | Wash Terr | ||||||||
5 | Allen | Hester | 6 | F | W | At home | Wash Terr | ||||||||
6 | Allen | Charlotte | 3 | F | W | At home | Wash Terr | ||||||||
7 | Allen | Joseph | 3/12 | M | W | At home | Wash Terr | May | |||||||
8 | 144 | 143 | Clark | A. C. | 40 | M | W | Farmer | Tennessee | ||||||
9 | Clark | Catherine | 36 | F | W | Keeping house | Tennessee | ||||||||
10 | Clark | Loretta | 12 | F | W | At home | Wash Terr | ||||||||
11 | Clark | Charles | 6 | M | W | At home | Wash Terr | ||||||||
12 | Clark | Walter | 1 | M | W | At home | Wash Terr |
"I hereby certify that I have made the foregoing enumeration in the County of Cowlitz comprising 19 pages of Schedule No. 1 and I further certify that said returns so made by me were well and truly made according to the tenor of my oath of office. Singleton W. Beall, Asst. Marshal."
**************************
transcribed by Jenny Tenlen
last updated on 10-11-02
**************************