** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Huntington | Elvira | 24 | F | W | At home | Indiana | ||||||||
2 | Huntington | Noyes | 18 | M | W | At home | Indiana | ||||||||
3 | Huntington | Cordelia | 15 | F | W | Attending school | Wash Terr | ||||||||
4 | Huntington | Effie | 8 | F | W | Attending school | Wash Terr | ||||||||
5 | Huntington | Grant | 5 | M | W | Wash Terr | |||||||||
6 | Smith | Isaac B. | 32 | M | W | Lumberman | $7,000 | Indiana | |||||||
7 | Smith | Nathaniel | 28 | M | W | Lumberman | $100 | $5,500 | Indiana | ||||||
8 | Smith | Mary | 26 | F | W | Boarder | Indiana | ||||||||
9 | Shirey (?) | H. C. | 36 | M | W | Telegraph operator | $100 | Maine | "His full name should be spelled Hiram Chadbourn SHOREY. He married Anna Rue in 1875 and moved up to the Chehalis area and became the Lewis County Sheriff in the late 1870s. Contact me for a history of Hiram & Anna." (source: Dennis Larsen) | ||||||
10 | Gaye | Robert | 31 | M | W | Laborer | Prussia | ||||||||
11 | Grant | Bo--- | 25 | M | W | Laborer | Maine | ||||||||
12 | Medly | John | 25 | M | W | Saddler | Missouri | ||||||||
13 | Namberg | Henry | 28 | M | W | Laborer | Missouri | ||||||||
14 | Blackwell | George | 18 | M | W | Laborer | New Jersey | ||||||||
15 | McCleod | John | 24 | M | W | Laborer | Canada | yes | yes | ||||||
16 | Bell | Frank | 30 | M | W | Laborer | England | yes | yes | ||||||
17 | 129 | 128 | Huntington | Edwin | 31 | M | W | Laborer | $300 | Indiana | |||||
18 | Huntington | Antoinette | 31 | F | W | Keeping house | Massachusetts | ||||||||
19 | Huntington | Eunice | 4 | F | W | Wash Terr | |||||||||
20 | Huntington | Frederick | 2 | M | W | Wash Terr | |||||||||
21 | 130 | 129 | Joslin | Cramer | 40 | M | W | Laborer | $300 | New York | |||||
22 | 131 | 130 | Caples | C. G. | 38 | M | W | Physician | $5,000 | $500 | Ohio | ||||
23 | Caples | Lucinda | 34 | F | W | Keeping house | Missouri | ||||||||
24 | Caples | Byron | 10 | M | W | At home | Oregon | ||||||||
25 | Caples | Maggie | 8 | F | W | At home | Oregon | ||||||||
26 | Caples | Louise | 5 | F | W | At home | Oregon | ||||||||
27 | 132 | 131 | Birby | Alfred | 20 | M | W | Laborer | Wash Terr | ||||||
28 | Ramsey | George | 42 | M | W | Laborer | New Brunswick | yes | yes | ||||||
29 | 133 | 132 | Bush | Daniel | 38 | M | W | Farmer | $7,000 | $800 | Indiana | ||||
30 | Bush | Alice | 28 | F | W | Keeping house | Rhode Island | ||||||||
31 | Bush | Edgar | 11 | M | W | At home | Wash Terr | ||||||||
32 | Bush | John | 9 | M | W | At home | Wash Terr | ||||||||
33 | Bush | Alice | 7 | F | W | At home | Wash Terr | ||||||||
34 | Bush | Walter | 5 | M | W | At home | Wash Terr | ||||||||
35 | Bush | Daniel | 3 | M | W | At home | Wash Terr | ||||||||
36 | Bush | Orrin | 1 | M | W | At home | Wash Terr | ||||||||
37 | 134 | 133 | Whittle | Frank | 28 | M | W | Farmer | $800 | $400 | North Carolina | ||||
38 | Whittle | Annie | 19 | F | W | Keeping house | Missouri | ||||||||
39 | Whittle | John | 3 | M | W | Wash Terr | |||||||||
40 | Whittle | Arabella | 1 | F | W | Wash Terr |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | Birch | Peter | 42 | M | W | Laborer | Belgium | yes | yes | ||||||
2 | 135 | 134 | Paulding | Walter | 30 | M | W | Farmer | $800 | $100 | Missouri | ||||
3 | Paulding | Maria | 18 | F | W | Keeping house | Wash Terr | ||||||||
4 | Paulding | Warren | 6/12 | M | W | Wash Terr | Dec | ||||||||
5 | Patton | Andrew | 36 | M | W | Carpenter | Ohio | yes | yes | ||||||
6 | 136 | 135 | Robinson | John | 38 | M | W | Laborer | $100 | New York | |||||
7 | Robinson | Mary | 29 | F | W | Keeping house | Rhode Island | ||||||||
8 | Robinson | Caroline | 6 | F | W | Wash Terr | |||||||||
9 | Robinson | Jefferson | 4 | M | W | Wash Terr | |||||||||
10 | Robinson | John | 2 | M | W | Wash Terr | |||||||||
11 | Robinson | Byron | 5/12 | M | W | Wash Terr | Jan | ||||||||
12 | 137 | 136 | La Du | E. | 61 | M | W | Farmer | $5,000 | $2,300 | New York | ||||
13 | La Du | Caroline | 57 | F | W | Keeping house | Rhode Island | ||||||||
14 | La Du | James | 36 | M | W | At home | New York | ||||||||
15 | La Du | Anna | 33 | F | W | At home | New York | ||||||||
16 | La Du | Caroline | 30 | F | W | At home | Rhode Island | ||||||||
17 | Burr | Walter | 11 | M | W | At home | Wash Terr | ||||||||
18 | Burr | Hertilla | 10 | F | W | At home | Wash Terr | ||||||||
19 | Burr | Mary | 7 | F | W | At home | California | ||||||||
20 | Burr | Anna | 4 | F | W | At home | California | ||||||||
21 | Burr | Henry | 3 | M | W | At home | California | ||||||||
22 | 138 | 137 | Barlow | George | 62 | M | W | Farmer | $1,500 | $700 | New York | ||||
23 | Barlow | Calvin | 14 | M | W | At home | Wash Terr | ||||||||
24 | Barlow | Caroline | 14 | F | W | Keeping house | Wash Terr | ||||||||
25 | 139 | 138 | Snelson | S. | 35 | M | W | Farmer | $200 | Tennessee | |||||
26 | Snelson | Maggie | 20 | F | W | Keeping house | Illinois | ||||||||
27 | Snelson | Georgiana | 3 | F | W | California | |||||||||
28 | Snelson | Marshal | 1 | M | W | Wash Terr | |||||||||
29 | 140 | 139 | Smith | Charles | 40 | M | W | Farmer | $200 | $300 | Kentucky | ||||
30 | McBride | T. A. (or L. A.) | 23 | M | W | Lawyer | $500 | $250 | Oregon | ||||||
31 | 141 | 140 | Olsen | O. | 34 | M | W | Farmer | $10,000 | $5,000 | Sweden | ||||
32 | Olsen | Eunice | 32 | F | W | Keeping house | Indiana | ||||||||
33 | Olsen | Clara | 11 | F | W | At home | Wash Terr | ||||||||
34 | Olsen | Mary | 7 | F | W | At home | Wash Terr | ||||||||
35 | Olsen | Amelia | 5 | F | W | At home | Wash Terr | ||||||||
36 | Olsen | Jenisha | 2 | F | W | At home | Wash Terr | ||||||||
37 | Olsen | Edith | 1 | F | W | At home | Wash Terr | ||||||||
38 | 142 | 141 | Stone | Alexander | 45 | M | W | Laborer | $400 | $200 | Indiana | ||||
39 | Lownes | Ira | 35 | M | W | Laborer | $1,000 | $500 | Illinois | ||||||
40 | 143 | 142 | Allen | C. | 37 | M | W | Minister M. E. Church | $2,300 | $100 | Illinois |
**************************
transcribed by Jenny Tenlen
last updated on 10-11-02
**************************