For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 21), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
1 | 1 | 1 | Sailor, Fred | Head | R, $3.50 | no | M | W | 57 | M | 42 | no | yes | MN | IN | IN | Laborer | straw board | no | Census taker's note: rent is estimated as it is part of salary | ||||
2 | Sailor, Elizabeth | Mother | F | W | 80 | W | no | yes | IN | In | IN | none | ||||||||||||
3 | Spring, John | Lodger | M | W | 64 | S | no | yes | NY | NY | NY | Laborer | straw board | no | ||||||||||
4 | Bridge Tender's House | 2 | 2 | Sowder, Luther | Head | R, $20 | no | M | W | 51 | M | 24 | no | yes | KY | IN | KY | Bridge guard | steam rail road | no | Census taker's note: rent is estimated as it is part of salary | |||
5 | Sowder, Myrtle | Wife | F | W | 40 | M | 23 | no | yes | OH | Canada (English) | Canada (English) | none | |||||||||||
6 | Sowder, Robert W. | Son | M | W | 19 | S | no | yes | WY | KY | MO | Laborer | paper mill | |||||||||||
7 | Sowder, John M. | Son | M | W | 18 | S | no | yes | WY | KY | MO | Laborer | paper mill | |||||||||||
8 | Sowder, Juanita M. | Daughter | F | W | 13 | S | yes | yes | WA | KY | MO | none | ||||||||||||
9 | Sowder, Richard | Son | M | W | 11 | S | yes | yes | WA | KY | MO | none | ||||||||||||
10 | La Fraugh, Helen M. | Stepdaughter | F | W | 14 | S | yes | yes | OH | NY | OH | none | ||||||||||||
11 | Hughes, Anna M. | Mother | F | W | 66 | M | 21 | no | yes | Canada (English) | England | Canada (English) | English | 1885 (Na.) | none | |||||||||
12 | Fire Station #2 | 3 | 3 | Simon, Thomas | Head | R, $20 | no | M | W | 36 | S | no | yes | LA | LA | GA | Fireman | Mill Fire Dept. | yes, WW | |||||
13 | Osmond, Herman | Lodger | M | W | 39 | S | no | yes | IL | IL | IL | Fireman | Mill Fire Dept. | yes, WWI | ||||||||||
14 | McIvar, John | Lodger | M | W | 24 | S | no | yes | Irish Free State | Irish Free State | Irish Free State | English | 1923 | Fireman | Mill Fire Dept. | no | ||||||||
15 | Lynes, Edward D. | Lodger | M | W | 25 | S | no | yes | ID | MO | OR | Fireman | Mill Fire Dept. | no | ||||||||||
16 | Fire Station #3 | 4 | 4 | White, Brook O. | Head | R, $20 | no | M | W | 38 | M | 29 | no | yes | MO | WV | WV | Fireman | Mill Fire Dept. | no | "Brook O. White is my father. He was born July 25, 1901 so his age prior to April 1, 1930 would be 28 instead of 38. He married August 15, 1927 so he was 26 and age 29 is on the census." (source: Elizabeth Smith) | |||
17 | Reigel, Cecil | Lodger | M | W | 25 | S | no | yes | WA | MO | IL | Fireman | Mill Fire Dept. | no | ||||||||||
18 | McIvar, Francis | Lodger | M | W | 23 | S | no | yes | Irish Free State | Irish Free State | Irish Free State | English | 1925 (Pa.) | Fireman | Mill Fire Dept. | no | ||||||||
19 | Sparks, Harold L. | Lodger | M | W | 24 | S | no | yes | ID | ID | USA | Fireman | Mill Fire Dept. | no | ||||||||||
20 | Cafeteria | 5 | 5 | Miller, Ernest L. | Head | R, $15 | no | M | W | 49 | M | 39 | no | yes | IA | France | NY | Cook | Cafeteria - Mill | no |
Return to 1930 Cowlitz Co. Census
Updated March 15, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!