NOTE: Email addresses are coded to limit detection by spam-bots. If your web browser is linked to an email client, then clicking on the researcher's name will open up a new message window. If you browser is not configured to open a message window, then control-click on the researcher's name, select "copy link" or "copy address", and paste into your email client.
| Researcher | Surnames | Queries | Web Pages |
|---|---|---|---|
| PARSONS | * Parsons Family Photos | ||
| CLAY | Q351 | ||
| SMITH | Q344 | ||
| WARREN | Q196 | ||
| PACH, PITTELKAU | Q150 | * Neeman (Herman?) Pach Naturalization Record | |
| Q316 | |||
| LINDSAY, WILSON | Q53 | ||
| CHURCHILL, DOBLE, POLAND, RULIFSON | Q200, Q219 | * Cemetery Corrections | |
| MILLER | * 1920 Oak Point Census Annotation | ||
| REINIKKA | Q9 | ||
| HANSEN, NELSON, NILSEN | Q356 | ||
| LEE, MALONE, SPRINGER | Q74, Q104, Q155 | ||
| WHITEHOUSE | Q92 | ||
| HOUSTON, LEILLY, MANCHESTER | Q303 | ||
| JENSEN/JENSON | Q176 | ||
| ALSTON | Q144 | ||
| WHITTLE | Q346 | ||
| DIBBLE, WATSON | Q238 | ||
| KLAGER, TESCH, THIEL | Q259 | ||
| HESSE, PREUSCHOFF | Q260 | ||
| CARSNER | Q342 | ||
| BAKKILA, LAULAINEN, MOLLINEN, MUSTONEN, OIKARINEN, SEEBORG | Q225 | ||
| BLACK, DANNHAUS, KUPERS, PEARSON, SEARLES, SEHLKE, SNELL, VAN ALSTINE, VENABLES, WALLIS | Q253 | ||
| ANDERSON, TURNER | Q322 | ||
| COOLEY | * Cooley Family Genealogy | ||
| BURGESS, EMERSON, GOODWIN, SMITH | Q197 | ||
| ANDERSON, IMEL, ZIMMERMAN | Q277 | ||
| BROWN, MOYER, SCHUMANN | Q272 | ||
| HILL | Q275 | ||
| DIRCKS, KOISTINEN | Q254 | ||
| WHITE | * 1930 Census annotation - Monticello precinct | ||
| TIPPERY | Q29 | * Silver Lake Cemetery * Letters written by Jacob Tippery |
|
| DOBLE, HEATON | * Look-up volunteer * Obituary: Mary A. (Heaton) Doble |
||
| GRUBB, SPARKS | Q31 | ||
| OLMSTEAD/OLMSTED | Q288 | ||
| MEYERS, WHITMEYER | Q291 | ||
| ESTEY | Q128 | ||
| ESSWEIN | Woodland IOOF Cemetery Index | ||
| AKIN | Q248 | ||
| BOOTH, CARRIGER, DAY, ELLIOT, LAIRD, PAGE | Q330 | ||
| SCHARNHORST, STRUCKMEIER | * 1870 Census | ||
| CHILTON, DAHL, PEA, RAZEY, STUART | Q215 | ||
| ARCHER, COLLINS, SUTTEN, WILSON | Q156 | ||
| BENNETT, ZECH | Q40 | ||
| HALL, UMBAUGH | Q15 | ||
| TERRY | Q335 | ||
| HALBOM | * 1910 Census - Carrollton | ||
| MASK | Q293 | ||
| DOUGLAS, HOLLY | Q26 | ||
| DROPULICH | Q224 | ||
| VENEMON | Q202 | ||
| JACOBS | Q329 | ||
| CARNER | Q65 | ||
| OWEN | * 1910 Oak Point Census Annotation * 1920 Oak Point Census Annotation |
||
| BISHOP, CHINN, COLWELL, DAVENPORT, HORN, KENNEDY, WAMSLEY | Q205, Q206 | ||
| WARD | Q338 | ||
| CRAIG, EATON, PRICE | Q203 | ||
| BALDRIDGE, KIRBYSON, OSTRANDER | * Abernethy School, 1919 * Oak Point families |
||
| WESTBERG/WESTBURG | Q232 | ||
| ELFORD | Q46 | ||
| CUNNINGHAM | Q301 | ||
| ACKLES | Q175 | ||
| WIGGINS | Q354 | ||
| WILCOXSON | Q23 | ||
| HODGES | Q312 | ||
| * 1910 Census - Oak Point Precinct * 1920 Census - Oak Point Precinct * 1930 Census - Oak Point Precinct |
|||
| PHIEFER, WILLIAMS | Q161 | ||
| FIELDS, QUINN, SANDERS | Q118, Q274 | ||
| KENNEDY | Q300 | ||
| DORN, FLOOD, WILMA | |||
| BRIN/BRINN, HENDRICKS | Q222 | ||
| KLAGER, WODAEGE | Q352 | ||
| JOHNS, WOOD | Q251 | ||
| ELLIS, JEWELL, MCKINNEY | Q27, Q50 | ||
| RHODE/ROHDE/RHODY | Q271 | ||
| GRINDLE, IRISH | Q333 | ||
| * Look-up volunteer | |||
| * Look-up volunteer |