** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
David A. Williams extracted the following information from the Oak Point census and kindly shared his data with the Cowlitz Co., WA GenWeb project. David is researching the history of the Oak Point School. He has made several comments about this census index:"The extent of the Oak Point Precinct is not known nor is the accuracy of the spelling. It is believed that the Oak Point Precinct included land west of Abernethy Creek to the county Line. The residence area is not well defined in the census record. The names are as written in the census book."
The Family Group designation is David's own.
Family Group | Surname | Given Name | Relationship | Age | Birthplace | Residence Area | Comments |
1 | Larson | August | H | 68 | Sweden | Cameron Creek | |
1 | Larson | Mary N. | W | 61 | Ohio | Cameron Creek | |
1 | Mitchell | Edna L. | D | 30 | Oregon | Cameron Creek | |
1 | Mitchell | Mary E. | GD | 11 | Washington | Cameron Creek | |
1 | Mitchell | Hazel E. | GD | 10 | Washington | Cameron Creek | |
1 | Mitchell | Edward A. | GS | 7 | Washington | Cameron Creek | |
1 | Mitchell | Betty J. | GD | 3 | Washington | Cameron Creek | |
2 | Larson | William E. | H | 26 | Oregon | Cameron Creek | |
2 | Larson | Sarah S. | W | 15 | Washington | Cameron Creek | |
3 | Clark | Francis E. | H | 33 | New York | Cameron Creek | |
3 | Clark | Nellie B. | W | 33 | Wisconsin | Cameron Creek | |
4 | Wheeler | Charlie A. | H | 48 | Iowa | Cameron Creek | |
4 | Wheeler | Charlie Jr. | S | 19 | Oregon | Cameron Creek | |
4 | Wheeler | Arthur A. | S | 17 | Oregon | Cameron Creek | |
4 | Wheeler | Hazel | D | 15 | Washington | Cameron Creek | |
4 | Wheeler | Bertha | D | 14 | Washington | Cameron Creek | |
5 | Kleeman | Hugo C. | H | 60 | Germany | Cameron Creek | |
5 | Kleeman | Dora C. | W | 45 | Germany | Cameron Creek | |
6 | Yates | George S | H | 62 | Missouri | Cameron Creek | |
6 | Yates | Maude M. | W | 38 | Missouri | Cameron Creek | |
6 | Yates | George L. | S | 16 | Montana | Cameron Creek | |
6 | Yates | Elsie M. | D | 15 | Wyoming | Cameron Creek | |
6 | Yates | Rebecca R. | D | 13 | Wyoming | Cameron Creek | |
6 | Yates | Volley J. | D | 10 | Wyoming | Cameron Creek | |
6 | Yates | Levi P. | S | 8 | Washington | Cameron Creek | |
7 | Anderson | Ernest W. | H | 38 | Iowa | Slide Creek | |
7 | Anderson | Dora L. | W | 31 | Washington | Slide Creek | |
7 | Anderson | Louis G. | S | 8 | Oregon | Slide Creek | |
7 | Anderson | Adolf R. | S | 4 | Oregon | Slide Creek | |
8 | Anderson | August | H | 67 | Sweden | Slide Creek | |
9 | Anderson | Hulda | H | 64 | Sweden | Slide Creek | |
9 | Anderson | John A. | S | 28 | Iowa | Slide Creek | |
10 | Grasseth | Chris | H | 49 | Norway | Slide Creek | |
10 | Grasseth | Carrie O. | W | 30 | Oregon | Slide Creek | |
10 | Grasseth | Kenneth | S | 23 | Washington | Slide Creek | |
10 | Grasseth | Henry | S | 18 | Washington | Slide Creek | Grandfather of David Grasseth. |
10 | Grasseth | Sandford | S | 9 | Oregon | Slide Creek | |
10 | Grasseth | Alice M. | D | 4 | Oregon | Slide Creek | |
11 | Kempthorne | William | H | 53 | Wisconsin | Slide Creek | |
11 | Kempthorne | Mary A. | W | 40 | Oregon | Slide Creek | |
12 | Carlson | Lars V. | H | 64 | Sweden | Slide Creek | |
12 | Carlson | Minne A. | W | 52 | Kansas | Slide Creek | |
12 | Carlson | Carl E. | S | 21 | Oklahoma | Slide Creek | |
12 | Carlson | Ruby E. | D | 17 | Kansas | Slide Creek | |
13 | Heilmann | John | H | 69 | Germany | Slide Creek | |
13 | Heilmann | Bertha B. | W | 70 | Germany | Slide Creek | |
13 | Crawford | Nellie | D | 38 | Washington | Slide Creek | |
13 | Crawford | Bertha L. | GD | 14 | Washington | Slide Creek | |
14 | Mann | Albert A. | H | 49 | Missouri | Slide Creek | |
14 | Mann | Christennie A. | W | 55 | Minnessota | Slide Creek |
Family Group | Surname | Given Name | Relationship | Age | Birthplace | Residence Area | Comments |
14 | Cash | David A. | SS | 15 | Minnessota | Slide Creek | |
15 | Nelson | Albin A. | H | 41 | Minnessota | Slide Creek | |
15 | Nelson | Hattie A. | W | 31 | Oregon | Slide Creek | |
15 | Nelson | Frank A. | S | 12 | Washington | Slide Creek | |
15 | Nelson | Dorothy C. | D | 10 | Washington | Slide Creek | |
15 | Nelson | Marjorie W. | D | 7 | Washington | Slide Creek | |
15 | Nelson | Chester C. | S | 4 | Washington | Slide Creek | |
16 | Marks | Leo F. | H | 30 | West Virginia | Slide Creek | |
16 | Marks | Mae M. | W | 31 | Oregon | Slide Creek | |
16 | Marks | Joe L. | S | 10 | Washington | Slide Creek | |
16 | Marks | Roy F. | S | 8 | Washington | Slide Creek | |
16 | Marks | Eve D. | D | 5 | Washington | Slide Creek | |
16 | Marks | Don L. | S | 3 | Oregon | Slide Creek | |
16 | Marks | Ted A. | S | 1 | Oregon | Slide Creek | |
17 | Seidel | Charles G. | H | 64 | Germany | Slide Creek | |
18 | Hastings | Clifford | H | 40 | Illinios | Slide Creek | |
18 | Hastings | Alta B. | W | 37 | Washington | Slide Creek | |
18 | Hastings | Howard C. | S | 8 | Washington | Slide Creek | |
18 | Hastings | Melvin R. | S | 6 | Oregon | Slide Creek | |
18 | Hastings | Ralph E. | S | 5 | Oregon | Slide Creek | |
18 | Hastings | Paul G. | S | 3 | Oregon | Slide Creek | |
18 | Hastings | Mary E. | M | 75 | Illinios | Slide Creek | |
19 | Campbell | Alex V. | H | 66 | Iowa | Slide Creek | |
20 | Mertsching | Frank | H | 38 | Michigan | Mill Creek | |
20 | Mertsching | Alma A. | W | 32 | Washington | Mill Creek | |
20 | Mertsching | Frank R. | S | 11 | Oregon | Mill Creek | |
20 | Mertsching | Harry J. | S | 9 | Oregon | Mill Creek | |
20 | Mertsching | Helen | D | 7 | Oregon | Mill Creek | |
21 | Smart | Ulysses | H | 50 | Kansas | Mill Creek | |
21 | Smart | Sarah | W | 46 | Illinios | Mill Creek | |
21 | Grasseth | Leroy | S | 5 | Oregon | Mill Creek | |
22 | Pinon | Caroline | 49 | Pennsylvania | Mill Creek | ||
23 | Rich | Lenora A. | 65 | Ohio | Mill Creek | ||
24 | Rodemaker | Fred | H | 48 | Iowa | Mill Creek | |
24 | Rodemaker | Frances L. | W | 45 | Kentucky | Mill Creek | |
25 | Cronk | Walter | H | 57 | Canada | Mill Creek | |
25 | Cronk | Catherine F. | W | 51 | Oregon | Mill Creek | |
25 | Heartley | Alice C. | GD | 2 | Washington | Mill Creek | |
26 | Millette | Wilfred | H | 33 | Minnessota | Mill Creek | |
26 | Millette | Alice M. | W | 43 | Minnessota | Mill Creek | |
27 | Robinson | Vilante | H | 53 | North Carolina | Mill Creek | |
27 | Robinson | Preston J. | S | 28 | North Carolina | Mill Creek | |
27 | Robinson | William R. | S | 26 | North Carolina | Mill Creek | |
27 | Robinson | Frank J. | S | 24 | North Carolina | Mill Creek | |
27 | Robinson | Emanuel C. | S | 17 | Washington | Mill Creek | |
27 | Robinson | Dorothy M. | D | 15 | Washington | Mill Creek | |
27 | Robinson | Elizabeth | D | 10 | Washington | Mill Creek | |
28 | Fisher | Jennie | Moth | 33 | Tennessee | Mill Creek | |
28 | Fisher | Mae N. | D | 14 | South Carolina | Mill Creek |
Family Group | Surname | Given Name | Relationship | Age | Birthplace | Residence Area | Comments |
28 | Fisher | Samuel | S | 12 | Washington | Mill Creek | |
28 | Fisher | Blanche L. | D | 10 | South Carolina | Mill Creek | Grandmother of David Grasseth. |
28 | Fisher | Lois D. | D | 9 | Washington | Mill Creek | |
28 | Matson | Peter W.(lodger) | 45 | Michigan | Mill Creek | ||
29 | Norman | Eric A. | 41 | Sweden | Mill Creek | ||
30 | Miller | Mary | Moth | 61 | Latvia | Mill Creek | |
30 | Miller | Olga | D | 22 | Oregon | Mill Creek | |
31 | Reid | Jeff D. | H | 41 | North Carolina | Mill Creek | |
31 | Reid | Allie V. | W | 38 | North Carolina | Mill Creek | |
31 | Reid | Dalthard | S | 15 | North Carolina | Mill Creek | |
31 | Reid | Bethel O. | D | 12 | North Carolina | Mill Creek | |
31 | Reid | Dennis | S | 7 | Washington | Mill Creek | |
31 | Reid | Doris | D | 1 | Washington | Mill Creek | |
32 | Reid | Mary L. | 68 | North Carolina | Mill Creek | ||
33 | Hunter | Royal A. | H | 59 | Tennessee | Mill Creek | |
33 | Hunter | Lena A. | W | 51 | North Carolina | Mill Creek | |
33 | Hunter | Paul | S | 21 | Tennessee | Mill Creek | |
33 | Hunter | Harvey | S | 20 | South Carolina | Mill Creek | |
33 | Hunter | Dallas | S | 16 | Washington | Mill Creek | |
33 | Hunter | Alice | D | 11 | Washington | Mill Creek | |
33 | Hunter | Vera | D | 9 | Washington | Mill Creek | |
34 | Shrack | Arthur | H | 40 | North Dakota | Mill Creek | |
34 | Shrack | Hilda L. | W | 29 | Minnessota | Mill Creek | |
34 | Shrack | LeRoy G. | S | 7 | North Dakota | Mill Creek | |
34 | Shrack | Gilbert | S | 5 | North Dakota | Mill Creek | |
35 | Kohler | Carl | H | 46 | Finland | Mill Creek | |
35 | Kohler | Ella M. | W | 50 | Finland | Mill Creek | |
35 | Nordine | Frank E. | SS | 21 | Washington | Oak Point Rd. | |
36 | Whippsle? | William | H | 43 | Arizona | Oak Point Rd. | |
36 | Whippsle? | Dolly | W | 52 | North Carolina | Oak Point Rd. | |
37 | Reid | Lorenzo D. | H | 40 | North Carolina | Oak Point Rd. | |
37 | Reid | Mamie A. | W | 33 | North Carolina | Oak Point Rd. | |
37 | Reid | Ray L. | S | 16 | Washington | Oak Point Rd. | |
37 | Reid | Fred L. | S | 11 | Washington | Oak Point Rd. | |
37 | Reid | Vane | S | 8 | Washington | Oak Point Rd. | |
37 | Reid | Edith M. | D | 6 | Washington | Oak Point Rd. | |
37 | Reid | Mary P. | D | 3 | Washington | Oak Point Rd. | |
37 | Reid | Lee | S | 1 | Washington | Oak Point Rd. | |
38 | Reid | Frank C. | H | 35 | North Carolina | Oak Point Rd. | |
38 | Reid | Ethel L. | W | 21 | Washington | Oak Point Rd. | |
38 | Reid | Gilbert | S | 3 | Oregon | Oak Point Rd. | |
38 | Reid | Violet M. | D | 2 | Oregon | Oak Point Rd. | |
38 | Reid | Russell | S | 1 | Washington | Oak Point Rd. | |
39 | Persoma | John | 62 | Norway | Oak Point Rd. | ||
39 | LaRose | Millie(servant) | 58 | Indiana | Oak Point Rd. | ||
40 | Hanson | Lottie | Moth | 56 | Michigan | Oak Point Rd. | |
40 | Hanson | Frank | S | 23 | Oregon | Oak Point Rd. | |
40 | Hanson | Nora | D | 21 | Oregon | Oak Point Rd. | |
41 | Olson | Oscar W. | H | 25 | Wisconsin | Oak Point Rd. | |
41 | Olson | Ada M. | W | 26 | Michigan | Oak Point Rd. |
Family Group | Surname | Given Name | Relationship | Age | Birthplace | Residence Area | Comments |
42 | Hvarness | Bernie? | H | 44 | Norway | Oak Point Rd. | |
42 | Hvarness | Helga O. | W | 35 | Wisconsin | Oak Point Rd. | |
42 | Hvarness | Marvin | S | 15 | Washington | Oak Point Rd. | |
42 | Hvarness | Ferdinand O. | S | 13 | Washington | Oak Point Rd. | |
43 | Alander | Gust? | H | 57 | Finland | Oak Point Rd. | |
43 | Alander | Mary | W | 55 | Finland | Oak Point Rd. | |
43 | Pykonen | Henry | SS | 25 | Washington | Oak Point Rd. | |
43 | Pykonen | Uno | SS | 22 | Washington | Oak Point Rd. | |
43 | Pykonen | Elmer | SS | 20 | Washington | Oak Point Rd. | |
44 | Carlton | Oscar W. | H | 51 | Sweden | Oak Point Rd. | |
44 | Carlton | Selma | W | 49 | Sweden | Oak Point Rd. | |
44 | Carlton | Selma M. | D | 10 | Washington | Oak Point Rd. | |
45 | Lowe | Louise D. | H | 75 | North Carolina | Oak Point Rd. | |
45 | Hamilton | Gina | GD | 19 | Washington | Oak Point Rd. | |
45 | Lowe | Hazel W. | GD | 10 | Oregon | Oak Point Rd. | |
45 | Lowe | Shirley M. | GD | 6 | Oregon | Oak Point Rd. | |
46 | Chambers | Charles | H | 64 | Michigan | Oak Point Rd. | |
46 | Chambers | Jennie | W | 68 | Canada | Oak Point Rd. | |
47 | Ringbom | Leo | H | 54 | Finland | Oak Point Rd. | |
47 | Ringbom | Mary L. | W | 48 | Michigan | Oak Point Rd. | |
47 | Ringbom | Huugo L. | S | 24 | Washington | Oak Point Rd. | |
48 | Cassett | Jacob | H | 57 | Switzerland | Mill Creek | |
49 | Bryan | Warren G. | H | 39 | Illinios | Oak Point Rd. | |
50 | Karls | Albert J. | H | 30 | South Dakota | Mill Creek | |
50 | Karls | Violet B. | W | 21 | Oregon | Mill Creek | |
50 | Karls | Ralph L. | S | 4 | Washington | Mill Creek | |
50 | Karls | Evelyn J. | D | 3 | Washington | Mill Creek |
Return to 1930 Cowlitz Co. Census
Updated 14 Nov 2004. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Cowlitz Co., WA GenWeb project!