** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1910 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | 1 | 1 | Fletcher | William H. | Head | M | W | 71 | M1 | 43 | Missouri | Kentucky | Kentucky | Farmer | |||
2 | Fletcher | Billie | Wife | F | W | 63 | M1 | 43 | 5/2 | Missouri | Tennessee | Kentucky | none | ||||
3 | Fletcher | Forest | Son | M | W | 35 | M1 | 5 | Washington | Missouri | Missouri | Farmer | |||||
4 | Fletcher | Winnifred | Daughter-in-law | F | W | 35 | M1 | 5 | 2/2 | Minnesota | US | US | none | ||||
5 | Fletcher | Charles W. | Grandson | M | W | 4 | S | Oregon | Washington | Minnesota | none | ||||||
6 | Fletcher | Robert F. | Grandson | M | W | 1 | S | Washington | Washington | Minnesota | none | ||||||
7 | 2 | 2 | Elbridge | Allender | Head | M | W | 34 | M1 | 5 | Iowa | Iowa | Iowa | Farmer | |||
8 | Elbridge | Emma | Wife | F | W | 30 | M1 | 5 | 2/2 | Germany | Germany | Germany | 1902 (1882?) | none | |||
9 | Elbridge | Earl | Son | M | W | 5 | S | Washington | Iowa | Germany | none | ||||||
10 | Elbridge | Otis | Son | M | W | 2 | S | Washington | Iowa | Germany | none | ||||||
11 | 3 | 3 | Wilson | Louis S. | Head | M | W | 45 | Wd | Missouri | N. Carolina | Indiana | Farming | ||||
12 | 4 | 4 | Curlit | Benjamin E. | Head | M | W | 38 | M1 | 16 | Missouri | Missouri | Missouri | Farmer | |||
13 | Curlit | Minnie E. | Wife | F | W | 34 | M1 | 16 | 3/2 | Washington | Missouri | Missouri | none | ||||
14 | Curlit | Cassie M. | Daughter | F | W | 14 | S | Washington | Missouri | Washington | none | ||||||
15 | Curlit | ? E. | Son | M | W | 5 | S | Washington | Missouri | Washington | none | ||||||
16 | 5 | 5 | Scheifer | Jacob | Head | M | W | 40 | S | Germany | Germany | Germany | 1880 (Nat.) | Farmer |
(END)
**************************
transcribed by Jenny Tenlen
last updated on 10-16-02
**************************