** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1910 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | 90 | 94 | Roberts | John | Head | M | W | 30 | M1 | 7 | Missouri | Missouri | Tennessee | Teamster, bolt coach | |||
2 | Roberts | Minnie | Wife | F | W | 24 | M1 | 7 | 4/4 | Oregon | Un. | Un. | none | ||||
3 | Roberts | Dasey | Daughter | F | W | 7 | S | Oregon | Missouri | Oregon | none | ||||||
4 | Roberts | Lulu (?) | Daughter | F | W | 5 | S | Washington | Missouri | Oregon | none | ||||||
5 | Roberts | Irvin | Son | M | W | 3 | S | Washington | Missouri | Oregon | none | ||||||
6 | Roberts | ? | Daughter | F | W | 1 | S | Washington | Missouri | Oregon | none | ||||||
7 | Roberts | Mary | Mother | F | W | 79 | Wd | 12/8 | Tennessee | Un. | Un. | none | |||||
8 | 91 | 95 | Price | Jacob | Head | M | W | 49 | M1 | 9 | California | Ohio | Switzerland | Farmer | |||
9 | Price | Lillie E. | Wife | F | W | 30 | M2 | 9 | Missouri | Un. | Missouri | none | |||||
10 | Keller | Lena | Boarder | F | W | 24? | S | Washington | Washington | Ohio | Teacher, grade school | ||||||
11 | 92 | 96 | Eaton | Henry C. | Head | M | W | 32 | M1 | 10 | California | Maine | Iowa | Farmer | |||
12 | Eaton | Rose M. | Wife | F | W | 27 | M1 | 10 | 4/4 | Missouri | Nebraska | Tennessee | none | ||||
13 | Eaton | Ernst R. | Son | M | W | 9 | S | Washington | California | Missouri | none | ||||||
14 | Eaton | Glen H. | Son | M | W | 7 | S | Washington | California | Missouri | none | ||||||
15 | Eaton | Rulie (Rulia?) W. | Daughter | F | W | 6 | S | Washington | California | Missouri | none | ||||||
16 | Eaton | Ellen E. | Daughter | F | W | 4 | S | Washington | California | Missouri | none | ||||||
17 | 93 | 97 | Lee | James H. | Head | M | W | 53 | M1 | 22 | Illinois | Ohio | Pennsylvania | Farmer | |||
18 | Lee | Ella | Wife | F | W | 39 | M1 | 22 | 2/2 | Missouri | Indiana | Ohio | none | ||||
19 | Lee | John W. | Son | M | W | 21 | S | Kansas | Illinois | Missouri | Teacher, public school | ||||||
20 | Lee | Silas | Son | M | W | 19 | ? (Wd?) | Washington | Illinois | Missouri | Bolt Cutter, Shingle Bolts | ||||||
21 | 94 | 99 | ?--throw | Andrew L. | Head | M | W | 32 | M1 | 5 | Georgia | Georgia | North Carolina | Farmer | |||
22 | ?--throw | Stella | Wife | F | W | 22 | M1 | 5 | 3/1 | Missouri | Illinois | Ohio | none | ||||
23 | ?--throw | Lana/Lena | Daughter | F | W | 3 | S | Washington | Georgia | Missouri | none | ||||||
24 | 95 | 100 | ? | W. Henry | Head | M | W | 53 | M1 | 35 | Illinois | Kentucky | Illinois | Farmer | |||
25 | ? | Julia E. | Wife | F | W | 54 | M1 | 35 | 12/10 | Ohio | Ohio | Virginia | none | ||||
26 | ? | William H. | Son | M | W | 31 | S | Missouri | Illinois | Ohio | M--- | ||||||
27 | ? | ? H. | Son | M | W | 20 | S | Washington | Illinois | Ohio | Bolt Cutter, Shingle Bolts | ||||||
28 | ? | Charles S. | Son | M | W | 18 | S | Washington | Illinois | Ohio | Bolt Cutter, Shingle Bolts | ||||||
29 | ? | M---- | Son | M | W | 10 | S | Washington | Illinois | Ohio | none | ||||||
30 | ? | Oscar W. | Son | M | W | 8 | S | Washington | Illinois | Ohio | none | ||||||
31 | 96 | 101 | Olson | Peter | Head | M | W | 57 | S | Norway | Norway | Norway | year illegible; Nat. | Farmer |
(END)
**************************
transcribed by Jenny Tenlen
last updated on 10-17-02
**************************