** Do you have information on anyone listed in the census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1910 Cowlitz Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
1 | 37 | 38 | Swift | Martin | Head | M | W | 31 | M1 | 8 | Norway | Norway | Norway | 1890 (Na.) | Farmer | For more information on Martin SWIFT, see the Family Record contributed by Betty Chinn. | |
2 | Swift | Lorna | Wife | F | W | 24 | M1 | 8 | 5/5 | Washington | Indiana | Indiana | none | Her full name was Lorena (HUNTINGTON) Swift (see the Family Record contributed by Betty Chinn). | |||
3 | Swift | Mary | Daughter | F | W | 7 | S | Washington | Norway | Washington | none | ||||||
4 | Swift | Elias | Son | M | W | 5 | S | Washington | Norway | Washington | none | ||||||
5 | Swift | Cr--ie | Son | M | W | 4 | S | Washington | Norway | Washington | none | ||||||
6 | Swift | Hilda | Daughter | F | W | 2 | S | Washington | Norway | Washington | none | ||||||
7 | Swift | Lucy | Daughter | F | W | 2/12 | S | Washington | Norway | Washington | none | ||||||
8 | Swift | Abel | Cousin | M | W | 34 | S | Norway | Norway | Norway | (blank) | Carpenter | |||||
9 | Moore | Maggie | ? | F | W | 31 | M1 | 10 | 3/3 | California | Canada (English) | Iowa | none | A separate household number and family number were written in, then crossed out. The relationship was also crossed out (Maggie was originally listed as the Head, and Eugene as her husband). The order of the second and third birthplaces are also reversed | |||
10 | Moore | Eugene | ? | M | W | 38 | M1 | 10 | Missouri | Kentucky | Missouri | Farmer | |||||
11 | Moore | Florence | Daughter | F | W | 9 | S | Washington | Missouri | California | none | ||||||
12 | Moore | Ada | Daughter | F | W | 5 | S | Washington | Missouri | California | none | ||||||
13 | Moore | Arnold | Son | M | W | 2 | S | Washington | Missouri | California | none | ||||||
14 | Bullock | Osborne | Boarder | M | W | 83 | S | Canada (English) | New Hampshire | Vermont | none | ||||||
15 | 38 | 40 | Graham | Isaac | Head | M | W | 72 | M1 | 25 | Pennsylvania | Pennsylvania | Ireland (English) | Farmer | |||
16 | Graham | Lillian | Wife | F | W | 43 | M1 | 25 | 14/11 | California | Maine | Maine | none | ||||
17 | Graham | Arthur | Son | M | W | 17 | S | Washington | Pennsylvania | California | Timberman, bolt cutter | ||||||
18 | Graham | Aaron | Son | M | W | 11 | S | Washington | Pennsylvania | California | none | ||||||
19 | Graham | Clarence | Son | M | W | 9 | S | Washington | Pennsylvania | California | none | ||||||
20 | Graham | Abel (?) | Son | M | W | 2 | S | Washington | Pennsylvania | California | none | ||||||
21 | 39 | 41 | Slagle | Nelly | Head | F | W | 24 | Wd | 6 | 4/3 | Washington | Pennsylvania | California | Laundress, house to house | ||
22 | Slagle | Marguerite | Daughter | F | W | 5 | S | Washington | Pennsylvania | Washington | |||||||
23 | Slagle | Harold | Son | M | W | 4 | S | Washington | Pennsylvania | Washington | |||||||
24 | Slagle | Royal | Son | M | W | 2 | S | Washington | Pennsylvania | Washington | |||||||
25 | 40 | 42 | Tippery | Miles | Head | M | W | 66 | Wd | Pennsylvania | Pennsylvania | Pennsylvania | Farmer | ||||
26 | Tippery | William | Son | M | W | 19 | S | Washington | Pennsylvania | California | Timberman, Bolt cutter | ||||||
27 | 41 | 43 | Buell | Bernard | Head | M | W | 26 | (blank) | 2 | Connecticut | Vermont | Rhode Island | Farmer | |||
28 | Buell | May | Wife | F | W | 19 | (blank) | 2 | 0 | Michigan | Michigan | Michigan | none | ||||
29 | 42 | 44 | Spencer | James | Head | M | W | 67 | M2 | (blank) | Indiana | Kentucky | Kentucky | Farmer | |||
30 | Spencer | Jessie | Wife | F | W | 51 | M1 | (blank) | 0 | Canada (English) | Canada (English) | Canada (English) | none | ||||
31 | Spencer | John | Foster son | M | W | 18 | S | Washington | Switzerland (German) | Ohio | Laborer | ||||||
32 | 43 | 45 | Shult | George | Head | M | W | 43 | M1 | 8 | Wisconsin | Illinois | Wisconsin | Farmer | |||
33 | Shult | Nora | Wife | F | W | 28 | M1 | 8 | 2/2 | Canada (English) | Canada (English) | Canada (English) | none | ||||
34 | Shult | Mildred | Daughter | F | W | 7 | S | Washington | Wisconsin | Canada (English) | none | ||||||
35 | Shult | Eunice | Daughter | F | W | 6 | S | Washington | Wisconsin | Canada (English) | |||||||
36 | Larson | Nils | Hired man | M | W | 40 | S | Sweden | Sweden | Sweden | (blank) | Timberman, Bolt cutter |
(END)
**************************
transcribed by Jenny Tenlen
last updated on 10-17-02
**************************