| pages 229 - 231 | pages 232 - 234 | pages 235 - 238 |
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the link under PAGE #.
** Do you have information on anyone listed in the 1860 census below? If so, send Jenny an email to have your email address listed under the ANNOTATION column.
| LAST NAME | FIRST NAME | LINE # | PAGE # | ANNOTATION |
| MCFADDEN | O. B. | 1 | 229 | |
| MCFADDEN | MARGARET | 2 | 229 | |
| MCFADDEN | MARY | 3 | 229 | |
| MCFADDEN | LACY A. | 4 | 229 | |
| MCFADDEN | OBADIAH | 5 | 229 | |
| MCFADDEN | KATE A. | 6 | 229 | |
| MCFADDEN | FRANKLIN B. | 7 | 229 | |
| MCFADDEN | JAS. C. | 8 | 229 | |
| MCFADDEN | ROBT. C. | 9 | 229 | |
| MCFADDEN | MARGARET | 10 | 229 | |
| MCFADDEN | ELIZA J. | 11 | 229 | |
| MCFADDEN | J. | 12 | 229 | |
| SOUTHERLAND | JNO. | 13 | 229 | |
| JOHNSON | JAS. | 14 | 229 | |
| BISHOP | CHARLES | 15 | 229 | |
| BISHOP | E. E. | 16 | 229 | |
| BINSTORE | T. R. | 17 | 229 | |
| BINSTORE | LUCINDA | 18 | 229 | |
| PHILIPS | L. A. | 19 | 229 | |
| PHILIPS | G. J. | 20 | 229 | |
| FOSTER | J. H. | 21 | 229 | |
| FOSTER | JANE | 22 | 229 | |
| FOSTER | LEWIS | 23 | 229 | |
| FOSTER | JOHN F. | 24 | 229 | |
| FOSTER | HENRY | 25 | 229 | |
| FOSTER | MARY | 26 | 229 | |
| FOSTER | EDW. | 27 | 229 | |
| FOSTER | MALINDA | 28 | 229 | |
| DILLINBAUGH | A. D. | 29 | 229 | |
| GARRISON | EPH. | 30 | 229 | |
| GARRISON | NANCY | 31 | 229 | |
| GARRISON | MARY A. | 32 | 229 | |
| GARRISON | MURIEL | 33 | 229 | |
| GARRISON | LARW. | 34 | 229 | |
| GARRISON | CHARLES | 35 | 229 | |
| GARRISON | ERASTUS | 36 | 229 | |
| GARRISON | CALEB | 37 | 229 | |
| BROWN | SAML. | 38 | 229 | |
| MOON | JNO. | 39 | 229 | |
| MOON | MARY | 40 | 229 | |
| MOON | CHARLES | 1 | 230 | |
| MOON | MARY | 2 | 230 | |
| MOON | RICHD. | 3 | 230 | |
| MOON | WM. J. | 4 | 230 | |
| MOON | JAS. C. | 5 | 230 | |
| MOON | ROBT. | 6 | 230 | |
| MOON | PERRY | 7 | 230 | |
| BERNY | MARCELL | 8 | 230 | |
| BERNY | CHARLOTTE | 9 | 230 | |
| BERNY | JULIANN | 10 | 230 | |
| BERNY | ISIDORE | 11 | 230 | |
| BERNY | PETER | 12 | 230 | |
| BERNY | FRANCIS | 13 | 230 | |
| KELLAN | L. C. | 14 | 230 | |
| HUFFMAN | JIHN | 15 | 230 | |
| JACKSON | J. R. | 16 | 230 | This is John R. Jackson, whose home served as the first county seat for Lewis Co. See under Jackson House for more information. |
| JACKSON | MATILDA | 17 | 230 | |
| COONTS | BARTON | 18 | 230 | |
| COONTS | JNO. A. | 19 | 230 | |
| JACKSON | N. E. | 20 | 230 | |
| JACKSON | S. J. | 21 | 230 | |
| JACKSON | LOUISA | 22 | 230 | |
| BROWN | JNO. | 23 | 230 | |
| LERBY LU | LEWIS | 24 | 230 | |
| LERBY LU | LEWIS JR. | 25 | 230 | |
| KAY | LAWRENCE | 26 | 230 | |
| AYRES | LEWIS | 27 | 230 | |
| FOP | W. G. | 28 | 230 | |
| FOP | EMILY | 29 | 230 | |
| FOP | REBECCA | 30 | 230 | |
| SMITH | P. E. | 31 | 230 | |
| SMITH | ELIZA A. | 32 | 230 | |
| SMITH | SOPHIA | 33 | 230 | |
| SMITH | J. P. | 34 | 230 | |
| SMITH | MARY E. | 35 | 230 | |
| SMITH | LUCY | 36 | 230 | |
| FINCH | E. L. | 37 | 230 | |
| PEARSON | S. M. | 38 | 230 | |
| PEARSON | MARGARET | 39 | 230 | |
| PEARSON | RICHD. | 40 | 230 | |
| PEARSON | W. C. | 1 | 231 | |
| PEARSON | EUGENE | 2 | 231 | |
| PEARSON | MARY E. | 3 | 231 | |
| BARTON | JACKSON | 4 | 231 | Viola I. Dyer is researching this family. |
| BARTON | BELINDA | 5 | 231 | Viola I. Dyer is researching this family. |
| BARTON | MARY | 6 | 231 | Viola I. Dyer is researching this family. |
| BARTON | CLARK E. | 7 | 231 | Viola I. Dyer is researching this family. |
| BARTON | AMELIA J. | 8 | 231 | Viola I. Dyer is researching this family. |
| BARTON | EMMA | 9 | 231 | Viola I. Dyer is researching this family. |
| BARTON | HENRY C. | 10 | 231 | Viola I. Dyer is researching this family. |
| GALLOWAY | J. A. | 11 | 231 | |
| GALLOWAY | CATHARINE | 12 | 231 | |
| GALLOWAY | JOHN E. | 13 | 231 | |
| GALLOWAY | MARGARET | 14 | 231 | |
| GALLOWAY | MARY J. | 15 | 231 | |
| HOWE | HORACE JR. | 16 | 231 | |
| HOWE | HORACE SR. | 17 | 231 | See his biography for a contemporary account of Horace Howe Sr. |
| GALLOWAY | DAVID | 18 | 231 | |
| GALLOWAY | ELIZABETH | 19 | 231 | |
| ROBERTS | G. A. | 20 | 231 | |
| ROBERTS | ROSE | 21 | 231 | |
| ROBERTS | GEORGE | 22 | 231 | |
| ROBERTS | FRANCES | 23 | 231 | |
| ROBERTS | EMMA | 24 | 231 | |
| RUDOLPH | MARTIN | 25 | 231 | |
| MANHEIM | L. | 26 | 231 | |
| WHOLESAPPLE | G. W. | 27 | 231 | |
| WHOLESAPPLE | ELLEN | 28 | 231 | |
| WHOLESAPPLE | WM. M. | 29 | 231 | |
| WHOLESAPPLE | SARAH E. | 30 | 231 | |
| WHOLESAPPLE | C. W. | 31 | 231 | |
| WHOLESAPPLE | JOHN L. | 32 | 231 | |
| LUCE | THOMAS | 33 | 231 | |
| DEBEAU | L. S. | 34 | 231 | |
| PINTO | H. W. | 35 | 231 | |
| PINTO | JULIA | 36 | 231 | |
| PINTO | EMMA | 37 | 231 | |
| PINTO | HENRY | 38 | 231 | |
| PINTO | CHARLES | 39 | 231 | |
| PINTO | JULIAN | 40 | 231 |
END
**************************
submitted 6-27-01 by
Jenny Tenlen
**************************