pages 229 - 231 | pages 232 - 234 | pages 235 - 238 |
** To find a specific name, use the FIND feature of your web browswer. To view the image of the actual census data, click on the link under PAGE #.
** Do you have information on anyone listed in the 1860 census below? If so, send Jenny an email to have your email address listed under the ANNOTATION column.
LAST NAME | FIRST NAME | LINE # | PAGE # | ANNOTATION |
PINTO | JAMES | 1 | 232 | |
PINTO | MARY | 2 | 232 | |
PINTO | RACHEL | 3 | 232 | |
PINTO | HORACE | 4 | 232 | |
CHABLE | T. | 5 | 232 | |
REED | CH. | 6 | 232 | |
ANDERSEN | J. N. | 7 | 232 | |
CLARKE | F. A. | 8 | 232 | |
CLARKE | EUNICE | 9 | 232 | |
CLARKE | MARY L. | 10 | 232 | |
CLARKE | T. F. | 11 | 232 | |
CLARKE | CLARENCE C. | 12 | 232 | |
MCDONNATO | JAS. | 13 | 232 | |
HARMAN | LAWRENCE | 14 | 232 | |
CLARKE | GEO. L. | 15 | 232 | |
HENDRIX | W. P. | 16 | 232 | |
HENDRIX | DELELA | 17 | 232 | |
HENDRIX | JAMES | 18 | 232 | |
HENDRIX | FRANCIS M. | 19 | 232 | |
HENDRIX | LYDIA J. | 20 | 232 | |
HENDRIX | NANCY E. | 21 | 232 | |
HENDRIX | WM. F. | 22 | 232 | |
HENDRIX | MARY A. | 23 | 232 | |
HENDRIX | THURSTON S. | 24 | 232 | |
LATHAM | SAML. | 25 | 232 | |
LATHAM | MARIAH | 26 | 232 | |
LATHAM | CHARLES | 27 | 232 | |
LATHAM | JOHN | 28 | 232 | |
LATHAM | MARY | 29 | 232 | |
LATHAM | LEWIS | 30 | 232 | |
LATHAM | JACKSON | 31 | 232 | |
DAVIS | J. C. | 32 | 232 | |
DAVIS | ELLEN | 33 | 232 | |
DAVIS | THOMAS | 34 | 232 | |
DAVIS | EMILY | 35 | 232 | |
DAVIS | SARAH | 36 | 232 | |
DAVIS | ANTONIO | 37 | 232 | |
DAVIS | LAFAYETTE | 38 | 232 | |
DAVIS | REBECCA | 39 | 232 | |
DAVIS | SUSANNA | 40 | 232 | |
DAVIS | MARION | 1 | 233 | |
DAVIS | WESLEY | 2 | 233 | |
LATON | FRANCIS | 3 | 233 | |
LATON | SELIDA | 4 | 233 | |
LATON | RICHARD | 5 | 233 | |
LATON | HENRY | 6 | 233 | |
LATON | HORACE | 7 | 233 | |
WENDEL | JOSEPH JR. | 8 | 233 | |
WENDEL | JOSEPH SR. | 9 | 233 | |
POWERS | JNO. | 10 | 233 | |
COTNOSE | EDW. | 11 | 233 | |
COTNOSE | ELIZA | 12 | 233 | |
LEP---- | JOSEPH | 13 | 233 | |
LEP---- | MARY | 14 | 233 | |
LEP---- | L---- | 15 | 233 | |
LEP---- | JOHN | 16 | 233 | |
LEP---- | FRANCIS | 17 | 233 | |
LEP---- | DAVIS | 18 | 233 | |
LEP---- | CHARLES | 19 | 233 | |
CANTIREL | JNO. | 20 | 233 | |
PLUMONDE | BONPART | 21 | 233 | |
PLUMONDE | MARY | 22 | 233 | |
PLUMONDE | SEURME (?) | 23 | 233 | |
BURCHARD | BATTISE | 24 | 233 | |
BURCHARD | CERIAL | 25 | 233 | |
BURCHARD | MAOIS | 26 | 233 | |
BURCHARD | LOUISA | 27 | 233 | |
BURCHARD | MARIA | 28 | 233 | |
BURCHARD | LEMONDE | 29 | 233 | |
IDALL (?) | JNO. | 30 | 233 | |
CHAPPLIN | MARSELL | 31 | 233 | |
ESTERS | EDW. | 32 | 233 | |
ESTERS | ELIZABETH | 33 | 233 | |
PALMER | GEO. | 34 | 233 | |
MOURNING | J. B. | 35 | 233 | |
MOURNING | CAROLINE | 36 | 233 | |
MOURNING | EMMA | 37 | 233 | |
MOURNING | ANNIE | 38 | 233 | |
MOURNING | MARY | 39 | 233 | |
BOUCHARD | JOSETTE | 40 | 233 | |
LOUER | NASEIS | 1 | 234 | |
LOUER | HARIET | 2 | 234 | |
LOUER | FELIX | 3 | 234 | |
LOUER | ELIZABETH | 4 | 234 | |
PROVO | BATTISE | 5 | 234 | |
PROVO | MATILDA | 6 | 234 | |
PROVO | DAVID | 7 | 234 | |
PIKE | JANUS | 8 | 234 | |
PIKE | JULIA | 9 | 234 | |
PIKE | ATHEU (?) | 10 | 234 | |
GARRISON | JONAS | 11 | 234 | |
GARRISON | MARIE | 12 | 234 | |
GARRISON | JOSEPH | 13 | 234 | |
GARRISON | GEORGE | 14 | 234 | |
GARRISON | EPHRAIM | 15 | 234 | |
GARRISON | EZRA | 16 | 234 | |
KEIL | BALLISE | 17 | 234 | |
KEIL | CATHERINE | 18 | 234 | |
KEIL | MARIA | 19 | 234 | |
KEIL | SUSAN | 20 | 234 | |
KEIL | JULIA | 21 | 234 | |
KEIL | FRANCES | 22 | 234 | |
KEIL | BALLISE | 23 | 234 | |
DREW | G. N. | 24 | 234 | Namesake of Drews Prairie |
DREW | CAROLINE | 25 | 234 | Namesake of Drews Prairie |
PLEMONDO | SENION (?) | 26 | 234 | |
PLEMONDO | KENNETH | 27 | 234 | |
PLEMONDO | MOAYSSE | 28 | 234 | |
PLEMONDO | BATTISE | 29 | 234 | |
PLEMONDO | URTUS | 30 | 234 | |
PLEMONDO | JASANSE (?) | 31 | 234 | |
ALTURNE | BATTISE | 32 | 234 | |
ALTURNE | JANE | 33 | 234 | |
ALTURNE | MARY | 34 | 234 | |
WHITAKER | SAML. | 35 | 234 | |
BUCHANAN | M. | 36 | 234 | |
ROUNTREE | T. R. | 37 | 234 | |
ROUNTREE | MARY | 38 | 234 | |
ROUNTREE | MARTON | 39 | 234 | |
BUCHANAN | G. N. | 40 | 234 |
END
**************************
submitted 6-27-01 by
Jenny Tenlen
**************************