The 1870 Population Schedule for Boistfort Precinct, Lewis County, Washington Territory, was transcribed by Jenny Tenlen from Microfilm Series M593, Roll 1683. 96 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the Boisfort census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 769 | - | <blank> | ||||||||||||
2 | 770 | 713 | LEWIS | ANN | 57 | F | W | Keeping house | $400 | $300 | Kentucky | ||||
3 | WILDER | JAMES | 15 | M | W | At home | California | ||||||||
4 | WILDER | WILDER | 12 | M | W | At home | California | ||||||||
5 | 771 | 714 | FISHER | EUGENE M. | 24 | M | W | Farmer | $800 | $100 | Vermont | ||||
6 | 772 | 715 | BUSH | SIMEON H. | 43 | M | W | Carpenter | $300 | $150 | Indiana | ||||
7 | 773 | 716 | ROUNDTREE | JAMES H. | 56 | M | W | Farmer | $2,500 | $2,500 | Kentucky | ||||
8 | ROUNDTREE | EMELINE | 57 | F | W | Keeping house | Kentucky | ||||||||
9 | ROUNDTREE | JASPER A. | 30 | M | W | Farm Laborer | $350 | Illinois | |||||||
10 | HAGGERTY | JULINA J. | 25 | F | W | At home | $300 | Illinois | "I am a descendant of James H. Roundtree and Emeline through their daughter Julina J. Until I read this page I did not realize she was married prior to her marriage to my great grandfather Wm. Weaver...I am guessing she must have then been a widow and married him shortly after the census because my grandfather Wm. Henry Weaver was born in 1873. Do you have any other info regarding these family members?" (source: ) | ||||||
11 | HAGGERTY | JOHN ALEXANDER | 3 | M | W | At home | Wash Terr | ||||||||
12 | ROUNDTREE | DEMARIS | 15 | F | W | At home | Wash Terr | ||||||||
13 | ROUNDTREE | MALLY A. | 8 | F | W | At home | Wash Terr | ||||||||
14 | 774 | - | <blank> | ||||||||||||
15 | 775 | 717 | WILSON | ALEXIS G. | 40 | M | W | Farmer | $1,500 | $1,000 | Indiana | ||||
16 | WILSON | MATILDA J. | 42 | F | W | Keeping house | Tennessee | ||||||||
17 | WILSON | MALISSA C. | 14 | F | W | At home | Missouri | ||||||||
18 | WILSON | JOHN C. | 12 | M | F | At home | Missouri | ||||||||
19 | WILSON | ELIZA J. | 10 | F | W | At home | Missouri | ||||||||
20 | WILSON | GEORGE W. | 8 | M | W | At home | Missouri | ||||||||
21 | WILSON | MATILDA | 4 | F | W | At home | Wash Terr | ||||||||
22 | WILSON | EMILY A. | 1 | F | W | At home | Wash Terr | ||||||||
23 | 776 | 718 | GRIFFITHS | RICHARD | 35 | M | W | Farmer | $1,000 | $800 | Wales | yes | yes | ||
24 | GRIFFITHS | MARGARET | 24 | F | W | Keeping house | Illinois | ||||||||
25 | GRIFFITHS | DAVID S. | 10 mo. | M | W | At home | Wash Terr | yes | Aug | ||||||
26 | 777 | 719 | BUCHANAN | HENRY | 26 | M | W | Farmer | $1,000 | Illinois | |||||
27 | BUCHANAN | SARAH | 18 | F | W | Keeping house | Illinois | ||||||||
28 | BUCHANAN | WILLIAM B. | 2 | M | W | At home | Wash Terr | ||||||||
29 | BUCHANAN | GEORGE S. | 5 mo. | M | W | At home | Wash Terr | Jan | |||||||
30 | 778 | 720 | ROUNDTREE | ANDREW J. | 36 | M | W | Farmer | $4,000 | $1,600 | Illinois | ||||
31 | ROUNDTREE | SUSAN | 28 | F | W | Keeping house | Illinois | ||||||||
32 | ROUNDTREE | GEORGE W. | 8 | M | W | At home | Wash Terr | ||||||||
33 | ROUNDTREE | MARY | 6 | F | W | At home | Wash Terr | ||||||||
34 | ROUNDTREE | HIRAM | 3 | M | W | At home | Wash Terr | ||||||||
35 | ROUNDTREE | LAURA | 3 mo. | F | W | At home | Wash Terr | Feb | |||||||
36 | 779 | 721 | ROUNDTREE | PATRICK | 27 | M | W | Farmer | $500 | Illinois | |||||
37 | ROUNDTREE | MINERVA | 21 | F | W | Keeping house | Missouri | ||||||||
38 | ROUNDTREE | JOHN A. | 3 | M | W | At home | Oregon | ||||||||
39 | ROUNDTREE | LUCY | 1 | F | W | At home | Oregon | ||||||||
40 | ROUNDTREE | HENRY | 1 mo. | M | W | At home | Wash Terr | May |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 780 | 722 | STILLMAN | JAY | 27 | M | W | Farmer | Wisconsin | ||||||
2 | STILLMAN | CHARLOTTE | 51 | F | W | Keeping house | $8,000 | $1,500 | New York | ||||||
3 | CLARK | EUNICE | 30 | F | W | At home | Ohio | ||||||||
4 | CLARK | MARY | 14 | F | W | At home | Wash Terr | ||||||||
5 | CLARK | SILAS | 12 | M | W | At home | Wash Terr | ||||||||
6 | CLARK | CLARENCE | 10 | M | W | At home | Wash Terr | ||||||||
7 | CLARK | WILLIE | 8 | M | W | At home | Wash Terr | ||||||||
8 | CLARK | HENRY | 6 | M | W | At home | Wash Terr | ||||||||
9 | CLARK | CHARLOTTE | 4 | F | W | At home | Wash Terr | ||||||||
10 | CLARK | LIZZIE | 1 | F | W | At home | Wash Terr | ||||||||
11 | SMITH | THOMAS | 18 | M | ? | Farm Laborer | Wash Terr | ||||||||
12 | 781 | - | <blank> | ||||||||||||
13 | 782 | 723 | WHITE | CHARLES A. | 55 | M | W | Carpenter | $5,000 | $1,600 | New Hampshire | ||||
14 | WHITE | ELIZABETH | 46 | F | W | Keeping house | Indiana | ||||||||
15 | WHITE | CYRUS F. P. | 16 | M | W | At home | Wash Terr | ||||||||
16 | WHITE | MARY ALICE | 14 | F | W | At home | Wash Terr | ||||||||
17 | WHITE | ARTHUR J. | 10 | M | W | At home | Wash Terr | ||||||||
18 | 782 | 724 | MAUERMAN | JOSEPH | 46 | M | W | Farmer | $2,500 | $2,000 | Austria | yes | yes | ||
19 | MAUERMAN | CATHERINE | 44 | F | W | Keeping house | Austria | yes | yes | ||||||
20 | 784 | 725 | MAUERMAN | ROBERT | 23 | M | W | Farmer | $400 | $200 | Austria | yes | yes | ||
21 | 785 | 726 | MAUERMAN | JOSEPH | 21 | M | W | Farmer | $400 | $200 | Louisiana | yes | yes | ||
22 | MAUERMAN | BETTA | 15 | F | W | At home | Wash Terr | yes | yes | ||||||
23 | MAUERMAN | OMAR | 12 | M | W | At home | Wash Terr | yes | yes | ||||||
24 | MAUERMAN | OTTO | 10 | M | W | At home | Wash Terr | yes | yes | ||||||
25 | MAUERMAN | AMELIA | 8 | F | W | At home | Wash Terr | yes | yes | ||||||
26 | MAUERMAN | DELL | 6 | M | W | At home | Wash Terr | yes | yes | ||||||
27 | MAUERMAN | LOYD | 4 | F? | W | At home | Wash Terr | yes | yes | ||||||
28 | 786 | 727 | ROUNDTREE | MARTIN H. | 22 | M | W | Farmer | $1,000 | $500 | Illinois | ||||
29 | ROUNDTREE | JULIA | 17 | F | W | Keeping house | Oregon | ||||||||
30 | ROUNDTREE | FRANK | 3 mo. | M | W | At home | Wash Terr | Mar | |||||||
31 | 787 | 728 | ROUNDTREE | MARTIN D. | 34 | M | W | Farmer | $5,000 | $2,500 | Illinois | ||||
32 | ROUNDTREE | MARY | 23 | F | W | Keeping house | Arkansas | ||||||||
33 | ROUNDTREE | EMMA | 7 | F | W | At home | Wash Terr | ||||||||
34 | ROUNDTREE | GEORGE | 6 | M | W | At home | Wash Terr | ||||||||
35 | ROUNDTREE | ELLEN | 4 | F | W | At home | Wash Terr | ||||||||
36 | ROUNDTREE | MARGARET | 2 | F | W | At home | Wash Terr | ||||||||
37 | ROUNDTREE | ADALINE | 1 | F | W | At home | Wash Terr | ||||||||
38 | 788 | 729 | ROUNDTREE | MARY | 75 | F | W | Keeping house | $300 | Virginia | |||||
39 | ROUNDTREE | JOHN F. | 51 | M | W | Farm Laborer | Kentucky | ||||||||
40 | ROUNDTREE | THOMAS | 24 | M | W | Farm Laborer | Illinois |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 789 | 730 | MATTHEWS | LEWIS | 26 | M | W | Farm Laborer | $400 | $100 | Virginia | ||||
2 | 790 | 731 | NEWLAND | THOMPSON W. | 43 | M | W | Farmer | $5,000 | $2,000 | Indiana | ||||
3 | NEWLAND | MARY | 33 | F | W | Keeping house | Illinois | ||||||||
4 | NEWLAND | JOHN T. | 30 | M | W | Farm Laborer | Indiana | ||||||||
5 | SCHMIDT | MARY | 2 | F | W | At home | California | ||||||||
6 | 791 | - | <blank> | ||||||||||||
7 | 792 | 732 | BUCHANAN | GEO. W. | 69 | M | W | Farmer | $5,000 | $2,500 | Indiana | ||||
8 | BUCHANAN | CATHARINE | 63 | F | W | Keeping house | Pennsylvania | ||||||||
9 | BUCHANAN | MICHAEL | 44 | M | W | Farm Laborer | Illinois | ||||||||
10 | BUCHANAN | THOMAS F. | 19 | M | W | At home | Illinois | ||||||||
11 | 793 | 734 | BUCHANAN | WINFIELD S. | 23 | M | W | Farmer | $500 | $500 | Illinois | ||||
12 | BUCHANAN | MARY JANE | 16 | F | W | Keeping house | Missouri | ||||||||
13 | 794 | 735 | CHARLES | PETER | 35 | M | ? | Farm Laborer | $100 | British Columbia | yes | yes | |||
14 | CHARLES | MARY | 33 | F | I | Keeping house | Wash Terr | ||||||||
15 | CHARLES | MATILDA | 13 | F | W/I | At home | Wash Terr | yes | |||||||
16 | CHARLES | CHARLIE | 7 | M | W/I | At home | Wash Terr | yes | |||||||
17 | CHARLES | JAMES | 2 | M | W/I | At home | Wash Terr | yes | |||||||
18 | 795 | 736 | ROUNDTREE | PERRY | 38 | M | W | Farmer | $5,000 | $2,200 | Kentucky | ||||
19 | ROUNDTREE | SUSAN | 18 | F | W | Keeping house | Missouri | ||||||||
20 | COOPER | JOHN R. | 21 | M | W | Farm Laborer | Missouri | ||||||||
21 | 796 | - | <blank> |
END
**************************
transcribed by Jenny Tenlen
last updated on 8-25-02
**************************