The 1870 Population Schedule for Boistfort Precinct, Lewis County, Washington Territory, was transcribed by Jenny Tenlen from Microfilm Series M593, Roll 1683. 147 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the Claquato census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 724 | 678 | GORDON | ALEXANDER F. | 41 | M | W | Farmer | $800 | $500 | Pennsylvania | ||||
2 | GORDON | ELIZABETH | 39 | F | W | Keeping house | Virginia | ||||||||
3 | GORDON | IDA I. | 12 | F | W | At home | Iowa | ||||||||
4 | GORDON | LAURA | 9 | F | W | At home | Oregon | ||||||||
5 | GORDON | MARY | 7 | F | W | At home | Wash Terr | ||||||||
6 | GORDON | FRANKLIN | 3 | M | W | At home | Wash Terr | ||||||||
7 | 725 | 679 | SMITH | JOHN P. | 65 | M | W | Farmer | $700 | $500 | New York | ||||
8 | SMITH | LUCY R. | 58 | F | W | Keeping house | Mass | ||||||||
9 | SMITH | MILLIE M. | 15 | F | W | At home | Missouri | ||||||||
10 | SMITH | ANGELINA M. | 12 | F | W | At home | Missouri | ||||||||
11 | 726 | 680 | SMITH | JEREMIAH | 38 | M | W | Farmer | $500 | $150 | New York | ||||
12 | 727 | 681 | DEVERESSE | THOMAS | 33 | M | W | Farmer | $500 | $350 | England | yes | yes | ||
13 | DEVERESSE | DELLA | 18 | F | W | Keeping house | Wisconsin | ||||||||
14 | 728 | 682 | CLINGER | JOHN D. | 58 | M | W | Farmer | $2,500 | $1,000 | Pennsylvania | ||||
15 | CLINGER | EMILY | 49 | F | W | Keeping house | Virginia | ||||||||
16 | CLINGER | ADDIE | 16 | F | W | At home | Indiana | ||||||||
17 | CLINGER | MARY | 12 | F | W | At home | Indiana | ||||||||
18 | 729 | 683 | DAVIS | SUSAN A. | 62 | F | W | Keeping house | $5,000 | $500 | Pennsylvania | ||||
19 | DAVIS | AUSTIN L. | 32 | M | W | Farmer | $3,500 | $2,500 | Indiana | ||||||
20 | DAVIS | WILLIAM H. H. | 27 | M | W | Farmer | Indiana | ||||||||
21 | 730 | 684 | DAVIS | HENRY C. | 24 | M | W | Carpenter | $3,000 | $250 | Indiana | ||||
22 | CLARK | REBECCA | 18 | F | W | Teacher | Indiana | ||||||||
23 | LINSCOTT | NOAH | 35 | M | W | Farm Laborer | Missouri | ||||||||
24 | 731 | 685 | HOGUE | GEORGE J. | 52 | M | W | Merchant | $7,000 | $10,000 | New Hampshire | yes | |||
25 | HOGUE | LUCY A. | 26 | F | W | Keeping house | Canada West | yes | yes | ||||||
26 | HOGUE | MARTHA W. | 3 | F | W | At home | Wash Terr | yes | |||||||
27 | HOGUE | ULYSSES G. | 1 | M | W | At home | Wash Terr | yes | |||||||
28 | BRICHARD | JOHN | 19 | M | W | General laborer | Wash Terr | ||||||||
29 | 732 | 686 | ALEXANDER | JOHN | 37 | M | W | Farmer | $4,000 | $1,500 | Scotland | yes | yes | ||
30 | ALEXANDER | MARGARET | 23 | F | W | Keeping house | Scotland | yes | yes | ||||||
31 | ALEXANDER | JAMES | 3 | M | W | At home | Wash Terr | yes | yes | ||||||
32 | ALEXANDER | MARY A. | 2 | F | W | At home | Wash Terr | yes | yes | ||||||
33 | CLARE | JOSEPH | 25 | M | W | Farm Laborer | Wash Terr | yes | |||||||
34 | 733 | 687 | COLLEN | WILLIAM | 35 | M | W | Farmer | $500 | $250 | Ireland | yes | yes | ||
35 | COLLEN | LIZZIE | 31 | F | W | Keeping house | New York | yes | yes | ||||||
36 | COLLEN | C. ELIZABETH | 5 | F | W | At home | Nevada | yes | |||||||
37 | COLLEN | ESSE ELLEN | 3 | F | W | At home | Wash Terr | yes | |||||||
38 | 734 | <blank> | |||||||||||||
39 | 735 | 688 | PEARSON | THOMAS | 43 | M | W | Farmer | $3,000 | $1,000 | New York | yes | |||
40 | PEARSON | JESSIE A. | 52 | F | W | Keeping house | New York | yes |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | PEARSON | FRANK J. | 24 | M | W | Farm Laborer | Missouri | ||||||||
2 | PEARSON | THOMAS R. | 20 | M | W | At home | Missouri | ||||||||
3 | PEARSON | WILLIAM C. | 18 | M | W | At home | Missouri | ||||||||
4 | PEARSON | EUGENE H. | 13 | M | W | At home | Wash Terr | ||||||||
5 | PEARSON | MARY C. | 11 | F | W | At home | Wash Terr | ||||||||
6 | 736 | - | <blank> | ||||||||||||
7 | 737 | 689 | ROYAL | JAMES H. B. | 40 | M | W | Clergyman | $900 | $500 | Illinois | ||||
8 | ROYAL | EMMA J. | 21 | F | W | Keeping house | Ohio | ||||||||
9 | ROYAL | HARLAN H. | 7 | M | W | At home | Oregon | ||||||||
10 | ROYAL | LOREN L. | 5 | M | W | At home | Oregon | ||||||||
11 | 738 | 690 | LONG | JOHN H. | 24 | M | W | Farmer | $2,000 | Ohio | J. H. Long and Deborah W. Hodgdon were married in Lewis Co., WA on 5 Mar 1868 (see Early Lewis Co. Marriages) | ||||
12 | LONG | DEBBIE | 20 | F | W | Keeping house | Mass | J. H. Long and Deborah W. Hodgdon were married in Lewis Co., WA on 5 Mar 1868 (see Early Lewis Co. Marriages) | |||||||
13 | LONG | FLORENCE A. | 1 | F | W | At home | Wash Terr | ||||||||
14 | 739 | 691 | BOSWORTH | NOAH | 52 | M | W | Farmer | $8,000 | $2,000 | Mass | ||||
15 | KEENE | EDWIN W. | 17 | M | W | Farm Laborer | Mass | ||||||||
16 | 740 | 692 | PULSINER | WILLIAM | 39 | M | W | Farmer | $1,500 | $250 | Ohio | ||||
17 | 741 | 693 | PRATHER | NANCY | 58 | F | W | Keeping house | $1,000 | $500 | Maryland | ||||
18 | PRATHER | THOMAS | 19 | M | W | Farmer | Ohio | ||||||||
19 | PRATHER | RACHAEL A. | 17 | F | W | At home | Illinois | ||||||||
20 | PRATHER | MALANTHA | 14 | F | W | At home | Illinois | ||||||||
21 | 742 | 694 | KAY | THOMAS | 36 | M | W | Farmer | $1,000 | $350 | New York | yes | |||
22 | KAY | ELIZABETH J. | 28 | F | W | Keeping house | Ohio | ||||||||
23 | KAY | NELLIE | 1 | F | W | At home | Wash Terr | ||||||||
24 | 743 | <blank> | |||||||||||||
25 | 744 | 695 | DOBSON | JOHN | 25 | M | W | Farmer | $3,000 | $1,000 | England | yes | yes | ||
26 | DOBSON | ELLEN | 30 | F | W | Keeping house | England | yes | yes | ||||||
27 | 745 | - | <blank> | ||||||||||||
28 | 746 | - | <blank> | ||||||||||||
29 | 747 | 696 | GOFF | JOHN | 30 | M | W | Farmer | $4,000 | $1,500 | Illinois | ||||
30 | GOFF | CHARLES | 32 | M | W | Farmer | $4,000 | $1,500 | Illinois | ||||||
31 | GOFF | MARY | 23 | F | W | Keeping house | Ohio | ||||||||
32 | GOFF | JAMES | 5 mo. | M | W | At home | Wash Terr | Jany | |||||||
33 | ROUNDTREE | JAMES | 25 | M | W | Farm Laborer | Illinois | ||||||||
34 | ROUNDTREE | SARAH | 17 | F | W | Keeping house | Illinois | ||||||||
35 | PURSELL | JAMES | 24 | M | W | Farm Laborer | Indiana | ||||||||
36 | HARRIS | EDWARD | 25 | M | W | Farm Laborer | Mass | ||||||||
37 | KITREN | EDWARD | 31 | M | W | Farm Laborer | Wash Terr | ||||||||
38 | 748 | 697 | FAY | JOEL A. | 43 | M | W | Farmer | $1,200 | $1,000 | Mass | Dwight L. Randall is researching the Fay name. | |||
39 | FAY | EMILY D. | 36 | F | W | Keeping house | Mass | Dwight L. Randall is researching the Fay name. | |||||||
40 | FAY | WILLIAM R. | 15 | M | W | At home | Illinois | Dwight L. Randall is researching the Fay name. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | FAY | HELEN | 11 | F | W | At home | Illinois | Dwight L. Randall is researching the Fay name. | |||||||
2 | FAY | ALICE | 9 | F | W | At home | Illinois | Dwight L. Randall is researching the Fay name. | |||||||
3 | FAY | CHARLES | 5 | M | W | At home | Wash Terr | Dwight L. Randall is researching the Fay name. | |||||||
4 | FAY | LUCY | 3 | F | W | At home | Wash Terr | Dwight L. Randall is researching the Fay name. | |||||||
5 | FAY | BENJAMIN | 1 | M | W | At home | Wash Terr | Dwight L. Randall is researching the Fay name. | |||||||
6 | 749 | - | <blank> | ||||||||||||
7 | 750 | - | <blank> | ||||||||||||
8 | 751 | 698 | PURSEL | ALBERT | 56 | M | W | Farmer | $4,000 | $1,000 | Ohio | ||||
9 | PURSEL | SUSAN | 39 | F | W | Keeping house | Ohio | ||||||||
10 | PURSEL | ELWOOD | 14 | M | W | At home | Indiana | ||||||||
11 | PURSEL | EMMA | 12 | F | W | At home | Indiana | ||||||||
12 | PURSEL | AUSTIN | 8 | M | W | At home | Indiana | ||||||||
13 | PURSEL | CARRIE | 5 | M | W | At home | Wash Terr | ||||||||
14 | PURSEL | JOHN | 4 | M | W | At home | Wash Terr | ||||||||
15 | PURSEL | ULYSSAS G. | 2 | M | W | At home | Wash Terr | ||||||||
16 | PURSEL | BABY BOY | 1 mo. | M | W | At home | Wash Terr | May | |||||||
17 | 752 | 699 | STEARNS | HENRY A. | 52 | M | W | Farmer | $500 | $1,500 | Mass | ||||
18 | STEARNS | MARY W. | 38 | F | W | Keeping house | Canada West | ||||||||
19 | MALOY | FRANCIS E. | 16 | M | W | At home | Oregon | ||||||||
20 | MALOY | WILLIAM F. | 14 | M | W | At home | Oregon | ||||||||
21 | MALOY | JERUSHA | 12 | F | W | At home | Oregon | ||||||||
22 | MALOY | JULIA A. | 10 | F | W | At home | Oregon | ||||||||
23 | STERNS | THEODORE E. | 6 | M | W | At home | Wash Terr | ||||||||
24 | STERNS | JOEL E. | 3 | M | W | At home | Wash Terr | ||||||||
25 | STERNS | MARY E. | 1 | F | W | At home | Wash Terr | ||||||||
26 | GATES | SARAH A. | 9 | F | W | At home | Wash Terr | ||||||||
27 | GATES | HENRY M. | 6 | M | W | At home | Wash Terr | ||||||||
28 | 753 | 700 | CALDERWOOD | DAVID | 36 | M | W | Farmer | $1,000 | $250 | Scotland | yes | yes | ||
29 | 754 | - | <blank> | ||||||||||||
30 | 755 | 701 | BROWNING | JOHN I. | 65 | M | W | Farmer | $6,000 | $1,500 | Ohio | ||||
31 | BROWNING | MALINDA | 37 | F | W | Keeping house | Indiana | ||||||||
32 | BROWNING | ARTHUR D. | 17 | M | W | At home | Indiana | ||||||||
33 | BROWNING | ANNIE | 16 | F | W | At home | Indiana | ||||||||
34 | BROWNING | EDNA | 12 | F | W | At home | Indiana | ||||||||
35 | BROWNING | BELLE | 9 | F | W | At home | Indiana | ||||||||
36 | BROWNING | JESSIE | 8 | F | W | At home | Wash Terr | ||||||||
37 | BROWNING | JOHN | 5 | M | W | At home | Wash Terr | ||||||||
38 | BROWNING | CHARLIE | 5 | M | W | At home | Wash Terr | ||||||||
39 | 756 | 702 | ROSS | FRED | 37 | M | W | Farm Laborer | $200 | Sweden | yes | yes | |||
40 | CORKER | DAVID | 61 | M | W | Carpenter | New York |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 757 | - | <blank> | ||||||||||||
2 | CHAPMAN | WILLIAM | 23 | M | W | Clergyman | Wisconsin | ||||||||
3 | CHAPMAN | MALINDA | 54 | F | W | Keeping house | Illinois | ||||||||
4 | 758 | 703 | CHAPMAN | ENOCH | 59 | M | W | Farmer | $6,000 | $800 | Ohio | ||||
5 | CHAPMAN | ENOCH R. | 16 | M | W | At home | Wash Terr | ||||||||
6 | CHAPMAN | IDA J. | 13 | F | W | Attending school | Wash Terr | ||||||||
7 | 759 | 704 | RATEN | JOHN | 35 | M | W | Farmer | $4,000 | $2,000 | Pennsylvania | ||||
8 | 760 | 705 | YOUNG | GEORGE L. | 26 | M | W | Farmer | $3,500 | $2,000 | Mass | ||||
9 | YOUNG | ARMINDA A. | 30 | F | W | Keeping house | Maine | ||||||||
10 | YOUNG | FREDERICK L. | 1 | M | W | At home | Wash Terr | ||||||||
11 | 761 | 706 | GATES | NATHAN | 33 | M | W | Farmer | $1,500 | $1,000 | Mass | ||||
12 | GATES | ELSIE J. | 31 | F | W | Keeping house | Mass | ||||||||
13 | GATES | GEORGE W. | 8 | M | W | At home | Mass | ||||||||
14 | GATES | ELSIE J. | 1 | F | W | At home | Mass | ||||||||
15 | FAY | JOEL | 17 | M | W | Farm q | Illinois | Dwight L. Randall is researching the Fay name. | |||||||
16 | 762 | 707 | GATES | LEVI | 81 | M | W | Retired Farmer | $800 | $1,000 | Mass | ||||
17 | 763 | 708 | PAINE | ELBRIDGE | 44 | M | W | Farmer | $700 | $400 | Mass | ||||
18 | PAINE | HANNAH | 42 | F | W | Keeping house | Maine | ||||||||
19 | GATES | ABBY L. | 19 | F | W | Teacher | Mass | ||||||||
20 | PAINE | ELBRIDGE C. | 2 | M | W | At home | Wash Terr | ||||||||
21 | GATES | LIZZIE J. | 2 | F | W | At home | Wash Terr | ||||||||
22 | 764 | 709 | FOLEN | WILLIAM | 38 | M | W | Farmer | $2,500 | $700 | Pennsylvania | ||||
23 | 765 | 710 | LEMMON | WILLIAM | 53 | M | W | Farmer | $7,000 | $3,000 | New York | ||||
24 | LEMMON | BRIDGET | 42 | F | W | Keeping house | New York | ||||||||
25 | LEMMON | THOMAS A. | 19 | M | W | At home | Iowa | ||||||||
26 | LEMMON | MILLARD F. | 17 | M | W | At home | Oregon | ||||||||
27 | LEMMON | FRANCES | 15 | F | W | At home | Wash Terr | ||||||||
28 | LEMMON | MARION M. | 13 | M | W | At home | Wash Terr | ||||||||
29 | LEMMON | ALICE M. | 12 | F | W | At home | Wash Terr | ||||||||
30 | LEMMON | EDGAR H. | 8 | F | W | At home | Wash Terr | ||||||||
31 | LEMMON | IDA A. | 4 | F | W | At home | Wash Terr | ||||||||
32 | GOODELL | JOTHAM M. | 21 | M | W | Painter | Ohio | ||||||||
33 | 766 | - | <blank> | ||||||||||||
34 | 767 | 711 | MINER | WILLIAM L. | 27 | M | W | General Laborer | Louisiana | yes | |||||
35 | 768 | 712 | MCLEAN | DANIEL | 27 | M | W | Brickmaker | Missouri | ||||||
36 | HENSI | ALBERT | 24 | M | W | Brickmaker | New Hampshire | ||||||||
37 | GOLDSBERRY | WILLIAM | 25 | M | W | General Laborer | Missouri |
END
**************************
transcribed by Jenny Tenlen
last updated on 9-2-02
**************************