The 1870 Population Schedule for Newaukum Precinct, Lewis County, Washington Territory, was transcribed by Jenny Tenlen from Microfilm Series M593, Roll 1683. 172 individuals enumerated.
** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the Newaukum census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 865 | 797 | URQUHART | JAMES | 48 | M | W | Farmer | $5,000 | $1,800 | Scotland | yes | yes | ||
2 | URQUHART | ELLEN | 44 | F | W | Keeping house | Scotland | yes | yes | ||||||
3 | URQUHART | ELLEN | 24 | F | W | At home | Scotland | yes | yes | ||||||
4 | URQUHART | JAMES | 18 | M | W | At home | Scotland | yes | yes | ||||||
5 | URQUHART | WILLIAM | 14 | M | W | At home | Wash Terr | yes | yes | ||||||
6 | URQUHART | ALEXANDER | 13 | M | W | At home | Wash Terr | yes | yes | ||||||
7 | URQUHART | NOBLE | 11 | M | W | At home | Wash Terr | yes | yes | ||||||
8 | URQUHART | ROBERT | 11 | M | W | At home | Wash Terr | yes | yes | ||||||
9 | URQUHART | DAVID | 10 | M | W | At home | Wash Terr | yes | yes | ||||||
10 | URQUHART | HENRY | 7 | M | W | At home | Wash Terr | yes | yes | ||||||
11 | 866 | 798 | URQUHART | ANDREW | 23 | M | W | Farmer | $600 | $250 | Scotland | yes | yes | ||
12 | 867 | 799 | HANLY | THOMAS | 25 | M | W | Farmer | $1,500 | Indiana | |||||
13 | BARTT | JOHN | 23 | M | W | General laborer | Ireland | yes | yes | ||||||
14 | GAY | SYLVESTER | 41 | M | W | Saddler | Pennsylvania | ||||||||
15 | 868 | 800 | MCDONALD | JOHN M. | 45 | M | W | Farmer | $5,000 | $1,800 | Scotland | yes | yes | ||
16 | MCDONALD | MARY JANE | 32 | F | W | Keeping house | England | yes | yes | ||||||
17 | MCDONALD | MARY A. | 15 | F | W | At home | Wash Terr | ||||||||
18 | MCDONALD | CATHARINE | 13 | F | W | Attending school | Wash Terr | ||||||||
19 | MCDONALD | BELLE ELIZABETH | 11 | F | W | At home | Wash Terr | ||||||||
20 | MCDONALD | HENRY DONALD | 4 | M | W | At home | Wash Terr | ||||||||
21 | MCDONALD | MARTHA C. | 6 mo. | F | W | At home | Wash Terr | Dec. | |||||||
22 | LANE | ANNA MARIE | 50 | F | W | At home | England | yes | yes | ||||||
23 | WASHBURNE | EDWIN P. | 46 | M | W | General laborer | Mass. | ||||||||
24 | WAN | SI | 23 | M | C | Cook | China | yes | yes | ||||||
25 | SCOTT | WALTER | 34 | M | W | Stage driver | Ohio | ||||||||
26 | 869 | 801 | JACKSON | JOHN R. | 70 | M | W | Farmer | $20,000 | $3,000 | England | yes | yes | His home was the original county seat of Lewis Co.; see Jackson House history. | |
27 | JACKSON | MATILDA | 60 | F | W | Keeping house | Maryland | ||||||||
28 | COONTZ | BARTON A. | 30 | M | W | Farm laborer | Missouri | ||||||||
29 | JACKSON | LOUISA N. | 17 | F | W | At home | Wash Terr | ||||||||
30 | PHILLIPS | MARY | 8 | F | W | Attending school | Wash Terr | ||||||||
31 | 870 | 802 | REGIN | JOHN | 22 | M | W | Farmer | $500 | $200 | Scotland | yes | yes | ||
32 | 871 | 803 | MCCARTHY | CORNELIUS | 30 | M | W | Farmer | $500 | $120 | Scotland | yes | yes | ||
33 | 872 | 804 | LYNCH | TIMOTHY | 34 | M | W | Farmer | $600 | $500 | Scotland | yes | yes | ||
34 | LYNCH | JULIA | 29 | F | W | Keeping house | Scotland | yes | yes | ||||||
35 | LYNCH | CATHARINE | 8 | M | W | At home | Scotland | yes | yes | ||||||
36 | LYNCH | TIMOTHY | 6 | F | W | At home | New York | yes | yes | ||||||
37 | LYNCH | MARY | 3 | F | W | At home | California | yes | yes | ||||||
38 | LYNCH | ELLEN | 5 mo. | F | W | At home | California | yes | yes | Jany. | |||||
39 | 873 | 805 | SULLIVAN | DANIEL | 28 | M | W | Farmer | $500 | $250 | Ireland | yes | yes | ||
40 | 874 | 806 | BERNIER | MERCEL | 49 | M | W | Farmer | $4,000 | $1,500 | Wash Terr |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | BERNIER | CICELE | 46 | F | W | Keeping house | Wash Terr | ||||||||
2 | BERNIER | FRANCIS | 20 | M | W | At home | Wash Terr | ||||||||
3 | 875 | 807 | GILL | SIMON | 25 | M | W | General laborer | $350 | Wash Terr | |||||
4 | GILL | AMELIA | 19 | F | W | Keeping house | Wash Terr | ||||||||
5 | GILL | ISABEL | 2 | F | W | At home | Wash Terr | ||||||||
6 | GILL | MARY | 2 mo. | F | W | At home | Wash Terr | Apr. | |||||||
7 | 876 | <blank> | |||||||||||||
8 | 877 | 808 | GILL | PETER | 22 | M | W | Farmer | $500 | $375 | Wash Terr | ||||
9 | 878 | 809 | HARKINSON | JAMES | 40 | M | W | Farmer | $400 | $200 | Ireland | yes | yes | ||
10 | 879 | 810 | HANSON | HAROLD | 40 | M | W | Farmer | $550 | $1,200 | Norway | yes | yes | "Harold Hanson (or Harald Hansen which would be his correct Norwegian name) was born in Vestby parish, Norway, 15th August 1828. He arrived in America on the 5th July 1843 on the ship "Washington" together with his parents Amund Hansen and Marie Caspersdatter and seven older siblings. Harald was the youngest child, he was 14. The family lived in Muskego, Wisconsin." (source: Tove D. Johansen, Oslo, Norway) | |
11 | HANSON | INGRA | 35 | F | W | Keeping house | Norway | yes | yes | Her first name should be Ingrid (source: Robert Bowman). | |||||
12 | HANSON | ORUBLINA | 17 | F | W | At home | Wisconsin | yes | yes | Her first name should be Ambolene (source: Robert Bowman). | |||||
13 | HANSON | LUVA | 13 | F | W | At home | Wisconsin | yes | yes | Her first name should be Olava (source: Robert Bowman). | |||||
14 | HANSON | MAGNUS | 8 | M | W | At home | Wisconsin | yes | yes | ||||||
15 | HANSON | HATTIE | 6 | F | W | At home | California | yes | yes | ||||||
16 | HANSON | HAROLD | 4 mo. | M | W | At home | Wash Terr | yes | yes | Feby. | |||||
17 | 880 | 811 | PAULSON | PAUL | 25 | M | W | Farmer | $450 | $150 | Wisconsin | yes | yes | ||
18 | 881 | 812 | GRIEL | MICHAEL | 39 | M | W | Farmer | $450 | $400 | Wurtenberg | yes | yes | ||
19 | GRIEL | AMELIA | 26 | F | W | Keeping house | Wurtenberg | yes | yes | ||||||
20 | GRIEL | JOHN | 3 | M | W | At home | Minnesota | yes | yes | ||||||
21 | GRIEL | AMELIA | 1 | F | W | At home | Minnesota | yes | yes | ||||||
22 | SHANNON | SCHROEN | 62 | M | W | Farm laborer | Wurtenberg | yes | yes | ||||||
23 | 882 | 813 | MYER | MOSES | 32 | M | W | Farm laborer | Wurtenberg | yes | yes | ||||
24 | 883 | 814 | KIRCHNIR | JOHN | 31 | M | W | Farmer | $450 | $300 | Minnesota | yes | yes | ||
25 | KIRCHNIR | MARY | 25 | F | W | Keeping house | Minnesota | yes | yes | ||||||
26 | KIRCHNIR | ANNA | 3 | F | W | At home | Minnesota | yes (no?) | yes (no?) | ||||||
27 | KIRCHNIR | KATRINA | 1 | F | W | At home | Minnesota | yes | yes | ||||||
28 | 884 | 815 | AMMONS | AMMOND | 27 | M | W | Farmer | $450 | $450 | Wisconsin | yes | yes | ||
29 | 885 | 816 | BOWER | JOHN | 41 | M | W | Farmer | $450 | $400 | Prussia | yes | yes | ||
30 | BOWER | BARBARA | 35 | F | W | Keeping house | Prussia | yes | yes | ||||||
31 | BOWER | GEORGE | 14 | M | W | At home | Pennsylvania | yes | yes | ||||||
32 | BOWER | BARBARA | 12 | F | W | At home | Pennsylvania | yes | yes | ||||||
33 | BOWER | JACOB | 8 | M | W | At home | Pennsylvania | yes | yes | ||||||
34 | 886 | 817 | JOHNSON | WILLIAM | 35 | M | W | Farmer | $450 | $800 | Norway | yes | yes | ||
35 | 887 | 817 (818?) | BERNIER | JULIEN | 25 | M | W | Farmer | $500 | $750 | Wash Terr | ||||
36 | BERNIER | CELESTE | 22 | F | W | Keeping house | Wash Terr | ||||||||
37 | BERNIER | MARY C. | 3 | F | W | At home | Wash Terr | ||||||||
38 | BERNIER | LUCY | 2 | F | W | At home | Wash Terr | ||||||||
39 | 888 | 819 | BERNIER | JULIEN | 84 | M | W | At home | $1,000 | $300 | Canada East | yes | yes | ||
40 | LOZIER | JULIA | 41 | F | W | Keeping house | Wash Terr |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | LOZIER | JULIA | 17 | F | W | At home | Wash Terr | ||||||||
2 | LOZIER | MARY | 14 | F | W | At home | Wash Terr | ||||||||
3 | LOZIER | ADOLPHUS | 12 | M | W | At home | Wash Terr | ||||||||
4 | LOZIER | DELIGHT | 10 | F | W | At home | Wash Terr | ||||||||
5 | LOZIER | EDWARD | 7 | M | W | At home | Wash Terr | ||||||||
6 | 889 | 820 | GESLIN | JASPER | 34 | M | W | Farmer | $400 | $250 | France | yes | yes | ||
7 | 890 | 821 | MOORE | MARY A. | 47 | F | W | Keeping house | $4,500 | $200 | Iowa | ||||
8 | MOORE | RICHARD | 22 | M | W | Farmer | $800 | Idaho | |||||||
9 | MOORE | WILLIAM | 19 | M | W | At home | Oregon | ||||||||
10 | MOORE | JAMES O. | 16 | M | W | At home | Wash Terr | ||||||||
11 | MOORE | ROBERT | 14 | M | W | At home | Wash Terr | ||||||||
12 | MOORE | PERRY | 11 | M | W | At home | Wash Terr | ||||||||
13 | 891 | <blank> | |||||||||||||
14 | 892 | 822 | RUSH | THOMAS | 36 | M | W | Farmer | $400 | $550 | Ireland | yes | yes | ||
15 | RUSH | BRIDGET | 36 | F | W | Keeping house | Ireland | yes | yes | ||||||
16 | RUSH | WILLIAM | 8 | M | W | At home | California | yes | yes | ||||||
17 | RUSH | CATHARINE | 5 | F | W | At home | California | yes | yes | ||||||
18 | RUSH | JAMES | 4 | M | W | At home | Wash Terr | yes | yes | ||||||
19 | RUSH | THOMAS | 3 | M | W | At home | Wash Terr | yes | yes | ||||||
20 | 893 | 823 | BROOKS | HENRY | 28 | M | W | Farmer | $300 | $175 | Missouri | ||||
21 | BROOKS | MARY | 17 | F | W | Keeping house | Oregon | ||||||||
22 | 894 | 824 | GARRISON | CALVIN | 25 | M | W | Farmer | $500 | Iowa | |||||
23 | GARRISON | POLLY ANN | 21 | F | W | Keeping house | Iowa | ||||||||
24 | GARRISON | HARVEY | 4 | M | W | At home | Wash Terr | ||||||||
25 | GARRISON | ALBERT | 2 | M | W | At home | Wash Terr | ||||||||
26 | GARRISON | NANCY | 1 mo. | F | W | At home | Wash Terr | May | |||||||
27 | GARRISON | ISABEL | 1 mo. | F | W | At home | Wash Terr | May | |||||||
28 | 895 | 825 | YATES | EDWARD | 36 | M | W | Farmer | $2,000 | $1,650 | Maryland | ||||
29 | YATES | SARAH | 19 | F | W | Keeping house | Iowa | ||||||||
30 | YATES | NANCY | 3 | F | W | At home | Wash Terr | ||||||||
31 | YATES | CHARLES | 1 | M | W | At home | Wash Terr | ||||||||
32 | 896 | 826 | GARRISON | NANCY | 60 | F | W | Keeping house | Virginia | ||||||
33 | GARRISON | EPHRAIM | 71 | M | W | Farmer | $5,000 | $1,500 | New Jersey | ||||||
34 | GARRISON | ERASTUS B. | 31 | M | W | Farmer | Iowa | ||||||||
35 | JONES | COLUMBIA E. | 19 | F | W | At home | Iowa | ||||||||
36 | 897 | 827 | PHILLIPS | SYLVANUS | 39 | M | W | Farmer | $3,000 | $1,000 | New York | ||||
37 | PHILLIPS | MARY | 21 | F | W | Keeping house | Wash Terr | ||||||||
38 | PHILLIPS | EDWARD | 11 | M | W | At home | Wash Terr | ||||||||
39 | PHILLIPS | MARY | 8 | F | W | At home | Wash Terr | ||||||||
40 | 898 | <blank> |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 899 | 828 | NICHOLAS | LEWIS N. | 39 | M | W | Farmer | $1,000 | $400 | Ohio | ||||
2 | NICHOLAS | HANNORIA | 27 | F | W | Keeping house | Ireland | yes | yes | ||||||
3 | NICHOLAS | WILLIAM H. | 7 | M | W | At home | California | yes | |||||||
4 | NICHOLAS | ELLEN JANE | 5 | F | W | At home | Oregon | yes | |||||||
5 | NICHOLAS | LEWIS E. | 4 | M | W | At home | Oregon | yes | |||||||
6 | NICHOLAS | HANNORIA E. | 2 | F | W | At home | Oregon | yes | |||||||
7 | NICHOLAS | WASHINGTON I. | 1 | M | W | At home | Oregon | yes | |||||||
8 | 900 | 829 | HENDRICKS | JAMES W. | 26 | M | W | Farmer | $1,500 | $1,000 | Iowa | James Hendricks and Francis Davis were married in Lewis Co., WA on 19 Apr 1863 (see also Early Lewis County Marriages). | |||
9 | HENDRICKS | FRANCES E. | 22 | F | W | Keeping house | Missouri | James Hendricks and Francis Davis were married in Lewis Co., WA on 19 Apr 1863 (see also Early Lewis County Marriages). | |||||||
10 | HENDRICKS | MARY E. | 6 | F | W | At home | Wash Terr | ||||||||
11 | HENDRICKS | FRED WILLIAM | 2 mo. | M | W | At home | Wash Terr | Mar. | |||||||
12 | 901 | 830 | HENNESSY | PATRICK | 54 | M | W | Farmer | $500 | $150 | Ireland | yes | yes | ||
13 | 902 | 831 | SMITH | PETER | 30 | M | W | Farmer | $450 | $100 | Norway | yes | yes | ||
14 | 903 | 832 | CLARE | CHARLES | 35 | M | W | Farmer | $450 | $125 | Sweden | yes | yes | ||
15 | 904 | 834 | KNAPP | WILLIAM | 30 | M | W | Farmer | $600 | $250 | Illinois | ||||
16 | 905 | 835 | AYRES | LEWIS | 46 | M | W | Farmer | $600 | $500 | Pennsylvania | ||||
17 | 906 | 836 | WILEY | JAMES L. | 49 | M | W | Farmer | $2,500 | $600 | Pennsylvania | ||||
18 | WILEY | BETSY J. | 48 | F | W | Keeping house | New York | ||||||||
19 | SEXTON | FRANK | 17 | M | W | At home | Pennsylvania | ||||||||
20 | WILEY | MARY C. | 11 | F | W | At home | California | ||||||||
21 | WILEY | HENRY E. | 9 | M | W | At home | Wash Terr | ||||||||
22 | 907 | 837 | MCFADDEN | OBADIAH B. | 54 | M | W | Lawyer | $8,000 | $3,000 | Pennsylvania | ||||
23 | MCFADDEN | MARGARET C. | 52 | F | W | Keeping house | Pennsylvania | ||||||||
24 | MCFADDEN | WILLIAM H. | 28 | M | W | Farming | Pennsylvania | ||||||||
25 | MCFADDEN | OBADIAH B. | 22 | M | W | Farming | Pennsylvania | ||||||||
26 | MCFADDEN | KATE O. | 19 | F | W | At home | Pennsylvania | ||||||||
27 | MCFADDEN | FRANK P. | 17 | M | W | At home | Pennsylvania | ||||||||
28 | MCFADDEN | JAMES C. | 17 | M | W | At home | Pennsylvania | ||||||||
29 | MCFADDEN | JOSEPH C. | 13 | M | W | At home | Wash Terr | ||||||||
30 | MCFADDEN | ROBERT | 11 | M | W | At home | Wash Terr | ||||||||
31 | MCFADDEN | LIZZIE | 11 | F | W | At home | Wash Terr | ||||||||
32 | 908 | 838 | WEST | WILLIAM | 40 | M | W | Farmer | $3,000 | $1,200 | England | yes | yes | ||
33 | WEST | ELIZABETH | 30 | F | W | Keeping house | England | yes | yes | ||||||
34 | WEST | DORA | 8 | F | W | At home | Illinois | yes | yes | ||||||
35 | WEST | ROBERT | 6 | M | W | At home | Wash Terr | yes | yes | ||||||
36 | WEST | HENRY | 3 | M | W | At home | Wash Terr | yes | yes | ||||||
37 | WEST | JOHN | 1 | M | W | At home | Wash Terr | yes | yes | ||||||
38 | 809 | 839 | BURBEE | AUGUSTUS | 41 | M | W | Farmer | $3,000 | $1,300 | Illinois | ||||
39 | BURBEE | JULIA | 38 | F | W | Keeping house | Illinois | ||||||||
40 | BURBEE | EMILY | 13 | M (F?) | W | At home | Wash Terr |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | BURBEE | PRUSSIA | 12 | M | W | At home | Wash Terr | ||||||||
2 | BURBEE | ERA | 9 | M | W | At home | Wash Terr | ||||||||
3 | BURBEE | WALTER | 8 | M | W | At home | Wash Terr | ||||||||
4 | BURBEE | LULIE | 6 | M | W | At home | Wash Terr | ||||||||
5 | BURBEE | SARAH | 1 | F | W | At home | Wash Terr | ||||||||
810 | <blank> | ||||||||||||||
7 | 811 | 840 | BASYE | HENRY | 40 | M | W | Farmer | $3,000 | $600 | Iowa | ||||
8 | BASYE | ELIZA | 39 | F | W | Keeping house | Ireland | yes | yes | ||||||
9 | SAUNDERS | JAMES | 16 | M | W | At home | Wash Terr | yes | |||||||
10 | SAUNDERS | WILLIAM | 13 | M | W | At home | Wash Terr | yes | |||||||
11 | SAUNDERS | ALFRED | 12 | M | W | At home | Wash Terr | yes | |||||||
12 | SAUNDERS | JOSEPH | 9 | M | W | At home | Wash Terr | yes | |||||||
13 | SAUNDERS | CATHARINE | 6 | F | W | At home | Wash Terr | yes | |||||||
14 | BASEY | LUCY ANN | 4 | F | W | At home | Wash Terr | yes | |||||||
15 | BASEY | EDWARD | 3 mo. | M | W | At home | Wash Terr | yes | |||||||
16 | 812 | 841 | ALLEN | FRANK | 28 | M | W | Farm laborer | $275 | England |
END
**************************
transcribed by Jenny Tenlen
last updated on 9-17-02
**************************