** To find a specific name, use the FIND feature of your web browswer.
** Do you have information on anyone listed in the Skookum Chuck census below? If so, send Jenny an email to have your email address listed under the COMMENTS column.
For an explanation of column headings, see, the 1870 Lewis Co., WA Census Home Page.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 667 | 628 | STEVENS | NANCY | 42 | F | W | Keeping house | Indiana | ||||||
2 | FULLER | MARY JANE | 13 | F | W | At home | Oregon | ||||||||
3 | STEVENS | KEITHLEY | 8 | M | W | At home | Oregon | ||||||||
4 | STEVENS | LYMAN | 5 | M | W | At home | Oregon | ||||||||
5 | STEVENS | ALICE | 3 | F | W | At home | Oregon | ||||||||
6 | 668 | 629 | BANNISTER | NATHAN | 35 | M | W | Farmer | $500 | $300 | Ohio | ||||
7 | BANNISTER | ISABEL | 20 | F | W | Keeping house | Illinois | ||||||||
8 | BANNISTER | GEORGIANA | 8 mo. | F | W | At home | Wash Terr. | Oct. | |||||||
9 | 669 | 630 | CLARK | CHARLES | 35 | M | W | Farmer | $150 | Illinois | |||||
10 | 670 | 631 | DEIPON | EDWARD F. | 46 | M | W | Farmer | $550 | $650 | Illinois | ||||
11 | DEIPON | ELIZABETH | 23 | F | W | Keeping house | Oregon | ||||||||
12 | DEIPON | CUSTER | 8 | M | W | At home | Oregon | ||||||||
13 | DEIPON | ANNA | 6 | F | W | At home | Oregon | ||||||||
14 | DEIPON | CLARA | 1 | F | W | At home | Oregon | ||||||||
15 | 671 | 632 | MILLER | JEREMIAH | 30 | M | W | Farmer | $500 | $1,350 | Illinois | ||||
16 | MILLER | REBECCA | 26 | F | W | Keeping house | Kansas | ||||||||
17 | MILLER | ANNA | 9 | F | W | At home | Kansas | ||||||||
18 | MILLER | EVA | 4 | F | W | At home | Kansas | ||||||||
19 | MILLER | GEORGE | 4 mo. | M | W | At home | Wash Terr. | Feby. | |||||||
20 | 672 | 633 | INGALLS | JOSEPH | 51 | M | W | Farmer | $1,000 | $1,500 | Illinois | Clara Reese is researching the Ingalls family. Joseph was her great-great-grandfather. | |||
21 | INGALLS | ELIZABETH | 45 | F | W | Keeping house | Illinois | Clara Reese is researching the Ingalls family. | |||||||
22 | INGALLS | WALLACE | 22 | M | W | At home | Oregon | Clara Reese is researching the Ingalls family. | |||||||
23 | INGALLS | FLORA | 14 | F | W | At home | Oregon | Clara Reese is researching the Ingalls family. | |||||||
24 | INGALLS | FRED | 16 | M | W | At home | Oregon | Clara Reese is researching the Ingalls family. | |||||||
25 | INGALLS | CHARLIE | 9 | M | W | At home | Oregon | Clara Reese is researching the Ingalls family. | |||||||
26 | INGALLS | JOSEPH | 7 | M | W | At home | Oregon | Clara Reese is researching the Ingalls family. | |||||||
27 | 673 | 634 | PRATTER | EPHRAIM | 47 | M | W | Farmer | $450 | $100 | Illinois | ||||
28 | 674 | 635 | MONTIER | WILLIAM | 32 | M | W | Farmer | $550 | $250 | Ohio | ||||
29 | 675 | 636 | WHALING | JOSEPH | 35 | M | W | Farmer | $450 | $200 | Indiana | ||||
30 | 676 | 637 | WALTERS | WESLEY | 25 | M | W | Farmer | $500 | $150 | Arkansas | ||||
31 | 677 | 638 | BLAKE | HENRY | 27 | M | W | Farmer | $400 | $100 | Illinois | ||||
32 | 678 | 639 | DOPLE | EDWARD L. | 27 | M | W | Farmer | $500 | $75 | Maine | ||||
33 | PHELPS | JOSEPH | 56 | M | W | Farmer | $2,000 | $800 | New York | ||||||
34 | PHELPS | ISABELLA | 69 | F | W | Keeping house | New York | ||||||||
35 | PHELPS | GEORGE | 25 | M | W | Farmer | $200 | Iowa | |||||||
36 | PHELPS | THOMAS | 16 | M | W | At home | Illinois | ||||||||
37 | PHELPS | ALBERT | 12 | M | W | Attending school | Iowa | ||||||||
38 | 679 | 640 | KING | WILLIAM | 50 | M | W | Farmer | $450 | $100 | Mass. | "I am not sure, but he might be a cousin to Ann Woodrow Cooling, my great great grandmother. She emigrated from Dorset, England in 1855 and I think died in Centralia, WA. Though, having a tough time researching. A King cousin supposedly helped build the original fort in Centralia. Any way to confirm? Or Suggestions? Thanks - Meg Weber Tomkovich" | |||
39 | 680 | 641 | FORD | FERNANDO | 26 | M | W | Farmer | $1,500 | $1,850 | Missouri | ||||
40 | FORD | MARY | 22 | F | W | Keeping house | Missouri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | FORD | MINNIE M. | 4 | F | W | At home | Wash Terr. | ||||||||
2 | FORD | CASSIE M. | 2 | F | W | At home | Wash Terr. | ||||||||
3 | FORD | MARY A. | 1 mo. | F | W | At home | Wash Terr. | May | |||||||
4 | 681 | 642 | FORD | NANCY | 65 | F | W | Keeping house | $3,500 | $300 | New York | ||||
5 | PANNER | JONATHAN | 13 | M | W | Attending school | Oregon | ||||||||
6 | PANNER | LEWIS | 8 | M | W | At home | Oregon | ||||||||
7 | 682 | 643 | BUCHANAN | JOHN | 37 | M | W | Hotel keeper | $4,000 | $1,200 | Illinois | ||||
8 | BUCHANAN | EMELINE L. | 37 | F | W | Keeping house | Michigan | ||||||||
9 | BUCHANAN | ANNA | 10 | F | W | Attending school | Wash Terr. | ||||||||
10 | REED | MARY | 20 | F | W | Domestic servant | Illinois | ||||||||
11 | 683 | (blank) | |||||||||||||
12 | BARMER (?) | THOMAS | 40 | M | W | Blacksmith | $300 | Ohio | |||||||
13 | CULLIMORE/CULLISNORE | JOHN | 34 | M | W | General laborer | Canada West | yes | yes | ||||||
14 | LAMKUHN | BARNEY | 35 | M | W | General laborer | Prussia | yes | yes | ||||||
15 | 684 | 644 | ANTUSUAGOO | PETER | 29 | M | M | Cook | Panama | yes | yes | ||||
16 | 685 | 645 | WAUNCH | GEORGE L. | 58 | M | W | Farmer | $5,000 | $2,000 | Nustumburg | yes | yes | ||
17 | WAUNCH | MARY | 30 | F | W | Keeping house | Prussia | yes | yes | ||||||
18 | WAUNCH | AMELIA | 12 | F | W | Attending school | Wash Terr. | yes | yes | ||||||
19 | WAUNCH | AURORA | 7 | F | W | At home | Wash Terr. | yes | yes | ||||||
20 | WAUNCH | WILLIE | 5 | M | W | At home | Wash Terr. | yes | yes | ||||||
21 | WAUNCH | EDWARD | 3 | M | W | At home | Wash Terr. | yes | yes | ||||||
22 | WAUNCH | FRANCIS M. | 1 | M | W | At home | Wash Terr. | yes | yes | ||||||
23 | HAGAR | WILLIAM | 70 | M | W | At home | $500 | Prussia | yes | yes | |||||
24 | SAWALL | AUGUST | 20 | M | W | Farm laborer | Prussia | yes | yes | ||||||
25 | 686 | <blank> | |||||||||||||
26 | 687 | 646 | REMLEY | JOSEPH | 49 | M | W | Farmer | $3,000 | $1,000 | Ohio | yes | |||
27 | REMLEY | JANE | 45 | F | W | Keeping house | Ohio | ||||||||
28 | REMLEY | LUCY ANN | 13 | F | W | At home | Wash Terr. | ||||||||
29 | REMLEY | JANE | 11 | F | W | At home | Wash Terr. | ||||||||
30 | REMLEY | JULIA | 10 | F | W | At home | Wash Terr. | ||||||||
31 | REMLEY | JOHN | 7 | M | W | At home | Wash Terr. | ||||||||
32 | REMLEY | HENRY | 4 | M | W | At home | Wash Terr. | ||||||||
33 | REMLEY | PERRY | 3 | M | W | At home | Wash Terr. | ||||||||
34 | 688 | 647 | TULLIS | JAMES | 42 | M | W | Farmer | $3,000 | $15,000 | Indiana | Early settler of Fords Prairie; later postmaster of the Skookumchuck P.O., which he moved to Centerville (later Centralia; see Centralia history) | |||
35 | TULLIS | MARY ELIZABETH | 32 | F | W | Keeping house | Illinois | ||||||||
36 | TULLIS | CYRIL W. | 8 | M | W | Attending school | Wash Terr. | ||||||||
37 | TULLIS | ANNA M. | 5 | F | W | Attending school | Wash Terr. | ||||||||
38 | TULLIS | JOHN | 44 | M | W | Farmer (retired) | $1,500 | Ohio | |||||||
39 | 689 | 648 | ANDERSON | CHARLES P. | 45 | M | W | Farmer | $400 | $1,000 | Kentucky | ||||
40 | ANDERSON | MARY A. | 41 | F | W | Keeping house | Ohio |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | ANDERSON | JOHN ALBERT | 17 | M | W | At home | Oregon | ||||||||
2 | ANDERSON | ANDREW J. | 15 | M | W | At home | Oregon | ||||||||
3 | ANDERSON | CHARLES P. | 13 | M | W | At home | Oregon | ||||||||
4 | ANDERSON | GEORGE W. | 10 | M | W | At home | Oregon | ||||||||
5 | ANDERSON | ELIZA JANE | 8 | F | W | At home | Oregon | ||||||||
6 | ANDERSON | MINNIE | 8/12 | F | W | At home | Wash Terr. | Oct. | |||||||
7 | 690 | --- | (blank) | ||||||||||||
8 | 691 | 649 | LUM | JAMES K. | 47 | M | W | Machinist | $2,000 | $300 | Pennsylvania | Early settler of Fords Prairie | |||
9 | 692 | 650 | BARNES | HENRY | 45 | M | W | Farmer | $2,000 | $450 | New York | "The Barnes family in Skookumchuck are in my Barnes database. Info on Wm Henry's parents Nelson & Ann Barnes of Tumwater and his siblings." (Roberta Hendrick) | |||
10 | BARNES | ARTEMESIA | 35 | F | W | Keeping house | Indiana | "The Barnes family in Skookumchuck are in my Barnes database. Info on Wm Henry's parents Nelson & Ann Barnes of Tumwater and his siblings." (Roberta Hendrick) | |||||||
11 | BARNES | ANNA | 2 | F | W | At home | Wash Terr. | "The Barnes family in Skookumchuck are in my Barnes database. Info on Wm Henry's parents Nelson & Ann Barnes of Tumwater and his siblings." (Roberta Hendrick) | |||||||
12 | 693 | --- | (blank) | ||||||||||||
13 | 694 | 651 | SCAMMON | DANL | 33 | M | W | Farmer | $3,000 | $800 | Maine | ||||
14 | SCAMMON | EMILY | 24 | F | W | Keeping house | Missouri | ||||||||
15 | SCAMMON | ADALINE | 4 | F | W | At home | Wash Terr. | ||||||||
16 | SCAMMON | RICHARD | 1 | M | W | At home | Wash Terr. | ||||||||
17 | HARAFORD | JAMES | 35 | M | W | Farm laborer | $3,000 | Illinois | |||||||
18 | 695 | 652 | BORST | JOSEPH | 48 | M | W | Farmer | $6,000 | $25,000 | New York | Early settler of Fords Prairie | |||
19 | BORST | MARY A. | 32 | F | W | Keeping house | Illinois | ||||||||
20 | BORST | EVA | 15 | F | W | Attending school | Wash Terr. | ||||||||
21 | BORST | ADA | 13 | F | W | Attending school | Wash Terr. | ||||||||
22 | BORST | HARBIN | 10 | M | W | Attending school | Wash Terr. | ||||||||
23 | MARTIN | JESSE H. | 35 | M | W | Farm laborer | Missouri | ||||||||
24 | LEACH | HENRY P. | 29 | M | W | Farm laborer | Missouri | ||||||||
25 | MILLS | WILLIAM | 24 | M | W | Farm laborer | Missouri | ||||||||
26 | CARY | NEWTON | 22 | M | W | Farm laborer | Illinois | ||||||||
27 | BORST | CLARA J. | 3/12 | F | W | At home | Wash Terr. | Mar | |||||||
28 | 696 | 653 | MILLS | ELKANAH | 51 | M | W | Farmer | $3,000 | $500 | Kentucky | ||||
29 | MILLS | LAURINDA V. | 51 | M (F?) | W | Keeping house | Missouri | ||||||||
30 | MILLS | GEORGE W. | 30 | M | W | Farmer | $500 | Missouri | |||||||
31 | MILLS | JOHN T. | 26 | M | W | Farmer | $300 | Missouri | |||||||
32 | MILLS | WILLIAM P. | 24 | M | W | Farmer | Missouri | ||||||||
33 | MILLS | JOSEPH M. | 21 | M | W | Farmer | Oregon | ||||||||
34 | MILLS | SAMUEL T. | 18 | M | W | At home | Wash Terr. | ||||||||
35 | MILLS | LIZZIE | 16 | F | W | At home | Wash Terr. | ||||||||
36 | MILLS | MANDANA | 12 | F | W | At home | Wash Terr. | ||||||||
37 | 697 | 654 | CLARK | CORNELIUS | 47 | M | W | Farmer | $1,500 | $700 | Indiana | ||||
38 | CLARK | RACHAEL E. | 46 | F | W | Keeping house | Kentucky | ||||||||
39 | CLARK | MARY R. | 18 | F | W | At home | Indiana | ||||||||
40 | CLARK | ELIZA JANE | 15 | F | W | Attending school | Missouri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 698 | 655 | HANAFORD | THEOPHILUS | 48 | M | W | Farmer | $1,000 | $650 | Vermont | Namesake of the town of Hanaford | |||
2 | HANAFORD | LUCY ANN | 49 | F | W | Keeping house | Vermont | Namesake of the town of Hanaford | |||||||
3 | HANAFORD | ELLA C. | 17 | F | W | At home | Wisconsin | ||||||||
4 | HANAFORD | EDWIN R. | 11 | M | W | At home | Minnesota | ||||||||
5 | 699 | 656 | HANAFORD | SIDNEY B. | 27 | M | W | Farmer | $500 | $200 | Vermont | ||||
6 | 700 | 657 | LEACH | WILLIAM H. | 29 | M | W | Farmer | $500 | $300 | Massachusetts | ||||
7 | 701 | 658 | PACKWOOD | WILLIAM | 57 | M | W | Farmer | $1,500 | $400 | Virginia | ||||
8 | PACKWOOD | RHODA | 52 | F | W | Keeping house | Kentucky | ||||||||
9 | PACKWOOD | MARY ANN | 15 | F | W | At home | Wash Terr. | ||||||||
10 | PACKWOOD | WILLIAM | 12 | M | W | At home | Wash Terr. | ||||||||
11 | PACKWOOD | ELISHA | 9 | M | W | At home | Wash Terr. | ||||||||
12 | PACKWOOD | PAULINA | 9 | F | W | At home | Wash Terr. | ||||||||
13 | SHAW | MARION | 12 | M | W | At home | Wash Terr. | ||||||||
14 | SHAW | ANNA J. | 10 | F | W | At home | Wash Terr. | ||||||||
15 | SHAW | MARY E. | 8 | F | W | At home | Wash Terr. | ||||||||
16 | SHAW | ARTHUR | 7 | M | W | At home | Wash Terr. | ||||||||
17 | SHAW | CLARA A. | 5 | F | W | At home | Wash Terr. | ||||||||
18 | 702 | --- | (blank) | ||||||||||||
19 | 703 | 659 | GUDEIRGAN | MICHAEL | 34 | M | W | Farmer | $600 | $600 | Prussia | yes | yes | ||
20 | GUDEIRGAN | AUSTINA | 25 | F | W | Keeping house | Wurtenberg | yes | yes | ||||||
21 | GUDEIRGAN | JULIUS | 3 | M | W | At home | Wash Terr. | yes | yes | ||||||
22 | GUDEIRGAN | WILLIAM | 1 | M | W | At home | Wash Terr. | yes | yes | ||||||
23 | 704 | 660 | HILBERT | AUGUST | 38 | M | W | Farmer | $700 | $150 | Prussia | yes | yes | ||
24 | HILBERT | LINA | 27 | F | W | Keeping house | Wurtenberg | yes | yes | ||||||
25 | HILBERT | REINHART | 3/12 | M | W | At home | Wash Terr. | yes | yes | Mar | |||||
26 | 705 | 661 | BROWN | THOMAS W. | 47 | M | W | Farmer | $3,000 | $1,000 | New York | yes | |||
27 | 706 | 662 | BROWN | ROBERT W. | 45 | M | W | Farmer | $1,000 | $200 | New York | yes | |||
28 | BROWN | MARY JANE | 32 | F | W | Keeping house | Missouri | ||||||||
29 | BROWN | MARY FRANCES | 17 | F | W | At home | Wash Terr. | ||||||||
30 | BROWN | JAMES M. | 15 | M | W | Attending school | Wash Terr. | ||||||||
31 | BROWN | ELLEN | 13 | F | W | Attending school | Wash Terr. | ||||||||
32 | BROWN | THOMAS E. | 11 | M | W | Attending school | Wash Terr. | ||||||||
33 | BROWN | DAVID W. | 9 | M | W | Attending school | Wash Terr. | ||||||||
34 | BROWN | S. EVELINE | 8 | F | W | Attending school | Wash Terr. | ||||||||
35 | BROWN | JOHN L. | 6 | M | W | Attending school | Wash Terr. | ||||||||
36 | BROWN | HENRY E. | 4 | M | W | At home | Wash Terr. | ||||||||
37 | BROWN | ROBERT L. | 2 | M | W | At home | Wash Terr. | ||||||||
38 | BROWN | WILLIAM W. | 5/12 | M | W | At home | Wash Terr. | Jany | |||||||
39 | 707 | 663 | HADAWAY | GEORGE | 25 | M | W | Farm laborer | $400 | Indiana | |||||
40 | STEVENS | WILLIAM | 55 | M | W | Farmer | $1,500 | Virginia |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 708 | 664 | CLARK | JOHN H. | 10 | M | W | Attending school | Missouri | ||||||
2 | CLARK | WILLIAM E. | 8 | M | W | Attending school | Missouri | ||||||||
3 | CLARK | CORNELIUS G. | 6 | M | W | At home | Missouri | ||||||||
4 | 709 | 665 | BRYAN | WILLIAM | 48 | M | M | Farmer | $1,500 | $500 | Pennsylvania | ||||
5 | BRYAN | JANE | 48 | F | M | Keeping house | Virginia | ||||||||
6 | 710 | --- | (blank) | ||||||||||||
7 | 711 | 666 | HOLBROOK | JAMES L. | 43 | M | W | Farmer | $2,500 | $700 | Maine | ||||
8 | HOLBROOK | CHARLOTTE | 34 | F | W | Keeping house | Ohio | ||||||||
9 | HOLBROOK | EMILY | 8 | F | W | Attending school | Wash Terr. | ||||||||
10 | HOLBROOK | ANNA | 6 | F | W | Attending school | Wash Terr. | ||||||||
11 | HOLBROOK | LELIA | 4 | F | W | At home | Wash Terr. | ||||||||
12 | GATES | ALICE | 9 | F | W | At home | Wash Terr. | ||||||||
13 | 712 | 667 | MILLER | ROBERT H. | 33 | M | W | Farmer | $1,500 | $350 | Ohio | ||||
14 | 713 | 668 | BRUCE | FRANCIS M. | 30 | M | W | Farmer | $500 | $150 | Missouri | ||||
15 | 714 | 669 | EATON | WILLIAM | 29 | M | W | Farmer | $2,000 | $700 | Indiana | ||||
16 | EATON | EMILY | 40 | F | W | Keeping house | Missouri | ||||||||
17 | SMITH | JAMES | 5 | M | W | At home | Missouri | ||||||||
18 | SMITH | LAVINA | 3 | F | W | At home | Missouri | ||||||||
19 | 715 | 670 | MCELROY | GEORGE | 25 | M | W | Farmer | $1,000 | Ohio | "I am researching the McElroy family history, and have a wonderfully detailed family journal dating family members back to 1725 in Scotland that I'd love to share with any other interested family members. These McElroys are mentioned in the journal." (source: Nikki Dettmar) | ||||
20 | MURPHY | JOHN | 31 | M | W | Farm laborer | New York | ||||||||
21 | 716 | 671 | ALLRED | JESSE L. | 71 | M | W | Farmer | $1,000 | $1,000 | Kentucky | ||||
22 | ALLRED | MARGARET | 60 | F | W | Keeping house | Kentucky | ||||||||
23 | ALLRED | ISAAC | 16 | M | W | At home | Illinois | ||||||||
24 | ALLRED | SANFORD | 23 | M | W | Farm laborer | Illinois | ||||||||
25 | 717 | 672 | ALLRED | CYRUS | 27 | M | W | Farmer | $1,000 | $250 | Missouri | ||||
26 | 718 | 673 | ALLRED | SOLOMON R. | 37 | M | W | Farmer | $2,000 | $1,000 | Illinois | ||||
27 | ALLRED | MARY W. | 33 | F | W | Keeping house | Missouri | ||||||||
28 | ALLRED | SARAH J. | 12 | F | W | Attending school | Texas | ||||||||
29 | ALLRED | JESSEE D. | 10 | M | W | Attending school | Texas | ||||||||
30 | ALLRED | MARGARET F. | 8 | F | W | Attending school | Missouri | ||||||||
31 | ALLRED | JAMES F. | 6 | M | W | Attending school | Oregon | ||||||||
32 | ALLRED | CLEMMA | 5 | F | W | At home | Oregon | ||||||||
33 | 719 | --- | (blank) | ||||||||||||
34 | 720 | 674 | MCELROY | JOHN | 62 | M | W | Farmer | $3,000 | $1,000 | Pennsylvania | "I am researching the McElroy family history, and have a wonderfully detailed family journal dating family members back to 1725 in Scotland that I'd love to share with any other interested family members. These McElroys are mentioned in the journal." (source: Nikki Dettmar) | |||
35 | MCELROY | JANE | 62 | F | W | Keeping house | Ohio | ||||||||
36 | MCELROY | BENJAMIN | 26 | M | W | Farm laborer | Ohio | ||||||||
37 | 721 | 675 | BASSE | ANDREAS | 34 | M | W | Farm laborer | $300 | $100 | Prussia | yes | yes | ||
38 | 722 | 676 | KRUTHERS | LEWIS | 41 | M | M | Farmer | $500 | $500 | Missouri | ||||
39 | 723 | 677 | WASHINGTON | GEORGE | 53 | M | M | Farmer | $5,000 | $1,500 | Virginia | Founded the city of Centralia (see the Centralia history). | |||
40 | WASHINGTON | MARY JANE | 30 | F | M | Keeping house | Louisiana |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | ALLRED | ALICE | 3 | F | W | At home | Wash Terr. | ||||||||
2 | ALLRED | THOMAS A. | 1 | M | W | At home | Wash Terr. |
END
**************************
transcribed by Jenny Tenlen
last updated on 10-12-02
**************************