For information on column headings, see the Key to Column Headings page.
To add corrections or additional information under the Comments and Annotation column (Column 29), please contact Jenny Tenlen.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
1 | 98 | 98 | WILSON, David H. | Head | W | M | Feb | 1857 | 43 | S | Illinois | Indiana | Kentucky | Farmer | y | y | y | O | F | F | ||||||||
2 | 99 | 99 | WILSON, Frederick | Head | W | M | Dec | 1864 | 35 | S | Illinois | Indiana | Kentucky | Farmer | y | y | y | O | F | F | ||||||||
3 | 100 | 100 | MURRAY, Albert | Head | W | M | Aug | 1870 | 29 | M | 5 | Iowa | New York | Ohio | Farmer | y | y | y | O | F | F | |||||||
4 | MURRAY, Nellie | Wife | W | F | Feb | 1874 | 26 | M | 5 | 2 | 2 | Nebraska | Germany | Missouri | y | y | y | |||||||||||
5 | MURRAY, Earl | Son | W | M | Jul | 1896 | 3 | S | Washington | Iowa | Nebraska | |||||||||||||||||
6 | MURRAY, Stanley | Son | W | M | Jul | 1898 | 1 | S | Washington | Iowa | Nebraska | |||||||||||||||||
7 | 101 | 101 | BREMER, Adam Jr. | Head | W | M | Aug | 1863 | 36 | M | 6 | Indiana | Ohio | Kentucky | Farmer | y | y | y | O | F | F | |||||||
8 | BREMER, Lulie | Wife | W | F | Oct | 1873 | 26 | M | 6 | 2 | 2 | Michigan | Canada (Eng.) | Canada (Eng.) | y | y | y | |||||||||||
9 | 102 | 102 | KOONTZ, Edward | Head | W | M | May | 1866 | 34 | D | Germany | Germany | Germany | 1887 | 13 | Na | Farmer | y | y | y | O | F | F | |||||
10 | 103 | 103 | COOPER, Robert Edgar | Head | W | M | Oct | 1872 | 28 | M | 2 | Missouri | Kentucky | Kentucky | Farmer | y | y | y | O | F | F | |||||||
11 | COOPER, Emma Pearl | Wife | W | F | Feb | 1882 | 18 | M | 2 | 1 | 1 | Missouri | West Virginia | Indiana | y | y | y | Her maiden name was CASTO; she was the daughter of Enoch S. and Barbara CASTO (see below; source: Sparkman, p. 69) | ||||||||||
12 | COOPER, Harry W. | Son | W | M | Mar | 1898 | 1 | S | Washington | Missouri | Missouri | |||||||||||||||||
13 | 104 | 104 | RANDLES, Henry | Head | W | M | Jun | 1872 | 27 | M | 8 | California | Iowa | Louisiana | Farmer | y | y | y | O | F | F | |||||||
14 | RANDLES, Mary | Wife | W | F | May | 1875 | 25 | M | 8 | 3 | 3 | Missouri | Missouri | Indiana | y | y | y | Her maiden name was CASTO; she was the daughter of Enoch S. and Barbara CASTO (see below; source: Sparkman, p. 69) | ||||||||||
15 | RANDLES, Myrthie | Daughter | W | F | Nov | 1893 | 6 | S | Oregon | California | Missouri | |||||||||||||||||
16 | RANDLES, Grant | Son | W | M | May | 1896 | 4 | S | Oregon | California | Missouri | |||||||||||||||||
17 | RANDLES, Vernon | Son | W | M | Mar | 1898 | 2 | S | Washington | California | Missouri | |||||||||||||||||
18 | MEIKLE, Effie | Boarder | W | F | Nov | 1881 | 18 | S | Washington | Ohio | Washington | Teacher, public school | 0 | y | y | y | ||||||||||||
19 | 105 | 105 | CASTO, Enick S. | Head | W | M | Jul | 1846 | 53 | M | 30 | West Virginia | Virginia | Virginia | Farmer | y | y | y | O | F | F | His first name should be spelled Enoch S. (source: Sparkman, p. 69). His full name was Enoch Sayre CASTO (source: Stephen D. Core). | ||||||
20 | CASTO, Barbro E. | Wife | W | F | Jun | 1852 | 47 | M | 30 | 5 | 4 | Indiana | Ohio | Indiana | y | y | y | Her full name should be Barbara Ellen CASTO (source: Stephen D. Core). | ||||||||||
21 | CASTO, R. Viola | Daughter | W | F | May | 1892 | 8 | S | Oregon | West Virginia | Indiana | Her full name should be Rachel Viola CASTO (source: Stephen D. Core). | ||||||||||||||||
22 | 106 | 106 | BREMER, George | Head | W | M | Jan | 1856 | 44 | M | 22 | Indiana | Ohio | Kentucky | Farmer | y | y | y | O | F | F | Namesake of the Bremer Post Office. | ||||||
23 | BREMER, Estella | Wife | W | F | Oct | 1861 | 38 | M | 22 | 6 | 4 | Illinois | Pennsylvania | Ohio | y | y | y | |||||||||||
24 | BREMER, Thomas | Son | W | M | Mar | 1883 | 17 | S | Iowa | Indiana | Illinois | At school | 3 | y | y | y | ||||||||||||
25 | BREMER, Kate | Daughter | W | F | Dec | 1887 | 12 | S | Washington | Indiana | Illinois | At school | 3 | y | y | y | ||||||||||||
26 | BREMER, Fred | Son | W | M | Jan | 1890 | 10 | S | Washington | Indiana | Illinois | At school | 3 | y | y | y | ||||||||||||
27 | BREMER, Lyda | Daughter | W | F | Sep | 1892 | 7 | S | Washington | Indiana | Illinois | At school | 3 | y | y | y | ||||||||||||
28 | 107 | 107 | PICKENS, Robert M. | Head | W | M | Nov | 1853 | 49 | M | 12 | Tennessee | West Virginia | Tennessee | Farmer | y | y | y | O | F | F | A photo of the PICKENS family can be found on p. 69 of "Nowhere to Look But Up" by LaVonne Sparkman. | ||||||
29 | PICKENS, Nellie | Wife | W | F | Oct | 1866 | 33 | M | 12 | 4 | 4 | Iowa | New York | Ohio | y | y | y | Her maiden name was MURRAY; she was the sister of Albert MURRAY (see above; source: Sparkman, p. 69) | ||||||||||
30 | PICKENS, Lilly | Daughter | W | F | Apr | 1889 | 11 | S | Washington | Tennessee | Iowa | At school | 3 | y | y | y | Lillian "Lilly" PICKENS was born in Cinebar, before her parents moved to Tilton (later Bremer) precinct. (source: Sparkman, p. 70) | |||||||||||
31 | PICKENS, Loma | Daughter | W | F | Aug | 1891 | 8 | S | Washington | Tennessee | Iowa | At school | 3 | y | y | y | ||||||||||||
32 | PICKENS, Florence | Daughter | W | F | Oct | 1894 | 5 | S | Washington | Tennessee | Iowa | |||||||||||||||||
33 | PICKENS, Robert | Son | W | M | Nov | 1897 | 2 | S | Washington | Tennessee | Iowa | |||||||||||||||||
34 | MONK, Casper | Boarder | W | M | Mar | 1878 | 22 | S | Nebraska | Germany | Missouri | Day laborer | y | y | y | He is also enumerated with his parents in the MORTON census. | ||||||||||||
35 | 108 | 108 | MURRAY, Elmer | Head | W | M | Mar | 1872 | 28 | S | Iowa | New York | Ohio | Farmer | y | y | y | O | F | F | Stephen Core submitted a photo of Elmer Murray. | |||||||
36 | 109 | 109 | SHORT, Ivan | Head | W | M | Jul | 1877 | 22 | S | Oregon | Missouri | Missouri | Farmer | y | y | y | O | F | F | ||||||||
37 | 110 | 110 | JACKSON, Charles | Head | W | M | Jun | 1858 | 41 | M | 19 | Illinois | Ohio | Maryland | Farmer | y | y | y | O | F | F | |||||||
38 | JACKSON, Hattie R. | Wife | W | F | Jun | 1864 | 35 | M | 19 | 4 | 4 | Missouri | Virginia | Virginia | y | y | y | |||||||||||
39 | JACKSON, George H. | Son | W | M | Dec | 1881 | 18 | S | Missouri | Illinois | Missouri | Farm laborer | 0 | y | y | y | ||||||||||||
40 | JACKSON, Fanny | Daughter | W | F | Aug | 1885 | 14 | S | Missouri | Illinois | Missouri | At school | 3 | y | y | y | Her name should be Fairy L. JACKSON, grandmother of Stephen D. Core. | |||||||||||
41 | JACKSON, Louis Allen | Son | W | M | Feb | 1888 | 12 | S | California | Illinois | Missouri | At school | 3 | y | y | y | His name should be Llewelllyn JACKSON (yes 5 L's in his name) (source: Stephen D. Core). | |||||||||||
42 | JACKSON, Lizzie R. | Daughter | W | F | May | 1892 | 8 | S | Washington | Illinois | Missouri | At school | 2 | y | y | y | Her full name should be Elizabeth (Lizzie) JACKSON (source: Stephen D. Core). | |||||||||||
43 | 111 | 111 | COOPER, Ernest | Head | W | M | Jan | 1873 | 27 | M | 4 | Missouri | Kentucky | Kentucky | Farmer | y | y | y | O | F | F | |||||||
44 | COOPER, Mary | Wife | W | F | Sep | 1878 | 21 | M | 4 | 3 | 3 | Wisconsin | Wisconsin | Wisconsin | y | y | y | |||||||||||
45 | COOPER, Arthur | Son | W | M | Oct | 1897 | 3 | S | Washington | Missouri | Wisconsin | |||||||||||||||||
46 | COOPER, Earl | Son | W | M | Jan | 1899 | 1 | S | Washington | Missouri | Wisconsin | |||||||||||||||||
47 | COOPER, Blanche | Daughter | W | F | Feb | 1900 | 3/12 | S | Washington | Missouri | Wisconsin | |||||||||||||||||
48 | 112 | 112 | COOPER, Albert | Head | W | M | Mar | 1875 | 25 | M | 2 | Missouri | Kentucky | Kentucky | Farmer | y | y | y | O | F | F | |||||||
49 | COOPER, Minnie | Wife | W | F | May | 1880 | 20 | M | 2 | 1 | 1 | Illinois | Illinois | Illinois | y | y | y | |||||||||||
50 | COOPER, Gladys | Daughter | W | F | Oct | 1899 | 8/12 | S | Washington | Missouri | Illinois |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
51 | 113 | 113 | MILLIGAN, Alexander | Head | W | M | Apr | 1859 | 41 | M | 16 | Indiana | Scotland | Ireland | Farmer | y | y | y | O | F | F | Stephen Core submitted a photo of Alexander, Mamie and Pearl Milligan. | ||||||
52 | MILLIGAN, Mamy | Wife | W | F | Mar | 1860 | 40 | M | 16 | 3 | 3 | Missouri | Kentucky | Missouri | y | y | y | |||||||||||
53 | MILLIGAN, James | Son | W | M | Dec | 1884 | 15 | S | Missouri | Indiana | Missouri | At school | 3 | y | y | y | ||||||||||||
54 | MILLIGAN, Pearl | Daughter | W | F | Feb | 1887 | 13 | S | Missouri | Indiana | Missouri | At school | 3 | y | y | y | ||||||||||||
55 | MILLIGAN, Goldi | Daughter | W | F | Mar | 1889 | 11 | S | Kansas | Indiana | Missouri | |||||||||||||||||
56 | 114 | 114 | STOCKING, William | Head | W | M | Jan | 1852 | 48 | S | Michigan | Massachusetts | New York | Farmer | y | y | y | O | F | F | ||||||||
57 | 115 | 115 | GREER, Thomas H. | Head | W | M | Aug | 1862 | 37 | M | 0 | Canada (Eng.) | Ireland | Canada (Eng.) | 1887 | 12 | Na | Farmer | y | y | y | O | F | F | ||||
58 | GREER, Jane | Wife | W | F | Feb | 1870 | 30 | M | 0 | 0 | Canada (Eng.) | Ireland | Canada (Eng.) | y | y | y | ||||||||||||
59 | 116 | 116 | CASTO, Silas | Head | W | M | Oct | 1871 | 28 | M | 5 | Missouri | West Virginia | Indiana | Farmer | y | y | y | O | F | F | |||||||
60 | CASTO, Rosetti | Wife | W | F | Dec | 1870 | 20 | M | 5 | 2 | 2 | Oregon | Missouri | -blank- | y | y | y | |||||||||||
61 | CASTO, Gertrude | Daughter | W | F | Oct | 1896 | 3 | S | Washington | Missouri | Oregon | |||||||||||||||||
62 | CASTO, Grace | Daughter | W | F | Aug | 1898 | 1 | S | Washington | Missouri | Oregon | |||||||||||||||||
63 | 117 | 117 | HOLDEN, Edward | Head | W | M | Nov | 1852 | 47 | S | Ohio | Kentucky | Ohio | Farmer | y | y | y | O | F | F | ||||||||
64 | 118 | 118 | STOUT, George | Head | W | M | Nov | 1871 | 28 | M | 4 | Missouri | Missouri | Missouri | Farmer | y | y | y | O | F | F | He was the son of Andrew and Clara STOUT (enumerated in the 1900 MORTON census) (source: Sparkman, p. 31) | ||||||
65 | STOUT, Lillie | Wife | W | F | Aug | 1877 | 22 | M | 4 | 2 | 2 | Kansas | New Hampshire | Illinois | y | y | y | Her maiden name was Leila A. YOUNG (source: Sparkman, p. 31) | ||||||||||
66 | STOUT, Vinnie | Son | W | M | May | 1897 | 3 | S | Washington | Missouri | Kansas | His first name should be spelled Winnie (Source: Sparkman, p. 31) | ||||||||||||||||
67 | STOUT, Gladis | Daughter | W | F | Apr | 1899 | 1 | S | Washington | Missouri | Kansas | |||||||||||||||||
68 | 119 | 119 | LARZINE, Antone | Head | W | M | Mar | 1845 | 55 | S | Belgium | Belgium | Belgium | 1871 | 29 | Na | Farmer | y | y | y | O | F | F | His surname should be spelled LEURQUIN (source: Sparkman, p. 70) | ||||
69 | 120 | 120 | CONGER, Samuel | Head | W | M | Jan | 1847 | 53 | S | Wisconsin | Iowa | Iowa | Farmer | y | y | y | O | F | F | His full name was Samuel Ezra CONGER (source: Sparkman, p. 70) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
10 | 206 | 260 | CASTAMA, Jack | Head | I | M | Feb | 1870 | 30 | M | 9 | Washington | Washington | Washington | Farmer | n | n | y | O | F | F | Additional info from "Special Enumeration": Member of Cowlitz Tribe; father and mother are members of Cowlitz Tribe. He has no white blood. He does not engage in polygamy. He is taxed. He does not have citizenship. He lives in a fixed dwelling. | ||||||
11 | CASTAMA, Sarah | Wife | I | F | Mar | 1875 | 25 | M | 9 | 6 | 1 | Washington | Washington | Washington | n | n | y | |||||||||||
12 | CASTAMA, Charles | Son | I | M | May | 1899 | 1 | S | Washington | Washington | Washington | |||||||||||||||||
13 | 207 | 207 | IVLEY, Joseph | Head | I | M | May | 1875 | 25 | M | 0 | Washington | Washington | Washington | Farmer | y | y | y | O | F | F | Additional info from "Special Enumeration": Member of Yackima Tribe. Father is member of Yackima Tribe. Mother is member of Newaukim Tribe. He has no white blood. He does not engage in polygamy. He is taxed. He does not have citizenship. He lives in a moveable dwelling. | ||||||
14 | IVLEY, Susie | Wife | I | F | Jun | 1883 | 16 | M | 0 | 0 | 0 | Washington | Washington | Washington | y | y | y | Additional info from "Special Enumeration": Member of Yackima Tribe. Her mother and father are members of Yackima Tribe. | ||||||||||
15 | LAQUASH, Adeline | Sister-in-law | I | F | Jan | 1888 | 12 | S | Washington | Washington | Washington | 2 | y | y | y |
Return to 1900 Lewis Co. Census
Updated August 9, 2003. This information is freely available to genealogists for their personal use. This index may not be copied or published for profit without written permission of the Lewis Co., WA GenWeb project!